Downtown San Diego Real Estate

Columbia | Core | Cortez Hill | East Village | Gaslamp | Horton Plaza | Little Italy | Marina

Columbia District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Bayside 1203 03/26/2024 $1,339,000 2 + 2 1,460
Bayside 1503 09/13/2023 $1,439,000 2 2 1,460
Bayside 1607 04/14/2024 $1,899,000 2 + 2 1,474
Bayside 3403 05/10/2024 $4,100,000 2 + 2 3,151
Electra 302 04/20/2024 $540,000 1 1 963
Electra 512 12/11/2023 $679,000 1 1 + 1,041
Electra 504 11/27/2023 $769,000 2 2 1,161
Electra 702 03/25/2024 $799,900 2 2 1,215
Electra 3504 04/02/2024 $899,000 2 2 993
Electra 3502 03/22/2024 $1,499,000 2 + 2 1,452
Electra 1904 04/05/2024 $1,500,000 2 2 1,488
Electra 3702 04/24/2024 $1,650,000 2 2 1,281
Electra 2006 03/23/2024 $1,699,000 2 2 1,548
Electra 3301 03/21/2024 $1,740,000 2 2 1,518
Pacific Gate 403 01/15/2024 $1,424,000 2 2 1,603
Pacific Gate 804 03/13/2024 $1,595,000 2 2 1,556
Sapphire Tower 503 03/14/2024 $539,000 0 1 505
Sapphire Tower 3001 02/28/2024 $4,300,000 2 2 + 2,981
Savina 2203 05/01/2024 $1,490,000 2 2 1,235
Savina 407 05/05/2024 $1,595,000 2 2 1,658
Savina 1609 05/08/2024 $1,675,000 2 2 1,375
The Grande 2102 04/23/2024 $1,124,999 2 2 1,325
The Grande 505 04/30/2024 $1,249,900 2 + 2 1,447
The Grande 701 03/31/2024 $1,200,000 - $1,250,000 2 + 2 1,944
The Grande 2802 03/25/2024 $1,400,000 2 2 1,227
The Grande 3701 10/05/2023 $3,125,000 3 2 1,786

Core District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Smart Corner 505 05/10/2024 $355,000 0 1 486
Smart Corner 905 03/06/2024 $355,000 0 1 472
Smart Corner 708 05/17/2024 $359,000 0 1 472
Smart Corner 1312 05/15/2024 $374,900 0 1 495
Smart Corner 308 04/29/2024 $400,000 0 1 472
Smart Corner 1014 05/16/2024 $455,000 1 1 592
Smart Corner 1104 04/01/2024 $490,000 0 1 854
Smart Corner 1010 04/21/2024 $499,000 1 1 748
Smart Corner 302 01/20/2023 $610,000 2 2 1,029
Smart Corner 1007 04/08/2024 $639,000 2 2 1,037
Smart Corner 415 04/16/2024 $670,000 2 2 1,422
Smart Corner 601 04/10/2024 $699,000 1 + 2 1,328
Smart Corner 1710 04/25/2024 $999,900 2 2 1,452
Smart Corner 1802 05/08/2024 $1,025,000 2 2 + 1,517

Cortez Hill District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Aloft 443 04/26/2024 $645,000 1 + 2 971
Aria 1101 05/09/2024 $799,999 2 2 1,235
Aria 1303 04/11/2024 $899,000 2 2 1,371
Aria 2203 05/06/2024 $1,245,000 2 2 1,355
Cortez Blu 1302 02/20/2024 $490,000 1 1 580
Cortez Blu 101 04/18/2024 $600,000 1 + 1 + 1,113
Discovery 518 04/22/2024 $550,000 1 1 861
Discovery 1705 03/26/2024 $1,599,000 2 + 2 1,680
El Cortez 500 04/17/2024 $399,900 1 1 626
El Cortez 201 02/19/2024 $505,000 1 1 685
El Cortez 803 04/22/2024 $515,000 1 1 725
El Cortez 304 03/23/2024 $599,900 2 2 1,116
Palermo 544 05/09/2024 $549,000 1 1 658
Solara Lofts 801 04/12/2024 $618,000 1 1 771
Solara Lofts 511 05/15/2024 $679,000 1 + 1 + 1,165
Solara Lofts 411 05/06/2024 $689,900 1 + 1 + 1,168
Symphony Terrace 505 04/18/2024 $675,000 2 2 1,143
The Mills 310 05/03/2024 $509,000 1 1 777
The Park Avenue 105 05/16/2024 $694,000 2 2 1,147

East Village District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Diamond Terrace 1207 01/21/2024 $440,000 0 1 487
Element 809 05/16/2024 $489,000 1 1 725
Element 304 03/21/2024 $529,000 2 1 884
Element 305 02/16/2024 $615,000 2 2 970
Icon 318 05/06/2024 $475,000 1 1 656
Icon 430 03/15/2024 $599,000 1 1 837
Icon 1505 02/20/2024 $610,000 1 1 603
Icon 630 05/08/2024 $689,000 1 1 1,005
Icon 2008 02/14/2024 $1,225,000 2 2 1,077
Icon 134 01/11/2024 $1,250,000 1 1 + 1,379
M2i 419 04/04/2024 $619,000 1 1 814
Metrome 324 04/11/2024 $429,999 0 1 718
Park Boulevard East 111 03/05/2024 $475,000 1 1 667
Park Boulevard East 207 04/30/2024 $530,000 1 1 720
Park Boulevard East 106 04/01/2024 $585,000 1 1 865
Park Boulevard East 517 05/09/2024 $699,900 2 2 1,077
Park Boulevard West 1118 05/02/2024 $619,000 1 1 + 1,006
Park Boulevard West 2212 04/12/2024 $619,900 2 2 970
Park Boulevard West 1205 05/09/2024 $624,999 2 2 910
Park Boulevard West 2504 05/10/2024 $699,000 2 2 1,112
Park Loft 304 05/14/2024 $815,000 1 1 + 1,305
Park Loft 805 05/15/2024 $1,625,000 1 2 1,925
Park Terrace 205 04/18/2024 $490,000 0 1 619
Park Terrace 632 05/15/2024 $589,900 1 1 827
Park Terrace 427 03/15/2024 $599,000 1 1 802
Park Terrace 601 05/03/2024 $615,000 1 1 881
Park Terrace 226 01/05/2024 $698,300 2 2 993
Park Terrace 623 02/29/2024 $699,900 1 + 1 1,065
Rowhomes On F A & B 03/08/2024 $2,999,888 - $3,500,000 1 1 + 1,891
The Legend 410 05/08/2024 $769,000 2 2 935
The Legend 1701 05/16/2024 $1,250,000 2 2 1,138
The Legend 1204 04/10/2024 $1,288,000 2 2 1,091
The Legend 212 05/16/2024 $1,870,000 2 + 2 + 1,802
The Legend 215 04/16/2024 $2,490,000 2 + 2 + 1,894
The Mark 1502 05/03/2024 $699,000 1 1 905
The Mark 2403 04/19/2024 $765,000 1 1 878
The Mark 2802 04/20/2024 $2,159,000 2 2 + 1,878
The Mark 2803 04/22/2024 $3,775,000 4 3 + 2,430
The Metropolitan 2902 05/01/2024 $2,100,000 3 3 2,036
The Metropolitan 2404 03/20/2024 $2,899,999 3 3 + 2,466
Union Square 1404 05/15/2024 $500,000 1 1 712
Union Square 2327 03/21/2024 $679,000 2 2 1,095
Union Square 2427 02/23/2024 $679,900 2 2 1,095

Gaslamp District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Alta 803 05/02/2024 $549,000 0 1 482
Alta 905 02/23/2024 $648,000 1 1 679
Alta 901 04/10/2024 $649,000 1 1 653
Alta 1105 03/20/2024 $679,000 1 1 679
Alta 1505 10/05/2023 $1,395,000 2 2 1,195
Gaslamp City Square 7211 04/19/2024 $710,000 2 2 1,016
Hard Rock Hotel 05/11/2024 $259,000 0 1 337
Hard Rock Hotel 920 04/18/2024 $265,000 0 0 337
Hard Rock Hotel 826 05/10/2024 $270,000 0 1 337
Hard Rock Hotel 442 04/23/2024 $272,500 1 1 431
Hard Rock Hotel 729 03/19/2024 $275,000 0 1 337
Hard Rock Hotel 552 04/02/2024 $275,000 1 1 431
Hard Rock Hotel 452 02/21/2024 $280,000 1 1 431
Hard Rock Hotel 738 11/27/2023 $285,000 1 1 431
Hard Rock Hotel 516 01/08/2024 $285,000 0 1 311
Hard Rock Hotel 230 05/01/2024 $289,000 0 1 330
Hard Rock Hotel 727 01/25/2024 $295,000 0 1 337
Hard Rock Hotel 618 05/01/2024 $299,000 0 1 326
Hard Rock Hotel 656 05/01/2024 $299,000 1 1 431
Hard Rock Hotel 446 05/01/2024 $299,000 1 1 390
Hard Rock Hotel 858 05/01/2024 $299,000 1 1 431
Hard Rock Hotel 440 10/03/2023 $305,000 1 1 431
Hard Rock Hotel 1014 05/01/2024 $310,000 0 1 311
Hard Rock Hotel 1229 09/25/2023 $319,000 0 1 337
Hard Rock Hotel 601 05/01/2024 $349,000 1 1 528
Hard Rock Hotel 312 05/11/2023 $399,000 0 1 311
Hard Rock Hotel 737 11/17/2023 $450,000 0 1 401
Hard Rock Hotel 1101 11/16/2023 $1,000,000 1 1 994
Lofts @ 777 414 03/19/2024 $415,000 1 1 544
Lofts @ 777 227 05/02/2024 $479,000 1 1 788
Samuel Fox Lofts 543 05/12/2024 $615,000 0 1 1,224
Samuel Fox Lofts 05/15/2024 $799,985 0 1 1,993
Trellis 914 05/08/2024 $699,900 2 2 912

Horton Plaza District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Meridian 1607 02/22/2024 $1,250,000 2 2 1,950
Meridian 2006 04/02/2024 $1,300,000 - $1,350,000 2 2 + 1,950
Meridian 2505 04/22/2024 $1,949,999 2 2 + 2,580
Meridian 1005 05/08/2024 $2,350,000 2 2 + 2,290
Meridian 1805 01/30/2024 $2,700,000 2 2 + 2,220
Meridian 2202 & 2203 04/24/2024 $4,750,000 4 4 + 5,050

Little Italy District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
350 West Ash 1001 03/08/2024 $750,000 0 1 + 861
Acqua Vista 313 05/10/2024 $490,000 1 1 649
Acqua Vista 435 04/10/2024 $525,000 1 1 676
Acqua Vista 310 04/15/2024 $578,000 1 1 758
Acqua Vista 610 04/21/2024 $619,000 2 1 877
Acqua Vista 439 02/16/2024 $650,000 2 1 877
Aperture 1003 05/02/2024 $799,900 1 1 + 1,414
Aperture 702 05/01/2024 $939,000 2 2 1,172
Breeza 404 05/09/2024 $585,000 1 1 619
Breeza 603 05/09/2024 $599,900 1 1 623
Ecco Lofts 104 03/15/2024 $949,000 2 + 2 1,400
La Vita 1405 05/15/2024 $625,000 1 1 706
Portico 214 04/24/2024 $479,900 1 1 546
Victorian House 1 11/16/2023 $1,300,000 1 2 1,286
Village Walk 609 04/11/2024 $669,000 1 1 + 847

Marina District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
235 On Market 404 04/02/2024 $610,000 1 1 718
Atria 404 04/24/2024 $467,500 0 1 585
Atria 437 01/15/2024 $570,000 1 1 700
Atria 108 03/14/2024 $675,000 - $775,000 2 2 + 1,290
Atria 412 05/08/2024 $920,000 3 3 + 1,496
Brickyard 221 04/15/2024 $749,900 2 2 1,246
City Walk 133 04/08/2024 $889,000 2 2 + 1,225
City Walk 442 04/12/2024 $899,000 1 1 + 1,419
Cityfront Terrace 1606 04/22/2024 $779,900 1 1 975
Cityfront Terrace 414 05/10/2024 $939,000 2 2 1,225
Cityfront Terrace 1307 05/14/2024 $980,000 1 1 879
Cityfront Terrace 109 04/04/2024 $1,199,000 2 2 + 1,634
Cityfront Terrace 140 02/21/2024 $1,399,999 2 2 + 1,574
Columbia Place 306 05/16/2024 $725,000 2 2 1,066
Crown Bay 514 03/20/2024 $729,000 2 2 965
Harbor Club 3203 02/23/2024 $959,000 1 1 1,036
Harbor Club 1906 02/09/2024 $1,199,000 1 1 + 1,036
Harbor Club 2104 01/29/2024 $1,395,000 2 2 1,572
Harbor Club 2404 02/25/2024 $1,600,000 2 2 1,572
Harbor Club 2805/6 12/01/2023 $2,449,000 3 2 + 2,510
Harbor Club 4002 09/21/2023 $3,333,000 3 3 + 3,662
Harbor Club 3902 05/16/2024 $4,449,900 3 3 + 4,303
Harbor Club 3703/3704 03/15/2024 $4,995,000 - $5,250,000 5 + 4 4,170
Horizons 1101 03/21/2024 $749,000 1 + 2 974
Horizons 901 04/02/2024 $850,000 1 + 2 1,036
Horizons 904 05/09/2024 $1,449,500 2 + 2 1,441
Horizons 904 05/14/2024 $1,600,000 2 + 2 1,441
Marina Park 325 04/04/2024 $535,000 1 1 665
Pacific Terrace 305 01/23/2024 $650,000 2 2 925
Park Place 1806 04/18/2024 $888,000 1 + 2 1,013
Park Place 703 03/27/2024 $1,149,000 2 2 1,192
Park Place 1602 05/12/2024 $1,150,000 2 2 1,374
Park Row 54 04/30/2024 $799,000 1 + 1 + 1,029
Park Row 122 02/07/2024 $1,025,000 3 2 1,269
Park Row 3 12/07/2023 $1,600,000 3 + 3 1,909
Pinnacle 705 04/30/2024 $1,150,000 2 2 1,297
Pinnacle 508 04/10/2024 $1,450,000 2 2 + 1,509
Pinnacle 901 05/17/2024 $1,950,000 2 2 + 1,509
Renaissance 1803 05/14/2024 $1,358,000 2 2 + 1,713
Renaissance 2204 07/13/2023 $5,995,000 3 3 + 4,455
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send