Columbia District - Real Estate
Columbia District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Bayside | 1325 Pacific HWY | 2009 | 36 | 232 | 3 | 3 |
Electra | 700 W. E Street | 2008 | 43 | 248 | - | - |
Pacific Gate | 888 West E Street | 2017 | 41 | 251 | 7 | 2 |
Sapphire Tower | 1262 Kettner | 2008 | 33 | 97 | 1 | 3 |
Savina | 1388 Kettner Blvd | 2019 | 36 | 285 | 1 | 3 |
The Grande | 1199 - 1205 Pacific HWY | 2004 | 39 | 460 | 4 | 5 |
Treo | 1240 India | 2003 | 24 | 326 | - | 3 |
Columbia District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$500,000 | Sapphire Tower | 503 | 0 | 1 | 505 | #230010534 |
$810,000 | The Grande | 307 | 1 | 1+ | 1,055 | #230013172 |
$1,150,000 - $1,175,000 | The Grande | 1103 | 1 | 1+ | 899 | #230013272 |
$1,200,000 | Bayside | 202 | 2 | 2 | 1,519 | #305974678 |
$1,295,000 | The Grande | 2902 | 2+ | 2 | 1,625 | #230013599 |
$1,499,000 - $1,549,000 | Bayside | 2703 | 2+ | 2 | 1,460 | #230013145 |
$1,599,000 | Bayside | 315 | 2 | 2+ | 2,152 | #230011661 |
$1,690,000 | Savina | 2203 | 2 | 2 | 1,235 | #230010959 |
$1,833,000 | Pacific Gate | 1505 | 2 | 2 | 1,602 | #230011176 |
$1,949,000 | The Grande | 2306 | 3 | 2 | 1,944 | #230011802 |
$2,145,000 | Pacific Gate | 3006 | 2 | 2 | 1,390 | #230007119 |
$2,150,000 | Pacific Gate | 1402 | 2 | 2+ | 1,806 | #230012140 |
$2,438,100 | Pacific Gate | 1702 | 2 | 2+ | 1,806 | #230009878 |
$3,199,000 - $3,399,000 | Pacific Gate | 3201 | 2+ | 2+ | 1,770 | #230008240 |
$3,495,000 - $3,695,000 | Pacific Gate | 3504 | 3 | 3 | 2,450 | #230009385 |
$4,108,888 | Pacific Gate | 3903 | 3 | 3 | 2,034 | #230013700 |
Columbia District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,495 | Treo | 1304 | 1 | 1 | 724 | #230013164 |
$3,600 | Treo | 906 | 1+ | 1 | 943 | #305949813 |
$3,950 | Sapphire Tower | 1203 | 1 | 1 | 904 | #230012129 |
$4,495 | Treo | 517 | 2 | 2 | 925 | #230013157 |
$5,000 | The Grande | 603 | 1 | 1+ | 821 | #230006398 |
$5,200 | Bayside | 805 | 2 | 2 | 1,196 | #230007757 |
$5,500 | Savina | 408 | 2 | 2 | 1,314 | #230013813 |
$5,995 | The Grande | 702 | 2+ | 2 | 1,625 | #230008964 |
$6,000 | Sapphire Tower | 601 | 2 | 2 | 1,772 | #230013129 |
$6,495 | Bayside | 2703 | 2+ | 2 | 1,460 | #230013120 |
$7,000 | Pacific Gate | 604 | 2 | 2 | 1,556 | #230012990 |
$7,000 | Bayside | 1203 | 2+ | 2 | 1,460 | #230007179 |
$7,700 | Savina | 3002 | 2 | 2 | 1,365 | #230013163 |
$8,000 | The Grande | 3602 | 2 | 2 | 1,783 | #305872478 |
$8,000 | Sapphire Tower | 2004 | 2 | 2 | 1,707 | #230006427 |
$8,300 | The Grande | 1002 | 2 | 2 | 1,325 | #230011843 |
$8,500 | The Grande | 2101 | 2 | 2 | 1,514 | #230011867 |
$12,500 | Pacific Gate | 1702 | 2 | 2+ | 1,806 | #230010191 |
$15,000 | Savina | 3501 | 3+ | 3 | 2,340 | #230011097 |