Columbia District - Real Estate
Columbia District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Bayside | 1325 Pacific HWY | 2009 | 36 | 232 | 2 | 3 |
Electra | 700 W. E Street | 2008 | 43 | 248 | 3 | 2 |
Pacific Gate | 888 West E Street | 2017 | 41 | 251 | 12 | 5 |
Sapphire Tower | 1262 Kettner | 2008 | 33 | 97 | 4 | - |
Savina | 1388 Kettner Blvd | 2019 | 36 | 285 | 6 | 2 |
The Grande | 1199 - 1205 Pacific HWY | 2004 | 39 | 460 | 10 | 2 |
Treo | 1240 India | 2003 | 24 | 326 | 2 | 2 |
Columbia District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$499,900 | Treo | 100 | 1 | 1+ | 768 | #210001544 |
$535,000 | Treo | 306 | 1 | 1 | 654 | #210001519 |
$625,000 | Sapphire Tower | 505 | 1 | 1 | 1,100 | #210001509 |
$669,000 | Electra | 3204 | 2 | 2 | 902 | #210000098 |
$729,000 | Electra | 516 | 2 | 1+ | 1,505 | #200054493 |
$897,000 | Savina | 2205 | 2 | 2 | 1,235 | #210001344 |
$898,900 | Savina | 1905 | 2 | 2 | 1,170 | #210000751 |
$969,000 | Electra | 2004 | 2 | 2 | 1,488 | #200054451 |
$1,048,000 | Savina | 1807 | 2 | 2 | 1,140 | #210001011 |
$1,149,000 | The Grande | 705 | 2 | 2 | 1,325 | #200050383 |
$1,167,000 | The Grande | 606 | 2+ | 2 | 1,684 | #200045440 |
$1,245,000 | The Grande | 3003 | 2 | 2 | 1,336 | #210001156 |
$1,195,000 - $1,249,000 | The Grande | 1202 | 2 | 2 | 1,325 | #200048588 |
$1,249,900 | Bayside | 312 | 2+ | 2+ | 2,000 | #210000964 |
$1,279,000 | The Grande | 2505 | 2+ | 2 | 1,625 | #200042007 |
$1,324,900 | Sapphire Tower | 904 | 2 | 2 | 1,707 | #200050357 |
$1,325,000 | The Grande | 105 | 2+ | 2+ | 1,956 | #210000592 |
$1,448,000 | The Grande | 2902 | 2+ | 2 | 1,625 | #200048405 |
$1,459,000 | Pacific Gate | 1504 | 2 | 2 | 1,556 | #210000610 |
$1,499,000 | The Grande | 3102 | 2+ | 2 | 1,625 | #200048115 |
$1,499,000 | Pacific Gate | 1704 | 2 | 2 | 1,556 | #200051148 |
$1,545,900 | Savina | 3005 | 2 | 2 | 1,707 | #200051447 |
$1,579,900 | The Grande | 1706 | 2 | 2 | 1,684 | #210001191 |
$1,689,000 | Pacific Gate | 2705 | 2 | 2 | 1,602 | #210001608 |
$1,985,000 | Savina | 1502 | 2 | 2 | 1,685 | #200055016 |
$1,999,000 | Bayside | 2601 | 2 | 2+ | 1,811 | #200048654 |
$2,355,900 | Savina | 3603 | 2 | 2 | 1,825 | #200053416 |
$2,399,000 | Pacific Gate | 2001 | 2 | 2+ | 1,770 | #200029966 |
$2,424,900 | Pacific Gate | 2401 | 2 | 2+ | 1,770 | #200050135 |
$2,498,888 | Pacific Gate | 2102 | 2 | 2+ | 1,806 | #200051158 |
$2,598,000 | The Grande | 3802 | 2+ | 2 | 1,783 | #200047249 |
$2,875,000 | Sapphire Tower | 2402 | 2+ | 2+ | 2,920 | #200048783 |
$2,999,000 | Pacific Gate | 3304 | 3 | 3 | 2,450 | #200054112 |
$3,199,000 | Sapphire Tower | 3102 | 2+ | 2+ | 2,827 | #210000374 |
$3,464,900 | Pacific Gate | 3603 | 3 | 3 | 2,034 | #200017539 |
$3,499,888 | Pacific Gate | 3403 | 3 | 3 | 2,034 | #200043582 |
$3,799,000 | Pacific Gate | 3901 | 3+ | 3 | 2,315 | #200033327 |
$3,817,900 | Pacific Gate | 3501 | 3 | 3 | 2,315 | #200008372 |
$4,198,000 | Pacific Gate | 4001 | 3 | 3 | 2,315 | #200043769 |
Columbia District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,395 | Treo | 2 | 1+ | 1,019 | #210000891 | |
$2,700 | The Grande | 404 | 1 | 1+ | 821 | #210000095 |
$3,395 | Savina | 310 | 1+ | 1+ | 1,259 | #190041848 |
$3,850 | The Grande | 804 | 2 | 2 | 1,336 | #200052700 |
$3,995 | Electra | 3604 | 2 | 2 | 902 | #210000246 |
$4,495 | Bayside | 2705 | 2 | 2 | 1,195 | #210000037 |
$4,500 | Electra | 514 | 2 | 1+ | 1,204 | #200049956 |
$4,500 | Bayside | 108 | 2 | 2 | 1,434 | #200052711 |
$4,500 | Treo | 1800 | 2 | 2+ | 1,337 | #200054203 |
$4,500 | Bayside | 1304 | 2 | 2 | 1,324 | #210000850 |
$6,500 | Pacific Gate | 1505 | 2 | 2 | 1,602 | #210001152 |
$6,850 | Pacific Gate | 2503 | 2 | 2 | 1,276 | #210000044 |
$6,950 | Pacific Gate | 1304 | 2 | 2 | 1,556 | #200054683 |
$7,500 | Savina | 3405 | 2 | 2 | 1,589 | #210001440 |
$7,850 | Pacific Gate | 501 | 2+ | 2+ | 1,770 | #210001602 |
$8,500 | Pacific Gate | 2001 | 2 | 2+ | 1,770 | #200053293 |