Columbia District - Real Estate
Columbia District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Bayside | 1325 Pacific HWY | 2009 | 36 | 232 | 5 | 2 |
Electra | 700 W. E Street | 2008 | 43 | 248 | 4 | 4 |
Pacific Gate | 888 West E Street | 2017 | 41 | 251 | 8 | 3 |
Sapphire Tower | 1262 Kettner | 2008 | 33 | 97 | 4 | 2 |
Savina | 1388 Kettner Blvd | 2019 | 36 | 285 | 7 | 3 |
The Grande | 1199 - 1205 Pacific HWY | 2004 | 39 | 460 | 5 | 7 |
Treo | 1240 India | 2003 | 24 | 326 | 4 | 4 |
Columbia District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$624,500 | Treo | 1805 | 1 | 1 | 680 | #250023930 |
$719,000 | Treo | 104 | 1 | 1+ | 980 | #250022993 |
$949,000 | Electra | 2702 | 2 | 2 | 1,215 | #250024792 |
$950,000 | Sapphire Tower | 1502 | 2 | 2 | 1,283 | #240025531 |
$969,000 | Electra | 902 | 2 | 2 | 1,055 | #306406437 |
$1,049,999 | Electra | 2802 | 2 | 2 | 1,215 | #306404750 |
$1,190,000 | Electra | 1701 | 2+ | 2 | 1,315 | #306386150 |
$1,249,900 | Sapphire Tower | 1702 | 2 | 2 | 1,283 | #250000538 |
$1,275,000 | The Grande | 1205 | 2 | 2 | 1,325 | #250023841 |
$1,295,000 | Savina | 2207 | 2 | 2 | 1,161 | #250022747 |
$1,339,000 | Savina | 1703 | 2 | 2 | 1,241 | #306387144 |
$1,345,000 | Treo | 1800 | 2 | 2+ | 1,337 | #306414368 |
$1,299,000 - $1,375,000 | The Grande | 1505 | 2+ | 2 | 1,680 | #250021050 |
$1,395,000 | Savina | 2706 | 2 | 2 | 1,161 | #250024412 |
$1,399,000 | Bayside | 1503 | 2 | 2 | 1,460 | #306429078 |
$1,475,000 | Bayside | 2106 | 2+ | 2 | 1,387 | #306393296 |
$1,499,000 | Savina | 908 | 2 | 2 | 1,386 | #250022487 |
$1,499,000 | Savina | 3303 | 2 | 2 | 1,363 | #250021223 |
$1,549,900 | Savina | 701 | 2 | 2 | 1,448 | #250020395 |
$1,575,000 | Bayside | 2403 | 2 | 2 | 1,460 | #250019735 |
$1,585,000 | Pacific Gate | 804 | 2 | 2 | 1,556 | #306346806 |
$1,595,000 | The Grande | 2+ | 2 | 1,684 | #250023399 | |
$1,650,000 | The Grande | 1706 | 2 | 2 | 1,684 | #250022288 |
$1,650,000 | Pacific Gate | 2506 | 2 | 2 | 1,390 | #250022190 |
$1,750,000 | Pacific Gate | 2203 | 2 | 2 | 1,276 | #250018377 |
$1,859,000 | Treo | 916 | 3 | 3 | 2,000 | #306420677 |
$2,150,000 | Bayside | 2807 | 2 | 2 | 1,474 | #250021281 |
$2,395,000 | Pacific Gate | 1101 | 2 | 2+ | 1,770 | #250021506 |
$2,399,000 | Pacific Gate | 1804 | 2 | 2 | 1,556 | #240028453 |
$2,550,000 | Pacific Gate | 1801 | 2+ | 2+ | 1,770 | #250022352 |
$2,695,000 | The Grande | 3902 | 3 | 2 | 1,632 | #306389507 |
$2,825,000 | Savina | 3502 | 2 | 2 | 1,715 | #250018754 |
$3,250,000 | Pacific Gate | 3002 | 2 | 2+ | 1,806 | #250021796 |
$3,300,000 | Pacific Gate | 3101 | 2+ | 2+ | 1,770 | #250020192 |
$3,500,000 | Sapphire Tower | 2402 | 2+ | 2+ | 2,920 | #250022867 |
$3,750,000 | Sapphire Tower | 3001 | 2 | 2+ | 2,981 | #240029017 |
$3,995,000 | Bayside | 3403 | 2+ | 2 | 3,151 | #306361878 |
Columbia District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,495 | Treo | 1304 | 1 | 1 | 724 | #240023551 |
$4,495 | Electra | 702 | 2 | 2 | 1,215 | #240001684 |
$4,495 | Treo | 517 | 2 | 2 | 925 | #240023300 |
$4,500 | Electra | 1105 | 2 | 2 | 1,161 | #250000756 |
$4,500 | The Grande | 603 | 1 | 1+ | 821 | #250000785 |
$4,800 | Electra | 2902 | 2 | 2 | 1,215 | #250024693 |
$4,995 | Treo | 1003 | 2 | 2 | 1,107 | #220001962 |
$4,995 | Treo | 1509 | 2 | 2+ | 1,139 | #240021841 |
$5,000 | Electra | 601 | 2+ | 2 | 1,465 | #250025528 |
$6,300 | Savina | 2003 | 2 | 2 | 1,235 | #250017701 |
$6,500 | The Grande | 2806 | 2+ | 2 | 1,625 | #250024588 |
$6,800 | The Grande | 1204 | 2 | 2 | 1,336 | #240020236 |
$7,000 | Bayside | 2106 | 2+ | 2 | 1,387 | #306411178 |
$7,000 | Pacific Gate | 305 | 2 | 2 | 1,390 | #240018571 |
$7,400 | The Grande | 1706 | 2 | 2 | 1,684 | #250021002 |
$7,495 | Savina | 1902 | 2+ | 2 | 1,685 | #240007590 |
$7,500 | Bayside | 1603 | 2 | 2 | 1,460 | #306381567 |
$7,995 | Savina | 2806 | 2 | 2 | 1,390 | #250023590 |
$8,000 | Pacific Gate | 1106 | 2 | 2 | 1,390 | #250023273 |
$8,500 | The Grande | 1002 | 2 | 2 | 1,325 | #250025272 |
$8,600 | The Grande | 2101 | 2 | 2 | 1,514 | #250025274 |
$9,000 | Pacific Gate | 1903 | 2 | 2 | 1,276 | #250024840 |
$10,000 | Sapphire Tower | 3001 | 2 | 2+ | 2,981 | #250020643 |
$11,000 | The Grande | 3903 | 2 | 2 | 1,786 | #240016481 |
$14,000 | Sapphire Tower | 2402 | 2+ | 2+ | 2,920 | #250019431 |