Columbia District - Real Estate
Columbia District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Bayside | 1325 Pacific HWY | 2009 | 36 | 232 | 2 | 1 |
Electra | 700 W. E Street | 2008 | 43 | 248 | 2 | 2 |
Pacific Gate | 888 West E Street | 2017 | 41 | 251 | 1 | 1 |
Sapphire Tower | 1262 Kettner | 2008 | 33 | 97 | - | - |
Savina | 1388 Kettner Blvd | 2019 | 36 | 285 | 3 | 2 |
The Grande | 1199 - 1205 Pacific HWY | 2004 | 39 | 460 | 1 | 1 |
Treo | 1240 India | 2003 | 24 | 326 | 2 | - |
Columbia District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$549,000 | Electra | 3 | 2 | 1,465 | #220011343 | |
$599,000 | Electra | 302 | 1 | 1 | 963 | #220008301 |
$649,900 | Treo | 523 | 1 | 1 | 772 | #220011525 |
$674,900 | The Grande | 1404 | 1 | 1+ | 899 | #220011163 |
$1,265,000 | Treo | 2002 | 3 | 2 | 1,366 | #220011212 |
$1,350,000 | Pacific Gate | 803 | 2 | 2 | 1,276 | #220010409 |
$1,425,000 | Bayside | 2106 | 2+ | 2 | 1,387 | #220012182 |
$1,699,000 | Savina | 3303 | 2 | 2 | 1,363 | #220010320 |
$1,749,000 | Bayside | 315 | 2 | 2+ | 2,152 | #220011273 |
$2,495,000 | Savina | 1102 | 2 | 2 | 1,685 | #220011067 |
$2,899,000 | Savina | 3502 | 2 | 2 | 1,715 | #220012248 |
Columbia District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$4,250 | Electra | 1002 | 2 | 2 | 1,215 | #220010685 |
$5,985 | Bayside | 2703 | 2+ | 2 | 1,460 | #220010600 |
$6,300 | Savina | 2003 | 2 | 2 | 1,235 | #220007072 |
$7,000 | Savina | 1901 | 2 | 2 | 1,448 | #220011334 |
$7,250 | Pacific Gate | 1505 | 2 | 2 | 1,602 | #220003388 |
$7,500 | Electra | 3404 | 2 | 2 | 993 | #210033669 |
$7,500 | The Grande | 2306 | 3 | 2 | 1,944 | #220007719 |