Columbia District - Real Estate
Columbia District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Bayside | 1325 Pacific HWY | 2009 | 36 | 232 | 4 | 2 |
Electra | 700 W. E Street | 2008 | 43 | 248 | 5 | 2 |
Pacific Gate | 888 West E Street | 2017 | 41 | 251 | 6 | 2 |
Sapphire Tower | 1262 Kettner | 2008 | 33 | 97 | - | - |
Savina | 1388 Kettner Blvd | 2019 | 36 | 285 | 9 | 4 |
The Grande | 1199 - 1205 Pacific HWY | 2004 | 39 | 460 | 5 | 3 |
Treo | 1240 India | 2003 | 24 | 326 | 5 | 6 |
Columbia District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$589,950 | Treo | 519 | 1 | 1 | 768 | #250031351 |
$639,000 | Electra | 805 | 2 | 2 | 1,165 | #250031575 |
$719,000 | Treo | 104 | 1 | 1+ | 980 | #250022993 |
$735,000 | The Grande | 2503 | 2 | 2 | 1,336 | #250031704 |
$899,000 | Treo | 1508 | 2 | 2+ | 1,139 | #250032038 |
$1,049,999 | Electra | 2802 | 2 | 2 | 1,215 | #306404750 |
$1,098,000 | Treo | 503 | 2 | 2+ | 1,441 | #250029598 |
$1,100,000 | Savina | 2005 | 2 | 2 | 1,170 | #250031043 |
$1,150,000 | The Grande | 704 | 1 | 1+ | 821 | #250031879 |
$1,275,000 | The Grande | 1205 | 2 | 2 | 1,325 | #250023841 |
$1,295,000 | Savina | 2207 | 2 | 2 | 1,161 | #250028353 |
$1,300,000 | Savina | 1703 | 2 | 2 | 1,241 | #306437286 |
$1,345,000 | Treo | 1800 | 2 | 2+ | 1,337 | #306476004 |
$1,395,000 | Savina | 2706 | 2 | 2 | 1,161 | #250024412 |
$1,399,000 | Bayside | 2106 | 2+ | 2 | 1,387 | #306469431 |
$1,399,000 | The Grande | 108 | 3 | 2+ | 1,595 | #250029737 |
$1,430,000 | Pacific Gate | 505 | 2 | 2 | 1,391 | #306446727 |
$1,430,000 | Electra | 3505 | 2 | 2 | 1,125 | #306462665 |
$1,499,000 | Savina | 3303 | 2 | 2 | 1,363 | #250021223 |
$1,595,000 | Savina | 1308 | 2 | 2 | 1,386 | #250031687 |
$1,650,000 | Pacific Gate | 1603 | 2 | 2 | 1,276 | #250030029 |
$1,680,000 | Electra | 3901 | 2+ | 2 | 1,518 | #250032125 |
$1,689,000 | Pacific Gate | 1205 | 2 | 2 | 1,602 | #250030510 |
$1,695,000 | Electra | 3502 | 2+ | 2 | 1,452 | #250031992 |
$1,750,000 | Pacific Gate | 2203 | 2 | 2 | 1,276 | #250018377 |
$1,850,000 | Savina | 1301 | 2 | 2 | 1,445 | #250029216 |
$2,150,000 | Bayside | 2807 | 2 | 2 | 1,474 | #250021281 |
$2,395,000 | Pacific Gate | 1101 | 2 | 2+ | 1,770 | #250021506 |
$2,550,000 | Pacific Gate | 1801 | 2+ | 2+ | 1,770 | #250022352 |
$2,695,000 | Savina | 2901 | 2 | 2 | 1,718 | #250030523 |
$2,695,000 | The Grande | 3902 | 3 | 2 | 1,632 | #306389507 |
$2,825,000 | Savina | 3502 | 2 | 2 | 1,715 | #250018754 |
$2,999,000 | Bayside | 3301 | 2 | 2+ | 1,860 | #250027117 |
$3,775,000 | Bayside | 3403 | 2+ | 2 | 3,151 | #306477988 |
Columbia District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,200 | Treo | 2205 | 1 | 1 | 680 | #306430106 |
$3,395 | Treo | 505 | 2 | 2 | 1,010 | #250027770 |
$3,495 | Treo | 1304 | 1 | 1 | 724 | #240023551 |
$4,495 | Treo | 517 | 2 | 2 | 925 | #240023300 |
$4,500 | The Grande | 603 | 1 | 1+ | 821 | #250000785 |
$4,800 | Electra | 2902 | 2 | 2 | 1,215 | #250024693 |
$4,995 | Treo | 1509 | 2 | 2+ | 1,139 | #240021841 |
$4,995 | Treo | 1003 | 2 | 2 | 1,107 | #220001962 |
$5,750 | Savina | 1903 | 2 | 2 | 1,235 | #250029522 |
$5,850 | Bayside | 1805 | 2 | 2 | 1,079 | #250030054 |
$6,000 | Electra | 1202 | 2 | 2 | 1,000 | #250032031 |
$6,200 | Savina | 403 | 2 | 2 | 1,235 | #250029132 |
$6,300 | Savina | 2003 | 2 | 2 | 1,235 | #250017701 |
$6,500 | Savina | 801 | 2 | 2 | 1,459 | #250031640 |
$6,800 | The Grande | 1204 | 2 | 2 | 1,336 | #240020236 |
$7,000 | Bayside | 2106 | 2+ | 2 | 1,387 | #306411178 |
$8,000 | Pacific Gate | 1106 | 2 | 2 | 1,390 | #250023273 |
$9,000 | Pacific Gate | 1903 | 2 | 2 | 1,276 | #250024840 |
$11,000 | The Grande | 3903 | 2 | 2 | 1,786 | #240016481 |