Columbia District - Real Estate
Columbia District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Bayside | 1325 Pacific HWY | 2009 | 36 | 232 | 2 | 2 |
Electra | 700 W. E Street | 2008 | 43 | 248 | 6 | 2 |
Pacific Gate | 888 West E Street | 2017 | 41 | 251 | 6 | 6 |
Sapphire Tower | 1262 Kettner | 2008 | 33 | 97 | 2 | - |
Savina | 1388 Kettner Blvd | 2019 | 36 | 285 | 5 | 3 |
The Grande | 1199 - 1205 Pacific HWY | 2004 | 39 | 460 | 3 | 4 |
Treo | 1240 India | 2003 | 24 | 326 | 1 | 7 |
Columbia District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$588,000 | Treo | 2005 | 1 | 1 | 680 | #240022285 |
$729,000 | Electra | 805 | 2 | 2 | 1,165 | #240022249 |
$775,000 | Electra | 1502 | 2 | 2 | 1,055 | #240022726 |
$785,000 | Electra | 1002 | 2 | 2 | 1,215 | #240026154 |
$849,000 | Electra | 3604 | 2 | 2 | 902 | #240015468 |
$949,900 | Electra | 502 | 2 | 2 | 1,370 | #240027730 |
$974,999 | The Grande | 106 | 2 | 2+ | 1,298 | #240027665 |
$1,199,000 | Sapphire Tower | 1502 | 2 | 2 | 1,283 | #240025531 |
$1,249,000 | Savina | 2007 | 2 | 2 | 1,161 | #240026337 |
$1,259,000 | The Grande | 1404 | 1 | 1+ | 899 | #240019865 |
$1,425,000 | Pacific Gate | 706 | 2 | 2 | 1,390 | #240023323 |
$1,449,000 | Savina | 1703 | 2 | 2 | 1,241 | #306285072 |
$1,495,000 | Pacific Gate | 1006 | 2 | 2 | 1,390 | #240026342 |
$1,499,000 | Bayside | 2804 | 2 | 2 | 1,462 | #240022230 |
$1,595,000 | Savina | 3303 | 2 | 2 | 1,363 | #240027117 |
$1,599,000 | Electra | 3305 | 2 | 2 | 1,125 | #240017191 |
$1,665,000 | Pacific Gate | 2406 | 2 | 2 | 1,390 | #240017583 |
$1,720,000 | Savina | 1308 | 2 | 2 | 1,386 | #240024283 |
$1,759,000 | Pacific Gate | 2606 | 2 | 2 | 1,390 | #306254129 |
$1,800,000 | Pacific Gate | 2603 | 2 | 2 | 1,276 | #240023430 |
$2,500,000 | The Grande | 3902 | 3 | 2 | 1,632 | #240028148 |
$2,899,000 | Savina | 2501 | 2 | 2 | 1,718 | #240013369 |
$3,865,000 | Pacific Gate | 3403 | 3 | 3 | 2,034 | #240021680 |
$3,900,000 | Sapphire Tower | 3001 | 2 | 2+ | 2,981 | #240011740 |
$4,100,000 | Bayside | 3 | 2 | 1,387 | #306264188 |
Columbia District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,000 | Treo | 706 | 1+ | 1 | 943 | #240025605 |
$3,450 | Treo | 505 | 2 | 2 | 1,010 | #306302293 |
$3,495 | Treo | 1304 | 1 | 1 | 724 | #240023551 |
$3,720 | Treo | 1310 | 2 | 2+ | 1,139 | #306295138 |
$3,900 | Treo | 714 | 2 | 2+ | 1,139 | #240023932 |
$3,995 | Treo | 517 | 2 | 2 | 925 | #240023300 |
$4,100 | Electra | 3604 | 2 | 2 | 902 | #240026165 |
$4,500 | Electra | 906 | 2 | 2 | 1,560 | #240028215 |
$4,600 | The Grande | 603 | 1 | 1+ | 821 | #240000630 |
$4,795 | Treo | 1509 | 2 | 2+ | 1,139 | #240021841 |
$5,495 | The Grande | 3102 | 2+ | 2 | 1,625 | #240022035 |
$5,700 | Pacific Gate | 306 | 2 | 2 | 1,240 | #306304427 |
$6,300 | Savina | 2003 | 2 | 2 | 1,235 | #240016970 |
$6,700 | Pacific Gate | 305 | 2 | 2 | 1,390 | #240018571 |
$6,800 | The Grande | 1204 | 2 | 2 | 1,336 | #240020236 |
$7,250 | Bayside | 1603 | 2 | 2 | 1,460 | #306306835 |
$8,750 | Pacific Gate | 1903 | 2 | 2 | 1,276 | #240028235 |
$8,950 | Pacific Gate | 2003 | 2 | 2 | 1,276 | #240018570 |
$9,800 | Bayside | 2106 | 2+ | 2 | 1,387 | #306229799 |
$10,000 | Pacific Gate | 2304 | 2 | 2 | 1,556 | #240028231 |
$10,500 | Savina | 3405 | 2 | 2 | 1,589 | #240026535 |
$11,000 | The Grande | 3903 | 2 | 2 | 1,786 | #240016481 |
$15,000 | Savina | 3501 | 3+ | 3 | 2,340 | #240013258 |
$18,000 | Pacific Gate | 3301 | 3 | 3 | 2,315 | #240018527 |