Downtown San Diego Condo Rentals
Acqua Vista
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
801 | 01/20/2021 | $2,750 | 2 | 2 | 975 |
Alta
Aria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
206 | 12/21/2020 | $2,600 | 1 | 1 + | 990 |
Atria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
410 | 10/16/2020 | $1,995 | 1 | 1 | 689 |
Bayside
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2705 | 01/04/2021 | $4,495 | 2 | 2 | 1,195 |
City Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
444 | 01/18/2021 | $3,495 | 2 | 2 | 1,922 |
Cityfront Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
705 | 12/14/2020 | $3,450 | 2 | 2 | 1,181 |
1118 | 11/13/2020 | $3,495 | 1 + | 1 | 950 |
722 | 01/19/2021 | $3,850 | 2 + | 2 + | 1,556 |
Columbia Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
321 | 11/30/2016 | $2,500 | 2 | 2 | 1,048 |
Cortez Blu
Diamond Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1104 | 01/06/2021 | $3,200 | 1 | 1 | 871 |
Doma
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
203 | 03/24/2020 | $3,800 | 0 | 1 | 1,200 |
Electra
Fahrenheit
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
605 | 01/21/2021 | $1,995 | 1 | 1 | 768 |
Gaslamp City Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
604 | 01/11/2021 | $1,650 | 1 | 1 | 799 |
4121 | 11/05/2020 | $1,850 | 0 | 1 | 520 |
506 | 01/05/2021 | $2,250 | 1 | 1 | 547 |
3061 | 12/11/2020 | $2,395 | 2 | 1 | 958 |
525 | 12/08/2020 | $2,600 | 1 | 1 | 805 |
717 | 01/14/2021 | $2,800 | 2 | 2 | 1,113 |
5131 | 04/17/2020 | $3,500 | 2 | 2 | 993 |
Harbor Club
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
705 | 11/20/2020 | $3,600 | 1 | 1 | 1,036 |
2605 | 01/01/2021 | $4,400 | 2 | 2 | 1,474 |
3803 | 10/17/2020 | $18,000 | 3 | 3 + | 4,170 |
Horizons
Icon
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
129 | 01/01/2021 | $2,550 | 1 | 1 | 1,290 |
125 | 10/14/2020 | $3,800 | 1 | 1 + | 1,451 |
2403 | 01/05/2021 | $3,850 | 1 | 1 + | 1,098 |
2301 | 01/22/2021 | $3,850 | 2 | 2 | 1,103 |
La Vita
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
304 | 01/05/2021 | $2,325 | 1 | 1 | 687 |
M2i
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
410 | 12/15/2020 | $1,850 | 1 + | 2 | 1,078 |
319 | 12/16/2020 | $2,195 | 1 | 1 | 814 |
309 | 11/19/2020 | $2,300 | 0 | 1 | 718 |
622 | 12/26/2020 | $2,400 | 1 | 1 | 894 |
606 | 12/17/2020 | $3,100 | 1 + | 2 | 1,383 |
518 | 01/13/2021 | $3,800 | 1 | 2 | 1,364 |
Metrome
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
702 | 12/14/2020 | $1,600 | 0 | 1 | 718 |
213 | 12/29/2020 | $1,795 | 1 | 1 | 735 |
822 | 11/16/2020 | $2,650 | 2 | 1 | 994 |
Pacific Gate
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1505 | 01/14/2021 | $6,500 | 2 | 2 | 1,602 |
2503 | 12/31/2020 | $6,850 | 2 | 2 | 1,276 |
1304 | 12/28/2020 | $6,950 | 2 | 2 | 1,556 |
501 | 01/20/2021 | $7,850 | 2 + | 2 + | 1,770 |
2001 | 12/04/2020 | $8,500 | 2 | 2 + | 1,770 |
Palermo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
416 | 11/25/2020 | $2,695 | 2 | 2 | 1,058 |
Park Loft
Park Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
H 525 | 09/09/2020 | $2,139 | 0 | 1 | 561 |
H 515 | 09/09/2020 | $4,163 | 2 | 2 | 1,139 |
2803 | 11/24/2020 | $6,250 | 3 | 2 | 1,704 |
Park Row
Park Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
628 | 01/05/2021 | $1,750 | 0 | 1 | 514 |
232 | 01/12/2021 | $2,500 | 1 | 1 | 850 |
727 | 01/13/2021 | $2,500 | 1 | 1 | 800 |
429 | 01/12/2021 | $2,650 | 1 | 1 | 831 |
320 | 12/21/2020 | $2,800 | 2 | 2 | 1,205 |
513 | 01/06/2021 | $2,850 | 1 | 1 | 780 |
1302 | 01/13/2021 | $4,000 | 2 | 2 | 1,100 |
3402 | 11/12/2020 | $8,520 | 2 | 2 | 1,848 |
Parkview
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
103 | 01/09/2021 | $2,550 | 2 | 2 | 1,035 |
Pinnacle
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2104 | 01/11/2021 | $4,600 | 2 | 2 + | 1,294 |
Porta d'Italia
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
302 | 11/08/2020 | $1,925 | 1 | 1 | 581 |
416 | 08/24/2020 | $2,000 | 1 | 1 | 600 |
310 | 01/09/2021 | $2,495 | 2 | 2 | 828 |
Portico
Renaissance
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
808 | 12/22/2020 | $4,250 | 3 | 2 + | 1,753 |
2201 | 10/16/2020 | $16,000 | 4 | 5 + | 4,391 |
Savina
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
310 | 07/29/2019 | $3,395 | 1 + | 1 + | 1,259 |
204 | 01/22/2021 | $3,850 | 2 | 2 | 1,312 |
3405 | 01/18/2021 | $7,500 | 2 | 2 | 1,589 |
Smart Corner
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
614 | 01/15/2021 | $1,950 | 1 | 1 | 592 |
305 | 01/08/2021 | $2,100 | 0 | 1 | 466 |
717 | 12/01/2014 | $2,500 | 1 + | 1 | 863 |
The Grande
The Legend
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
409 | 09/14/2020 | $2,995 | 2 | 2 | 935 |
806 | 01/11/2021 | $2,995 | 2 | 2 | 972 |
507 | 01/12/2021 | $3,300 | 2 | 1 | 849 |
1404 | 01/11/2021 | $4,700 | 2 | 2 | 1,200 |
2102 | 01/11/2021 | $6,900 | 2 | 2 | 1,500 |
The Mark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
309 | 08/12/2020 | $2,400 | 1 | 1 | 778 |
1508 | 01/12/2021 | $3,095 | 1 | 1 | 875 |
706 | 01/04/2021 | $3,200 | 2 | 2 | 1,467 |
3101 | 11/29/2020 | $7,500 | 2 | 2 + | 2,011 |
The Metropolitan
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2301 | 01/08/2021 | $6,500 | 2 | 2 + | 1,600 |
The Park Avenue
Titan
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
404 | 09/27/2020 | $2,050 | 2 + | 1 | 1,092 |
Trellis
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
209 | 10/26/2020 | $2,100 | 1 | 1 | 650 |
209 | 09/30/2020 | $2,200 | 1 | 1 | 650 |
920 | 01/13/2021 | $2,850 | 1 | 1 | 784 |
504 | 01/10/2021 | $3,200 | 2 | 2 | 1,000 |
403 | 01/09/2021 | $3,300 | 2 | 2 | 1,040 |
812 | 11/20/2020 | $4,200 | 2 | 2 | 949 |
Treo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
01/11/2021 | $2,395 | 2 | 1 + | 1,019 | |
1800 | 12/17/2020 | $4,500 | 2 | 2 + | 1,337 |