Downtown San Diego Condo Rentals
350 West Ash
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1101 | 06/18/2025 | $2,950 | 0 | 1 + | 811 |
Acqua Vista
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
851 | 06/25/2025 | $3,499 | 2 | 2 | 888 |
234 | 06/26/2025 | $3,500 | 1 | 1 | 749 |
521 | 05/01/2025 | $4,000 | 2 | 2 | 989 |
Aloft
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
247 | 02/21/2025 | $3,350 | 0 + | 1 | 612 |
Alta
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
215 | 08/01/2024 | $3,200 | 1 | 1 | 578 |
214 | 06/18/2025 | $3,300 | 0 + | 1 | 585 |
1701 | 08/01/2024 | $3,600 | 1 | 1 | 750 |
804 | 04/26/2025 | $3,795 | 2 | 1 + | 960 |
707 | 12/22/2023 | $5,000 | 1 | 1 | 679 |
1603 | 02/07/2024 | $8,000 | 2 | 2 | 1,195 |
Aria
Atria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
437 | 05/18/2025 | $2,850 | 1 | 1 | 700 |
Bayside
City Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
112 | 05/27/2025 | $4,495 | 2 | 2 + | 1,225 |
Cityfront Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1020 | 04/02/2025 | $5,495 | 2 | 2 | 1,184 |
720 | 06/01/2025 | $5,500 | 2 | 2 | 1,184 |
1104 | 04/14/2025 | $5,500 | 2 | 2 | 1,184 |
Columbia Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
301 | 06/14/2025 | $3,450 | 2 | 2 | 1,052 |
Cortez Blu
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
101 | 05/28/2025 | $3,900 | 1 + | 1 + | 1,113 |
Diamond Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1207 | 02/20/2025 | $2,250 | 0 | 1 | 487 |
301 | 06/23/2025 | $3,000 | 1 | 1 | 843 |
1104 | 04/29/2024 | $3,500 | 1 | 1 | 871 |
1403 | 02/26/2025 | $3,650 | 1 | 1 | 848 |
Discovery
Doma
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
708 | 06/22/2025 | $4,200 | 1 + | 2 | 1,434 |
El Cortez
Electra
Element
Gaslamp City Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
3011 | 06/23/2025 | $2,295 | 1 | 1 | 777 |
312 | 06/18/2025 | $2,500 | 0 | 1 | 483 |
3191 | 03/17/2025 | $2,500 | 1 | 1 | 777 |
Harbor Club
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
803 | 06/04/2025 | $3,500 | 1 | 1 + | 1,036 |
501 | 04/12/2025 | $4,900 | 2 | 2 | 1,385 |
2302 | 02/05/2025 | $5,750 | 2 | 2 | 1,474 |
1502-1503 | 12/04/2024 | $12,750 | 2 | 3 | 2,510 |
Horizons
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1501 | 06/10/2025 | $7,800 | 1 + | 2 | 1,000 |
2002 | 05/30/2025 | $8,500 | 3 | 3 + | 2,577 |
06/10/2025 | $8,500 | 2 | 2 + | 1,710 |
Icon
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
428 | 06/26/2025 | $2,395 | 1 | 1 | 656 |
1004 | 06/10/2025 | $2,749 | 1 | 1 | 671 |
207 | 04/09/2025 | $3,050 | 1 | 1 + | 956 |
608 | 06/24/2025 | $3,749 | 2 | 2 | 1,107 |
619 | 05/19/2025 | $3,995 | 2 | 2 + | 1,600 |
2403 | 08/20/2024 | $4,500 | 1 | 1 + | 1,098 |
624 | 02/23/2024 | $4,900 | 2 | 2 | 1,078 |
224 | 02/23/2024 | $5,250 | 2 | 2 | 1,078 |
Island Lofts
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
501 | 01/02/2025 | $4,200 | 2 + | 2 | 1,154 |
La Vita
Lofts @ 777
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
416 | 05/03/2025 | $2,495 | 1 | 1 | 585 |
M2i
Meridian
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1308 | 03/13/2025 | $4,600 | 1 | 1 + | 1,200 |
1004 | 06/06/2025 | $6,000 | 1 | 1 + | 1,380 |
2501 | 03/17/2025 | $11,900 | 3 | 3 | 3,390 |
Metrome
Nexus
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
06/23/2025 | $1,900 | 1 | 1 | 735 | |
310 | 06/24/2025 | $2,499 | 1 | 1 | 768 |
2005 | 12/15/2023 | $3,225 | 1 | 1 | 641 |
2003 | 12/15/2023 | $3,250 | 1 | 1 | 635 |
2007 | 12/15/2023 | $3,275 | 1 | 1 | 633 |
2105 | 12/15/2023 | $3,400 | 1 | 1 | 641 |
2205 | 12/15/2023 | $3,425 | 1 | 1 | 641 |
2107 | 12/15/2023 | $3,450 | 1 | 1 | 633 |
1913 | 12/15/2023 | $3,500 | 1 | 1 | 658 |
2013 | 12/15/2023 | $3,550 | 1 | 1 | 658 |
2207 | 12/15/2023 | $3,600 | 1 | 1 | 633 |
2012 | 12/15/2023 | $3,700 | 1 | 1 | 783 |
1904 | 12/15/2023 | $3,700 | 1 | 1 | 808 |
2004 | 12/15/2023 | $3,725 | 1 | 1 | 808 |
1912 | 12/15/2023 | $3,775 | 1 | 1 | 783 |
1906 | 12/15/2023 | $3,975 | 1 | 1 | 814 |
1911 | 12/15/2023 | $3,975 | 1 | 1 | 798 |
2011 | 12/15/2023 | $4,000 | 1 | 1 | 798 |
2006 | 12/15/2023 | $4,025 | 1 | 1 | 814 |
2206 | 12/15/2023 | $4,100 | 1 | 1 | 814 |
2012 | 12/15/2023 | $4,100 | 1 | 1 | 783 |
2111 | 12/15/2023 | $4,200 | 1 | 1 | 798 |
1910 | 12/15/2023 | $4,425 | 1 | 1 | 808 |
2001 | 12/15/2023 | $4,450 | 1 | 1 | 780 |
1901 | 12/15/2023 | $4,475 | 1 | 1 | 780 |
2010 | 12/15/2023 | $4,475 | 1 | 1 | 808 |
2110 | 12/15/2023 | $4,825 | 1 | 1 | 808 |
1909 | 12/15/2023 | $5,475 | 1 | 1 + | 1,064 |
2009 | 12/15/2023 | $5,525 | 1 | 1 + | 1,064 |
1908 | 12/15/2023 | $5,650 | 2 | 2 | 1,208 |
2008 | 12/15/2023 | $5,925 | 2 | 2 | 1,208 |
2209 | 12/15/2023 | $5,975 | 1 | 1 + | 1,064 |
2108 | 12/15/2023 | $6,725 | 2 | 2 | 1,208 |
2208 | 12/15/2023 | $6,775 | 2 | 2 | 1,208 |
1916 | 12/15/2023 | $7,250 | 3 | 2 | 1,316 |
2015 | 12/15/2023 | $8,200 | 2 | 2 | 1,203 |
2210 | 12/15/2023 | $10,000 | 2 | 2 + | 1,538 |
Pacific Gate
Palermo
Park Boulevard East
Park Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
TH9 | 06/24/2025 | $5,800 | 3 | 3 + | 1,772 |
1803 | 06/12/2025 | $6,000 | 2 | 2 | 1,374 |
2101 | 05/27/2025 | $6,300 | 1 + | 1 + | 1,545 |
Park Terrace
Porta d'Italia
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
511 | 03/05/2025 | $2,800 | 2 | 2 | 817 |
Portico
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2302 | 03/19/2025 | $11,516 | 3 | 3 + | 2,044 |
2305 | 02/21/2025 | $13,352 | 3 | 3 | 2,648 |
Porto Siena
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
208 | 05/13/2025 | $3,400 | 1 | 1 | 817 |
Renaissance
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
104 | 05/16/2025 | $9,088 | 3 | 3 | 1,984 |
2201 | 01/08/2025 | $10,000 | 4 | 5 + | 4,391 |
2004 | 05/19/2025 | $15,000 | 4 | 4 + | 4,528 |
Savina
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1903 | 06/04/2025 | $5,750 | 2 | 2 | 1,235 |
403 | 05/31/2025 | $6,200 | 2 | 2 | 1,235 |
2003 | 01/30/2025 | $6,300 | 2 | 2 | 1,235 |
801 | 06/25/2025 | $6,500 | 2 | 2 | 1,459 |
Smart Corner
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1308 | 06/16/2025 | $2,025 | 0 | 1 | 472 |
809 | 06/26/2025 | $3,300 | 0 | 1 | 472 |
202 | 04/24/2025 | $3,395 | 0 + | 1 | 854 |
902 | 03/31/2025 | $3,800 | 2 | 2 | 1,029 |
815 | 03/08/2023 | $4,450 | 2 | 2 | 1,422 |
The Grande
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
603 | 01/09/2025 | $4,500 | 1 | 1 + | 821 |
1204 | 08/26/2024 | $6,800 | 2 | 2 | 1,336 |
3903 | 07/17/2024 | $11,000 | 2 | 2 | 1,786 |
The Legend
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
507 | 04/29/2024 | $3,950 | 2 | 1 | 849 |
1404 | 04/30/2024 | $4,950 | 2 | 2 | 1,200 |
1707 | 07/13/2024 | $7,500 | 2 | 2 | 927 |
2101 | 09/13/2024 | $7,995 | 2 + | 2 | 1,587 |
215 | 06/10/2025 | $8,600 | 2 + | 2 + | 1,894 |
2102 | 01/04/2022 | $9,000 | 2 | 2 | 1,500 |
The Mark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1006 | 02/22/2025 | $3,200 | 1 | 1 | 760 |
TH108 | 06/06/2025 | $4,950 | 2 | 2 | 1,594 |
2903 | 06/11/2025 | $10,000 | 3 + | 3 + | 2,430 |
Trellis
Treo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2205 | 04/24/2025 | $3,200 | 1 | 1 | 680 |
505 | 05/16/2025 | $3,395 | 2 | 2 | 1,010 |
1304 | 10/03/2024 | $3,495 | 1 | 1 | 724 |
517 | 10/01/2024 | $4,495 | 2 | 2 | 925 |
1003 | 01/28/2022 | $4,995 | 2 | 2 | 1,107 |
1509 | 09/13/2024 | $4,995 | 2 | 2 + | 1,139 |
Union Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
3402 | 06/23/2025 | $3,695 | 3 | 2 | 1,361 |