Downtown San Diego Condo Rentals
350 West Ash
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1006 | 10/01/2024 | $3,000 | 0 | 1 | 521 |
Acqua Vista
Alta
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
501 | 06/05/2024 | $2,600 | 1 | 1 | 653 |
215 | 08/01/2024 | $3,200 | 1 | 1 | 578 |
1701 | 08/01/2024 | $3,600 | 1 | 1 | 750 |
707 | 12/22/2023 | $5,000 | 1 | 1 | 679 |
1603 | 02/07/2024 | $8,000 | 2 | 2 | 1,195 |
Aria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2401 | 11/01/2024 | $6,600 | 3 | 3 | 1,616 |
Atria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
417 | 12/06/2024 | $4,475 | 2 | 2 + | 1,290 |
Bayside
Breeza
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
401 | 10/23/2024 | $3,600 | 2 | 2 + | 1,282 |
Brickyard
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
404 | 09/30/2024 | $4,200 | 2 | 2 | 1,343 |
Cityfront Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
424 | 08/23/2024 | $3,600 | 2 | 2 | 1,072 |
Citymark
Columbia Place
Crown Bay
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
602 | 11/27/2024 | $4,250 | 2 | 2 | 1,024 |
Diamond Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1104 | 04/29/2024 | $3,500 | 1 | 1 | 871 |
Discovery
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
411 | 10/07/2024 | $4,495 | 2 + | 2 | 1,285 |
1705 | 08/20/2024 | $5,650 | 2 + | 2 | 1,680 |
El Cortez
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
507 | 10/21/2024 | $2,699 | 1 | 1 | 782 |
203 | 10/21/2024 | $2,990 | 1 | 1 | 670 |
1002 | 10/07/2024 | $3,500 | 1 | 1 | 797 |
Electra
Element
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
601 | 02/17/2024 | $2,650 | 0 | 1 | 726 |
Gaslamp City Square
Harbor Club
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
504 | 05/24/2024 | $5,000 | 2 | 2 | 1,385 |
1502-1503 | 12/04/2024 | $12,750 | 2 | 3 | 2,510 |
Hawthorn Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
302 | 10/27/2024 | $3,450 | 2 | 2 | 804 |
Horizons
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
205 | 10/30/2024 | $4,495 | 2 | 2 | 1,234 |
1801/1804 | 10/14/2024 | $8,000 | 3 + | 4 | 2,656 |
Icon
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2403 | 08/20/2024 | $4,500 | 1 | 1 + | 1,098 |
12/04/2024 | $4,600 | 1 | 1 + | 1,451 | |
624 | 02/23/2024 | $5,500 | 2 | 2 | 1,078 |
224 | 02/23/2024 | $5,500 | 2 | 2 | 1,078 |
La Vita
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2010 | 08/23/2024 | $3,680 | 2 | 2 | 938 |
Lofts @ 777
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
202 | 01/22/2024 | $3,000 | 1 | 1 | 656 |
Marina Park
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
125 | 10/07/2024 | $2,500 | 1 | 1 | 666 |
Metrome
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
314 | 10/12/2024 | $2,195 | 1 | 1 | 735 |
Nexus
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2005 | 12/15/2023 | $3,225 | 1 | 1 | 641 |
2003 | 12/15/2023 | $3,250 | 1 | 1 | 635 |
1907 | 12/15/2023 | $3,250 | 1 | 1 | 633 |
2007 | 12/15/2023 | $3,275 | 1 | 1 | 633 |
2105 | 12/15/2023 | $3,400 | 1 | 1 | 641 |
2205 | 12/15/2023 | $3,425 | 1 | 1 | 641 |
2107 | 12/15/2023 | $3,450 | 1 | 1 | 633 |
1913 | 12/15/2023 | $3,500 | 1 | 1 | 658 |
2013 | 12/15/2023 | $3,550 | 1 | 1 | 658 |
2207 | 12/15/2023 | $3,600 | 1 | 1 | 633 |
2012 | 12/15/2023 | $3,700 | 1 | 1 | 783 |
1904 | 12/15/2023 | $3,700 | 1 | 1 | 808 |
2004 | 12/15/2023 | $3,725 | 1 | 1 | 808 |
1912 | 12/15/2023 | $3,775 | 1 | 1 | 783 |
1906 | 12/15/2023 | $3,975 | 1 | 1 | 814 |
1911 | 12/15/2023 | $3,975 | 1 | 1 | 798 |
2011 | 12/15/2023 | $4,000 | 1 | 1 | 798 |
2006 | 12/15/2023 | $4,025 | 1 | 1 | 814 |
2012 | 12/15/2023 | $4,100 | 1 | 1 | 783 |
2206 | 12/15/2023 | $4,100 | 1 | 1 | 814 |
2111 | 12/15/2023 | $4,200 | 1 | 1 | 798 |
1910 | 12/15/2023 | $4,425 | 1 | 1 | 808 |
2001 | 12/15/2023 | $4,450 | 1 | 1 | 780 |
1901 | 12/15/2023 | $4,475 | 1 | 1 | 780 |
2010 | 12/15/2023 | $4,475 | 1 | 1 | 808 |
2110 | 12/15/2023 | $4,825 | 1 | 1 | 808 |
1909 | 12/15/2023 | $5,475 | 1 | 1 + | 1,064 |
2009 | 12/15/2023 | $5,525 | 1 | 1 + | 1,064 |
1908 | 12/15/2023 | $5,650 | 2 | 2 | 1,208 |
2008 | 12/15/2023 | $5,925 | 2 | 2 | 1,208 |
2209 | 12/15/2023 | $5,975 | 1 | 1 + | 1,064 |
2108 | 12/15/2023 | $6,725 | 2 | 2 | 1,208 |
2208 | 12/15/2023 | $6,775 | 2 | 2 | 1,208 |
1916 | 12/15/2023 | $7,250 | 3 | 2 | 1,316 |
2015 | 12/15/2023 | $8,200 | 2 | 2 | 1,203 |
2210 | 12/15/2023 | $10,000 | 2 | 2 + | 1,538 |
Pacific Gate
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
306 | 11/06/2024 | $5,700 | 2 | 2 | 1,240 |
305 | 08/01/2024 | $6,700 | 2 | 2 | 1,390 |
1903 | 12/09/2024 | $8,750 | 2 | 2 | 1,276 |
2003 | 08/05/2024 | $8,950 | 2 | 2 | 1,276 |
2304 | 12/06/2024 | $10,000 | 2 | 2 | 1,556 |
3301 | 07/10/2024 | $18,000 | 3 | 3 | 2,315 |
Pacific Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
207 | 11/17/2024 | $3,950 | 1 + | 1 + | 892 |
Palermo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
238 | 10/07/2024 | $4,000 | 1 | 1 | 721 |
Park Boulevard East
Park Loft
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
206 | 11/11/2024 | $4,995 | 2 | 2 | 1,710 |
Park Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2703 | 10/01/2024 | $8,000 | 2 | 2 | 1,297 |
Park Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
302 | 09/16/2024 | $2,495 | 1 | 1 | 696 |
232 | 04/24/2024 | $3,300 | 1 | 1 | 850 |
707 | 10/18/2024 | $3,400 | 1 | 1 | 800 |
1302 | 04/24/2024 | $4,250 | 2 | 2 | 1,100 |
Parkview
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
111 | 11/14/2024 | $2,500 | 2 | 2 | 980 |
Porta d'Italia
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
511 | 12/01/2024 | $3,300 | 2 | 2 | 817 |
Renaissance
Savina
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2003 | 07/22/2024 | $6,300 | 2 | 2 | 1,235 |
3405 | 11/09/2024 | $10,500 | 2 | 2 | 1,589 |
3501 | 06/11/2024 | $15,000 | 3 + | 3 | 2,340 |
Smart Corner
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
308 | 10/11/2024 | $2,400 | 0 | 1 | 472 |
308 | 08/21/2024 | $3,000 | 0 | 1 | 472 |
416 | 04/18/2024 | $3,300 | 2 | 2 | 913 |
607 | 11/01/2024 | $3,750 | 2 | 2 | 1,032 |
902 | 02/28/2024 | $3,950 | 2 | 2 | 1,029 |
The Grande
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
603 | 01/08/2024 | $4,600 | 1 | 1 + | 821 |
3102 | 09/17/2024 | $5,495 | 2 + | 2 | 1,625 |
1204 | 08/26/2024 | $6,800 | 2 | 2 | 1,336 |
3903 | 07/17/2024 | $11,000 | 2 | 2 | 1,786 |
The Legend
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
507 | 04/29/2024 | $3,950 | 2 | 1 | 849 |
907 | 12/10/2024 | $4,700 | 2 | 2 | 853 |
1404 | 04/30/2024 | $4,750 | 2 | 2 | 1,200 |
803 | 12/02/2024 | $5,000 | 2 | 2 | 853 |
1707 | 07/13/2024 | $7,500 | 2 | 2 | 927 |
2102 | 01/04/2022 | $9,000 | 2 | 2 | 1,500 |
The Mark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2401 | 10/03/2024 | $4,500 | 2 | 2 | 1,321 |
2301 | 11/12/2024 | $4,500 | 2 | 2 | 1,321 |
2802 | 09/27/2024 | $5,900 | 2 | 2 + | 1,878 |
The Mills
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
408 | 08/15/2024 | $2,795 | 2 | 2 | 1,106 |
Trellis
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
920 | 05/01/2024 | $3,400 | 1 | 1 | 784 |
504 | 04/09/2024 | $3,750 | 2 | 2 | 1,000 |
712 | 10/19/2024 | $3,800 | 2 | 2 | 950 |
517 | 10/01/2024 | $4,000 | 1 | 1 | 689 |