Downtown San Diego Condo Rentals
350 West Ash
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
811 | 04/03/2025 | $2,500 | 0 | 1 | 697 |
Acqua Vista
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1156 | 04/07/2025 | $3,500 | 2 | 1 | 873 |
Aloft
Alta
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
215 | 08/01/2024 | $3,200 | 1 | 1 | 578 |
1701 | 08/01/2024 | $3,600 | 1 | 1 | 750 |
804 | 04/26/2025 | $3,795 | 2 | 1 + | 960 |
707 | 12/22/2023 | $5,000 | 1 | 1 | 679 |
1603 | 02/07/2024 | $8,000 | 2 | 2 | 1,195 |
Bayside
Beech Tower
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
705 | 04/26/2025 | $2,250 | 1 | 1 | 672 |
City Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
401 | 03/17/2025 | $4,400 | 1 + | 1 + | 1,419 |
112 | 04/05/2025 | $4,795 | 2 | 2 + | 1,225 |
Cityfront Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
424 | 04/09/2025 | $3,600 | 2 | 2 | 1,072 |
313 | 03/11/2025 | $3,995 | 2 | 2 | 1,252 |
1020 | 04/02/2025 | $5,495 | 2 | 2 | 1,184 |
1104 | 04/14/2025 | $5,500 | 2 | 2 | 1,184 |
1502 | 04/23/2025 | $6,500 | 2 | 2 | 1,270 |
Diamond Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1207 | 02/20/2025 | $2,250 | 0 | 1 | 487 |
1104 | 04/29/2024 | $3,500 | 1 | 1 | 871 |
1403 | 02/26/2025 | $3,650 | 1 | 1 | 848 |
Discovery
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1406 | 03/10/2025 | $4,450 | 2 | 2 | 1,108 |
Doma
El Cortez
Electra
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
702 | 01/22/2024 | $4,495 | 2 | 2 | 1,215 |
1105 | 01/09/2025 | $4,500 | 2 | 2 | 1,161 |
2902 | 04/16/2025 | $4,800 | 2 | 2 | 1,215 |
601 | 04/24/2025 | $5,000 | 2 + | 2 | 1,465 |
Element
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
102 | 03/21/2025 | $3,595 | 0 | 1 | 1,333 |
Gaslamp City Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
4081 | 03/25/2025 | $2,500 | 1 | 1 | 778 |
3051 | 04/25/2025 | $2,500 | 1 | 1 | 777 |
3191 | 03/17/2025 | $2,500 | 1 | 1 | 777 |
Harbor Club
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2006 | 03/20/2025 | $3,800 | 1 | 1 | 1,036 |
501 | 04/12/2025 | $4,900 | 2 | 2 | 1,385 |
504 | 05/24/2024 | $5,000 | 2 | 2 | 1,385 |
2302 | 02/05/2025 | $5,750 | 2 | 2 | 1,474 |
3401 | 03/12/2025 | $6,000 | 2 | 2 | 1,572 |
1502-1503 | 12/04/2024 | $12,750 | 2 | 3 | 2,510 |
Horizons
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
03/10/2025 | $7,500 | 2 | 2 + | 1,710 | |
1502 | 04/23/2025 | $7,800 | 2 | 2 | 1,301 |
1501 | 04/25/2025 | $7,800 | 1 + | 2 | 1,000 |
2002 | 04/14/2025 | $8,500 | 3 | 3 + | 2,577 |
1704 | 04/23/2025 | $8,500 | 2 | 2 | 1,441 |
04/25/2025 | $8,500 | 2 | 2 + | 1,710 |
Icon
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
207 | 04/09/2025 | $3,050 | 1 | 1 + | 956 |
1603 | 04/08/2025 | $3,299 | 1 | 1 | 621 |
1908 | 12/04/2024 | $4,300 | 2 | 2 | 1,077 |
2403 | 08/20/2024 | $4,500 | 1 | 1 + | 1,098 |
224 | 02/23/2024 | $5,250 | 2 | 2 | 1,078 |
Island Lofts
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
501 | 01/02/2025 | $4,200 | 2 + | 2 | 1,154 |
La Vita
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2010 | 03/18/2025 | $3,450 | 2 | 2 | 938 |
901 | 01/08/2025 | $3,900 | 2 | 2 | 958 |
210 | 04/15/2025 | $4,350 | 2 | 2 | 1,306 |
Lofts @ 777
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
133 | 02/27/2025 | $3,177 | 1 | 2 | 873 |
M2i
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
105 | 04/16/2025 | $4,200 | 1 | 2 | 915 |
Marina Park
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
204 | 04/03/2025 | $4,100 | 2 | 2 | 1,250 |
Meridian
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1308 | 03/13/2025 | $4,600 | 1 | 1 + | 1,200 |
2501 | 03/17/2025 | $11,900 | 3 | 3 | 3,390 |
Metrome
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
807 | 04/28/2025 | $4,800 | 2 | 2 | 1,199 |
Moto Villas
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
19 | 04/26/2025 | $3,250 | 1 | 1 | 650 |
Nexus
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2005 | 12/15/2023 | $3,225 | 1 | 1 | 641 |
2003 | 12/15/2023 | $3,250 | 1 | 1 | 635 |
2007 | 12/15/2023 | $3,275 | 1 | 1 | 633 |
2105 | 12/15/2023 | $3,400 | 1 | 1 | 641 |
2205 | 12/15/2023 | $3,425 | 1 | 1 | 641 |
2107 | 12/15/2023 | $3,450 | 1 | 1 | 633 |
1913 | 12/15/2023 | $3,500 | 1 | 1 | 658 |
2013 | 12/15/2023 | $3,550 | 1 | 1 | 658 |
2207 | 12/15/2023 | $3,600 | 1 | 1 | 633 |
2012 | 12/15/2023 | $3,700 | 1 | 1 | 783 |
1904 | 12/15/2023 | $3,700 | 1 | 1 | 808 |
2004 | 12/15/2023 | $3,725 | 1 | 1 | 808 |
1912 | 12/15/2023 | $3,775 | 1 | 1 | 783 |
1906 | 12/15/2023 | $3,975 | 1 | 1 | 814 |
1911 | 12/15/2023 | $3,975 | 1 | 1 | 798 |
2011 | 12/15/2023 | $4,000 | 1 | 1 | 798 |
2006 | 12/15/2023 | $4,025 | 1 | 1 | 814 |
2012 | 12/15/2023 | $4,100 | 1 | 1 | 783 |
2206 | 12/15/2023 | $4,100 | 1 | 1 | 814 |
2111 | 12/15/2023 | $4,200 | 1 | 1 | 798 |
1910 | 12/15/2023 | $4,425 | 1 | 1 | 808 |
2001 | 12/15/2023 | $4,450 | 1 | 1 | 780 |
2010 | 12/15/2023 | $4,475 | 1 | 1 | 808 |
1901 | 12/15/2023 | $4,475 | 1 | 1 | 780 |
2110 | 12/15/2023 | $4,825 | 1 | 1 | 808 |
1909 | 12/15/2023 | $5,475 | 1 | 1 + | 1,064 |
2009 | 12/15/2023 | $5,525 | 1 | 1 + | 1,064 |
1908 | 12/15/2023 | $5,650 | 2 | 2 | 1,208 |
2008 | 12/15/2023 | $5,925 | 2 | 2 | 1,208 |
2209 | 12/15/2023 | $5,975 | 1 | 1 + | 1,064 |
2108 | 12/15/2023 | $6,725 | 2 | 2 | 1,208 |
2208 | 12/15/2023 | $6,775 | 2 | 2 | 1,208 |
1916 | 12/15/2023 | $7,250 | 3 | 2 | 1,316 |
2015 | 12/15/2023 | $8,200 | 2 | 2 | 1,203 |
2210 | 12/15/2023 | $10,000 | 2 | 2 + | 1,538 |
Pacific Gate
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
305 | 08/01/2024 | $7,000 | 2 | 2 | 1,390 |
1106 | 04/02/2025 | $8,000 | 2 | 2 | 1,390 |
1903 | 04/17/2025 | $9,000 | 2 | 2 | 1,276 |
Pacific Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
207 | 11/17/2024 | $3,700 | 1 + | 1 + | 892 |
Palermo
Park Boulevard East
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
315 | 12/28/2023 | $2,500 | 1 | 1 | 646 |
Park Boulevard West
Park Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1205 | 04/01/2025 | $3,199 | 1 | 1 | 739 |
629 | 02/12/2025 | $3,200 | 1 | 1 | 831 |
513 | 01/06/2021 | $3,400 | 1 | 1 | 780 |
1302 | 04/24/2024 | $4,300 | 2 | 2 | 1,100 |
Pinnacle
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
907 | 03/18/2025 | $3,200 | 1 | 1 | 669 |
2003 | 02/11/2025 | $5,000 | 2 | 2 + | 1,290 |
1206 | 04/25/2025 | $8,500 | 2 | 2 + | 1,195 |
Porta d'Italia
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
511 | 03/05/2025 | $2,800 | 2 | 2 | 817 |
Portico
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
314 | 04/04/2025 | $2,150 | 1 | 1 | 546 |
512 | 04/04/2025 | $2,950 | 2 | 2 | 905 |
2302 | 03/19/2025 | $11,516 | 3 | 3 + | 2,044 |
2305 | 02/21/2025 | $13,352 | 3 | 3 | 2,648 |
Renaissance
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1006 | 04/23/2025 | $8,000 | 2 | 2 + | 1,295 |
2201 | 01/08/2025 | $12,500 | 4 | 5 + | 4,391 |
Sapphire Tower
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
3001 | 03/05/2025 | $10,000 | 2 | 2 + | 2,981 |
2402 | 02/19/2025 | $14,000 | 2 + | 2 + | 2,920 |
Savina
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2003 | 01/30/2025 | $6,300 | 2 | 2 | 1,235 |
1902 | 04/10/2024 | $7,495 | 2 + | 2 | 1,685 |
2806 | 04/04/2025 | $7,995 | 2 | 2 | 1,390 |
Smart Corner
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1405 | 04/02/2025 | $2,195 | 0 | 1 | 462 |
1610 | 12/06/2024 | $2,450 | 0 | 1 | 748 |
416 | 03/24/2025 | $3,250 | 2 | 2 | 913 |
202 | 04/24/2025 | $3,395 | 0 + | 1 | 854 |
902 | 03/31/2025 | $3,800 | 2 | 2 | 1,029 |
815 | 03/08/2023 | $4,450 | 2 | 2 | 1,422 |
Symphony Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
204 | 04/18/2025 | $2,350 | 1 | 1 | 673 |
The Grande
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
603 | 01/09/2025 | $4,500 | 1 | 1 + | 821 |
2806 | 04/16/2025 | $6,500 | 2 + | 2 | 1,625 |
1204 | 08/26/2024 | $6,800 | 2 | 2 | 1,336 |
1706 | 03/09/2025 | $7,400 | 2 | 2 | 1,684 |
1002 | 04/23/2025 | $8,500 | 2 | 2 | 1,325 |
2101 | 04/23/2025 | $8,600 | 2 | 2 | 1,514 |
3903 | 07/17/2024 | $11,000 | 2 | 2 | 1,786 |
The Legend
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
507 | 04/29/2024 | $3,950 | 2 | 1 | 849 |
1404 | 04/30/2024 | $4,950 | 2 | 2 | 1,200 |
1707 | 07/13/2024 | $7,500 | 2 | 2 | 927 |
2101 | 09/13/2024 | $7,995 | 2 + | 2 | 1,587 |
215 | 04/23/2025 | $8,600 | 2 + | 2 + | 1,894 |
2102 | 01/04/2022 | $9,000 | 2 | 2 | 1,500 |
The Mark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1403 | 02/04/2025 | $3,100 | 1 | 1 | 878 |
1006 | 02/22/2025 | $3,200 | 1 | 1 | 760 |
2307 | 12/17/2024 | $5,700 | 2 | 2 | 1,312 |
Trellis
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
517 | 10/01/2024 | $2,395 | 1 | 1 | 689 |
409 | 04/25/2025 | $2,795 | 1 | 1 | 678 |
511 | 04/28/2025 | $3,099 | 1 + | 1 | 803 |
920 | 05/01/2024 | $3,400 | 1 | 1 | 784 |
504 | 04/09/2024 | $3,500 | 2 | 2 | 1,000 |
Treo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1304 | 10/03/2024 | $3,495 | 1 | 1 | 724 |
517 | 10/01/2024 | $4,495 | 2 | 2 | 925 |
1003 | 01/28/2022 | $4,995 | 2 | 2 | 1,107 |
1509 | 09/13/2024 | $4,995 | 2 | 2 + | 1,139 |
Village Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
402 | 02/28/2025 | $3,995 | 2 | 2 | 1,267 |