Metrome
Neighborhood: East Village
- Address: 1150 J
- Year Built: 2005
- Stories: 8
- Units: 184
- Property Management Company: Merit - 858.457.0200
Metrome - Condos & Lofts For Sale:
#323
-
Price:
$379,000 -
Beds:
0 -
Baths:
1 - Sq.Ft.:
572
|
Community: East Village |
Listed: 05/30/2025 |
| MLS#: 250028972 |
Office Info: LPT Realty,Inc |
#523
-
Price:
$430,000 -
Beds:
0 -
Baths:
1 - Sq.Ft.:
572
|
Community: East Village |
Listed: 05/08/2025 |
| MLS#: 250026932 |
Office Info: The Greenhouse Group Inc |
#510
-
Price:
$489,000 -
Beds:
1 -
Baths:
1 - Sq.Ft.:
735
|
Community: East Village |
Listed: 03/29/2025 |
| MLS#: 306403011 |
Office Info: ERA Donahoe Realty |
#715
-
Price:
$499,000 -
$525,000 -
Beds:
1 -
Baths:
1 - Sq.Ft.:
735
|
Community: East Village |
Listed: 04/03/2025 |
| MLS#: 306405005 |
Office Info: Compass |
#117
-
Price:
$579,000 -
Beds:
1 (1 den) -
Baths:
1 - Sq.Ft.:
1,000
|
Community: East Village |
Listed: 04/02/2025 |
| MLS#: 306414188 |
Office Info: Coldwell Banker Realty |
#522
-
Price:
$600,000 -
Beds:
1 (1 den) -
Baths:
1 - Sq.Ft.:
994
|
Community: East Village |
Listed: 02/07/2025 |
| MLS#: 250018490 |
Office Info: Team Z Realty |
#218
-
Price:
$615,000 -
Beds:
1 (1 den) -
Baths:
1 - Sq.Ft.:
966
|
Community: East Village |
Listed: 04/02/2025 |
| MLS#: 250023286 |
Office Info: Compass |
#406
-
Price:
$615,000 -
Beds:
1 (1 den) -
Baths:
1 - Sq.Ft.:
994
|
Community: East Village |
Listed: 05/03/2025 |
| MLS#: 250026443 |
Office Info: eXp Realty of Southern California, Inc. |
Metrome - Recent Closings / Sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 02/24/2025 | #414 | $484,900 | 1 | 1 | 735 | 660 |
| 01/21/2025 | #405 | $610,000 | 1+ | 1 | 994 | 614 |
| 10/01/2024 | #222 | $415,000 | 0 | 1 | 744 | 558 |
| 09/24/2024 | #324 | $427,999 | 0 | 1 | 718 | 596 |
| 08/23/2024 | #606 | $629,000 | 1+ | 1 | 994 | 633 |
| 05/14/2024 | #719 | $789,000 | 2 | 2 | 1,199 | 658 |
| 02/22/2024 | #508 | $470,000 | 1 | 1 | 716 | 656 |
| 02/09/2024 | #424 | $440,000 | 0 | 1 | 718 | 613 |
| 11/06/2023 | #401 | $475,000 | 1 | 1 | 742 | 640 |
| 10/06/2023 | #218 | $627,000 | 1+ | 1 | 966 | 649 |
| 10/03/2023 | #616 | $477,000 | 1 | 1 | 735 | 649 |
| 10/02/2023 | #216 | $470,000 | 1 | 1 | 681 | 690 |
| 09/12/2023 | #312 | $531,000 | 1 | 1 | 735 | 722 |
| 04/28/2023 | #212 | $485,000 | 1 | 1 | 735 | 660 |
| 04/25/2023 | #419 | $672,000 | 2 | 2 | 1,116 | 602 |
Metrome - All Closings / Sales History
Metrome - Available Rentals
#304
-
Price:
$2,500 -
Beds:
1 (1 den) - Baths:
1 - Sq.Ft.:
994
|
Community: East Village |
Listed: 06/29/2025 |
| MLS#: 250032078 |
Office Info: Pacific Sotheby's International Realty |
#117
-
Price:
$3,000 -
Beds:
1 (1 den) - Baths:
1 - Sq.Ft.:
1,000
|
Community: East Village |
Listed: 06/11/2025 |
| MLS#: 306466596 |
Office Info: Coldwell Banker Realty |
Metrome - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 12/06/2024 | #314 | $2,175 | 1 | 1 | 735 | 3 |
| 09/09/2024 | #209 | $2,200 | 1 | 1 | 735 | 3 |
| 03/01/2024 | #514 | $2,450 | 1 | 1 | 735 | 3 |
| 01/31/2024 | #418 | $3,295 | 1 | 1 | 716 | 5 |
| 04/12/2023 | #807 | $5,250 | 2 | 2 | 1,199 | 4 |
| 02/17/2023 | #514 | $2,500 | 1 | 1 | 735 | 3 |
| 09/07/2022 | #423 | $1,950 | 0 | 1 | 572 | 3 |
| 08/03/2022 | #415 | $2,495 | 1 | 1 | 735 | 3 |
| 07/06/2022 | #202 | $2,600 | 1+ | 1 | 966 | 3 |
| 02/04/2022 | #312 | $2,250 | 1 | 1 | 735 | 3 |
| 10/25/2021 | #514 | $2,200 | 1 | 1 | 735 | 3 |
| 09/20/2021 | #711 | $1,995 | 1 | 1 | 735 | 3 |
| 09/07/2021 | #315 | $2,200 | 1 | 1 | 735 | 3 |
| 07/11/2021 | #524 | $2,000 | 0+ | 1 | 718 | 3 |
| 06/11/2021 | #202 | $2,300 | 1+ | 1 | 966 | 2 |
