The Park Avenue
- Address: 1640 10th
- Year Built: 1983
- Stories: 4
- Units: 32
- Property Management Company: Hudson Management Services 858.514.8820
Neighborhood: Cortez Hill

The Park Avenue - Condos & Lofts For Sale:

-
Price:
$650,000 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
1,158
Community: Cortez Hill |
Listed: 03/21/2025 |
MLS#: 306416681 |
Office Info: eXp Realty of California, Inc. |
The Park Avenue - Recent Closings / Sales
Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
---|---|---|---|---|---|---|
07/17/2024 | #105 | $640,000 | 2 | 2 | 1,147 | 558 |
12/05/2023 | #203 | $729,000 | 2 | 2 | 1,244 | 586 |
11/02/2022 | #306 | $775,000 | 2 | 2 | 1,158 | 669 |
10/14/2022 | #403 | $761,000 | 2 | 2 | 1,244 | 612 |
07/19/2022 | #202 | $630,000 | 2 | 2 | 1,181 | 533 |
02/14/2022 | #406 | $610,000 | 2 | 2 | 1,158 | 527 |
06/15/2021 | #104 | $575,000 | 2 | 2 | 1,147 | 501 |
05/26/2021 | #101 | $565,000 | 2 | 2 | 1,147 | 493 |
05/19/2021 | #304 | $555,000 | 2 | 2 | 1,147 | 484 |
01/07/2021 | #201 | $497,000 | 2 | 2 | 1,147 | 433 |
03/08/2019 | #101 | $510,000 | 2 | 2 | 1,147 | 445 |
02/12/2019 | #307 | $437,000 | 2 | 2 | 1,131 | 386 |
01/31/2019 | #107 | $485,000 | 2 | 2 | 1,004 | 483 |
10/04/2018 | #308 | $508,000 | 2 | 2 | 1,147 | 443 |
05/03/2018 | #406 | $498,000 | 2 | 2 | 1,158 | 430 |
The Park Avenue - All Closings / Sales History