The Park Avenue
- Address: 1640 10th
- Year Built: 1983
- Stories: 4
- Units: 32
- Property Management Company: Hudson Management Services 858.514.8820
Neighborhood: Cortez Hill

The Park Avenue - Condos & Lofts For Sale:
The Park Avenue - Recent Closings / Sales
Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
---|---|---|---|---|---|---|
11/02/2022 | #306 | $775,000 | 2 | 2 | 1,158 | 669 |
10/14/2022 | #403 | $761,000 | 2 | 2 | 1,244 | 612 |
07/19/2022 | #202 | $630,000 | 2 | 2 | 1,181 | 533 |
02/14/2022 | #406 | $610,000 | 2 | 2 | 1,158 | 527 |
06/15/2021 | #104 | $575,000 | 2 | 2 | 1,147 | 501 |
05/26/2021 | #101 | $565,000 | 2 | 2 | 1,147 | 493 |
05/19/2021 | #304 | $555,000 | 2 | 2 | 1,147 | 484 |
01/07/2021 | #201 | $497,000 | 2 | 2 | 1,147 | 433 |
03/08/2019 | #101 | $510,000 | 2 | 2 | 1,147 | 445 |
02/12/2019 | #307 | $437,000 | 2 | 2 | 1,131 | 386 |
01/31/2019 | #107 | $485,000 | 2 | 2 | 1,004 | 483 |
10/04/2018 | #308 | $508,000 | 2 | 2 | 1,147 | 443 |
05/03/2018 | #406 | $498,000 | 2 | 2 | 1,158 | 430 |
12/21/2017 | #106 | $469,000 | 2 | 2 | 1,158 | 405 |
10/26/2017 | #308 | $503,000 | 2 | 2 | 1,147 | 439 |
The Park Avenue - All Closings / Sales History