The Metropolitan
Neighborhood: East Village
- Address: 165 6th
- Year Built: 2004
- Stories: 32
- Units: 36
- Property Management Company: Prescott - 619.230.1892
The Metropolitan - Condos & Lofts For Sale:
The Metropolitan - Recent Closings / Sales
Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
---|---|---|---|---|---|---|
07/22/2024 | #2404 | $2,550,000 | 3 | 3+ | 2,466 | 1034 |
05/23/2023 | #2701 | $1,372,701 | 2 | 2+ | 1,584 | 867 |
07/27/2022 | #2302 | $1,601,000 | 2+ | 3 | 2,036 | 786 |
03/02/2022 | #2704 | $3,400,000 | 3 | 3+ | 2,466 | 1379 |
12/07/2021 | #2703 | $2,160,000 | 2 | 2+ | 2,058 | 1050 |
05/25/2021 | #2604 | $2,675,000 | 3 | 3+ | 2,466 | 1085 |
03/15/2021 | #2203 | $1,825,000 | 2 | 2+ | 1,880 | 971 |
12/29/2020 | #2602 | $3,730,000 | 3+ | 3+ | 4,049 | 921 |
12/15/2020 | #2804 | $3,250,000 | 3+ | 2+ | 3,138 | 1036 |
12/17/2019 | #2402 | $1,450,000 | 3 | 3 | 1,991 | 728 |
02/11/2019 | #2701 | $1,385,000 | 2 | 2+ | 1,584 | 874 |
01/07/2019 | #2203 | $1,785,000 | 2 | 2+ | 1,880 | 949 |
04/30/2018 | #2502 | $2,050,000 | 2+ | 3 | 1,991 | 1030 |
05/31/2017 | #2704 | $2,500,000 | 3 | 3+ | 2,466 | 1014 |
02/24/2017 | #2401 | $1,360,000 | 2 | 2+ | 1,584 | 859 |
The Metropolitan - All Closings / Sales History
The Metropolitan - Available Rentals
The Metropolitan - Recently Rented
Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
---|---|---|---|---|---|---|
02/24/2022 | #2301 | $7,250 | 2 | 2+ | 1,600 | 5 |
08/24/2021 | #2301 | $7,000 | 2 | 2+ | 1,600 | 4 |
07/02/2021 | #2301 | $6,500 | 2 | 2+ | 1,600 | 4 |
05/01/2020 | #2301 | $6,500 | 2 | 2+ | 1,600 | 4 |
10/23/2019 | #2803 | $6,800 | 3 | 2+ | 2,058 | 3 |
07/30/2018 | #2301 | $6,500 | 2 | 2+ | 1,600 | 4 |
11/25/2013 | #2301 | $6,500 | 2 | 2+ | 1,600 | 4 |