M2i
Neighborhood: East Village
- Address: 527 10th & 1050 Island
- Year Built: 2005
- Stories: 7
- Units: 4
- Property Management Company: First Service Residential - 619.255.7682
M2i - Condos & Lofts For Sale:
#611
-
Price:
$795,900 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
1,187
|
Community: East Village |
Listed: 04/28/2025 |
| MLS#: 306445433 |
Office Info: Berkshire Hathaway HomeService |
#708
-
Price:
$829,000 -
Beds:
0 (1 den) -
Baths:
1 - Sq.Ft.:
666
|
Community: East Village |
Listed: 06/26/2025 |
| MLS#: 250031850 |
Office Info: Green Leaf Group, Inc. |
#405
-
Price:
$850,000 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
1,348
|
Community: East Village |
Listed: 04/15/2025 |
| MLS#: 250024527 |
Office Info: Compass |
#703
-
Price:
$999,000 -
Beds:
1 -
Baths:
2 - Sq.Ft.:
1,255
|
Community: East Village |
Listed: 06/24/2025 |
| MLS#: 250031594 |
Office Info: Pacific Sotheby's International Realty |
M2i - Recent Closings / Sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/22/2025 | #509 | $497,500 | 0+ | 1 | 718 | 693 |
| 04/04/2025 | #517 | $725,000 | 1+ | 2 | 1,094 | 663 |
| 03/24/2025 | #501 | $880,000 | 2+ | 2 | 1,364 | 645 |
| 03/14/2025 | #317 | $685,000 | 2 | 2 | 1,094 | 626 |
| 03/10/2025 | #511 | $760,000 | 2 | 2 | 1,187 | 640 |
| 02/06/2025 | #304 | $843,000 | 1 | 2 | 1,423 | 592 |
| 01/16/2025 | #709 | $970,000 | 2 | 2 | 1,295 | 749 |
| 01/10/2025 | #108 | $1,225,000 | 3 | 2 | 1,911 | 641 |
| 01/03/2025 | #608 | $800,000 | 0 | 1 | 666 | 1201 |
| 12/27/2024 | #613 | $470,000 | 0 | 1 | 603 | 779 |
| 11/12/2024 | #210 | $589,000 | 1 | 2 | 1,078 | 546 |
| 09/20/2024 | #102 | $595,000 | 1 | 2 | 915 | 650 |
| 09/16/2024 | #204 | $365,000 | 1+ | 2 | 1,423 | 257 |
| 08/30/2024 | #704 | $910,000 | 2 | 2 | 1,604 | 567 |
| 08/19/2024 | #419 | $585,000 | 1 | 1 | 814 | 719 |
M2i - All Closings / Sales History
M2i - Available Rentals
#605
-
Price:
$4,199 -
Beds:
1 (1 den) - Baths:
2 - Sq.Ft.:
1,283
|
Community: East Village |
Listed: 06/28/2025 |
| MLS#: 250032033 |
Office Info: Avenu Realty Group |
#405
-
Price:
$4,200 -
Beds:
2 - Baths:
2 - Sq.Ft.:
1,348
|
Community: East Village |
Listed: 06/02/2025 |
| MLS#: 250029278 |
Office Info: Compass |
M2i - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 03/19/2025 | #310 | $2,850 | 1+ | 2 | 1,078 | 3 |
| 10/04/2024 | #419 | $2,500 | 1 | 1 | 814 | 3 |
| 09/16/2024 | #526 | $2,850 | 2 | 2 | 1,003 | 3 |
| 07/24/2024 | #207 | $3,300 | 1 | 1 | 814 | 4 |
| 07/20/2024 | #615 | $3,875 | 2 | 2 | 1,283 | 3 |
| 06/27/2024 | #625 | $2,350 | 1 | 2 | 1,003 | 2 |
| 05/01/2024 | #412 | $3,200 | 2 | 2 | 1,126 | 3 |
| 04/28/2024 | #411 | $2,995 | 1 | 1+ | 1,029 | 3 |
| 04/23/2024 | #308 | $2,050 | 0 | 1 | 666 | 3 |
| 02/27/2024 | #405 | $3,850 | 2 | 2 | 1,348 | 3 |
| 02/05/2024 | #404 | $3,600 | 2 | 2 | 1,283 | 3 |
| 02/01/2024 | #309 | $2,600 | 0 | 1 | 718 | 4 |
| 12/12/2022 | #411 | $2,995 | 1 | 1+ | 1,029 | 3 |
| 07/08/2022 | #113 | $2,995 | 1 | 2 | 919 | 3 |
| 05/01/2022 | #501 | $4,050 | 2+ | 2 | 1,364 | 3 |
