M2i - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
02/27/2024 #405 $3,850 2 2 1,348 3
02/05/2024 #404 $3,600 2 2 1,283 3
02/01/2024 #309 $2,600 0 1 718 4
12/12/2022 #411 $2,995 1 1+ 1,029 3
07/08/2022 #113 $2,995 1 2 919 3
06/18/2022 #310 $2,800 1+ 2 1,078 3
05/01/2022 #501 $4,050 2+ 2 1,364 3
09/26/2021 #612 $3,000 1 2 1,126 3
08/04/2021 #103 $2,500 1 2 915 3
07/14/2021 #113 $2,699 1 2 919 3
06/28/2021 #113 $2,750 1 2 919 3
03/01/2021 #309 $2,200 0 1 718 3
02/17/2021 #622 $2,295 1 1 894 3
02/01/2021 #518 $3,800 1 2 1,364 3
01/28/2021 #410 $1,850 1+ 2 1,078 2
12/07/2020 #425 $2,695 1 2 1,003 3
11/05/2020 #511 $2,600 2 2 1,187 2
10/12/2020 #102 $2,200 1 2 915 2
09/23/2020 #103 $2,400 1 2 915 3
09/22/2020 #514 $2,950 2 2 1,283 2
09/21/2020 #703 $3,300 1 2 1,255 3
07/27/2020 #110 $2,750 1 2 919 3
07/27/2020 #113 $2,699 1 2 919 3
07/26/2020 #308 $1,790 0 1 666 3
03/30/2020 #519 $2,300 1 1 814 3
03/06/2020 #701 $3,695 2 2 1,372 3
02/08/2020 #206 $2,750 1 2 1,383 2
01/19/2020 #705 $2,750 1 2 1,348 2
01/02/2020 #306 $2,600 1 2 1,383 2
09/23/2019 #404 $2,950 2 2 1,283 2
09/04/2019 #615 $3,100 2 2 1,283 2
08/20/2019 #713 $2,250 0 2 1,003 2
08/15/2019 #526 $2,650 2 2 1,003 3
07/21/2019 #402 $2,450 0 2 1,094 2
06/10/2019 #102 $2,200 1 2 915 2
03/15/2019 #425 $2,695 1 2 1,003 3
02/19/2019 #322 $2,195 1 1 894 2
01/03/2019 #207 $2,150 1 1 814 3
11/24/2018 #705 $2,600 1 2 1,348 2
11/20/2018 #709 $3,100 2 2 1,295 2
11/08/2018 #511 $2,600 2 2 1,187 2
10/28/2018 #203 $3,250 1+ 2 1,255 3
10/02/2018 #102 $2,200 1 2 915 2
08/17/2018 #206 $2,750 1 2 1,383 2
08/05/2018 #113 $2,699 1 2 919 3
08/01/2018 #314 $3,750 1 2 1,283 3
07/25/2018 #302 $2,600 2 2 1,094 2
07/18/2018 #701 $4,300 2 2 1,372 3
07/09/2018 #105 $2,495 1 2 915 3
07/02/2018 #210 $2,495 1 2 1,078 2
06/18/2018 #615 $3,200 2 2 1,283 2
06/15/2018 #510 $2,200 0 1 552 4
06/15/2018 #619 $2,100 1 1 814 3
06/01/2018 #609 $1,895 1 1 718 3
05/31/2018 #402 $2,100 0 2 1,094 2
04/10/2018 #309 $2,700 0 1 718 4
03/01/2018 #411 $2,595 1 1+ 1,029 3
02/01/2018 #525 $2,500 1 2 1,003 2
02/01/2018 #207 $2,875 1 1 814 4
01/11/2018 #210 $2,400 1 2 1,078 2
11/15/2017 #508 $1,800 0 1 666 3
11/08/2017 #608 $2,350 0 1 666 4
09/17/2017 #102 $2,200 1 2 915 2
09/01/2017 #516 $1,800 0 1 603 3
09/01/2017 #707 $4,400 2 2 1,619 3
08/23/2017 #411 $2,550 1 1+ 1,029 2
08/07/2017 #608 $2,800 0 1 666 4
08/03/2017 #612 $2,800 1 2 1,126 2
07/17/2017 #626 $2,650 2 2 1,003 3
07/16/2017 #705 $2,995 1 2 1,348 2
07/07/2017 #606 $2,700 1+ 2 1,383 2
06/22/2017 #302 $2,200 2 2 1,094 2
06/22/2017 #325 $2,500 1 2 1,003 2
06/12/2017 #511 $0 2 2 1,187 0
06/05/2017 #615 $3,100 2 2 1,283 2
05/24/2017 #609 $1,895 1 1 718 3
05/07/2017 #511 $2,400 2 2 1,187 2
04/28/2017 #319 $2,100 1 1 814 3
04/16/2017 #617 $2,800 2 2 1,094 3
04/02/2017 #714 $2,300 1 1 894 3
04/01/2017 #103 $2,500 1 2 915 3
02/21/2017 #202 $3,250 2 2 1,172 3
02/14/2017 #207 $2,100 1 1 814 3
01/27/2017 #302 $2,400 2 2 1,094 2
01/15/2017 #320 $2,600 2 2 1,003 3
01/02/2017 #709 $3,500 2 2 1,295 3
12/15/2016 #318 $2,900 2+ 2 1,395 2
11/25/2016 #324 $2,275 1 1 894 3
11/16/2016 #106 $2,225 1 2 915 2
11/02/2016 #602 $2,450 1 1 883 3
10/27/2016 #718 $2,495 1 2 1,003 2
10/18/2016 #621 $2,500 2 2 1,003 2
10/14/2016 #309 $2,800 0 1 718 4
09/30/2016 #519 $2,200 1 1 814 3
09/27/2016 #203 $3,250 1+ 2 1,255 3
09/11/2016 #103 $2,600 1 2 915 3
09/01/2016 #306 $2,900 1 2 1,383 2
08/18/2016 #516 $1,800 0 1 603 3
08/08/2016 #421 $2,395 1+ 2 1,003 2
06/22/2016 #427 $2,100 1 1 814 3
06/15/2016 #302 $2,400 2 2 1,094 2
06/11/2016 #626 $2,700 2 2 1,003 3
06/03/2016 #105 $2,450 1 2 915 3
05/27/2016 #704 $4,500 2 2 1,604 3
05/17/2016 #609 $1,950 1 1 718 3
05/14/2016 #212 $2,800 1 1 894 3
05/01/2016 #707 $4,600 2 2 1,619 3
04/30/2016 #427 $2,200 1 1 814 3
04/22/2016 #502 $2,700 2 2 1,094 2
04/18/2016 #403 $1,795 0 1 605 3
04/10/2016 # $2,600 2 2 1,619 2
04/01/2016 #203 $3,250 1+ 2 1,255 3
04/01/2016 #203 $3,250 1+ 2 1,255 3
02/21/2016 #212 $2,400 1 1 894 3
02/19/2016 #512 $2,750 1+ 1+ 1,250 2
02/08/2016 #617 $2,800 2 2 1,094 3
02/08/2016 #207 $2,100 1 1 814 3
02/01/2016 #714 $2,300 1 1 894 3
12/28/2015 #511 $2,600 2 2 1,187 2
12/14/2015 #302 $2,200 2 2 1,094 2
11/16/2015 #324 $2,175 1 1 894 2
10/25/2015 #510 $2,200 0 1 552 4
10/11/2015 #102 $2,100 1 2 915 2
09/28/2015 #102 $2,100 1 2 915 2
09/16/2015 #2 527 10th Ave $3,000 1+ 2 1,255 2
09/01/2015 #718 $3,000 1 2 1,003 3
08/31/2015 #306 $2,800 1 2 1,383 2
08/21/2015 #510 $2,300 0 1 552 4
08/15/2015 #621 $2,375 2 2 1,003 2
07/14/2015 #320 $2,700 2 2 1,003 3
07/01/2015 #408 $1,800 0 1 666 3
06/01/2015 #511 $2,500 2 2 1,187 2
05/16/2015 #111 $2,300 1 2 919 3
04/23/2015 #404 $2,600 2 2 1,283 2
04/23/2015 #619 $1,995 1 1 814 2
04/20/2015 #325 $2,500 1 2 1,003 2
02/17/2015 #212 $2,150 1 1 894 2
02/12/2015 #609 $1,925 1 1 718 3
02/12/2015 #620 $2,350 2 2 1,003 2
02/08/2015 #701 $3,595 2 2 1,372 3
01/12/2015 #512 $2,700 1+ 1+ 1,250 2
01/09/2015 #701 $4,200 2 2 1,372 3
11/20/2014 #606 $2,525 1+ 2 1,383 2
11/20/2014 #625 $2,200 1 2 1,003 2
10/19/2014 #320 $3,000 2 2 1,003 3
10/15/2014 #106 $2,100 1 2 915 2
10/12/2014 #408 $1,700 0 1 666 3
09/25/2014 #211 $2,300 2 2 1,187 2
09/17/2014 #320 $2,500 2 2 1,003 2
09/11/2014 #417 $2,350 0 2 1,094 2
09/05/2014 #306 $2,700 1 2 1,383 2
08/22/2014 #610 $2,500 1 2 1,078 2
08/02/2014 #109 $3,600 2 2 1,956 2
07/25/2014 #621 $2,350 2 2 1,003 2
07/23/2014 #111 $2,195 1 2 919 2
06/27/2014 #319 $1,950 1 1 814 2
05/07/2014 #716 $2,300 1 1 894 3
04/10/2014 #717 $2,350 2 2 1,033 2
04/01/2014 #212 $2,395 1 1 894 3
03/22/2014 #207 $2,000 1 1 814 2
02/06/2014 #106 $2,100 1 2 915 2
01/31/2014 #604 $2,950 2 2 1,283 2
01/23/2014 #718 $3,000 1 2 1,003 3
11/19/2013 #619 $1,900 1 1 814 2
11/19/2013 #511 $2,300 2 2 1,187 2
11/01/2013 #612 $2,500 1 2 1,126 2
10/28/2013 #212 $2,200 1 1 894 2
09/22/2013 #601 $3,400 2 2 1,372 2
08/30/2013 #105 $2,300 1 2 915 3
08/21/2013 #327 $2,050 1 1 814 3
01/18/2013 #402 $1,950 0 2 1,094 2
02/08/2012 #717 $2,250 2 2 1,033 2
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send