Hard Rock Hotel
Hard Rock Hotel - Condos & Lofts For Sale:
Hard Rock Hotel - Recent Closings / Sales
Closed
Unit#
Sale price
Bed
Bath
Sqft
Price/SqFT
05/03/2023
#322
$279,000
0
1
337
828
02/13/2023
#636
$290,000
1
1
431
673
01/17/2023
#1230
$310,500
0
1
340
913
12/30/2022
#444
$275,000
1
1
431
638
12/29/2022
#544
$275,000
1
1
431
638
12/23/2022
#911
$260,000
0
1
311
836
12/09/2022
#1125
$280,000
0
1
331
846
12/01/2022
#705
$250,000
0
1
350
714
10/31/2022
#507
$250,000
0
1
311
804
10/31/2022
#1226
$265,000
0
1
337
786
10/28/2022
#729
$250,000
0
1
337
742
10/17/2022
#1211
$290,000
0
1
311
932
10/13/2022
#742
$266,000
1
1
431
617
09/16/2022
#840
$265,000
1
1
431
615
09/15/2022
#1158
$290,000
0
0
431
673

Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
---|---|---|---|---|---|---|
05/03/2023 | #322 | $279,000 | 0 | 1 | 337 | 828 |
02/13/2023 | #636 | $290,000 | 1 | 1 | 431 | 673 |
01/17/2023 | #1230 | $310,500 | 0 | 1 | 340 | 913 |
12/30/2022 | #444 | $275,000 | 1 | 1 | 431 | 638 |
12/29/2022 | #544 | $275,000 | 1 | 1 | 431 | 638 |
12/23/2022 | #911 | $260,000 | 0 | 1 | 311 | 836 |
12/09/2022 | #1125 | $280,000 | 0 | 1 | 331 | 846 |
12/01/2022 | #705 | $250,000 | 0 | 1 | 350 | 714 |
10/31/2022 | #507 | $250,000 | 0 | 1 | 311 | 804 |
10/31/2022 | #1226 | $265,000 | 0 | 1 | 337 | 786 |
10/28/2022 | #729 | $250,000 | 0 | 1 | 337 | 742 |
10/17/2022 | #1211 | $290,000 | 0 | 1 | 311 | 932 |
10/13/2022 | #742 | $266,000 | 1 | 1 | 431 | 617 |
09/16/2022 | #840 | $265,000 | 1 | 1 | 431 | 615 |
09/15/2022 | #1158 | $290,000 | 0 | 0 | 431 | 673 |
Hard Rock Hotel - All Closings / Sales History