Core District - Real Estate
Core District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Smart Corner | 1080 Park | 2007 | 19 | 301 | 16 | 6 |
Core District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$299,999 | Smart Corner | 309 | 0 | 1 | 472 | #250021265 |
$321,900 | Smart Corner | 1005 | 0 | 1 | 466 | #250021609 |
$345,000 | Smart Corner | 512 | 0 | 1 | 498 | #306347502 |
$370,000 | Smart Corner | 706 | 0 | 1 | 462 | #306403953 |
$404,900 | Smart Corner | 617 | 0 | 1 | 863 | #250017972 |
$420,000 | Smart Corner | 417 | 1 | 1 | 863 | #250022159 |
$430,000 | Smart Corner | 1010 | 1 | 1 | 748 | #250021841 |
$439,000 | Smart Corner | 1614 | 1 | 1 | 592 | #250000368 |
$474,900 | Smart Corner | 202 | 0+ | 1 | 854 | #250000107 |
$535,000 | Smart Corner | 816 | 2 | 2 | 913 | #250024108 |
$599,000 | Smart Corner | 902 | 2 | 2 | 1,029 | #250020140 |
$624,900 | Smart Corner | 607 | 2 | 2 | 1,032 | #250021922 |
$689,000 | Smart Corner | 1502 | 2 | 2 | 1,029 | #306330679 |
$825,000 | Smart Corner | 701 | 2 | 2 | 1,328 | #306386505 |
$999,900 | Smart Corner | 1802 | 2 | 2+ | 1,517 | #250023499 |
$1,099,000 | Smart Corner | 1902 | 2 | 2 | 1,396 | #250025291 |
Core District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,195 | Smart Corner | 1405 | 0 | 1 | 462 | #250023219 |
$2,450 | Smart Corner | 1610 | 0 | 1 | 748 | #240028455 |
$3,250 | Smart Corner | 416 | 2 | 2 | 913 | #306404947 |
$3,395 | Smart Corner | 202 | 0+ | 1 | 854 | #250025429 |
$3,800 | Smart Corner | 902 | 2 | 2 | 1,029 | #250022995 |
$4,450 | Smart Corner | 815 | 2 | 2 | 1,422 | #306403171 |