Core District - Real Estate
Core District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Smart Corner | 1080 Park | 2007 | 19 | 301 | 11 | 5 |
Core District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$320,000 | Smart Corner | 309 | 0 | 1 | 472 | #240022492 |
$350,000 | Smart Corner | 1106 | 0 | 1 | 462 | #306336663 |
$425,000 | Smart Corner | 617 | 0 | 1 | 863 | #240026724 |
$435,000 | Smart Corner | 1010 | 1 | 1 | 748 | #250000834 |
$439,000 | Smart Corner | 1614 | 1 | 1 | 592 | #250000368 |
$495,000 | Smart Corner | 302 | 2 | 2 | 1,029 | #240019433 |
$499,900 | Smart Corner | 202 | 0+ | 1 | 854 | #250000107 |
$599,999 | Smart Corner | 307 | 2 | 2 | 1,037 | #240023856 |
$689,000 | Smart Corner | 1502 | 2 | 2 | 1,029 | #306330679 |
$850,000 | Smart Corner | 915 | 2 | 2 | 1,422 | #306330171 |
$999,900 | Smart Corner | 1802 | 2 | 2+ | 1,517 | #240026552 |
Core District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,100 | Smart Corner | 308 | 0 | 1 | 472 | #240024259 |
$3,000 | Smart Corner | 308 | 0 | 1 | 472 | #240019849 |
$3,000 | Smart Corner | 0 | 1 | 466 | #250000639 | |
$3,300 | Smart Corner | 416 | 2 | 2 | 913 | #306150843 |
$3,750 | Smart Corner | 607 | 2 | 2 | 1,032 | #306304793 |