Core District - Real Estate
Core District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Smart Corner | 1080 Park | 2007 | 19 | 301 | 9 | 5 |
Core District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$299,999 | Smart Corner | 309 | 0 | 1 | 472 | #250021265 |
$325,000 | Smart Corner | 512 | 0 | 1 | 498 | #306347502 |
$349,000 | Smart Corner | 408 | 0 | 1 | 472 | #250031577 |
$370,000 | Smart Corner | 706 | 0 | 1 | 462 | #306403953 |
$439,000 | Smart Corner | 1614 | 1 | 1 | 592 | #250000368 |
$475,000 | Smart Corner | 704 | 1+ | 1 | 854 | #250029296 |
$679,000 | Smart Corner | 902 | 2 | 2 | 1,029 | #250028355 |
$950,000 | Smart Corner | 1802 | 2 | 2+ | 1,517 | #250032049 |
$1,099,000 | Smart Corner | 1902 | 2 | 2 | 1,396 | #250025291 |
Core District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,025 | Smart Corner | 1308 | 0 | 1 | 472 | #250030764 |
$3,300 | Smart Corner | 809 | 0 | 1 | 472 | #250031774 |
$3,395 | Smart Corner | 202 | 0+ | 1 | 854 | #250025429 |
$3,800 | Smart Corner | 902 | 2 | 2 | 1,029 | #250022995 |
$4,450 | Smart Corner | 815 | 2 | 2 | 1,422 | #306403171 |