Core District - Real Estate
Core District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Smart Corner | 1080 Park | 2007 | 19 | 301 | 15 | 5 |
Core District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$324,900 | Smart Corner | 309 | 0 | 1 | 472 | #240022492 |
$329,000 | Smart Corner | 708 | 0 | 1 | 472 | #240020345 |
$400,000 | Smart Corner | 1012 | 0 | 1 | 495 | #240016084 |
$450,000 | Smart Corner | 211 | 2 | 1 | 731 | #306258858 |
$465,000 | Smart Corner | 310 | 1 | 1 | 748 | #240020925 |
$469,000 | Smart Corner | 710 | 1 | 1 | 748 | #306245889 |
$475,000 | Smart Corner | 205 | 1 | 1 | 790 | #240015412 |
$475,900 | Smart Corner | 617 | 0 | 1 | 863 | #240021184 |
$479,000 | Smart Corner | 1211 | 2 | 1 | 711 | #240022738 |
$480,000 | Smart Corner | 1614 | 1 | 1 | 592 | #240022535 |
$490,000 | Smart Corner | 1104 | 0 | 1 | 854 | #240006852 |
$575,750 | Smart Corner | 302 | 2 | 2 | 1,029 | #240019433 |
$660,000 | Smart Corner | 415 | 2 | 2 | 1,422 | #240008123 |
$934,900 | Smart Corner | 1811 | 2 | 2 | 1,291 | #240020673 |
$999,900 | Smart Corner | 1802 | 2 | 2+ | 1,517 | #240018952 |
Core District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,000 | Smart Corner | 308 | 0 | 1 | 472 | #240019849 |
$3,500 | Smart Corner | 916 | 2 | 2 | 913 | #240011212 |
$3,500 | Smart Corner | 416 | 2 | 2 | 913 | #306150843 |
$3,950 | Smart Corner | 902 | 2 | 2 | 1,029 | #240004281 |
$4,750 | Smart Corner | 1808 | 1 | 1 | 711 | #220023931 |