Core District - Real Estate
Core District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Smart Corner | 1080 Park | 2007 | 19 | 301 | 6 | 3 |
Core District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$255,000 - $257,900 | Smart Corner | 206 | 0+ | 1 | 472 | #200052755 |
$324,900 | Smart Corner | 1003 | 0 | 1 | 618 | #200049092 |
$475,000 | Smart Corner | 802 | 2 | 2 | 1,029 | #210000594 |
$549,000 | Smart Corner | 301 | 2 | 2 | 1,328 | #210001169 |
$495,000 - $550,000 | Smart Corner | 1116 | 2 | 2 | 913 | #200039219 |
$619,000 | Smart Corner | 1001 | 1 | 2 | 1,328 | #200054871 |
Core District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$1,950 | Smart Corner | 614 | 1 | 1 | 592 | #210001271 |
$2,100 | Smart Corner | 305 | 0 | 1 | 466 | #210000613 |
$2,500 | Smart Corner | 717 | 1+ | 1 | 863 | #140063601 |