Cortez Blu
Neighborhood: Cortez Hill
- Address: 801 Ash
- Year Built: 2006
- Stories: 20
- Units: 67
- Property Management Company: NNJ 858.550.7900
Cortez Blu - Condos & Lofts For Sale:
#1002
-
Price:
$449,000 -
Beds:
1 -
Baths:
1 - Sq.Ft.:
580
|
Community: Cortez Hill |
Listed: 02/06/2025 |
| MLS#: 250018298 |
Office Info: Redfin Corporation |
#405
-
Price:
$595,000 -
Beds:
1 -
Baths:
1 + - Sq.Ft.:
869
|
Community: Cortez Hill |
Listed: 03/29/2025 |
| MLS#: 250022921 |
Office Info: Compass |
#303
-
Price:
$699,000 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
1,221
|
Community: Cortez Hill |
Listed: 06/10/2025 |
| MLS#: 250030099 |
Office Info: LPT Realty,Inc |
#203
-
Price:
$715,000 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
1,254
|
Community: Cortez Hill |
Listed: 07/12/2024 |
| MLS#: 240016233 |
Office Info: Park Realty |
Cortez Blu - Recent Closings / Sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 08/21/2024 | #2001 | $1,800,000 | 2 | 2+ | 1,882 | 956 |
| 08/16/2024 | #1302 | $445,000 | 1 | 1 | 580 | 767 |
| 11/29/2023 | #505 | $575,000 | 1 | 1+ | 758 | 759 |
| 10/03/2023 | #801 | $915,000 | 2 | 2 | 1,217 | 752 |
| 08/29/2023 | #1303 | $949,000 | 2 | 2 | 1,254 | 757 |
| 03/27/2023 | #1802 | $515,000 | 1 | 1 | 580 | 888 |
| 11/03/2022 | #702 | $950,000 | 2 | 2+ | 1,480 | 642 |
| 01/19/2022 | #1503 | $760,000 | 2 | 2 | 1,254 | 606 |
| 10/06/2021 | #1901 | $1,075,000 | 2 | 2+ | 1,712 | 628 |
| 08/26/2021 | #503 | $579,900 | 2 | 2 | 1,221 | 475 |
| 05/13/2021 | #101 | $510,000 | 1+ | 1+ | 1,113 | 458 |
| 03/09/2021 | #1401 | $650,000 | 2 | 2 | 1,217 | 534 |
| 02/26/2021 | #302 | $515,000 | 2 | 2 | 1,118 | 461 |
| 01/14/2021 | #405 | $375,000 | 1 | 1+ | 869 | 432 |
| 01/11/2021 | #205 | $380,000 | 1 | 1+ | 865 | 439 |
Cortez Blu - All Closings / Sales History
Cortez Blu - Available Rentals
#101
-
Price:
$3,900 -
Beds:
1 (1 den) - Baths:
1 - Sq.Ft.:
1,113
|
Community: Cortez Hill |
Listed: 05/28/2025 |
| MLS#: 250028701 |
Office Info: Green Realty |
Cortez Blu - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/01/2025 | #903 | $3,200 | 2 | 2 | 1,221 | 3 |
| 02/13/2024 | #903 | $3,150 | 2 | 2 | 1,221 | 3 |
| 06/09/2023 | #1103 | $2,995 | 2 | 2 | 1,254 | 2 |
| 03/20/2023 | #1903 | $3,500 | 2 | 2 | 1,221 | 3 |
| 01/13/2023 | #101 | $3,000 | 1+ | 1+ | 1,113 | 3 |
| 08/08/2022 | #204 | $3,200 | 2 | 2 | 1,179 | 3 |
| 06/28/2022 | #101 | $3,000 | 1+ | 1+ | 1,113 | 3 |
| 02/08/2022 | #204 | $2,750 | 2 | 2 | 1,179 | 2 |
| 10/25/2021 | #404 | $3,150 | 2 | 2 | 1,089 | 3 |
| 09/17/2021 | #1501 | $3,300 | 2 | 2 | 1,217 | 3 |
| 03/19/2021 | #903 | $2,750 | 2 | 2 | 1,221 | 2 |
| 03/12/2021 | #1903 | $3,050 | 2 | 2 | 1,221 | 2 |
| 02/11/2021 | #204 | $2,550 | 2 | 2 | 1,179 | 2 |
| 10/10/2020 | #1401 | $2,950 | 2 | 2 | 1,217 | 2 |
| 09/23/2020 | #1803 | $2,800 | 2 | 2 | 1,254 | 2 |
