East Village / Ballpark District - Real Estate

East Village District at a glance

Complex Address Built Stories Units For sale For rent
Angove 981 Island 2000 2 11 1 -
Diamond Terrace 427 9th 2005 14 113 2 4
Element 550 15th 2006 8 65 2 2
Fahrenheit 1025 Island 2006 7 77 1 -
Icon 321 10th 2007 24 327 8 8
Library Tower Park and K Streets 43 168 - -
M2i 527 10th 2005 7 230 4 2
Metrome 1150 J 2005 8 184 8 2
Moto Villas 908 G 1999 2 36 - -
Nexus 875 G 2006 8 76 - 37
Park Boulevard East 1225 Island 2005 6 107 4 2
Park Boulevard West 525 11th 2004 6 117 4 -
Park Loft 877 Island 2002 11 120 5 -
Park Terrace 253 10th 2007 14 223 4 2
Rowhomes On F 825 10th 2002 3 17 1 -
The Legend 325 7th 2007 23 178 5 6
The Mark 800 mark 2007 33 244 5 3
The Metropolitan 165 6th 2004 32 36 1 -
Union Square 1480 Broadway 2004 7 262 13 1

East Village District - Active Listings in Downtown San Diego

Prices Complex Unit Bed Bath Sqft MLS #
$379,000 Metrome 323 0 1 572 #250028972
$399,000 Diamond Terrace 307 0 1 487 #250030562
$429,900 Union Square 3311 1 1 721 #250027974
$430,000 Metrome 523 0 1 572 #250026932
$430,000 Park Terrace 405 0 1 619 #250028472
$430,000 Element 809 1 1 725 #250026618
$439,000 Union Square 3416 1 1 720 #306445596
$465,000 Park Boulevard East 511 1 1 667 #250025057
$468,388 Park Boulevard West 1203 1 1 762 #306466663
$468,999 Icon 903 1 1 621 #250029039
$480,000 Icon 428 1 1 656 #250020794
$488,888 Park Boulevard West 1201 1 1 734 #306406295
$489,000 Metrome 510 1 1 735 #306403011
$500,000 Element 606 2 1 884 #240026021
$499,000 - $524,900 Park Boulevard West 2501 1 1 810 #250027985
$499,000 - $525,000 Metrome 715 1 1 735 #306405005
$529,000 Icon 319 1 1 794 #250023421
$529,000 Park Terrace 502 1 1 696 #250028512
$541,000 Icon 928 1 1 656 #306432840
$549,000 Union Square 3611 1 1 881 #250028938
$520,000 - $549,000 Park Boulevard East 611 1 1 667 #306435138
$549,900 Angove 4 1 2 800 #250029186
$569,000 Park Terrace 524 1 1 739 #250023806
$575,000 Icon 904 1 1 671 #250031710
$579,000 Metrome 117 1+ 1 1,000 #306414188
$600,000 Metrome 522 1+ 1 994 #250018490
$610,000 Union Square 2505 2 2 929 #250023764
$615,000 Metrome 406 1+ 1 994 #250026443
$615,000 Union Square 3306 2 2 1,211 #250032068
$615,000 Metrome 218 1+ 1 966 #250023286
$625,000 Union Square 3418 2 2 1,083 #250031615
$625,000 Diamond Terrace 405 1 1 855 #250024858
$625,000 Union Square 3509 2 2 1,013 #250029687
$649,000 Union Square 1101 2 2 1,077 #250024608
$650,000 Union Square 2619 1+ 1 990 #250026893
$658,000 The Mark 1006 1 1 760 #250030784
$659,000 The Legend 503 1 1 730 #250031529
$669,000 Park Boulevard East 208 2 2 1,111 #250030794
$688,000 Park Boulevard West 2601 1 1 1,018 #250022952
$694,000 The Mark 704 1 1 842 #250029682
$699,000 The Legend 2+ 1 1,200 #306472649
$699,000 Fahrenheit 313 2 2 1,028 #250028718
$699,900 Icon 1130 1 1+ 1,126 #250020253
$719,995 The Legend 409 2 2 935 #306437346
$699,000 - $725,000 Union Square 3610 2 2 1,177 #250026595
$759,000 Union Square 3604 3 2 1,585 #306430640
$765,000 Park Terrace 1004 1+ 1 1,065 #250001085
$779,500 Icon 608 2 2 1,107 #250028815
$779,900 Park Boulevard East 617 2 2 1,077 #250030342
$795,900 M2i 611 2 2 1,187 #306445433
$798,000 The Mark 2703 1 1 878 #250021966
$829,000 M2i 708 0+ 1 666 #250031850
$839,000 Union Square 2322 2 2 1,358 #250029219
$849,900 Union Square 1605 2+ 2 1,344 #250025439
$850,000 M2i 405 2 2 1,348 #250024527
$925,000 Icon 620 2 2+ 1,460 #250031131
$998,000 The Legend 1204 2 2 1,091 #306327058
$999,000 The Legend 1701 2 2 1,138 #250027034
$999,000 M2i 703 1 2 1,255 #250031594
$1,099,000 Park Loft 407 2 2 1,674 #250028963
$1,200,000 Park Loft 206 2 2 1,710 #250029381
$1,240,000 The Mark TH114 2 2 1,585 #250018665
$1,249,000 Park Loft TH108 2 2 1,594 #240028970
$2,100,000 Park Loft 806 0 2+ 2,325 #250023798
$2,700,000 Rowhomes On F A & B 1 1+ 1,891 #250019806
$2,849,000 Park Loft 1006 2 2+ 3,110 #250031884
$3,150,000 The Metropolitan 2504 3 3+ 2,450 #306468817
$3,395,000 The Mark 3003 3 3+ 2,430 #250029049

East Village District - Active Rentals in Downtown San Diego

Prices Complex Unit Bed Bath Sqft MLS #
$1,900 Nexus 1 1 735 #306474843
$2,250 Diamond Terrace 1207 0 1 487 #250019419
$2,395 Icon 428 1 1 656 #250031750
$2,499 Nexus 310 1 1 768 #250031512
$2,500 Park Boulevard East 315 1 1 646 #306075063
$2,500 Metrome 304 1+ 1 994 #250032078
$2,749 Icon 1004 1 1 671 #250030148
$2,800 Element 809 1 1 725 #250030008
$3,000 Metrome 117 1+ 1 1,000 #306466596
$3,000 Diamond Terrace 301 1 1 843 #250031492
$3,050 Icon 207 1 1+ 956 #250023946
$3,100 Park Boulevard East 110 1 1 667 #250028099
$3,200 The Mark 1006 1 1 760 #250019662
$3,225 Nexus 2005 1 1 641 #230024127
$3,250 Nexus 2003 1 1 635 #230024125
$3,275 Nexus 2007 1 1 633 #230024129
$3,400 Nexus 2105 1 1 641 #230024093
$3,400 Park Terrace 513 1 1 780 #210000223
$3,425 Nexus 2205 1 1 641 #230024102
$3,450 Nexus 2107 1 1 633 #230024095
$3,500 Diamond Terrace 1104 1 1 871 #240009250
$3,500 Nexus 1913 1 1 658 #230024121
$3,550 Nexus 2013 1 1 658 #230024086
$3,595 Element 102 0 1 1,333 #250022158
$3,600 Nexus 2207 1 1 633 #230024104
$3,650 Diamond Terrace 1403 1 1 848 #250019909
$3,695 Union Square 3402 3 2 1,361 #250031441
$3,700 Nexus 1904 1 1 808 #230024111
$3,700 Nexus 2012 1 1 783 #230024134
$3,725 Nexus 2004 1 1 808 #230024126
$3,749 Icon 608 2 2 1,107 #250031482
$3,775 Nexus 1912 1 1 783 #230024120
$3,950 The Legend 507 2 1 849 #240009255
$3,975 Nexus 1911 1 1 798 #230024118
$3,975 Nexus 1906 1 1 814 #230024113
$3,995 Icon 619 2 2+ 1,600 #250027955
$4,000 Nexus 2011 1 1 798 #230024133
$4,025 Nexus 2006 1 1 814 #230024128
$4,100 Nexus 2206 1 1 814 #230024103
$4,100 Nexus 2012 1 1 783 #230024064
$4,199 M2i 605 1+ 2 1,283 #250032033
$4,200 M2i 405 2 2 1,348 #250029278
$4,200 Nexus 2111 1 1 798 #230024099
$4,300 Park Terrace 1302 2 2 1,100 #240008831
$4,425 Nexus 1910 1 1 808 #230024117
$4,450 Nexus 2001 1 1 780 #230024124
$4,475 Nexus 2010 1 1 808 #230024132
$4,475 Nexus 1901 1 1 780 #230024109
$4,500 Icon 2403 1 1+ 1,098 #240019671
$4,825 Nexus 2110 1 1 808 #230024097
$4,900 Icon 624 2 2 1,078 #240004065
$4,950 The Legend 1404 2 2 1,200 #240009330
$4,950 The Mark TH108 2 2 1,594 #250029870
$5,250 Icon 224 2 2 1,078 #240004066
$5,475 Nexus 1909 1 1+ 1,064 #230024116
$5,525 Nexus 2009 1 1+ 1,064 #230024131
$5,650 Nexus 1908 2 2 1,208 #230024115
$5,925 Nexus 2008 2 2 1,208 #230024130
$5,975 Nexus 2209 1 1+ 1,064 #230024106
$6,725 Nexus 2108 2 2 1,208 #230024096
$6,775 Nexus 2208 2 2 1,208 #230024105
$7,250 Nexus 1916 3 2 1,316 #230024123
$7,500 The Legend 1707 2 2 927 #240016227
$7,995 The Legend 2101 2+ 2 1,587 #306340281
$8,200 Nexus 2015 2 2 1,203 #230024089
$8,600 The Legend 215 2+ 2+ 1,894 #250030123
$9,000 The Legend 2102 2 2 1,500 #220000075
$10,000 Nexus 2210 2 2+ 1,538 #230024107
$10,000 The Mark 2903 3+ 3+ 2,430 #250030225
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send