East Village / Ballpark District - Real Estate
East Village District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Angove | 981 Island | 2000 | 2 | 11 | - | - |
Diamond Terrace | 427 9th | 2005 | 14 | 113 | 2 | 3 |
Element | 550 15th | 2006 | 8 | 65 | 3 | 1 |
Fahrenheit | 1025 Island | 2006 | 7 | 77 | 1 | - |
Icon | 321 10th | 2007 | 24 | 327 | 10 | 5 |
Library Tower | Park and K Streets | 43 | 168 | - | - | |
M2i | 527 10th | 2005 | 7 | 230 | 3 | 1 |
Metrome | 1150 J | 2005 | 8 | 184 | 8 | 1 |
Moto Villas | 908 G | 1999 | 2 | 36 | 2 | 1 |
Nexus | 875 G | 2006 | 8 | 76 | 1 | 35 |
Park Boulevard East | 1225 Island | 2005 | 6 | 107 | 3 | 1 |
Park Boulevard West | 525 11th | 2004 | 6 | 117 | 5 | 2 |
Park Loft | 877 Island | 2002 | 11 | 120 | 5 | - |
Park Terrace | 253 10th | 2007 | 14 | 223 | 3 | 4 |
Rowhomes On F | 825 10th | 2002 | 3 | 17 | 2 | - |
The Legend | 325 7th | 2007 | 23 | 178 | 4 | 6 |
The Mark | 800 mark | 2007 | 33 | 244 | 7 | 3 |
The Metropolitan | 165 6th | 2004 | 32 | 36 | 1 | - |
Union Square | 1480 Broadway | 2004 | 7 | 262 | 5 | - |
East Village District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$349,000 | Element | 603 | 0 | 1 | 526 | #250022162 |
$430,000 | Park Terrace | 405 | 0 | 1 | 619 | #250021681 |
$469,000 | Icon | 726 | 1 | 1 | 674 | #250025255 |
$460,000 - $475,000 | Park Boulevard East | 511 | 1 | 1 | 667 | #250025057 |
$479,999 | Icon | 903 | 1 | 1 | 621 | #250017371 |
$480,000 | Icon | 428 | 1 | 1 | 656 | #250020794 |
$488,888 | Park Boulevard West | 1201 | 1 | 1 | 734 | #306406295 |
$489,000 | Metrome | 510 | 1 | 1 | 735 | #306403011 |
$499,800 | Park Boulevard West | 1116 | 1 | 1+ | 969 | #240023255 |
$500,000 | Element | 606 | 2 | 1 | 884 | #240026021 |
$499,000 - $525,000 | Metrome | 715 | 1 | 1 | 735 | #306405005 |
$529,000 | Icon | 319 | 1 | 1 | 794 | #250023421 |
$535,000 | Moto Villas | 16 | 1 | 1 | 900 | #250001120 |
$539,000 | Union Square | 2101 | 1 | 1 | 913 | #250018995 |
$539,995 | Park Boulevard West | 2501 | 1 | 1 | 810 | #250023543 |
$541,000 | Icon | 928 | 1 | 1 | 656 | #306316870 |
$559,000 | M2i | 419 | 1 | 1 | 814 | #250020075 |
$575,000 | Metrome | 421 | 1+ | 1 | 994 | #250019915 |
$579,000 | Metrome | 117 | 1+ | 1 | 1,000 | #306414188 |
$579,900 | Park Terrace | 524 | 1 | 1 | 739 | #250023806 |
$600,000 | Metrome | 522 | 1+ | 1 | 994 | #250018490 |
$610,000 | Union Square | 2505 | 2 | 2 | 929 | #250023764 |
$610,000 | Metrome | 520 | 1+ | 1 | 994 | #250023101 |
$615,000 | Union Square | 3514 | 2 | 2 | 1,083 | #306311593 |
$615,000 | Metrome | 304 | 1+ | 1 | 994 | #250019534 |
$625,000 | Diamond Terrace | 405 | 1 | 1 | 855 | #250024858 |
$625,000 | Nexus | 409 | 1 | 1 | 1,033 | #306422542 |
$638,888 | Metrome | 218 | 1+ | 1 | 966 | #250023286 |
$649,000 | Union Square | 1101 | 2 | 2 | 1,077 | #250024608 |
$649,000 | Icon | 631 | 2 | 1 | 950 | #250021767 |
$649,900 | Park Boulevard East | 213 | 2 | 2 | 1,174 | #250024875 |
$649,900 | Element | 102 | 0 | 1 | 1,333 | #240024821 |
$658,000 | The Mark | 1006 | 1 | 1 | 760 | #250020963 |
$665,000 | Park Boulevard East | 517 | 2 | 2 | 1,077 | #250022279 |
$688,000 | Park Boulevard West | 2601 | 1 | 1 | 1,018 | #250022952 |
$694,000 | The Mark | 704 | 1 | 1 | 842 | #250021872 |
$699,000 | The Legend | 1207 | 2 | 2 | 935 | #306333033 |
$699,000 | Diamond Terrace | 1204 | 1 | 1 | 871 | #250024161 |
$699,900 | Icon | 1130 | 1 | 1+ | 1,126 | #250020253 |
$700,000 | Park Boulevard West | 2607 | 2 | 2 | 1,475 | #306421496 |
$710,000 | Fahrenheit | 302 | 2 | 2 | 1,046 | #250025111 |
$710,000 | The Mark | 1002 | 1 | 1 | 902 | #240027728 |
$749,900 | The Legend | 409 | 2 | 2 | 935 | #250023569 |
$765,000 | Park Terrace | 1004 | 1+ | 1 | 1,065 | #250001085 |
$769,000 | Icon | 1101 | 2 | 2 | 1,103 | #306392262 |
$777,000 | Icon | 133 | 1 | 1+ | 1,247 | #306356712 |
$798,000 | The Mark | 2703 | 1 | 1 | 878 | #250021966 |
$849,000 | M2i | 503 | 1+ | 2 | 1,255 | #250020271 |
$849,900 | Union Square | 1605 | 2+ | 2 | 1,344 | #250025439 |
$849,900 | Moto Villas | 3 | 2 | 2 | 1,010 | #306309863 |
$850,000 | M2i | 405 | 2 | 2 | 1,348 | #250024527 |
$900,000 | The Mark | 1806 | 1+ | 1+ | 1,051 | #250023660 |
$959,000 | Icon | 1608 | 2 | 2 | 1,077 | #250022594 |
$998,000 | The Legend | 1204 | 2 | 2 | 1,091 | #306327058 |
$999,000 | The Legend | 1701 | 2 | 2 | 1,138 | #250000463 |
$1,099,000 | Park Loft | 407 | 2 | 2 | 1,674 | #250023949 |
$1,199,900 | Rowhomes On F | 2 | 2+ | 1,748 | #250021309 | |
$1,200,000 | The Mark | 2401 | 2 | 2 | 1,321 | #250023552 |
$1,240,000 | The Mark | TH114 | 2 | 2 | 1,585 | #250018665 |
$1,249,000 | Park Loft | TH108 | 2 | 2 | 1,594 | #240028970 |
$2,100,000 | Park Loft | 806 | 0 | 2+ | 2,325 | #250023798 |
$2,700,000 | Rowhomes On F | A & B | 1 | 1+ | 1,891 | #250019806 |
$2,850,000 | Park Loft | 1102 | 3+ | 2+ | 3,000 | #250021004 |
$2,950,000 | Park Loft | 1006 | 2 | 2+ | 3,110 | #250022103 |
$3,225,000 | The Metropolitan | 2404 | 3 | 3+ | 2,466 | #306394201 |
East Village District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,250 | Park Boulevard West | 2308 | 1 | 1 | 760 | #250023644 |
$2,250 | Diamond Terrace | 1207 | 0 | 1 | 487 | #250019419 |
$2,495 | Park Boulevard West | 1206 | 1 | 1 | 725 | #240003944 |
$2,500 | Park Boulevard East | 315 | 1 | 1 | 646 | #306075063 |
$3,050 | Icon | 207 | 1 | 1+ | 956 | #250023946 |
$3,100 | The Mark | 1403 | 1 | 1 | 878 | #250018051 |
$3,199 | Park Terrace | 1205 | 1 | 1 | 739 | #250023105 |
$3,200 | Park Terrace | 629 | 1 | 1 | 831 | #306364595 |
$3,200 | The Mark | 1006 | 1 | 1 | 760 | #250019662 |
$3,225 | Nexus | 2005 | 1 | 1 | 641 | #230024127 |
$3,250 | Nexus | 2003 | 1 | 1 | 635 | #230024125 |
$3,250 | Moto Villas | 19 | 1 | 1 | 650 | #250025722 |
$3,275 | Nexus | 2007 | 1 | 1 | 633 | #230024129 |
$3,299 | Icon | 1603 | 1 | 1 | 621 | #250023812 |
$3,400 | Nexus | 2105 | 1 | 1 | 641 | #230024093 |
$3,400 | Park Terrace | 513 | 1 | 1 | 780 | #210000223 |
$3,425 | Nexus | 2205 | 1 | 1 | 641 | #230024102 |
$3,450 | Nexus | 2107 | 1 | 1 | 633 | #230024095 |
$3,500 | Diamond Terrace | 1104 | 1 | 1 | 871 | #240009250 |
$3,500 | Nexus | 1913 | 1 | 1 | 658 | #230024121 |
$3,550 | Nexus | 2013 | 1 | 1 | 658 | #230024086 |
$3,595 | Element | 102 | 0 | 1 | 1,333 | #250022158 |
$3,600 | Nexus | 2207 | 1 | 1 | 633 | #230024104 |
$3,650 | Diamond Terrace | 1403 | 1 | 1 | 848 | #250019909 |
$3,700 | Nexus | 2012 | 1 | 1 | 783 | #230024134 |
$3,700 | Nexus | 1904 | 1 | 1 | 808 | #230024111 |
$3,725 | Nexus | 2004 | 1 | 1 | 808 | #230024126 |
$3,775 | Nexus | 1912 | 1 | 1 | 783 | #230024120 |
$3,950 | The Legend | 507 | 2 | 1 | 849 | #240009255 |
$3,975 | Nexus | 1911 | 1 | 1 | 798 | #230024118 |
$3,975 | Nexus | 1906 | 1 | 1 | 814 | #230024113 |
$4,000 | Nexus | 2011 | 1 | 1 | 798 | #230024133 |
$4,025 | Nexus | 2006 | 1 | 1 | 814 | #230024128 |
$4,100 | Nexus | 2206 | 1 | 1 | 814 | #230024103 |
$4,100 | Nexus | 2012 | 1 | 1 | 783 | #230024064 |
$4,200 | M2i | 105 | 1 | 2 | 915 | #250026101 |
$4,200 | Nexus | 2111 | 1 | 1 | 798 | #230024099 |
$4,300 | Park Terrace | 1302 | 2 | 2 | 1,100 | #240008831 |
$4,300 | Icon | 1908 | 2 | 2 | 1,077 | #306320875 |
$4,425 | Nexus | 1910 | 1 | 1 | 808 | #230024117 |
$4,450 | Nexus | 2001 | 1 | 1 | 780 | #230024124 |
$4,475 | Nexus | 2010 | 1 | 1 | 808 | #230024132 |
$4,475 | Nexus | 1901 | 1 | 1 | 780 | #230024109 |
$4,500 | Icon | 2403 | 1 | 1+ | 1,098 | #240019671 |
$4,800 | Metrome | 807 | 2 | 2 | 1,199 | #306425897 |
$4,825 | Nexus | 2110 | 1 | 1 | 808 | #230024097 |
$4,950 | The Legend | 1404 | 2 | 2 | 1,200 | #240009330 |
$5,250 | Icon | 224 | 2 | 2 | 1,078 | #240004066 |
$5,475 | Nexus | 1909 | 1 | 1+ | 1,064 | #230024116 |
$5,525 | Nexus | 2009 | 1 | 1+ | 1,064 | #230024131 |
$5,650 | Nexus | 1908 | 2 | 2 | 1,208 | #230024115 |
$5,700 | The Mark | 2307 | 2 | 2 | 1,312 | #240028551 |
$5,925 | Nexus | 2008 | 2 | 2 | 1,208 | #230024130 |
$5,975 | Nexus | 2209 | 1 | 1+ | 1,064 | #230024106 |
$6,725 | Nexus | 2108 | 2 | 2 | 1,208 | #230024096 |
$6,775 | Nexus | 2208 | 2 | 2 | 1,208 | #230024105 |
$7,250 | Nexus | 1916 | 3 | 2 | 1,316 | #230024123 |
$7,500 | The Legend | 1707 | 2 | 2 | 927 | #240016227 |
$7,995 | The Legend | 2101 | 2+ | 2 | 1,587 | #306340281 |
$8,200 | Nexus | 2015 | 2 | 2 | 1,203 | #230024089 |
$8,600 | The Legend | 215 | 2+ | 2+ | 1,894 | #250025270 |
$9,000 | The Legend | 2102 | 2 | 2 | 1,500 | #220000075 |
$10,000 | Nexus | 2210 | 2 | 2+ | 1,538 | #230024107 |