East Village / Ballpark District - Real Estate

East Village District at a glance

Complex Address Built Stories Units For sale For rent
Angove 981 Island 2000 2 11 - -
Diamond Terrace 427 9th 2005 14 113 1 1
Element 550 15th 2006 8 65 1 1
Fahrenheit 1025 Island 2006 7 77 2 1
Icon 321 10th 2007 24 327 4 8
Library Tower Park and K Streets 43 168 - -
M2i 527 10th 2005 7 230 3 2
Metrome 1150 J 2005 8 184 2 -
Moto Villas 908 G 1999 2 36 2 -
Nexus 875 G 2006 8 76 - 36
Park Boulevard East 1225 Island 2005 6 107 3 2
Park Boulevard West 525 11th 2004 6 117 4 1
Park Loft 877 Island 2002 11 120 3 -
Park Terrace 253 10th 2007 14 223 6 4
Rowhomes On F 825 10th 2002 3 17 - -
The Legend 325 7th 2007 23 178 3 9
The Mark 800 mark 2007 33 244 6 1
The Metropolitan 165 6th 2004 32 36 - -
Union Square 1480 Broadway 2004 7 262 6 -

East Village District - Active Listings in Downtown San Diego

Prices Complex Unit Bed Bath Sqft MLS #
$425,000 Diamond Terrace 1207 0 1 487 #240020784
$479,000 Union Square 3517 1 1 720 #240016593
$489,000 Element 809 1 1 725 #306172676
$489,000 Moto Villas 13 1 1 650 #306253048
$490,000 Park Terrace 205 0 1 619 #306149830
$499,000 Park Boulevard West 1122 1 1 689 #240020643
$505,000 Union Square 1504 1 1 712 #306265153
$524,900 Union Square 1302 1 1 753 #240020066
$500,000 - $535,000 Fahrenheit 511 1 1 768 #240018852
$540,000 Park Terrace 627 1 1 800 #240020488
$545,000 Park Terrace 606 1 1 797 #240020760
$549,900 Park Boulevard East 615 1 1 646 #240016454
$549,900 Park Terrace 529 1 1 831 #240019312
$554,300 Icon 903 1 1 621 #240020957
$584,000 Park Boulevard East G06 1 1 865 #240013562
$595,000 Metrome 704 1+ 1 994 #240019241
$599,000 Park Terrace 427 1 1 802 #306125241
$599,000 M2i 210 1 2 1,078 #240019378
$599,000 Park Terrace 634 1 1 905 #306231547
$600,000 Park Boulevard West 1211 2 2 966 #240021518
$610,000 Icon 1505 1 1 603 #240003712
$625,000 Union Square 2523 2 2 1,005 #240018739
$625,000 Park Boulevard West 1409 2 2 966 #240019786
$639,000 Union Square 3509 2 2 1,013 #240016126
$640,000 Park Boulevard West 1107 2 2 1,032 #240016325
$649,000 Metrome 117 1+ 1 1,000 #240014402
$670,000 Union Square 3514 2 2 1,083 #306195563
$699,900 Park Boulevard East 402 2 2 1,172 #240020778
$849,000 M2i 608 0 1 666 #240017729
$890,000 Fahrenheit 402 1 2 1,043 #240018304
$898,000 Icon 213 2 2+ 1,343 #240016932
$899,900 Moto Villas 3 2 2 1,010 #306199652
$1,150,000 The Legend 1701 2 2 1,138 #240016505
$1,199,000 Park Loft 301 2 2 1,696 #240018344
$1,249,000 M2i 108 3 2 1,911 #240021248
$1,250,000 The Mark 1808 2 2 1,240 #240015244
$1,250,000 The Mark TH114 2 2 1,585 #240014789
$1,250,000 Icon 134 1 1+ 1,379 #240014010
$1,288,000 The Legend 1204 2 2 1,091 #306143952
$1,295,000 The Mark 1409 2 2 1,240 #240011365
$1,400,000 Park Loft 508 1+ 2 1,859 #240018394
$1,450,000 The Mark 2105 2 2 1,133 #240015482
$1,899,999 The Mark 2802 2 2+ 1,878 #240020739
$1,949,000 The Legend 215 2+ 2+ 1,894 #240019774
$2,950,000 Park Loft 1102 3+ 2+ 3,000 #240020198
$3,750,000 The Mark 2803 4 3+ 2,430 #240020706

East Village District - Active Rentals in Downtown San Diego

Prices Complex Unit Bed Bath Sqft MLS #
$2,500 Park Boulevard East 315 1 1 646 #306075063
$2,650 Icon 1 1+ 1,451 #306264212
$2,650 Element 601 0 1 726 #240003601
$2,750 Park Boulevard East 503 1 1 892 #306229316
$2,775 Fahrenheit 202 1+ 2 1,197 #240016975
$2,875 Icon 1404 1 1 671 #240021305
$2,875 Icon 1404 1 1 671 #240021306
$2,950 M2i 526 2 2 1,003 #240015860
$3,000 Icon 804 1 1 671 #240021700
$3,100 Park Boulevard West 1409 2 2 966 #240018233
$3,250 Nexus 2003 1 1 635 #230024125
$3,300 Nexus 2005 1 1 641 #230024127
$3,300 Park Terrace 232 1 1 850 #240008834
$3,350 Nexus 1907 1 1 633 #230024114
$3,375 Nexus 2007 1 1 633 #230024129
$3,450 Nexus 1913 1 1 658 #230024121
$3,475 Nexus 2013 1 1 658 #230024086
$3,500 Park Terrace 225 2 2 1,017 #240015624
$3,500 The Legend 906 2 2 973 #240020072
$3,500 Diamond Terrace 1104 1 1 871 #240009250
$3,575 Nexus 2107 1 1 633 #230024095
$3,600 Nexus 2207 1 1 633 #230024104
$3,675 Nexus 1912 1 1 783 #230024120
$3,675 Nexus 1904 1 1 808 #230024111
$3,700 Nexus 2105 1 1 641 #230024093
$3,700 Nexus 2012 1 1 783 #230024134
$3,700 Nexus 2012 1 1 783 #230024064
$3,700 Nexus 2004 1 1 808 #230024126
$3,725 Nexus 2205 1 1 641 #230024102
$3,795 The Legend 1606 2 2 973 #240020846
$3,950 Nexus 1906 1 1 814 #230024113
$3,975 Nexus 1911 1 1 798 #230024118
$3,976 Nexus 2006 1 1 814 #230024128
$4,000 Nexus 2011 1 1 798 #230024133
$4,000 The Legend 507 2 1 849 #240009255
$4,075 Nexus 2206 1 1 814 #230024103
$4,200 Nexus 2111 1 1 798 #230024099
$4,250 Icon 2201 2 2 1,103 #240014429
$4,250 Park Terrace 1302 2 2 1,100 #240008831
$4,375 Nexus 1910 1 1 808 #230024117
$4,400 M2i 501 2+ 2 1,364 #240008174
$4,425 Nexus 2010 1 1 808 #230024132
$4,475 Nexus 1901 1 1 780 #230024109
$4,500 Icon 2403 1 1+ 1,098 #240019671
$4,500 Nexus 2001 1 1 780 #230024124
$4,595 Park Terrace 1406 2 2 1,129 #240019717
$4,750 The Legend 1404 2 2 1,200 #240009330
$4,750 The Legend 1607 2 2 887 #240019069
$4,800 The Legend 511 2 2 1,138 #306256712
$4,825 Nexus 2110 1 1 808 #230024097
$5,100 Icon 624 2 2 1,078 #240004065
$5,300 Icon 224 2 2 1,078 #240004066
$5,475 Nexus 1909 1 1+ 1,064 #230024116
$5,525 Nexus 2009 1 1+ 1,064 #230024131
$5,650 Nexus 1908 2 2 1,208 #230024115
$5,925 Nexus 2008 2 2 1,208 #230024130
$5,975 Nexus 2209 1 1+ 1,064 #230024106
$6,725 Nexus 2108 2 2 1,208 #230024096
$6,775 Nexus 2208 2 2 1,208 #230024105
$7,175 Nexus 1916 3 2 1,316 #230024123
$7,500 The Legend 1707 2 2 927 #240016227
$7,500 The Mark 2802 2 2+ 1,878 #240014630
$7,995 The Legend 2101 2+ 2 1,587 #230023001
$8,125 Nexus 2015 2 2 1,203 #230024089
$9,000 The Legend 2102 2 2 1,500 #220000075
$10,000 Nexus 2210 2 2+ 1,538 #230024107
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send