East Village / Ballpark District - Real Estate
East Village District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Angove | 981 Island | 2000 | 2 | 11 | - | - |
Diamond Terrace | 427 9th | 2005 | 14 | 113 | - | - |
Element | 550 15th | 2006 | 8 | 65 | - | 1 |
Fahrenheit | 1025 Island | 2006 | 7 | 77 | - | 1 |
Icon | 321 10th | 2007 | 24 | 327 | 3 | 2 |
Library Tower | Park and K Streets | 43 | 168 | - | - | |
M2i | 527 10th | 2005 | 7 | 230 | 3 | - |
Metrome | 1150 J | 2005 | 8 | 184 | - | 1 |
Moto Villas | 908 G | 1999 | 2 | 36 | - | - |
Nexus | 875 G | 2006 | 8 | 76 | - | - |
Park Boulevard East | 1225 Island | 2005 | 6 | 107 | 1 | 1 |
Park Boulevard West | 525 11th | 2004 | 6 | 117 | 2 | - |
Park Loft | 877 Island | 2002 | 11 | 120 | 1 | 1 |
Park Terrace | 253 10th | 2007 | 14 | 223 | 2 | 3 |
Rowhomes On F | 825 10th | 2002 | 3 | 17 | - | - |
The Legend | 325 7th | 2007 | 23 | 178 | - | 7 |
The Mark | 800 mark | 2007 | 33 | 244 | 3 | - |
The Metropolitan | 165 6th | 2004 | 32 | 36 | - | - |
Union Square | 1480 Broadway | 2004 | 7 | 262 | 2 | - |
East Village District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$520,000 | Park Boulevard East | 303 | 1 | 1 | 875 | #230014052 |
$525,000 | Union Square | 2101 | 1 | 1 | 913 | #230014152 |
$555,000 | Icon | 422 | 1 | 1 | 785 | #230012918 |
$559,000 | Park Terrace | 702 | 1 | 1 | 696 | #305955714 |
$575,000 | M2i | 608 | 0 | 1 | 666 | #230012484 |
$600,000 | Park Boulevard West | 1116 | 1 | 1+ | 969 | #230009468 |
$629,000 | M2i | 103 | 1 | 2 | 915 | #230012739 |
$649,000 | The Mark | 1007 | 1 | 1 | 739 | #230012788 |
$649,000 | Park Boulevard West | 1311 | 2 | 2 | 966 | #230014288 |
$699,900 | M2i | 213 | 2 | 2 | 1,003 | #230013925 |
$714,900 | Park Terrace | 623 | 1+ | 1 | 1,065 | #230012469 |
$755,000 | Icon | 347 | 1 | 1 | 1,049 | #220020638 |
$799,000 | Union Square | 2611 | 2+ | 2 | 1,290 | #305971718 |
$1,350,000 | Icon | 134 | 1 | 1+ | 1,379 | #230013094 |
$1,395,000 | The Mark | 2501 | 2 | 2 | 1,321 | #230014024 |
$1,795,000 | The Mark | 3102 | 2+ | 2+ | 1,878 | #230013367 |
$2,299,000 | Park Loft | 906 | 2+ | 2+ | 2,330 | #230013366 |
East Village District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,750 | Park Terrace | 234 | 1 | 1 | 905 | #305864263 |
$3,000 | Metrome | 101 | 0 | 1 | 631 | #230009943 |
$3,200 | Park Boulevard East | 315 | 1 | 1 | 646 | #305784802 |
$3,300 | Park Terrace | 513 | 1 | 1 | 780 | #210000223 |
$3,400 | Element | 601 | 0 | 1 | 726 | #230003444 |
$3,950 | Fahrenheit | 702 | 2 | 2 | 932 | #230014325 |
$4,150 | Park Terrace | 504 | 2 | 2 | 1,101 | #305924527 |
$4,300 | Icon | 2301 | 2 | 2 | 1,103 | #200006341 |
$4,750 | The Legend | 1607 | 2 | 2 | 887 | #230008677 |
$5,000 | Park Loft | 303 | 2 | 2 | 1,431 | #230014326 |
$5,300 | Icon | 224 | 2 | 2 | 1,078 | #230000625 |
$5,500 | The Legend | 803 | 2 | 2 | 853 | #230009280 |
$6,000 | The Legend | 610 | 2 | 2 | 927 | #230009817 |
$7,500 | The Legend | 1707 | 2 | 2 | 927 | #220007224 |
$7,900 | The Legend | 2003 | 2 | 2 | 1,483 | #230008037 |
$9,000 | The Legend | 2102 | 2 | 2 | 1,500 | #220000075 |
$14,000 | The Legend | 2101 | 2+ | 2 | 1,587 | #230010321 |