East Village / Ballpark District - Real Estate
East Village District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Angove | 981 Island | 2000 | 2 | 11 | - | - |
Diamond Terrace | 427 9th | 2005 | 14 | 113 | 1 | 1 |
Element | 550 15th | 2006 | 8 | 65 | - | - |
Fahrenheit | 1025 Island | 2006 | 7 | 77 | - | 1 |
Icon | 321 10th | 2007 | 24 | 327 | 6 | 4 |
Library Tower | Park and K Streets | 43 | 168 | - | - | |
M2i | 527 10th | 2005 | 7 | 230 | 6 | 6 |
Metrome | 1150 J | 2005 | 8 | 184 | 1 | 3 |
Moto Villas | 908 G | 1999 | 2 | 36 | 1 | - |
Nexus | 875 G | 2006 | 8 | 76 | - | - |
Park Boulevard East | 1225 Island | 2005 | 6 | 107 | 1 | - |
Park Boulevard West | 525 11th | 2004 | 6 | 117 | - | - |
Park Loft | 877 Island | 2002 | 11 | 120 | 3 | 2 |
Park Terrace | 253 10th | 2007 | 14 | 223 | 4 | 8 |
Rowhomes On F | 825 10th | 2002 | 3 | 17 | - | - |
The Legend | 325 7th | 2007 | 23 | 178 | 2 | 5 |
The Mark | 800 mark | 2007 | 33 | 244 | 2 | 4 |
The Metropolitan | 165 6th | 2004 | 32 | 36 | 1 | 1 |
Union Square | 1480 Broadway | 2004 | 7 | 262 | - | - |
East Village District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$310,000 | Metrome | 723 | 0 | 1 | 572 | #210000537 |
$326,800 | Park Terrace | 628 | 0 | 1 | 514 | #200052680 |
$329,500 | Park Terrace | 228 | 0 | 1 | 514 | #210000274 |
$349,000 | M2i | 513 | 0 | 1 | 603 | #200047515 |
$439,000 | M2i | 319 | 1 | 1 | 814 | #200054247 |
$399,000 - $439,000 | Moto Villas | 9 | 1 | 1 | 545 | #200053960 |
$449,900 - $459,900 | Icon | 220 | 1 | 1 | 777 | #200052855 |
$479,000 | Icon | 706 | 1 | 1 | 736 | #200054039 |
$519,000 - $539,000 | Park Boulevard East | 506 | 2 | 2 | 883 | #200053103 |
$579,900 | Diamond Terrace | 406 | 2 | 2 | 963 | #210001480 |
$589,000 | The Mark | 2403 | 1 | 1 | 878 | #200053682 |
$599,000 - $619,000 | Park Terrace | 420 | 2 | 2 | 1,205 | #210000593 |
$624,995 | The Legend | 409 | 2 | 2 | 935 | #200044834 |
$619,000 - $639,000 | Park Terrace | 1008 | 2 | 2 | 1,074 | #210000965 |
$674,900 | Icon | 308 | 2 | 2 | 1,077 | #210001250 |
$679,000 | Icon | 210 | 2 | 2+ | 1,310 | #210001241 |
$690,000 | The Legend | 1501 | 2 | 2 | 1,056 | #200054599 |
$679,900 - $709,900 | M2i | 205 | 1+ | 2 | 1,172 | #210000982 |
$725,000 | M2i | 606 | 1+ | 2 | 1,383 | #200054930 |
$749,000 | Park Loft | 413 | 1 | 1+ | 1,273 | #210000224 |
$759,000 | Icon | 922 | 2 | 2+ | 1,438 | #200050732 |
$839,000 | Icon | 125 | 1 | 1+ | 1,451 | #200048581 |
$859,000 | Park Loft | 301 | 2 | 2 | 1,696 | #210000644 |
$864,900 | The Mark | 806 | 2 | 2 | 1,467 | #210000492 |
$985,000 | M2i | 108 | 3 | 2 | 1,911 | #200053885 |
$1,095,000 | M2i | 707 | 2 | 2 | 1,619 | #210000778 |
$1,284,900 | Park Loft | 806 | 0 | 2+ | 2,325 | #210000031 |
$1,970,000 | The Metropolitan | 2203 | 2 | 2+ | 1,880 | #200053231 |
East Village District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$1,600 | Metrome | 702 | 0 | 1 | 718 | #200053972 |
$1,750 | Park Terrace | 628 | 0 | 1 | 514 | #210000110 |
$1,795 | Metrome | 213 | 1 | 1 | 735 | #200054722 |
$1,850 | M2i | 410 | 1+ | 2 | 1,078 | #200054041 |
$1,995 | Fahrenheit | 605 | 1 | 1 | 768 | #210001735 |
$2,195 | M2i | 319 | 1 | 1 | 814 | #200054097 |
$2,300 | M2i | 309 | 0 | 1 | 718 | #200052150 |
$2,400 | The Mark | 309 | 1 | 1 | 778 | #200038678 |
$2,400 | M2i | 622 | 1 | 1 | 894 | #200054606 |
$2,500 | Park Terrace | 232 | 1 | 1 | 850 | #210000819 |
$2,500 | Park Terrace | 727 | 1 | 1 | 800 | #210000901 |
$2,550 | Park Loft | 209 | 0+ | 1 | 891 | #200054288 |
$2,550 | Icon | 129 | 1 | 1 | 1,290 | #210000908 |
$2,650 | Metrome | 822 | 2 | 1 | 994 | #200051843 |
$2,650 | Park Terrace | 429 | 1 | 1 | 831 | #210000842 |
$2,800 | Park Terrace | 320 | 2 | 2 | 1,205 | #200054414 |
$2,850 | Park Terrace | 513 | 1 | 1 | 780 | #210000223 |
$2,995 | The Legend | 409 | 2 | 2 | 935 | #200044840 |
$2,995 | The Legend | 806 | 2 | 2 | 972 | #210000754 |
$3,095 | The Mark | 1508 | 1 | 1 | 875 | #210000844 |
$3,100 | M2i | 606 | 1+ | 2 | 1,383 | #200054163 |
$3,200 | The Mark | 706 | 2 | 2 | 1,467 | #210000121 |
$3,200 | Diamond Terrace | 1104 | 1 | 1 | 871 | #210000296 |
$3,300 | The Legend | 507 | 2 | 1 | 849 | #210000809 |
$3,600 | Park Loft | 413 | 1 | 1+ | 1,273 | #200043967 |
$3,800 | M2i | 518 | 1 | 2 | 1,364 | #210000986 |
$3,800 | Icon | 125 | 1 | 1+ | 1,451 | #200048595 |
$3,850 | Icon | 2403 | 1 | 1+ | 1,098 | #210000107 |
$3,850 | Icon | 2301 | 2 | 2 | 1,103 | #210001860 |
$4,000 | Park Terrace | 1302 | 2 | 2 | 1,100 | #210000958 |
$4,700 | The Legend | 1404 | 2 | 2 | 1,200 | #210000749 |
$6,500 | The Metropolitan | 2301 | 2 | 2+ | 1,600 | #210000521 |
$6,900 | The Legend | 2102 | 2 | 2 | 1,500 | #210000731 |
$7,500 | The Mark | 3101 | 2 | 2+ | 2,011 | #200052786 |
$8,520 | Park Terrace | 3402 | 2 | 2 | 1,848 | #200051976 |