East Village / Ballpark District - Real Estate

East Village District at a glance

Complex Address Built Stories Units For sale For rent
Angove 981 Island 2000 2 11 - -
Diamond Terrace 427 9th 2005 14 113 2 1
Element 550 15th 2006 8 65 4 1
Fahrenheit 1025 Island 2006 7 77 - -
Icon 321 10th 2007 24 327 4 4
Library Tower Park and K Streets 43 168 - -
M2i 527 10th 2005 7 230 4 1
Metrome 1150 J 2005 8 184 4 -
Moto Villas 908 G 1999 2 36 1 -
Nexus 875 G 2006 8 76 - 35
Park Boulevard East 1225 Island 2005 6 107 - 1
Park Boulevard West 525 11th 2004 6 117 2 -
Park Loft 877 Island 2002 11 120 2 -
Park Terrace 253 10th 2007 14 223 8 3
Rowhomes On F 825 10th 2002 3 17 - -
The Legend 325 7th 2007 23 178 6 7
The Mark 800 mark 2007 33 244 3 1
The Metropolitan 165 6th 2004 32 36 - -
Union Square 1480 Broadway 2004 7 262 5 -

East Village District - Active Listings in Downtown San Diego

Prices Complex Unit Bed Bath Sqft MLS #
$375,000 Park Terrace 211 0 1 441 #240025405
$449,000 Element 809 1 1 725 #250000139
$499,900 Metrome 414 1 1 735 #306306460
$499,999 Icon 626 1 1 674 #250001351
$524,900 Union Square 1302 1 1 753 #240020066
$524,900 Park Terrace 627 1 1 800 #240026303
$529,000 Park Boulevard West 2501 1 1 810 #240023328
$530,000 Park Terrace 606 1 1 797 #250001194
$545,000 Icon 928 1 1 656 #306316870
$549,000 Park Terrace 502 1 1 696 #240026454
$555,000 Union Square 3211 1 1 721 #240028291
$559,900 Park Boulevard West 1116 1 1+ 969 #240023255
$560,000 Element 606 2 1 884 #240026021
$565,000 Park Terrace 634 1 1 905 #306231547
$565,000 Moto Villas 16 1 1 900 #250001120
$575,000 Metrome 522 1+ 1 994 #240025401
$595,000 Icon 528 1 1 656 #306285790
$599,000 Metrome 117 1+ 1 1,000 #250000130
$599,900 Union Square 2427 2 2 1,095 #240028895
$609,000 Metrome 220 2 1 966 #240027622
$599,000 - $625,000 Union Square 2101 1 1 913 #240028083
$650,000 Element 705 2 2 970 #240026987
$658,000 Union Square 3514 2 2 1,083 #306311593
$659,000 The Mark 1006 1 1 760 #250000347
$660,000 Diamond Terrace 604 1 1 871 #240028737
$685,000 M2i 317 2 2 1,094 #250000017
$720,000 Park Terrace 330 2 2 1,257 #240028921
$725,000 Diamond Terrace 1204 1 1 871 #250001105
$729,000 M2i 517 1+ 2 1,094 #240028034
$735,000 The Legend 1207 2 2 935 #306333033
$740,000 The Mark 1002 1 1 902 #240027728
$749,000 Element 102 0 1 1,333 #240024821
$760,000 Park Loft 304 1 1+ 1,305 #240026667
$765,000 Park Terrace 1004 1+ 1 1,065 #250001085
$799,000 The Legend 1406 2 2 887 #240026591
$849,000 The Legend 907 2 2 853 #240028195
$879,000 M2i 503 1+ 2 1,255 #240021967
$889,900 Icon 1607 2 2 1,103 #240025950
$899,000 Park Terrace 1406 2 2 1,129 #250001356
$899,000 - $949,000 M2i 501 2+ 2 1,364 #240024325
$998,000 The Legend 1204 2 2 1,091 #306327058
$998,000 The Legend 1501 2 2 1,056 #306342119
$1,099,000 The Legend 1701 2 2 1,138 #250000463
$1,099,000 The Mark 1001 2 2 1,324 #240025104
$1,450,000 Park Loft 2 2 1,696 #240028970

East Village District - Active Rentals in Downtown San Diego

Prices Complex Unit Bed Bath Sqft MLS #
$2,425 Park Terrace 208 1 1 821 #230010719
$2,500 Park Boulevard East 315 1 1 646 #306075063
$2,650 Element 601 0 1 726 #240003601
$2,995 Park Terrace 522 1 1 739 #240028860
$3,100 M2i 310 1+ 2 1,078 #220011236
$3,225 Nexus 2005 1 1 641 #230024127
$3,250 Nexus 2003 1 1 635 #230024125
$3,275 Nexus 2007 1 1 633 #230024129
$3,400 Nexus 2105 1 1 641 #230024093
$3,425 Nexus 2205 1 1 641 #230024102
$3,450 Nexus 2107 1 1 633 #230024095
$3,500 Nexus 1913 1 1 658 #230024121
$3,500 Diamond Terrace 1104 1 1 871 #240009250
$3,550 Nexus 2013 1 1 658 #230024086
$3,600 Nexus 2207 1 1 633 #230024104
$3,700 Nexus 1904 1 1 808 #230024111
$3,700 Nexus 2012 1 1 783 #230024134
$3,725 Nexus 2004 1 1 808 #230024126
$3,775 Nexus 1912 1 1 783 #230024120
$3,950 The Legend 507 2 1 849 #240009255
$3,975 Nexus 1906 1 1 814 #230024113
$3,975 Nexus 1911 1 1 798 #230024118
$4,000 Nexus 2011 1 1 798 #230024133
$4,025 Nexus 2006 1 1 814 #230024128
$4,100 Nexus 2206 1 1 814 #230024103
$4,100 Nexus 2012 1 1 783 #230024064
$4,200 Nexus 2111 1 1 798 #230024099
$4,250 Park Terrace 1302 2 2 1,100 #240008831
$4,425 Nexus 1910 1 1 808 #230024117
$4,450 Nexus 2001 1 1 780 #230024124
$4,475 Nexus 1901 1 1 780 #230024109
$4,475 Nexus 2010 1 1 808 #230024132
$4,500 Icon 2403 1 1+ 1,098 #240019671
$4,600 Icon 1908 2 2 1,077 #306320875
$4,700 The Legend 907 2 2 853 #240028196
$4,750 The Legend 1404 2 2 1,200 #240009330
$4,825 Nexus 2110 1 1 808 #230024097
$5,000 The Legend 803 2 2 853 #240027766
$5,475 Nexus 1909 1 1+ 1,064 #230024116
$5,500 Icon 624 2 2 1,078 #240004065
$5,500 Icon 224 2 2 1,078 #240004066
$5,525 Nexus 2009 1 1+ 1,064 #230024131
$5,650 Nexus 1908 2 2 1,208 #230024115
$5,925 Nexus 2008 2 2 1,208 #230024130
$5,975 Nexus 2209 1 1+ 1,064 #230024106
$6,500 The Mark 2307 2 2 1,312 #240028551
$6,725 Nexus 2108 2 2 1,208 #230024096
$6,775 Nexus 2208 2 2 1,208 #230024105
$7,250 Nexus 1916 3 2 1,316 #230024123
$7,500 The Legend 1707 2 2 927 #240016227
$7,995 The Legend 2101 2+ 2 1,587 #306340281
$8,200 Nexus 2015 2 2 1,203 #230024089
$9,000 The Legend 2102 2 2 1,500 #220000075
$10,000 Nexus 2210 2 2+ 1,538 #230024107
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send