Smart Corner
Neighborhood: East Village
- Address: 1080 Park
- Year Built: 2007
- Stories: 19
- Units: 301
- Property Management Company: NNJ 619.231.7792
Smart Corner - Condos & Lofts For Sale:
#309
-
Price:
$299,999 -
Beds:
0 -
Baths:
1 - Sq.Ft.:
472
|
Community: Core |
Listed: 03/12/2025 |
| MLS#: 250021265 |
Office Info: San Diego Bienes Raices |
#512
-
Price:
$325,000 -
Beds:
0 -
Baths:
1 - Sq.Ft.:
498
|
Community: Core |
Listed: 06/01/2025 |
| MLS#: 306347502 |
Office Info: EGR Real Estate Services, Inc. |
#408
-
Price:
$349,000 -
Beds:
0 -
Baths:
1 - Sq.Ft.:
472
|
Community: Core |
Listed: 06/25/2025 |
| MLS#: 250031577 |
Office Info: Coldwell Banker Realty |
#706
-
Price:
$370,000 -
Beds:
0 -
Baths:
1 - Sq.Ft.:
462
|
Community: Core |
Listed: 04/02/2025 |
| MLS#: 306403953 |
Office Info: Spectrum Realty |
#1614
-
Price:
$439,000 -
Beds:
1 -
Baths:
1 - Sq.Ft.:
592
|
Community: Core |
Listed: 01/04/2025 |
| MLS#: 250000368 |
Office Info: Real Broker |
#704
-
Price:
$475,000 -
Beds:
1 (1 den) -
Baths:
1 - Sq.Ft.:
854
|
Community: Core |
Listed: 06/02/2025 |
| MLS#: 250029296 |
Office Info: CityMark Realty |
#902
-
Price:
$679,000 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
1,029
|
Community: Core |
Listed: 05/23/2025 |
| MLS#: 250028355 |
Office Info: Hunter & Maddox Intl. Inc. |
Smart Corner - Recent Closings / Sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/21/2025 | #1211 | $444,000 | 2 | 1 | 711 | 624 |
| 03/21/2025 | #1106 | $325,000 | 0 | 1 | 462 | 703 |
| 03/06/2025 | #302 | $495,000 | 2 | 2 | 1,029 | 481 |
| 02/04/2025 | #915 | $780,000 | 2 | 2 | 1,422 | 549 |
| 01/16/2025 | #1104 | $412,500 | 0 | 1 | 854 | 483 |
| 01/14/2025 | #310 | $385,000 | 1 | 1 | 748 | 515 |
| 01/08/2025 | #605 | $315,000 | 0 | 1 | 466 | 676 |
| 01/03/2025 | #211 | $417,000 | 2 | 1 | 731 | 570 |
| 12/03/2024 | #415 | $655,000 | 2 | 2 | 1,422 | 461 |
| 11/01/2024 | #1014 | $415,000 | 1 | 1 | 592 | 701 |
| 09/23/2024 | #505 | $321,550 | 0 | 1 | 486 | 662 |
| 07/22/2024 | #1312 | $359,000 | 0 | 1 | 495 | 725 |
| 06/26/2024 | #813 | $432,000 | 1 | 1 | 731 | 591 |
| 05/17/2024 | #410 | $379,000 | 0 | 1 | 748 | 507 |
| 05/01/2024 | #401 | $650,000 | 2 | 2 | 1,339 | 485 |
Smart Corner - All Closings / Sales History
Smart Corner - Available Rentals
#1308
-
Price:
$2,025 -
Beds:
0 - Baths:
1 - Sq.Ft.:
472
|
Community: Core |
Listed: 06/16/2025 |
| MLS#: 250030764 |
Office Info: RE/MAX Connections |
#809
-
Price:
$3,300 -
Beds:
0 - Baths:
1 - Sq.Ft.:
472
|
Community: Core |
Listed: 06/26/2025 |
| MLS#: 250031774 |
Office Info: The Nelson Group |
#202
-
Price:
$3,395 -
Beds:
0 (1 den) - Baths:
1 - Sq.Ft.:
854
|
Community: Core |
Listed: 04/24/2025 |
| MLS#: 250025429 |
Office Info: Downtown Condo Guys, Inc. |
Smart Corner - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 02/20/2025 | #1614 | $2,550 | 1 | 1 | 592 | 4 |
| 01/27/2025 | #308 | $1,995 | 0 | 1 | 472 | 4 |
| 12/05/2024 | #710 | $2,500 | 1 | 1 | 748 | 3 |
| 11/22/2024 | #916 | $2,950 | 2 | 2 | 913 | 3 |
| 08/07/2024 | #1301 | $3,500 | 2 | 2 | 1,328 | 3 |
| 05/31/2024 | #1308 | $2,075 | 0 | 1 | 472 | 4 |
| 02/26/2024 | #717 | $2,900 | 1+ | 1 | 863 | 3 |
| 02/09/2024 | #713 | $2,200 | 0 | 1 | 731 | 3 |
| 01/15/2024 | #717 | $2,995 | 1+ | 1 | 863 | 3 |
| 09/15/2023 | #1017 | $2,750 | 0+ | 1 | 863 | 3 |
| 08/31/2023 | #1405 | $2,150 | 0 | 1 | 462 | 5 |
| 08/01/2023 | #1505 | $2,000 | 1 | 1 | 500 | 4 |
| 05/30/2023 | #610 | $2,200 | 1 | 1 | 748 | 3 |
| 04/14/2023 | #505 | $1,750 | 0 | 1 | 486 | 4 |
| 03/16/2023 | #PH 1905 | $2,800 | 1 | 1 | 781 | 4 |

#1802
#1902
#902
#815