Smart Corner - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/11/2024 #903 $420,000 1 1 618 680
02/13/2024 #506 $335,000 0 1 462 725
01/30/2024 #1910 $563,000 1 1 832 677
12/08/2023 #1705 $630,000 1+ 2 1,037 608
11/29/2023 #307 $599,999 2 2 1,037 579
11/20/2023 #1702 $965,000 2 2+ 1,551 622
10/20/2023 #1411 $453,000 0 1 711 637
10/03/2023 #1311 $430,000 0 1 711 605
10/02/2023 #1018 $524,900 1+ 1 863 608
09/06/2023 #508 $340,000 0 1 472 720
08/25/2023 #710 $455,000 1 1 748 608
08/01/2023 #417 $435,000 1 1 863 504
07/07/2023 #515 $700,000 2 2 1,422 492
05/19/2023 #214 $380,000 0 1 724 525
05/05/2023 #318 $399,900 1 1 863 463
05/01/2023 #701 $791,200 2 2 1,328 596
04/07/2023 #308 $364,900 0 1 472 773
04/03/2023 #1102 $650,000 2 2 1,029 632
02/17/2023 #310 $435,000 1 1 748 582
02/14/2023 #1602 $595,000 2 2 1,029 578
12/21/2022 #1801 $785,000 2 2 1,191 659
11/07/2022 #702 $544,270 2 2 1,029 529
10/12/2022 #416 $507,000 2 2 913 555
09/21/2022 #511 $407,000 1 1 711 572
09/02/2022 #902 $600,000 2 2 1,029 583
08/15/2022 #1012 $379,000 0 1 495 766
07/22/2022 #1709 $390,000 0 1 495 788
07/11/2022 #1002 $640,000 2 2 1,029 622
07/11/2022 #715 $720,000 2 2 1,422 506
06/21/2022 #1303 $410,000 0 1 618 663
06/17/2022 #1907 $450,000 0 1 599 751
06/17/2022 #607 $645,000 2 2 1,032 625
06/16/2022 #1309 $349,000 0 1 472 739
06/15/2022 #1301 $765,000 2 2 1,328 576
06/09/2022 #806 $375,000 0 1 472 794
05/06/2022 #1707 $510,000 1 1 748 682
04/01/2022 #1102 $650,000 2 2 1,029 632
03/11/2022 #613 $428,000 1 1 731 585
02/25/2022 #1509 $355,000 0 1 472 752
02/14/2022 #810 $460,000 0 1 748 615
02/09/2022 #203 $305,000 0 1 466 655
02/04/2022 #1110 $452,000 1+ 1 800 565
01/20/2022 #1406 $350,000 0 1 462 758
01/19/2022 #1415 $775,000 2 2 1,422 545
01/12/2022 #206 $295,000 0+ 1 472 625
12/10/2021 #204 $310,000 0 1 462 671
12/06/2021 #301 $700,000 2 2 1,328 527
11/18/2021 #1411 $380,000 0 1 711 534
11/16/2021 #916 $495,000 2 2 913 542
11/15/2021 #1708 $369,000 0 1 711 519
11/08/2021 #807 $537,000 2 2 1,037 518
09/28/2021 #402 $459,000 2 2 1,029 446
09/28/2021 #1317 $418,000 0+ 1 863 484
09/03/2021 #1109 $290,000 0 1 470 617
08/16/2021 #1313 $399,500 0 1 731 547
07/28/2021 #1711 $730,000 1+ 2 1,291 565
07/26/2021 #208 $365,000 1+ 1 748 488
07/14/2021 #1502 $495,000 2 2 1,029 481
06/28/2021 #811 $393,900 0 1 711 554
06/15/2021 #313 $330,000 1 1 731 451
05/28/2021 #910 $389,000 1 1 748 520
05/14/2021 #716 $450,000 2 2 913 493
05/13/2021 #1202 $497,500 2 2 1,029 483
05/06/2021 #802 $440,000 2 2 1,029 428
04/13/2021 #1902 $945,000 2 2 1,396 677
04/01/2021 #301 $530,000 2 2 1,328 399
03/29/2021 #1116 $455,000 2 2 913 498
03/08/2021 #901 $635,000 2 2 1,328 478
02/26/2021 #417 $355,000 1 1 863 411
02/26/2021 #1218 $360,000 0 1 863 417
02/19/2021 #1603 $339,000 0 1 618 549
02/12/2021 #1003 $310,000 0 1 618 502
01/27/2021 #1602 $480,000 2 2 1,029 466
01/08/2021 #801 $599,888 1 2 1,328 452
12/30/2020 #614 $295,000 1 1 592 498
12/09/2020 #1712 $419,000 1 1 863 486
11/06/2020 #1515 $725,000 2 2 1,422 510
11/04/2020 #311 $359,500 1+ 1 711 506
10/23/2020 #1803 $287,500 0 1 466 617
10/05/2020 #309 $252,000 0 1 472 534
09/29/2020 #1709 $262,500 0 1 495 530
09/25/2020 #215 $285,000 0 1 863 330
09/18/2020 #1510 $335,000 1 1 800 419
09/17/2020 #302 $400,000 2 2 1,029 389
08/27/2020 #305 $252,000 0 1 466 541
08/20/2020 #611 $368,000 1 1 711 518
07/31/2020 #1618 $382,000 1 1 863 443
07/29/2020 #413 $344,000 1+ 1 620 555
06/25/2020 #609 $270,000 0 1 472 572
05/27/2020 #618 $323,500 0 1 863 375
05/22/2020 #1613 $345,000 1+ 1 731 472
04/16/2020 #1305 $267,500 0 1 466 574
03/12/2020 #1013 $310,860 0 1 731 425
03/04/2020 #601 $559,000 1+ 2 1,328 421
02/10/2020 #901 $587,050 2 2 1,328 442
02/06/2020 # $260,000 0 1 466 558
01/27/2020 # $267,500 0 1 466 574
12/02/2019 #1515 $710,000 2 2 1,422 499
11/21/2019 #813 $319,900 1 1 731 438
10/15/2019 #1301 $630,000 2 2 1,328 474
09/24/2019 #1617 $400,000 1 1 863 463
08/27/2019 #808 $274,000 0 1 472 581
08/26/2019 #1906 $365,000 1 1 600 608
08/22/2019 #614 $328,000 1 1 592 554
07/22/2019 #1701 $825,000 2 2 1,194 691
05/29/2019 #1214 $362,000 1 1 592 611
05/10/2019 #912 $275,000 0 1 495 556
04/09/2019 #1708 $339,000 0 1 711 477
03/07/2019 #801 $540,000 1 2 1,328 407
03/01/2019 #1702 $775,000 2 2+ 1,551 500
02/22/2019 #609 $265,000 0 1 472 561
09/14/2018 #1103 $352,750 0 1 618 571
09/11/2018 #1004 $365,000 0 1 854 427
07/23/2018 #1214 $345,000 1 1 592 583
07/12/2018 #1313 $353,500 0 1 731 484
06/26/2018 #1610 $388,000 0 1 748 519
06/08/2018 #508 $260,000 0 1 472 551
05/31/2018 #1112 $295,000 0+ 1 495 596
05/01/2018 #704 $360,000 1+ 1 854 422
04/23/2018 #915 $762,000 2 2 1,422 536
04/05/2018 #1015 $760,000 2 2 1,422 534
04/02/2018 #311 $340,000 1+ 1 711 478
03/30/2018 #1111 $355,000 1 1 711 499
02/20/2018 #1812 $425,000 0 1 863 492
01/29/2018 #307 $450,000 2 2 1,037 434
01/05/2018 #1304 $381,900 1 1 854 447
12/04/2017 #1305 $290,000 0 1 466 622
11/30/2017 #506 $250,000 0 1 462 541
11/15/2017 #710 $335,000 1 1 748 448
10/17/2017 #1206 $280,000 0 1 462 606
09/26/2017 #408 $272,300 0 1 472 577
09/08/2017 #602 $440,000 1+ 2 1,029 428
09/01/2017 #1012 $285,000 0 1 495 576
08/31/2017 #1507 $495,000 0+ 2 1,037 477
07/19/2017 #807 $545,000 2 2 1,037 526
07/17/2017 #406 $275,000 0 1 462 595
06/28/2017 #509 $262,000 0 1 472 555
06/05/2017 #1910 $460,000 1 1 832 553
05/23/2017 #1215 $725,000 2 2 1,422 510
05/16/2017 #1406 $299,000 0 1 462 647
04/27/2017 #1509 $287,500 0 1 472 609
04/19/2017 #1902 $850,000 2 2 1,396 609
03/28/2017 #202 $350,000 0+ 1 854 410
03/23/2017 #1310 $385,000 1 1 748 515
02/24/2017 #1604 $418,000 0+ 1 854 489
02/06/2017 #702 $450,000 2 2 1,029 437
02/01/2017 #1615 $750,000 2 2 1,422 527
12/29/2016 #1317 $396,000 0+ 1 863 459
10/19/2016 #304 $359,000 1 1 854 420
10/17/2016 #513 $335,000 1 1 731 458
09/06/2016 #1308 $255,000 0 1 472 540
08/16/2016 #1309 $275,500 0 1 472 584
08/16/2016 #303 $285,000 1 1 618 461
07/25/2016 #815 $635,000 2 2 1,422 447
07/18/2016 #207 $231,000 0 1 472 489
07/18/2016 #1801 $605,000 2 2 1,191 508
07/01/2016 #1711 $616,500 1+ 2 1,291 478
06/10/2016 #1616 $451,000 2 2 913 494
06/06/2016 #1305 $267,000 0 1 466 573
05/24/2016 #1016 $432,500 2 2 913 474
04/13/2016 #1014 $345,000 1 1 592 583
04/07/2016 #1807 $350,000 0 1 758 462
03/22/2016 #212 $299,000 1 1 592 505
03/21/2016 #1804 $260,000 0 1 462 563
03/15/2016 #416 $360,000 2 2 913 394
02/17/2016 #1401 $670,000 2 2 1,328 505
02/10/2016 #1306 $264,000 0 1 462 571
02/03/2016 #606 $205,000 0 1 462 444
01/08/2016 #1510 $335,000 1 1 800 419
12/30/2015 #1107 $481,000 2 2 1,037 464
12/29/2015 #1506 $230,000 0 1 462 498
12/02/2015 #215 $297,000 0 1 863 344
11/30/2015 #1015 $639,000 2 2 1,422 449
11/24/2015 #708 $222,500 0 1 472 471
11/15/2015 #301 $458,000 2 2 1,328 345
10/30/2015 #505 $215,000 0 1 486 442
10/28/2015 #1109 $252,500 0 1 470 537
08/27/2015 #904 $345,000 1 1 854 404
08/20/2015 #316 $340,000 2 2 913 372
08/14/2015 #203 $235,000 0 1 466 504
08/11/2015 #309 $230,000 0 1 472 487
07/29/2015 #1018 $369,000 1+ 1 863 428
07/06/2015 #404 $330,000 1 1 854 386
06/23/2015 #1605 $238,000 0 1 466 511
06/16/2015 #1614 $365,000 1 1 592 617
06/04/2015 #417 $297,000 1 1 863 344
05/28/2015 #1112 $233,000 0+ 1 495 471
05/22/2015 #809 $230,000 0 1 472 487
05/20/2015 #614 $311,000 1 1 592 525
05/14/2015 #1002 $450,000 2 2 1,029 437
05/13/2015 #418 $295,000 0+ 1 863 342
04/27/2015 #204 $195,000 0 1 462 422
04/21/2015 #408 $215,000 0 1 472 456
04/14/2015 #213 $410,000 2 2 1,202 341
04/08/2015 #1205 $228,000 0 1 466 489
03/09/2015 #403 $230,000 1 1 618 372
02/04/2015 #302 $392,500 2 2 1,029 381
01/09/2015 #1217 $360,000 0 1 863 417
12/17/2014 #1406 $225,000 0 1 462 487
11/24/2014 #717 $315,000 1+ 1 863 365
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send