Park Place
Neighborhood: Marina
- Address: 700 W Harbor
- Year Built: 2003
- Stories: 30
- Units: 178
- Property Management Company: Prescott - 619.236.0690
Park Place - Condos & Lofts For Sale:
#608
-
Price:
$775,000 -
Beds:
1 (1 den) -
Baths:
2 - Sq.Ft.:
1,013
|
Community: Marina |
Listed: 05/15/2025 |
| MLS#: 250027610 |
Office Info: MRKT Real Estate |
#806
-
Price:
$845,000 -
Beds:
1 -
Baths:
2 - Sq.Ft.:
1,013
|
Community: Marina |
Listed: 04/18/2025 |
| MLS#: 250024926 |
Office Info: Compass |
#1306
-
Price:
$949,000 -
Beds:
1 (1 den) -
Baths:
2 - Sq.Ft.:
1,113
|
Community: Marina |
Listed: 05/19/2025 |
| MLS#: 250027957 |
Office Info: LPT Realty,Inc |
#402
-
Price:
$955,000 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
1,196
|
Community: Marina |
Listed: 04/03/2025 |
| MLS#: 306421220 |
Office Info: Willis Allen Real Estate |
#104
-
Price:
$1,100,000 -
Beds:
2 (1 den) -
Baths:
2 - Sq.Ft.:
1,786
|
Community: Marina |
Listed: 11/23/2024 |
| MLS#: 306317827 |
Office Info: Carol Kemp, Broker |
#1505
-
Price:
$1,274,900 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
1,353
|
Community: Marina |
Listed: 02/08/2025 |
| MLS#: 250018505 |
Office Info: Compass |
#2101
-
Price:
$1,550,000 -
Beds:
1 (1 den) -
Baths:
1 + - Sq.Ft.:
1,545
|
Community: Marina |
Listed: 05/27/2025 |
| MLS#: 250028601 |
Office Info: Compass |
#705
-
Price:
$1,889,000 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
1,363
|
Community: Marina |
Listed: 06/18/2025 |
| MLS#: 250030899 |
Office Info: The Oppenheim Group |
Park Place - Recent Closings / Sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/23/2025 | #103 | $675,000 | 1 | 1+ | 1,072 | 630 |
| 04/21/2025 | #1003 | $1,205,000 | 2 | 2 | 1,374 | 877 |
| 04/07/2025 | #2703 | $1,985,000 | 2 | 2 | 1,297 | 1530 |
| 03/21/2025 | #1501 | $1,450,000 | 2+ | 2 | 1,545 | 939 |
| 10/15/2024 | #1203 | $1,333,000 | 2 | 2 | 1,374 | 970 |
| 10/07/2024 | #703 | $1,075,000 | 2 | 2 | 1,192 | 902 |
| 10/07/2024 | #1602 | $1,000,000 | 2 | 2 | 1,374 | 728 |
| 08/21/2024 | #2006 | $860,000 | 2 | 2 | 1,113 | 773 |
| 08/16/2024 | #705 | $1,650,000 | 2 | 2 | 1,363 | 1211 |
| 07/18/2024 | # | $1,450,000 | 3 | 3+ | 1,615 | 898 |
| 07/03/2024 | #1806 | $850,000 | 1+ | 2 | 1,013 | 839 |
| 05/29/2024 | #1902 | $1,250,000 | 2 | 2 | 1,192 | 1049 |
| 05/24/2024 | #604 | $1,140,000 | 2 | 2 | 1,376 | 828 |
| 05/10/2024 | #305 | $1,125,000 | 2 | 2 | 1,114 | 1010 |
| 02/16/2024 | #406 | $953,000 | 2 | 2 | 1,227 | 777 |
Park Place - All Closings / Sales History
Park Place - Available Rentals
#TH9
-
Price:
$5,800 -
Beds:
3 - Baths:
3 - Sq.Ft.:
1,772
|
Community: Marina |
Listed: 06/24/2025 |
| MLS#: 250031533 |
Office Info: Berkshire Hathaway HomeServices California Properties |
Park Place - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 11/13/2024 | #801 | $4,975 | 2 | 2 | 1,545 | 3 |
| 03/04/2024 | #2101 | $5,750 | 1+ | 1+ | 1,545 | 4 |
| 01/12/2024 | #1704 | $7,950 | 2 | 2 | 1,545 | 5 |
| 09/08/2023 | #2501 | $5,800 | 2+ | 2 | 1,954 | 3 |
| 06/22/2023 | #2006 | $3,650 | 2 | 2 | 1,113 | 3 |
| 05/15/2023 | # | $6,500 | 3 | 3+ | 1,615 | 4 |
| 05/01/2023 | #705 | $6,600 | 2 | 2 | 1,363 | 5 |
| 04/14/2023 | #1006 | $4,495 | 2 | 2 | 1,113 | 4 |
| 03/01/2023 | #2106 | $4,695 | 1 | 2 | 1,013 | 5 |
| 11/19/2022 | #1603 | $4,650 | 2 | 2 | 1,192 | 4 |
| 08/13/2022 | #1003 | $4,875 | 2 | 2 | 1,374 | 4 |
| 06/01/2022 | # | $4,850 | 3 | 3+ | 1,615 | 3 |
| 03/31/2022 | #2803 | $5,995 | 3 | 2 | 1,704 | 4 |
| 03/05/2022 | #801 | $5,000 | 2 | 2 | 1,545 | 3 |
| 11/09/2021 | #1603 | $4,800 | 2 | 2 | 1,192 | 4 |

#2501
#2301
#1803
#2101