Cortez Hill District - Real Estate
Cortez Hill District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Aloft | 889 Date | 2006 | 5 | 179 | - | 1 |
Aria | 1441 9th | 2007 | 24 | 137 | 2 | 2 |
Beech Tower | 1514 7th | 1982 | 9 | 54 | - | - |
Citymark | 9th & 10th Ave | 2002 | 3 | 16 | - | - |
Cortez Blu | 801 Ash | 2006 | 20 | 67 | 1 | - |
Discovery | 850 Beech | 2002 | 22 | 199 | 1 | 2 |
El Cortez | 702 Ash | 1927 | 16 | 85 | - | 1 |
Palermo | 1501 Front | 2004 | 6 | 230 | 1 | - |
Parkview | 1650 8th | 1980 | 3 | 54 | - | - |
Solara Lofts | 1551 4th | 2007 | 8 | 77 | - | 1 |
Soleil Court | 1539-53 9th | 2001 | 3 | 8 | - | - |
Symphony Terrace | 1333 8th | 1981 | 9 | 56 | - | - |
The Mills | 1642 7th | 2004 | 6 | 133 | - | - |
The Park Avenue | 1640 10th | 1983 | 4 | 32 | - | - |
Cortez Hill District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$474,900 | Palermo | 635 | 0+ | 1 | 663 | #230002432 |
$525,000 | Cortez Blu | 1802 | 1 | 1 | 580 | #305848006 |
$699,000 | Discovery | 315 | 2 | 2 | 1,070 | #305854632 |
$869,900 | Aria | 1602 | 2 | 2 | 1,251 | #220025854 |
$1,259,000 | Aria | 2202 | 2 | 2 | 1,371 | #230001342 |
Cortez Hill District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,100 | El Cortez | 304 | 2 | 2 | 1,116 | #220027973 |
$3,500 | Aloft | 502 | 2 | 2 | 800 | #220027278 |
$3,695 | Solara Lofts | 303 | 2 | 2 | 1,642 | #220029339 |
$3,900 | Discovery | 1603 | 2 | 2 | 1,230 | #230000742 |
$4,500 | Aria | 1003 | 2 | 2 | 1,371 | #230001785 |
$5,500 | Aria | 1903 | 2 | 2 | 1,355 | #220028463 |
$6,950 | Discovery | 1904 | 2 | 2 | 1,519 | #220030130 |