Cortez Hill District - Real Estate
Cortez Hill District at a glance
| Complex | Address | Built | Stories | Units | For sale | For rent |
|---|---|---|---|---|---|---|
| Aloft | 889 Date | 2006 | 5 | 179 | 1 | 1 |
| Aria | 1441 9th | 2007 | 24 | 137 | 2 | 2 |
| Beech Tower | 1514 7th | 1982 | 9 | 54 | 1 | - |
| Citymark | 9th & 10th Ave | 2002 | 3 | 16 | 1 | - |
| Cortez Blu | 801 Ash | 2006 | 20 | 67 | 4 | 1 |
| Discovery | 850 Beech | 2002 | 22 | 199 | 4 | 2 |
| El Cortez | 702 Ash | 1927 | 16 | 85 | 3 | 2 |
| Palermo | 1501 Front | 2004 | 6 | 230 | 1 | 2 |
| Parkview | 1650 8th | 1980 | 3 | 54 | - | - |
| Solara Lofts | 1551 4th | 2007 | 8 | 77 | 2 | - |
| Soleil Court | 1539-53 9th | 2001 | 3 | 8 | - | - |
| Symphony Terrace | 1333 8th | 1981 | 9 | 56 | 3 | - |
| The Mills | 1642 7th | 2004 | 6 | 133 | 2 | - |
| The Park Avenue | 1640 10th | 1983 | 4 | 32 | - | - |
Cortez Hill District - Active Listings in Downtown San Diego
| Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|---|
| $351,111 | The Mills | 318 | 0 | 1 | 474 | #250029479 |
| $425,000 | El Cortez | 401 | 1 | 1 | 877 | #250029061 |
| $449,000 | Cortez Blu | 1002 | 1 | 1 | 580 | #250018298 |
| $449,990 | Discovery | 214 | 1 | 1 | 792 | #250031202 |
| $450,000 | El Cortez | 301 | 1 | 1 | 677 | #250031794 |
| $459,000 | Symphony Terrace | 403 | 1 | 1 | 673 | #250031108 |
| $484,000 | Aloft | 142 | 0+ | 1 | 695 | #250030088 |
| $488,888 | The Mills | 223 | 1 | 1 | 757 | #250030382 |
| $595,000 | Cortez Blu | 405 | 1 | 1+ | 869 | #250022921 |
| $599,900 | Beech Tower | 104 | 2 | 2 | 1,069 | #250024450 |
| $610,000 | Symphony Terrace | 603 | 2 | 2 | 1,143 | #250030486 |
| $639,000 | Symphony Terrace | 905 | 1+ | 1+ | 1,143 | #306455541 |
| $669,999 | Discovery | 701 | 1 | 1+ | 1,015 | #250026822 |
| $670,000 | Palermo | 315 | 2 | 2 | 1,106 | #250028035 |
| $670,000 | Solara Lofts | 208 | 2 | 2 | 1,262 | #250028404 |
| $699,000 | Solara Lofts | 611 | 2 | 1+ | 1,168 | #306424437 |
| $699,000 | Cortez Blu | 303 | 2 | 2 | 1,221 | #250030099 |
| $715,000 | Cortez Blu | 203 | 2 | 2 | 1,254 | #240016233 |
| $749,900 | El Cortez | 102 | 1+ | 2 | 1,201 | #250029712 |
| $845,000 | Aria | 1102 | 2 | 2 | 1,251 | #250022569 |
| $879,000 | Aria | 1104 | 2 | 2 | 1,355 | #250027233 |
| $890,000 | Discovery | 511 | 2+ | 2 | 1,285 | #250028515 |
| $1,299,000 | Citymark | 2 | 2 | 1,423 | #250027633 | |
| $2,399,900 | Discovery | 1205 | 4 | 4 | 2,910 | #250024113 |
Cortez Hill District - Active Rentals in Downtown San Diego
| Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|---|
| $2,895 | El Cortez | 203 | 1 | 1 | 670 | #240025041 |
| $3,000 | Aria | 107 | 1 | 1 | 870 | #250026580 |
| $3,200 | Aria | 804 | 1 | 1 | 849 | #250032008 |
| $3,350 | Aloft | 247 | 0+ | 1 | 612 | #250019628 |
| $3,495 | Palermo | 238 | 1 | 1 | 721 | #240023835 |
| $3,900 | Cortez Blu | 101 | 1+ | 1+ | 1,113 | #250028701 |
| $3,975 | Discovery | 1406 | 2 | 2 | 1,108 | #306384173 |
| $4,650 | Palermo | 323 | 3 | 2 | 1,568 | #250027321 |
| $5,100 | Discovery | 1305 | 2+ | 2 | 1,680 | #250028852 |
| $5,495 | El Cortez | 1100 | 2 | 2 | 1,212 | #250031432 |
