Cortez Hill District - Real Estate
Cortez Hill District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Aloft | 889 Date | 2006 | 5 | 179 | 1 | 1 |
Aria | 1441 9th | 2007 | 24 | 137 | 2 | 5 |
Beech Tower | 1514 7th | 1982 | 9 | 54 | - | - |
Citymark | 9th & 10th Ave | 2002 | 3 | 16 | - | - |
Cortez Blu | 801 Ash | 2006 | 20 | 67 | 1 | 2 |
Discovery | 850 Beech | 2002 | 22 | 199 | 2 | 2 |
El Cortez | 702 Ash | 1927 | 16 | 85 | - | 1 |
Palermo | 1501 Front | 2004 | 6 | 230 | - | - |
Parkview | 1650 8th | 1980 | 3 | 54 | - | - |
Solara Lofts | 1551 4th | 2007 | 8 | 77 | - | 1 |
Soleil Court | 1539-53 9th | 2001 | 3 | 8 | - | - |
Symphony Terrace | 1333 8th | 1981 | 9 | 56 | 1 | 1 |
The Mills | 1642 7th | 2004 | 6 | 133 | 1 | - |
The Park Avenue | 1640 10th | 1983 | 4 | 32 | - | - |
Cortez Hill District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$335,000 | The Mills | 217 | 0 | 1 | 446 | #230005606 |
$500,000 | Aloft | 216 | 0+ | 1 | 606 | #230009795 |
$514,900 | Symphony Terrace | 501 | 1 | 1 | 673 | #305932305 |
$580,000 | Cortez Blu | 205 | 1 | 1+ | 865 | #305942551 |
$799,000 | Discovery | 203 | 2 | 2 | 1,230 | #230010150 |
$825,000 | Aria | 308 | 2 | 2 | 1,213 | #230007929 |
$850,000 | Discovery | 811 | 2 | 2 | 1,230 | #230010107 |
$1,259,000 | Aria | 2202 | 2 | 2 | 1,371 | #230004711 |
Cortez Hill District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,750 | Cortez Blu | 205 | 1 | 1+ | 865 | #305943012 |
$2,950 | Symphony Terrace | 307 | 1 | 1 | 673 | #305891274 |
$2,995 | Cortez Blu | 1103 | 2 | 2 | 1,254 | #230009040 |
$3,195 | El Cortez | 203 | 1 | 1 | 670 | #230008978 |
$3,500 | Aria | 304 | 3 | 2 | 1,261 | #230010250 |
$3,650 | Solara Lofts | 708 | 2 | 2 | 1,238 | #230007570 |
$3,795 | Aloft | 402 | 2 | 2 | 933 | #230009497 |
$4,095 | Discovery | 1402 | 2+ | 2 | 1,504 | #230010539 |
$4,100 | Discovery | 1406 | 2 | 2 | 1,108 | #305890527 |
$4,250 | Aria | 205 | 3 | 2 | 1,400 | #230003938 |
$4,450 | Aria | 902 | 2 | 2 | 1,251 | #230006796 |
$6,000 | Aria | 1004 | 2 | 2 | 1,355 | #230007961 |
$6,500 | Aria | 2202 | 2 | 2 | 1,371 | #230005899 |