Watermark
Neighborhood: Marina
- Address: 650 India
- Year Built: 1992
- Stories: 5
- Units: 96
- Property Management Company: Action - 800.400.2284
Watermark - Condos & Lofts For Sale:
Watermark - Recent Closings / Sales
Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
---|---|---|---|---|---|---|
02/29/2024 | #304 | $1,410,000 | 3 | 2+ | 1,757 | 803 |
11/30/2023 | #312 | $930,000 | 2 | 2+ | 1,460 | 637 |
10/26/2023 | #324 | $1,150,000 | 2 | 2+ | 1,460 | 788 |
10/18/2023 | #106 | $980,000 | 2+ | 2 | 1,550 | 632 |
02/14/2023 | #217 | $780,000 | 1 | 1+ | 1,044 | 747 |
11/07/2022 | #118 | $1,015,000 | 2 | 2 | 1,550 | 655 |
03/25/2022 | #404 | $1,500,000 | 3 | 2+ | 1,757 | 854 |
03/21/2022 | #UNIT 418 | $1,400,000 | 2+ | 2 | 1,550 | 903 |
10/19/2021 | #112 | $752,000 | 2 | 2+ | 1,460 | 515 |
06/16/2021 | #318 | $800,000 | 2+ | 2 | 1,550 | 516 |
06/03/2021 | #103 | $1,074,600 | 2+ | 2+ | 1,810 | 594 |
03/25/2021 | #308 | $569,000 | 1 | 1+ | 1,044 | 545 |
03/03/2021 | #418 | $800,000 | 2+ | 2 | 1,550 | 516 |
02/12/2021 | #113 | $698,000 | 2 | 2+ | 1,460 | 478 |
11/17/2020 | #103 | $1,025,000 | 2+ | 2+ | 1,810 | 566 |
Watermark - All Closings / Sales History
Watermark - Available Rentals
Watermark - Recently Rented
Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
---|---|---|---|---|---|---|
04/19/2020 | #318 | $3,500 | 2+ | 2 | 1,550 | 2 |
09/09/2019 | #205 | $2,500 | 1 | 1+ | 1,044 | 2 |
08/09/2018 | #104 | $4,200 | 3 | 2+ | 1,757 | 2 |
04/27/2018 | #317 | $2,250 | 1 | 1+ | 1,044 | 2 |
11/06/2017 | #101 | $2,750 | 2 | 2+ | 1,460 | 2 |
04/24/2017 | #423 | $3,200 | 2 | 2+ | 1,460 | 2 |
10/19/2013 | #202 | $2,950 | 2 | 2+ | 1,460 | 2 |
05/02/2012 | #109 | $3,800 | 3 | 2+ | 1,757 | 2 |