Porto Siena
Neighborhood: Little Italy
- Address: 1601 India
- Year Built: 2002
- Stories: 6
- Units: 88
- Property Management Company: S.H.E. Manages - 619.291.6300
 
                                                             
                                                    Porto Siena - Condos & Lofts For Sale:
 #116
                                #116
                            
                            - 
                                        Price:
 $689,000
- 
                                        Beds:
 1 (1 den)
- 
                                        Baths:
 1 +
- Sq.Ft.:
 932
| Community: Little Italy | Listed: 05/16/2025 | 
| MLS#: 250027765 | Office Info: Hunter & Maddox Intl. Inc. | 
 #211
                                #211
                            
                            - 
                                        Price:
 $775,000
- 
                                        Beds:
 2
- 
                                        Baths:
 2
- Sq.Ft.:
 935
| Community: Little Italy | Listed: 06/11/2025 | 
| MLS#: 250030209 | Office Info: Tamara Z Real Estate | 
 #207
                                #207
                            
                            - 
                                        Price:
 $835,000
- 
                                        Beds:
 2
- 
                                        Baths:
 2
- Sq.Ft.:
 1,072
| Community: Little Italy | Listed: 06/23/2025 | 
| MLS#: 250031440 | Office Info: Compass | 
Porto Siena - Recent Closings / Sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT | 
|---|---|---|---|---|---|---|
| 12/09/2024 | #316 | $720,000 | 1+ | 1+ | 932 | 773 | 
| 11/15/2024 | #306 | $715,000 | 2 | 2 | 911 | 785 | 
| 07/31/2024 | #414 | $816,000 | 2 | 2 | 1,291 | 632 | 
| 02/13/2024 | #101 | $780,000 | 2 | 2 | 928 | 841 | 
| 12/18/2023 | #304 | $799,000 | 3 | 2 | 1,268 | 630 | 
| 09/12/2022 | #307 | $739,350 | 2 | 2 | 1,002 | 738 | 
| 08/26/2022 | #306 | $720,000 | 2 | 2 | 911 | 790 | 
| 05/31/2022 | #503 | $638,000 | 1 | 1 | 732 | 872 | 
| 03/24/2022 | #408 | $625,000 | 1 | 1 | 817 | 765 | 
| 02/16/2022 | #208 | $631,000 | 1 | 1 | 817 | 772 | 
| 02/08/2022 | #517 | $745,000 | 2 | 2 | 1,050 | 710 | 
| 10/12/2021 | #110 | $705,000 | 2 | 2 | 935 | 754 | 
| 09/09/2021 | #511 | $630,000 | 2 | 2 | 935 | 674 | 
| 08/13/2021 | #101 | $635,000 | 2 | 2 | 928 | 684 | 
| 05/14/2021 | #115 | $550,000 | 2 | 1+ | 932 | 590 | 
Porto Siena - All Closings / Sales History
Porto Siena - Available Rentals
 #208
                                #208
                            
                            - 
                                        Price:
 $3,400
- 
                                        Beds:
 1
- Baths:
 1
- Sq.Ft.:
 817
| Community: Little Italy | Listed: 05/13/2025 | 
| MLS#: 250027342 | Office Info: Better Homes and Gardens Real Estate Napolitano & Associates | 
Porto Siena - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT | 
|---|---|---|---|---|---|---|
| 03/01/2025 | #111 | $3,300 | 2 | 2 | 935 | 4 | 
| 03/29/2023 | #105 | $3,295 | 1 | 1 | 926 | 4 | 
| 01/10/2023 | #311 | $3,150 | 2 | 2 | 935 | 3 | 
| 01/28/2022 | #512 | $2,130 | 1 | 1 | 740 | 3 | 
| 01/18/2021 | #512 | $2,050 | 1 | 1 | 740 | 3 | 
| 12/15/2020 | #517 | $2,750 | 2 | 2 | 1,050 | 3 | 
| 08/26/2020 | #505 | $2,350 | 1 | 1 | 703 | 3 | 
| 07/05/2019 | #516 | $2,495 | 2 | 1+ | 932 | 3 | 
| 06/24/2019 | #512 | $2,295 | 1 | 1 | 740 | 3 | 
| 06/09/2019 | #318 | $2,950 | 2+ | 2 | 1,273 | 2 | 
| 05/21/2019 | #114 | $2,850 | 2 | 2 | 1,226 | 2 | 
| 02/05/2018 | #312 | $1,995 | 1 | 1 | 738 | 3 | 
| 01/26/2018 | #516 | $2,895 | 2 | 1+ | 932 | 3 | 
| 12/01/2017 | #111 | $2,595 | 2 | 2 | 935 | 3 | 
| 11/13/2017 | #114 | $2,500 | 2 | 2 | 1,226 | 2 | 

