Porto Siena - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT | 
|---|---|---|---|---|---|---|
| 03/01/2025 | #111 | $3,300 | 2 | 2 | 935 | 4 | 
| 03/29/2023 | #105 | $3,295 | 1 | 1 | 926 | 4 | 
| 01/10/2023 | #311 | $3,150 | 2 | 2 | 935 | 3 | 
| 01/28/2022 | #512 | $2,130 | 1 | 1 | 740 | 3 | 
| 01/18/2021 | #512 | $2,050 | 1 | 1 | 740 | 3 | 
| 12/15/2020 | #517 | $2,750 | 2 | 2 | 1,050 | 3 | 
| 08/26/2020 | #505 | $2,350 | 1 | 1 | 703 | 3 | 
| 07/05/2019 | #516 | $2,495 | 2 | 1+ | 932 | 3 | 
| 06/24/2019 | #512 | $2,295 | 1 | 1 | 740 | 3 | 
| 06/09/2019 | #318 | $2,950 | 2+ | 2 | 1,273 | 2 | 
| 05/21/2019 | #114 | $2,850 | 2 | 2 | 1,226 | 2 | 
| 02/05/2018 | #312 | $1,995 | 1 | 1 | 738 | 3 | 
| 01/26/2018 | #516 | $2,895 | 2 | 1+ | 932 | 3 | 
| 12/01/2017 | #111 | $2,595 | 2 | 2 | 935 | 3 | 
| 11/13/2017 | #114 | $2,500 | 2 | 2 | 1,226 | 2 | 
| 07/29/2017 | #512 | $2,295 | 1 | 1 | 740 | 3 | 
| 03/07/2017 | #310 | $2,495 | 2 | 2 | 935 | 3 | 
| 01/21/2017 | #104 | $3,300 | 3 | 2 | 1,261 | 3 | 
| 10/21/2016 | #104 | $3,300 | 3 | 2 | 1,261 | 3 | 
| 07/11/2016 | #114 | $2,700 | 2 | 2 | 1,226 | 2 | 
| 05/13/2016 | #111 | $2,350 | 2 | 2 | 935 | 3 | 
| 10/01/2015 | #205 | $2,200 | 1 | 1 | 926 | 2 | 
| 07/31/2015 | #111 | $2,295 | 2 | 2 | 935 | 2 | 
| 05/15/2015 | #513 | $1,900 | 1 | 1 | 739 | 3 | 
| 07/25/2014 | #111 | $2,050 | 2 | 2 | 935 | 2 | 
| 07/03/2014 | #513 | $1,800 | 1 | 1 | 739 | 2 | 
| 05/30/2014 | #512 | $1,895 | 1 | 1 | 740 | 3 | 
| 01/21/2014 | #212 | $2,150 | 1 | 1 | 739 | 3 | 
| 09/03/2013 | #517 | $2,500 | 2 | 2 | 1,050 | 2 | 

