Marina District - Real Estate
Marina District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
235 On Market | 235 Market | 2001 | 6 | 57 | 2 | - |
Atria | 101 Market | 2001 | 4 | 149 | 5 | - |
Brickyard | 611 W G | 1996 | 5 | 18 | - | - |
City Walk | 301 W G | 2003 | 5 | 109 | 3 | 2 |
Cityfront Terrace | 500 W Harbor | 1994 | 13 | 321 | 4 | 5 |
Columbia Place | 655 Columbia | 1989 | 4 | 103 | 3 | - |
Crown Bay | 350 K | 2002 | 6 | 86 | 3 | - |
Harbor Club | 100-200 Harbor | 1992 | 41 | 201 | 7 | 6 |
Horizons | 555 Front | 2002 | 25 | 211 | 5 | 6 |
Island Lofts | 221 Island | 1996 | 3 | 18 | - | 1 |
Marina Park | 750-850 State | 1985 | 4 | 224 | 4 | 1 |
Pacific Terrace | 330 J | 2003 | 6 | 57 | - | 1 |
Park Place | 700 W Harbor | 2003 | 30 | 178 | 8 | - |
Park Row | 701 Kettner | 1983 | 2 | 222 | 1 | - |
Pinnacle | 550 Front | 2005 | 35 | 182 | 6 | 3 |
Renaissance | 645 Front | 2003 | 23 | 221 | 6 | 2 |
Seven on Kettner | 702-14 | 1990 | 3 | 7 | - | - |
Watermark | 650 India | 1992 | 5 | 96 | 5 | - |
Marina District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$429,000 | Atria | 334 | 0+ | 1 | 767 | #250025715 |
$449,000 | Marina Park | 325 | 1 | 1 | 665 | #250023994 |
$459,900 | Marina Park | 121 | 1 | 1 | 666 | #250025381 |
$485,000 | Marina Park | 116 | 1 | 1 | 865 | #250018432 |
$490,900 | Atria | 332 | 0+ | 1 | 695 | #250020142 |
$499,555 | Atria | 231 | 1 | 1 | 679 | #250025904 |
$504,900 | 235 On Market | 403 | 1 | 1 | 734 | #250023356 |
$515,000 | Pinnacle | 402 | 1 | 1 | 737 | #250022721 |
$560,000 | Pinnacle | 407 | 1 | 1 | 737 | #250021453 |
$579,000 | Columbia Place | 115 | 1 | 1 | 735 | #250024748 |
$580,000 | Atria | 437 | 1 | 1 | 700 | #250018743 |
$589,000 | Pinnacle | 702 | 1 | 1 | 683 | #250023899 |
$629,000 | Columbia Place | 317 | 1 | 1 | 735 | #250023874 |
$689,900 | Crown Bay | 416 | 2 | 2 | 933 | #250023603 |
$695,000 | Crown Bay | 415 | 2 | 2 | 1,025 | #306419008 |
$698,888 | Horizons | 901 | 1+ | 2 | 1,036 | #250020134 |
$699,000 | Crown Bay | 615 | 1+ | 2 | 1,024 | #250001522 |
$699,999 | Harbor Club | 803 | 1 | 1+ | 1,036 | #250024254 |
$704,900 | Columbia Place | 109 | 2 | 2 | 1,021 | #250026248 |
$715,000 | Watermark | 320 | 1 | 1+ | 1,044 | #306333167 |
$725,000 | Horizons | 1101 | 1+ | 2 | 974 | #250016352 |
$729,000 | Atria | 121 | 2 | 2+ | 1,360 | #250023989 |
$749,000 | Watermark | 208 | 1+ | 1+ | 1,044 | #250026265 |
$750,000 | Horizons | 1201 | 2 | 2 | 1,038 | #306416909 |
$750,000 | Harbor Club | 605 | 1+ | 1+ | 1,036 | #250021269 |
$780,000 | Cityfront Terrace | 1307 | 1 | 1 | 879 | #250019495 |
$780,000 | Cityfront Terrace | 808 | 2 | 2 | 1,046 | #250000636 |
$799,000 | 235 On Market | 501 | 2 | 2 | 1,308 | #250020772 |
$799,900 | Park Row | 15 | 2 | 2 | 1,103 | #250024539 |
$810,000 | City Walk | 314 | 2 | 2 | 1,332 | #250022977 |
$845,000 | Park Place | 806 | 1 | 2 | 1,013 | #250024926 |
$848,000 | City Walk | 442 | 1 | 1+ | 1,419 | #306380316 |
$849,000 | Renaissance | 710 | 2 | 2 | 1,237 | #250025413 |
$849,000 | Renaissance | 610 | 2 | 2 | 1,237 | #306260761 |
$865,000 | Harbor Club | 2603 | 1 | 1 | 1,036 | #306420967 |
$925,000 | Cityfront Terrace | 504 | 2 | 2 | 1,184 | #250024195 |
$939,900 | Cityfront Terrace | 908 | 2 | 2 | 1,046 | #306417195 |
$950,000 | Harbor Club | 802 | 2 | 2 | 1,474 | #250025241 |
$955,000 | Park Place | 402 | 2 | 2 | 1,196 | #306421220 |
$995,000 | Watermark | 223 | 2 | 2+ | 1,460 | #250021879 |
$999,000 | City Walk | 136 | 2 | 2+ | 1,700 | #306404728 |
$999,900 | Horizons | 2201 | 2 | 2 | 1,186 | #250024892 |
$999,950 | Marina Park | 124 | 3 | 2 | 1,633 | #250023776 |
$1,059,999 | Watermark | 319 | 2 | 2 | 1,550 | #306391477 |
$1,125,000 | Watermark | 411 | 2 | 2+ | 1,460 | #250019285 |
$1,150,000 | Pinnacle | 304 | 2 | 2 | 1,297 | #250025034 |
$1,199,000 | Renaissance | 1612 | 2 | 2+ | 1,291 | #250023429 |
$1,200,000 | Park Place | 104 | 2+ | 2 | 1,786 | #306317827 |
$1,295,000 | Harbor Club | 1604 | 2 | 2 | 1,572 | #240028995 |
$1,295,000 | Park Place | 1505 | 2 | 2 | 1,353 | #250018505 |
$1,299,000 | Horizons | 1904 | 2+ | 2 | 1,303 | #250024265 |
$1,299,000 | Renaissance | 1001 | 3 | 2 | 1,657 | #250021983 |
$1,349,000 | Pinnacle | 2003 | 2 | 2+ | 1,290 | #306367305 |
$1,250,000 - $1,350,000 | Renaissance | 305 | 2+ | 3 | 2,010 | #250023623 |
$1,390,000 | Park Place | TH 9 | 3 | 3+ | 1,772 | #250022439 |
$1,499,000 | Park Place | TH5 | 3 | 3+ | 1,772 | #250017642 |
$1,450,000 - $1,550,000 | Renaissance | 104 | 3 | 3 | 1,984 | #250026247 |
$1,600,000 | Harbor Club | 2404 | 2 | 2 | 1,572 | #250000348 |
$1,900,000 | Park Place | 2501 | 2+ | 2 | 1,954 | #250021854 |
$2,045,000 | Park Place | 2301 | 2 | 2 | 1,706 | #306423324 |
$3,175,000 | Harbor Club | 1502 | 2 | 3 | 2,510 | #306375249 |
$3,695,000 | Pinnacle | 3201 | 3+ | 2+ | 2,640 | #250022224 |
Marina District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,200 | Pinnacle | 907 | 1 | 1 | 669 | #250021780 |
$3,600 | Cityfront Terrace | 424 | 2 | 2 | 1,072 | #250023959 |
$3,700 | Pacific Terrace | 207 | 1+ | 1+ | 892 | #240027028 |
$3,800 | Harbor Club | 2006 | 1 | 1 | 1,036 | #250021997 |
$3,995 | Cityfront Terrace | 313 | 2 | 2 | 1,252 | #250021256 |
$4,100 | Marina Park | 204 | 2 | 2 | 1,250 | #250023391 |
$4,200 | Island Lofts | 501 | 2+ | 2 | 1,154 | #250000062 |
$4,400 | City Walk | 401 | 1+ | 1+ | 1,419 | #250021686 |
$4,795 | City Walk | 112 | 2 | 2+ | 1,225 | #250023650 |
$4,900 | Harbor Club | 501 | 2 | 2 | 1,385 | #250024360 |
$5,000 | Pinnacle | 2003 | 2 | 2+ | 1,290 | #306419351 |
$5,000 | Harbor Club | 504 | 2 | 2 | 1,385 | #240011717 |
$5,495 | Cityfront Terrace | 1020 | 2 | 2 | 1,184 | #250023201 |
$5,500 | Cityfront Terrace | 1104 | 2 | 2 | 1,184 | #306414748 |
$5,750 | Harbor Club | 2302 | 2 | 2 | 1,474 | #306359258 |
$6,000 | Harbor Club | 3401 | 2 | 2 | 1,572 | #250021275 |
$6,500 | Cityfront Terrace | 1502 | 2 | 2 | 1,270 | #250025275 |
$7,500 | Horizons | 2 | 2+ | 1,710 | #250021076 | |
$7,800 | Horizons | 1502 | 2 | 2 | 1,301 | #250025273 |
$7,800 | Horizons | 1501 | 1+ | 2 | 1,000 | #250025661 |
$8,000 | Renaissance | 1006 | 2 | 2+ | 1,295 | #250025271 |
$8,500 | Pinnacle | 1206 | 2 | 2+ | 1,195 | #250025656 |
$8,500 | Horizons | 2 | 2+ | 1,710 | #250025657 | |
$8,500 | Horizons | 1704 | 2 | 2 | 1,441 | #250025268 |
$8,500 | Horizons | 2002 | 3 | 3+ | 2,577 | #250024434 |
$12,500 | Renaissance | 2201 | 4 | 5+ | 4,391 | #250000645 |
$12,750 | Harbor Club | 1502-1503 | 2 | 3 | 2,510 | #306319571 |