Marina District - Real Estate
Marina District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
235 On Market | 235 Market | 2001 | 6 | 57 | 2 | - |
Atria | 101 Market | 2001 | 4 | 149 | 5 | 1 |
Brickyard | 611 W G | 1996 | 5 | 18 | - | - |
City Walk | 301 W G | 2003 | 5 | 109 | 1 | - |
Cityfront Terrace | 500 W Harbor | 1994 | 13 | 321 | 3 | 2 |
Columbia Place | 655 Columbia | 1989 | 4 | 103 | 2 | - |
Crown Bay | 350 K | 2002 | 6 | 86 | 2 | - |
Harbor Club | 100-200 Harbor | 1992 | 41 | 201 | 6 | 2 |
Horizons | 555 Front | 2002 | 25 | 211 | 5 | 2 |
Island Lofts | 221 Island | 1996 | 3 | 18 | - | 1 |
Marina Park | 750-850 State | 1985 | 4 | 224 | 3 | 1 |
Pacific Terrace | 330 J | 2003 | 6 | 57 | 1 | 1 |
Park Place | 700 W Harbor | 2003 | 30 | 178 | 5 | - |
Park Row | 701 Kettner | 1983 | 2 | 222 | 1 | - |
Pinnacle | 550 Front | 2005 | 35 | 182 | 1 | - |
Renaissance | 645 Front | 2003 | 23 | 221 | 2 | 3 |
Seven on Kettner | 702-14 | 1990 | 3 | 7 | - | - |
Watermark | 650 India | 1992 | 5 | 96 | 1 | - |
Marina District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$469,999 | Marina Park | 125 | 1 | 1 | 666 | #250000641 |
$514,000 | Atria | 217 | 1 | 1 | 681 | #240029020 |
$519,000 | Atria | 409 | 1 | 1 | 695 | #306281405 |
$529,000 | Atria | 317 | 1 | 1 | 681 | #250000201 |
$531,000 | 235 On Market | 404 | 1 | 1 | 718 | #306344735 |
$549,000 | Pinnacle | 402 | 1 | 1 | 737 | #240027544 |
$595,000 | Columbia Place | 115 | 1 | 1 | 735 | #240029034 |
$635,000 | 235 On Market | 510 | 1+ | 1+ | 1,036 | #250000243 |
$669,000 | Pacific Terrace | 201 | 2 | 2 | 990 | #306344373 |
$669,900 | Park Place | 103 | 1 | 1+ | 1,072 | #250000165 |
$715,000 | Crown Bay | 615 | 1+ | 2 | 1,024 | #250001522 |
$719,900 | Atria | 108 | 2 | 2+ | 1,290 | #240026404 |
$719,900 | Marina Park | 311 | 2 | 2 | 1,283 | #250000159 |
$725,000 | Horizons | 1101 | 1+ | 2 | 974 | #250016352 |
$745,000 | Columbia Place | 311 | 2 | 2 | 1,016 | #250000904 |
$749,900 | Harbor Club | 803 | 1 | 1+ | 1,036 | #240028521 |
$750,000 | Watermark | 320 | 1 | 1+ | 1,044 | #306333167 |
$780,000 | Crown Bay | 415 | 2 | 2 | 1,025 | #306324837 |
$799,999 | Cityfront Terrace | 808 | 2 | 2 | 1,046 | #250000636 |
$817,000 | Marina Park | 312 | 2 | 2 | 1,308 | #250000214 |
$850,000 | Horizons | 1205 | 2 | 2 | 1,245 | #306284204 |
$850,000 | City Walk | 314 | 2 | 2 | 1,332 | #240028583 |
$869,900 | Horizons | 203 | 2 | 2 | 1,106 | #240028233 |
$875,000 | Atria | 412 | 3 | 3+ | 1,496 | #250000190 |
$875,000 | Harbor Club | 1706 | 1 | 1 | 1,036 | #306336754 |
$875,000 | Renaissance | 610 | 2 | 2 | 1,237 | #306260761 |
$950,000 | Park Row | 26 | 2+ | 2 | 1,269 | #250000179 |
$999,000 | Horizons | 504 | 2 | 2 | 1,441 | #306337991 |
$1,050,000 | Cityfront Terrace | 412 | 2 | 2 | 1,273 | #250000603 |
$1,200,000 | Park Place | 104 | 2+ | 2 | 1,786 | #306317827 |
$1,295,000 | Park Place | 1003 | 2 | 2 | 1,374 | #250000526 |
$1,295,000 | Park Place | 1505 | 2 | 2 | 1,353 | #240025385 |
$1,360,000 | Harbor Club | 1604 | 2 | 2 | 1,572 | #240028995 |
$1,370,000 | Cityfront Terrace | 140 | 2 | 2+ | 1,574 | #250001249 |
$1,500,000 | Park Place | 1501 | 2+ | 2 | 1,545 | #250001369 |
$1,599,000 | Renaissance | 1001 | 3 | 2 | 1,657 | #240028969 |
$1,600,000 | Harbor Club | 2404 | 2 | 2 | 1,572 | #250000348 |
$1,875,000 | Harbor Club | 302 | 2 | 2+ | 3,106 | #250000346 |
$2,165,000 | Horizons | 402 | 4 | 4 | 2,516 | #306316265 |
$4,995,000 - $5,250,000 | Harbor Club | 3703 3704 | 5 | 4 | 4,170 | #306277371 |
Marina District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,500 | Marina Park | 125 | 1 | 1 | 666 | #240023793 |
$3,300 | Cityfront Terrace | 415 | 1 | 1 | 748 | #240028615 |
$3,950 | Pacific Terrace | 207 | 1+ | 1+ | 892 | #240027028 |
$4,295 | Renaissance | 707 | 2 | 2 | 1,288 | #240024736 |
$4,450 | Atria | 417 | 2 | 2+ | 1,290 | #250000799 |
$4,500 | Island Lofts | 501 | 2+ | 2 | 1,154 | #250000062 |
$5,000 | Harbor Club | 504 | 2 | 2 | 1,385 | #240011717 |
$5,400 | Cityfront Terrace | PH1303 | 2 | 2 | 1,184 | #240028295 |
$5,795 | Renaissance | 1703 | 2 | 2+ | 1,713 | #250000697 |
$8,500 | Horizons | 2 | 2+ | 1,710 | #250001145 | |
$11,995 | Horizons | 2204 | 3 | 3 | 2,468 | #240028375 |
$12,750 | Harbor Club | 1502-1503 | 2 | 3 | 2,510 | #306319571 |
$14,500 | Renaissance | 2201 | 4 | 5+ | 4,391 | #250000645 |