Marina District - Real Estate
Marina District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
235 On Market | 235 Market | 2001 | 6 | 57 | - | - |
Atria | 101 Market | 2001 | 4 | 149 | - | - |
Brickyard | 611 W G | 1996 | 5 | 18 | - | - |
City Walk | 301 W G | 2003 | 5 | 109 | 2 | - |
Cityfront Terrace | 500 W Harbor | 1994 | 13 | 321 | 3 | 5 |
Columbia Place | 655 Columbia | 1989 | 4 | 103 | - | - |
Crown Bay | 350 K | 2002 | 6 | 86 | 2 | 1 |
Harbor Club | 100-200 Harbor | 1992 | 41 | 201 | 7 | 4 |
Horizons | 555 Front | 2002 | 25 | 211 | 2 | - |
Island Lofts | 221 Island | 1996 | 3 | 18 | - | - |
Marina Park | 750-850 State | 1985 | 4 | 224 | 2 | - |
Pacific Terrace | 330 J | 2003 | 6 | 57 | - | - |
Park Place | 700 W Harbor | 2003 | 30 | 178 | - | 2 |
Park Row | 701 Kettner | 1983 | 2 | 222 | - | 1 |
Pinnacle | 550 Front | 2005 | 35 | 182 | - | - |
Renaissance | 645 Front | 2003 | 23 | 221 | 5 | 2 |
Seven on Kettner | 702-14 | 1990 | 3 | 7 | - | - |
Watermark | 650 India | 1992 | 5 | 96 | - | - |
Marina District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$449,000 | Marina Park | 228 | 1 | 1 | 665 | #230001949 |
$469,000 | Marina Park | 225 | 1 | 1 | 666 | #230001947 |
$686,000 | City Walk | 437 | 1 | 1+ | 1,273 | #305866414 |
$709,000 | Crown Bay | 415 | 2 | 2 | 1,025 | #230002015 |
$775,000 | Crown Bay | 614 | 2 | 2 | 1,050 | #220018183 |
$777,000 | Cityfront Terrace | 816 | 1 | 1 | 726 | #305848615 |
$859,000 | Horizons | 603 | 2 | 2 | 1,215 | #220028476 |
$859,000 | Cityfront Terrace | 1118 | 1+ | 1 | 950 | #230001031 |
$899,000 | Renaissance | 1104 | 2 | 2 | 1,237 | #230002377 |
$924,999 | Renaissance | 604 | 2 | 2 | 1,237 | #220029389 |
$980,000 | City Walk | 434 | 2 | 2+ | 1,922 | #220029241 |
$999,000 | Renaissance | 1810 | 2 | 2 | 1,259 | #230000042 |
$999,000 | Renaissance | 1704 | 2 | 2 | 1,259 | #230000862 |
$999,999 | Horizons | 302 | 2 | 2 | 1,209 | #220027988 |
$1,031,000 - $1,076,000 | Cityfront Terrace | 912 | 2 | 2 | 1,273 | #230000313 |
$1,500,000 | Harbor Club | 1804 | 2 | 2 | 1,572 | #230000847 |
$1,500,000 | Harbor Club | 3404 | 1+ | 2 | 1,572 | #220027598 |
$1,572,000 | Harbor Club | 2601 | 2 | 2 | 1,572 | #305786160 |
$1,495,000 - $1,650,000 | Renaissance | 1207 | 3 | 3 | 1,753 | #220021249 |
$3,100,000 | Harbor Club | 2805/6 | 3 | 2+ | 2,510 | #220028880 |
$3,250,000 | Harbor Club | 3305/3306 | 3 | 3 | 2,510 | #220022823 |
$4,495,000 | Harbor Club | 3901 | 4 | 4 | 4,089 | #220023448 |
$5,695,000 | Harbor Club | 3803 | 3 | 3+ | 4,170 | #230001873 |
Marina District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,995 | Park Row | 98 | 2 | 1 | 1,017 | #305850345 |
$3,400 | Crown Bay | 313 | 2 | 2 | 1,023 | #230002239 |
$3,995 | Cityfront Terrace | 115 | 1 | 1+ | 1,226 | #230002143 |
$4,495 | Cityfront Terrace | 130 | 2 | 2+ | 1,609 | #220029983 |
$4,695 | Park Place | 2106 | 1 | 2 | 1,013 | #220029348 |
$4,900 | Cityfront Terrace | 512 | 2 | 2 | 1,273 | #230001156 |
$5,500 | Cityfront Terrace | PH1309 | 2 | 2 | 1,028 | #220029926 |
$6,250 | Cityfront Terrace | 1021 | 2 | 2 | 1,477 | #230001045 |
$6,290 | Renaissance | 1207 | 3 | 3 | 1,753 | #220027807 |
$6,950 | Park Place | 705 | 2 | 2 | 1,363 | #220029880 |
$7,900 | Harbor Club | 2902 | 2 | 2 | 1,474 | #220028090 |
$12,000 | Harbor Club | 3305/6 | 2+ | 2+ | 2,510 | #230000658 |
$13,500 | Harbor Club | 1502 | 2 | 3 | 2,510 | #305805820 |
$16,000 | Harbor Club | 4101 | 3 | 2+ | 3,714 | #220026493 |
$20,000 | Renaissance | 2204 | 3 | 3+ | 4,455 | #220029582 |