Marina District - Real Estate
Marina District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
235 On Market | 235 Market | 2001 | 6 | 57 | - | - |
Atria | 101 Market | 2001 | 4 | 149 | 1 | - |
Brickyard | 611 W G | 1996 | 5 | 18 | - | - |
City Walk | 301 W G | 2003 | 5 | 109 | - | - |
Cityfront Terrace | 500 W Harbor | 1994 | 13 | 321 | 2 | 1 |
Columbia Place | 655 Columbia | 1989 | 4 | 103 | 1 | - |
Crown Bay | 350 K | 2002 | 6 | 86 | 2 | - |
Harbor Club | 100-200 Harbor | 1992 | 41 | 201 | 7 | 3 |
Horizons | 555 Front | 2002 | 25 | 211 | 6 | 1 |
Island Lofts | 221 Island | 1996 | 3 | 18 | - | - |
Marina Park | 750-850 State | 1985 | 4 | 224 | 1 | - |
Pacific Terrace | 330 J | 2003 | 6 | 57 | - | 1 |
Park Place | 700 W Harbor | 2003 | 30 | 178 | 7 | 1 |
Park Row | 701 Kettner | 1983 | 2 | 222 | - | - |
Pinnacle | 550 Front | 2005 | 35 | 182 | 5 | - |
Renaissance | 645 Front | 2003 | 23 | 221 | 3 | - |
Seven on Kettner | 702-14 | 1990 | 3 | 7 | - | - |
Watermark | 650 India | 1992 | 5 | 96 | - | - |
Marina District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$585,000 | Atria | 437 | 1 | 1 | 700 | #230007418 |
$739,900 | Crown Bay | 313 | 2 | 2 | 1,023 | #230006521 |
$749,000 | Crown Bay | 614 | 2 | 2 | 1,050 | #220018183 |
$755,000 | Columbia Place | 321 | 2 | 2 | 1,048 | #230008346 |
$777,000 | Cityfront Terrace | 816 | 1 | 1 | 726 | #305848615 |
$799,900 | Horizons | 305 | 2 | 2 | 1,245 | #230007719 |
$829,000 | Marina Park | 312 | 2 | 2 | 1,308 | #230009802 |
$859,000 | Cityfront Terrace | 1118 | 1+ | 1 | 950 | #230001031 |
$869,000 | Renaissance | 712 | 2 | 2+ | 1,295 | #305940377 |
$875,000 | Horizons | 405 | 2 | 2 | 1,245 | #230009088 |
$899,000 | Park Place | 2006 | 2 | 2 | 1,113 | #230005142 |
$899,000 | Horizons | 202 | 1 | 1 | 897 | #230008914 |
$899,900 | Pinnacle | 1006 | 2 | 2 | 1,012 | #230007842 |
$925,000 | Horizons | 205 | 2 | 2 | 1,234 | #230009262 |
$979,900 | Horizons | 302 | 2 | 2 | 1,209 | #230010054 |
$995,000 | Park Place | 306 | 2 | 2 | 1,338 | #230006558 |
$1,029,000 | Park Place | 406 | 2 | 2 | 1,227 | #230005274 |
$1,049,000 | Park Place | 1302 | 2 | 2 | 1,192 | #230003784 |
$1,250,000 | Pinnacle | 605 | 2 | 2 | 1,297 | #230009939 |
$1,350,000 | Renaissance | 316 | 3 | 3+ | 1,990 | #230010381 |
$1,398,888 | Renaissance | 104 | 3 | 3 | 1,984 | #230010520 |
$1,496,000 | Horizons | 1904 | 2+ | 2 | 1,303 | #230006022 |
$1,499,900 | Park Place | 2003 | 2 | 2 | 1,374 | #230009588 |
$1,634,900 | Harbor Club | 3002 | 2 | 2 | 1,474 | #230006267 |
$1,650,000 | Harbor Club | 2404 | 2 | 2 | 1,572 | #230007000 |
$1,790,000 | Pinnacle | 908 | 2 | 2+ | 1,509 | #230007384 |
$1,950,000 | Park Place | 2501 | 2+ | 2 | 1,954 | #230005829 |
$2,150,000 | Pinnacle | 1101 | 2 | 2+ | 1,675 | #230008042 |
$2,999,900 | Park Place | 2902 | 2 | 2 | 2,047 | #230009652 |
$3,100,000 | Harbor Club | 2805/6 | 3 | 2+ | 2,510 | #220028880 |
$3,250,000 | Harbor Club | 3305/3306 | 3 | 3 | 2,510 | #220022823 |
$4,495,000 | Harbor Club | 3901 | 4 | 4 | 4,089 | #230004437 |
$4,888,888 | Harbor Club | 3902 | 3 | 3+ | 4,303 | #230008554 |
$5,695,000 | Harbor Club | 3803 | 3 | 3+ | 4,170 | #230001873 |
$6,150,000 | Pinnacle | 3004 & 3001 | 3+ | 4+ | 4,335 | #230008935 |
Marina District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,200 | Pacific Terrace | 406 | 2 | 2 | 1,000 | #230008556 |
$4,000 | Cityfront Terrace | 136 | 1 | 1+ | 1,111 | #230008574 |
$4,500 | Horizons | 203 | 2 | 2 | 1,106 | #230010339 |
$5,300 | Harbor Club | 2001 | 2 | 2 | 1,572 | #305930814 |
$6,000 | Harbor Club | 1004 | 2 | 2 | 1,572 | #230008558 |
$7,200 | Park Place | 2501 | 2+ | 2 | 1,954 | #230009632 |
$8,500 | Harbor Club | 3401 | 2 | 2 | 1,572 | #230006595 |