Marina District - Real Estate
Marina District at a glance
| Complex | Address | Built | Stories | Units | For sale | For rent |
|---|---|---|---|---|---|---|
| 235 On Market | 235 Market | 2001 | 6 | 57 | 1 | - |
| Atria | 101 Market | 2001 | 4 | 149 | 4 | 1 |
| Brickyard | 611 W G | 1996 | 5 | 18 | - | - |
| City Walk | 301 W G | 2003 | 5 | 109 | 1 | 1 |
| Cityfront Terrace | 500 W Harbor | 1994 | 13 | 321 | 5 | 3 |
| Columbia Place | 655 Columbia | 1989 | 4 | 103 | 3 | 1 |
| Crown Bay | 350 K | 2002 | 6 | 86 | 1 | - |
| Harbor Club | 100-200 Harbor | 1992 | 41 | 201 | 13 | 4 |
| Horizons | 555 Front | 2002 | 25 | 211 | 7 | 3 |
| Island Lofts | 221 Island | 1996 | 3 | 18 | - | 1 |
| Marina Park | 750-850 State | 1985 | 4 | 224 | 1 | - |
| Pacific Terrace | 330 J | 2003 | 6 | 57 | - | - |
| Park Place | 700 W Harbor | 2003 | 30 | 178 | 10 | 3 |
| Park Row | 701 Kettner | 1983 | 2 | 222 | 2 | - |
| Pinnacle | 550 Front | 2005 | 35 | 182 | 5 | - |
| Renaissance | 645 Front | 2003 | 23 | 221 | 5 | 3 |
| Seven on Kettner | 702-14 | 1990 | 3 | 7 | - | - |
| Watermark | 650 India | 1992 | 5 | 96 | 3 | - |
Marina District - Active Listings in Downtown San Diego
| Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|---|
| $429,000 | Atria | 334 | 0+ | 1 | 767 | #250025715 |
| $490,900 | Atria | 332 | 0+ | 1 | 695 | #250032043 |
| $499,555 | Atria | 231 | 1 | 1 | 679 | #250025904 |
| $499,900 | 235 On Market | 403 | 1 | 1 | 734 | #250028523 |
| $549,900 | Marina Park | 109 | 2 | 2 | 1,282 | #250028086 |
| $560,000 | Pinnacle | 407 | 1 | 1 | 737 | #250021453 |
| $579,000 | Columbia Place | 115 | 1 | 1 | 735 | #250024748 |
| $589,000 | Pinnacle | 702 | 1 | 1 | 683 | #250028194 |
| $629,000 | Columbia Place | 317 | 1 | 1 | 735 | #250023874 |
| $629,888 | Horizons | 901 | 1+ | 2 | 1,036 | #250027199 |
| $629,998 | Pinnacle | 707 | 1 | 1 | 737 | #250030195 |
| $690,000 | Harbor Club | 605 | 1+ | 1+ | 1,036 | #250028699 |
| $699,999 | Crown Bay | 614 | 2 | 2 | 1,050 | #250029545 |
| $699,999 | Harbor Club | 803 | 1 | 1+ | 1,036 | #250024254 |
| $725,000 | Watermark | 208 | 1+ | 1+ | 1,044 | #250031827 |
| $729,000 | Atria | 121 | 2 | 2+ | 1,360 | #250023989 |
| $730,000 | Columbia Place | 311 | 2 | 2 | 1,016 | #250026965 |
| $750,000 | Horizons | 1201 | 2 | 2 | 1,038 | #306416909 |
| $775,000 | Park Place | 608 | 1+ | 2 | 1,013 | #250027610 |
| $780,000 | Cityfront Terrace | 1307 | 1 | 1 | 879 | #250019495 |
| $799,900 | Park Row | 15 | 2 | 2 | 1,103 | #250024539 |
| $829,000 | Renaissance | 710 | 2 | 2 | 1,237 | #250028932 |
| $830,000 | Harbor Club | 505 | 1 | 1 | 1,036 | #250027087 |
| $845,000 | Park Place | 806 | 1 | 2 | 1,013 | #250024926 |
| $865,000 | Harbor Club | 2603 | 1 | 1 | 1,036 | #306420967 |
| $875,000 | Horizons | 302 | 2 | 2 | 1,209 | #250030997 |
| $899,900 | Cityfront Terrace | 624 | 2 | 2 | 1,072 | #250027997 |
| $909,000 | Harbor Club | 2303 | 1 | 1 | 1,036 | #306437108 |
| $925,000 | Renaissance | 806 | 2 | 2+ | 1,295 | #250031477 |
| $939,000 | Watermark | 3 | 2 | 1,550 | #250028134 | |
| $939,900 | Cityfront Terrace | 908 | 2 | 2 | 1,046 | #306417195 |
| $949,000 | Park Place | 1306 | 1+ | 2 | 1,113 | #250027957 |
| $949,999 | Cityfront Terrace | 1318 | 1 | 1 | 976 | #250031099 |
| $950,000 | Harbor Club | 802 | 2 | 2 | 1,474 | #250025241 |
| $955,000 | Park Place | 402 | 2 | 2 | 1,196 | #306421220 |
| $975,000 | Park Row | 8 | 2 | 2 | 1,269 | #250031381 |
| $999,500 | Harbor Club | 501 | 2 | 2 | 1,385 | #250028169 |
| $999,900 | Horizons | 2201 | 2 | 2 | 1,186 | #250024892 |
| $1,025,000 | Renaissance | 1206 | 2 | 2+ | 1,300 | #250031894 |
| $1,049,900 | Cityfront Terrace | 919 | 2 | 2 | 1,184 | #250030838 |
| $1,100,000 | Park Place | 104 | 2+ | 2 | 1,786 | #306317827 |
| $1,125,000 | Watermark | 411 | 2 | 2+ | 1,460 | #250030801 |
| $1,139,000 | City Walk | 119 | 2 | 2+ | 1,922 | #306465296 |
| $1,149,000 | Harbor Club | 1906 | 1 | 1+ | 1,036 | #250028115 |
| $1,274,900 | Park Place | 1505 | 2 | 2 | 1,353 | #250018505 |
| $1,299,000 | Horizons | 1904 | 2+ | 2 | 1,303 | #250024265 |
| $1,299,000 | Renaissance | 1001 | 3 | 2 | 1,657 | #250021983 |
| $1,395,000 | Harbor Club | 3004 | 2 | 2 | 1,572 | #306470410 |
| $1,449,900 | Harbor Club | 2205 | 2 | 2 | 1,474 | #250030999 |
| $1,550,000 | Park Place | 2101 | 1+ | 1+ | 1,545 | #250028601 |
| $1,450,000 - $1,550,000 | Renaissance | 104 | 3 | 3 | 1,984 | #250026247 |
| $1,600,000 | Harbor Club | 2404 | 2 | 2 | 1,572 | #250000348 |
| $1,779,000 | Pinnacle | 2702 | 2+ | 2 | 1,587 | #250030403 |
| $1,889,000 | Park Place | 705 | 2 | 2 | 1,363 | #250030899 |
| $1,900,000 | Park Place | 2501 | 2+ | 2 | 1,954 | #250021854 |
| $1,910,000 | Horizons | 502/503 | 3+ | 3+ | 2,318 | #250026680 |
| $2,045,000 | Park Place | 2301 | 2 | 2 | 1,706 | #306423324 |
| $2,110,000 | Horizons | 402 | 4 | 4 | 2,516 | #306450284 |
| $2,697,000 | Harbor Club | 3305/6 | 2+ | 2+ | 2,510 | #250029109 |
| $3,175,000 | Harbor Club | 1502 | 2 | 3 | 2,510 | #306451574 |
| $3,695,000 | Pinnacle | 3201 | 3+ | 2+ | 2,640 | #250022224 |
Marina District - Active Rentals in Downtown San Diego
| Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|---|
| $2,850 | Atria | 437 | 1 | 1 | 700 | #250027887 |
| $3,450 | Columbia Place | 301 | 2 | 2 | 1,052 | #250030946 |
| $3,500 | Harbor Club | 803 | 1 | 1+ | 1,036 | #250029460 |
| $4,200 | Island Lofts | 501 | 2+ | 2 | 1,154 | #250000062 |
| $4,495 | City Walk | 112 | 2 | 2+ | 1,225 | #250028655 |
| $4,900 | Harbor Club | 501 | 2 | 2 | 1,385 | #250024360 |
| $5,495 | Cityfront Terrace | 1020 | 2 | 2 | 1,184 | #250023201 |
| $5,500 | Cityfront Terrace | 1104 | 2 | 2 | 1,184 | #306414748 |
| $5,500 | Cityfront Terrace | 720 | 2 | 2 | 1,184 | #250029178 |
| $5,750 | Harbor Club | 2302 | 2 | 2 | 1,474 | #306359258 |
| $5,800 | Park Place | TH9 | 3 | 3+ | 1,772 | #250031533 |
| $6,000 | Park Place | 1803 | 2 | 2 | 1,374 | #306465999 |
| $6,300 | Park Place | 2101 | 1+ | 1+ | 1,545 | #250028607 |
| $7,800 | Horizons | 1501 | 1+ | 2 | 1,000 | #250030124 |
| $8,500 | Horizons | 2 | 2+ | 1,710 | #250030122 | |
| $8,500 | Horizons | 2002 | 3 | 3+ | 2,577 | #250029007 |
| $9,088 | Renaissance | 104 | 3 | 3 | 1,984 | #250027754 |
| $10,000 | Renaissance | 2201 | 4 | 5+ | 4,391 | #250000645 |
| $12,750 | Harbor Club | 1502-1503 | 2 | 3 | 2,510 | #306319571 |
| $15,000 | Renaissance | 2004 | 4 | 4+ | 4,528 | #250027940 |
