Little Italy District - Real Estate
Little Italy District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
350 West Ash | 350 W Ash | 2005 | 12 | 76 | 1 | 2 |
Acqua Vista | 425 Beech | 2004 | 18 | 382 | 4 | - |
Aperture | 1494 Union | 2007 | 11 | 86 | - | - |
Bella Via | 1608 India | 2004 | 6 | 41 | - | - |
Breeza | 825 W. Beech | 2008 | 9 | 158 | 1 | 2 |
Doma | 1750-80 Kettner | 2003 | 8 | 121 | - | - |
Ecco Lofts | 1918 Columbia | 2006 | 5 | 10 | - | - |
Finestra Lofts | 1949 India | 2007 | 4 | 8 | - | - |
Hawthorn Place | 801 W Hawthorn | 2004 | 4 | 35 | 1 | - |
Kettner Row | 1505-89 Kettner | 1998 | 3 | 16 | - | - |
La Vita | 300 W Beech | 2005 | 24 | 304 | - | 3 |
Lusso Lofts | 1601 Kettner | 2001 | 2 | 31 | - | - |
Porta d'Italia | 1970 Columbia | 2004 | 5 | 184 | - | - |
Portico | 1435 India | 2005 | 5 | 84 | - | 1 |
Porto Siena | 1601 India | 2002 | 6 | 88 | 1 | - |
Titan | 1944 State | 2003 | 2 | 22 | - | - |
Victorian House | 1632 Union | 2004 | 4 | 7 | - | - |
Village Walk | 1501 India | 2002 | 6 | 72 | 1 | - |
Waterfront | 2064 Kettner | 2001 | 2 | 37 | 1 | - |
Little Italy District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$669,000 | Acqua Vista | 339 | 2 | 1 | 877 | #230011152 |
$675,000 | Waterfront | 37 | 1 | 1 | 625 | #305975531 |
$695,000 | Breeza | 519 | 1 | 1 | 792 | #230013126 |
$699,000 | Acqua Vista | 856 | 2 | 1 | 873 | #230012888 |
$699,999 | 350 West Ash | 1001 | 0 | 1+ | 861 | #305973202 |
$745,000 | Acqua Vista | 217 | 2 | 2 | 991 | #230013715 |
$735,000 - $760,000 | Acqua Vista | 1456 | 2 | 1 | 873 | #230014237 |
$780,000 | Hawthorn Place | 309 | 2 | 2 | 849 | #230013234 |
$799,000 | Village Walk | 406 | 2 | 2 | 1,242 | #230011212 |
$920,000 | Porto Siena | 304 | 3 | 2 | 1,268 | #230013679 |
Little Italy District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,595 | Portico | 406 | 1 | 1 | 728 | #230013759 |
$2,850 | 350 West Ash | 1006 | 0 | 1 | 521 | #230012157 |
$3,250 | La Vita | 1807 | 1 | 1 | 706 | #180065851 |
$4,300 | Breeza | 402 | 1 | 1 | 615 | #230014168 |
$4,900 | Breeza | 508 | 2 | 2 | 1,187 | #230014261 |
$5,900 | La Vita | 1 | 1 | 681 | #230010734 | |
$5,950 | 350 West Ash | 1206 | 1 | 2 | 1,411 | #230007721 |
$6,000 | La Vita | 2303 | 1 | 1+ | 1,257 | #230011711 |