Little Italy District - Real Estate
Little Italy District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
350 West Ash | 350 W Ash | 2005 | 12 | 76 | - | 1 |
Acqua Vista | 425 Beech | 2004 | 18 | 382 | 2 | - |
Aperture | 1494 Union | 2007 | 11 | 86 | - | 1 |
Bella Via | 1608 India | 2004 | 6 | 41 | - | - |
Breeza | 825 W. Beech | 2008 | 9 | 158 | - | 2 |
Doma | 1750-80 Kettner | 2003 | 8 | 121 | 1 | - |
Ecco Lofts | 1918 Columbia | 2006 | 5 | 10 | - | - |
Finestra Lofts | 1949 India | 2007 | 4 | 8 | - | - |
Hawthorn Place | 801 W Hawthorn | 2004 | 4 | 35 | - | - |
Kettner Row | 1505-89 Kettner | 1998 | 3 | 16 | - | - |
La Vita | 300 W Beech | 2005 | 24 | 304 | - | - |
Lusso Lofts | 1601 Kettner | 2001 | 2 | 31 | - | 1 |
Porta d'Italia | 1970 Columbia | 2004 | 5 | 184 | - | - |
Portico | 1435 India | 2005 | 5 | 84 | - | - |
Porto Siena | 1601 India | 2002 | 6 | 88 | - | - |
Titan | 1944 State | 2003 | 2 | 22 | - | - |
Victorian House | 1632 Union | 2004 | 4 | 7 | 2 | - |
Village Walk | 1501 India | 2002 | 6 | 72 | - | - |
Waterfront | 2064 Kettner | 2001 | 2 | 37 | 1 | - |
Little Italy District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$468,000 | Acqua Vista | 432 | 1 | 1 | 640 | #230010356 |
$699,900 | Acqua Vista | 1057 | 2 | 1 | 822 | #230006125 |
$775,000 | Waterfront | 2 | 1 | 1 | 1,068 | #230010099 |
$869,000 | Doma | 104 | 1 | 1+ | 1,260 | #230010104 |
$1,595,000 | Victorian House | 3+ | 1+ | 1,900 | #305940583 | |
$1,595,000 | Victorian House | 3+ | 1+ | 1,900 | #305940586 |
Little Italy District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,295 | Lusso Lofts | 5 | 1 | 1 | 792 | #230009885 |
$3,999 | Breeza | 301 | 1 | 1 | 654 | #230010295 |
$4,000 | Breeza | 403 | 2 | 2+ | 1,236 | #230009169 |
$5,250 | Aperture | 1005 | 2 | 2+ | 1,758 | #230010551 |
$5,950 | 350 West Ash | 1206 | 1 | 2 | 1,411 | #230007721 |