Little Italy District - Real Estate
Little Italy District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
350 West Ash | 350 W Ash | 2005 | 12 | 76 | 3 | 1 |
Acqua Vista | 425 Beech | 2004 | 18 | 382 | 5 | 2 |
Aperture | 1494 Union | 2007 | 11 | 86 | - | 1 |
Bella Via | 1608 India | 2004 | 6 | 41 | 1 | - |
Breeza | 825 W. Beech | 2008 | 9 | 158 | 4 | - |
Doma | 1750-80 Kettner | 2003 | 8 | 121 | 2 | - |
Ecco Lofts | 1918 Columbia | 2006 | 5 | 10 | - | - |
Finestra Lofts | 1949 India | 2007 | 4 | 8 | - | - |
Hawthorn Place | 801 W Hawthorn | 2004 | 4 | 35 | - | - |
Kettner Row | 1505-89 Kettner | 1998 | 3 | 16 | 1 | - |
La Vita | 300 W Beech | 2005 | 24 | 304 | 3 | 1 |
Lusso Lofts | 1601 Kettner | 2001 | 2 | 31 | 1 | - |
Porta d'Italia | 1970 Columbia | 2004 | 5 | 184 | - | 1 |
Portico | 1435 India | 2005 | 5 | 84 | - | - |
Porto Siena | 1601 India | 2002 | 6 | 88 | - | 1 |
Titan | 1944 State | 2003 | 2 | 22 | 1 | - |
Victorian House | 1632 Union | 2004 | 4 | 7 | - | - |
Village Walk | 1501 India | 2002 | 6 | 72 | - | - |
Waterfront | 2064 Kettner | 2001 | 2 | 37 | 1 | - |
Little Italy District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$489,900 | 350 West Ash | 807 | 0 | 1 | 527 | #250017501 |
$539,000 | Acqua Vista | 228 | 1 | 1 | 749 | #250000261 |
$565,000 | Breeza | 617 | 1 | 1 | 632 | #250017669 |
$595,000 | Breeza | 104 | 1 | 1 | 619 | #240027487 |
$599,999 | Waterfront | 36 | 1 | 1 | 565 | #306357241 |
$625,000 | Lusso Lofts | 8 | 1 | 1 | 723 | #240017234 |
$639,900 | La Vita | 304 | 1 | 1 | 687 | #250017995 |
$740,000 | Acqua Vista | 302 | 2 | 2 | 1,068 | #240016344 |
$775,000 | Acqua Vista | 521 | 2 | 2 | 989 | #306319603 |
$775,000 | 350 West Ash | 103 | 1 | 1 | 1,219 | #306351838 |
$789,900 | Acqua Vista | 1101 | 2 | 2 | 975 | #250018114 |
$799,000 | Acqua Vista | 214 | 2 | 2 | 978 | #230015011 |
$845,000 | Breeza | 402 | 1 | 1 | 615 | #250018419 |
$845,000 | Doma | 404 | 2 | 2+ | 1,229 | #250019028 |
$860,000 | 350 West Ash | 1107 | 1+ | 2 | 1,045 | #306363821 |
$899,000 | Bella Via | 209 | 2 | 2 | 1,200 | #240028249 |
$949,000 | Breeza | 206 | 2 | 2+ | 1,502 | #250001192 |
$1,175,000 | Doma | 107 | 2 | 2+ | 1,251 | #240025854 |
$1,199,000 | La Vita | 2 | 1 | 1 | 680 | #250000610 |
$1,325,000 | La Vita | 1 | 1 | 681 | #240026403 | |
$1,499,000 | Kettner Row | 2 | 2+ | 1,321 | #306359973 | |
$4,995,000 | Titan | 2 | 1 | 912 | #250018319 |
Little Italy District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,950 | 350 West Ash | 1006 | 0 | 1 | 521 | #250000743 |
$3,395 | Porto Siena | 111 | 2 | 2 | 935 | #250018269 |
$3,495 | Aperture | 906 | 1 | 1 | 847 | #250018649 |
$3,500 | Porta d'Italia | 203 | 1 | 1 | 603 | #306351059 |
$3,795 | Acqua Vista | 308 | 2 | 2 | 989 | #250016949 |
$3,800 | Acqua Vista | 311 | 1 | 1 | 679 | #240028237 |
$3,900 | La Vita | 901 | 2 | 2 | 958 | #250000608 |