Little Italy District - Real Estate
Little Italy District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
350 West Ash | 350 W Ash | 2005 | 12 | 76 | - | - |
Acqua Vista | 425 Beech | 2004 | 18 | 382 | 6 | 1 |
Aperture | 1494 Union | 2007 | 11 | 86 | - | - |
Bella Via | 1608 India | 2004 | 6 | 41 | - | - |
Breeza | 825 W. Beech | 2008 | 9 | 158 | - | 1 |
Doma | 1750-80 Kettner | 2003 | 8 | 121 | - | 1 |
Ecco Lofts | 1918 Columbia | 2006 | 5 | 10 | - | - |
Finestra Lofts | 1949 India | 2007 | 4 | 8 | - | - |
Hawthorn Place | 801 W Hawthorn | 2004 | 4 | 35 | - | - |
Kettner Row | 1505-89 Kettner | 1998 | 3 | 16 | - | - |
La Vita | 300 W Beech | 2005 | 24 | 304 | 1 | 1 |
Lusso Lofts | 1601 Kettner | 2001 | 2 | 31 | - | - |
Porta d'Italia | 1970 Columbia | 2004 | 5 | 184 | - | - |
Portico | 1435 India | 2005 | 5 | 84 | - | - |
Porto Siena | 1601 India | 2002 | 6 | 88 | - | - |
Titan | 1944 State | 2003 | 2 | 22 | - | - |
Victorian House | 1632 Union | 2004 | 4 | 7 | 1 | 1 |
Village Walk | 1501 India | 2002 | 6 | 72 | 1 | - |
Waterfront | 2064 Kettner | 2001 | 2 | 37 | 1 | - |
Little Italy District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$529,999 | La Vita | 404 | 1 | 1 | 681 | #220023256 |
$539,000 | Acqua Vista | 540 | 1 | 1 | 719 | #230001565 |
$684,900 | Village Walk | 518 | 1 | 1+ | 876 | #220029434 |
$689,000 | Waterfront | 38 | 1 | 1 | 625 | #230000714 |
$695,000 | Acqua Vista | 618 | 2 | 2 | 975 | #305860656 |
$650,000 - $699,000 | Acqua Vista | 715 | 2 | 2 | 914 | #305849255 |
$795,000 | Acqua Vista | 1203 | 2 | 1 | 822 | #305813062 |
$749,999 - $799,999 | Acqua Vista | 1404 | 2 | 2 | 938 | #220029901 |
$974,900 | Acqua Vista | 1703 | 2 | 2+ | 1,249 | #230002119 |
$1,654,000 | Victorian House | 3+ | 1+ | 1,900 | #305836121 |
Little Italy District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$4,200 | La Vita | 308 | 2 | 2 | 1,233 | #230001747 |
$4,995 | Acqua Vista | 1157 | 2 | 1 | 822 | #220029877 |
$4,995 | Doma | 308 | 1 | 1+ | 1,179 | #230000654 |
$5,200 | Breeza | 606 | 2 | 2+ | 1,300 | #230001379 |
$17,000 | Victorian House | 3+ | 1+ | 1,900 | #230001794 |