Little Italy District - Real Estate
Little Italy District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
350 West Ash | 350 W Ash | 2005 | 12 | 76 | 3 | - |
Acqua Vista | 425 Beech | 2004 | 18 | 382 | 8 | 1 |
Aperture | 1494 Union | 2007 | 11 | 86 | 3 | - |
Bella Via | 1608 India | 2004 | 6 | 41 | - | - |
Breeza | 825 W. Beech | 2008 | 9 | 158 | 3 | - |
Doma | 1750-80 Kettner | 2003 | 8 | 121 | 3 | 1 |
Ecco Lofts | 1918 Columbia | 2006 | 5 | 10 | - | - |
Finestra Lofts | 1949 India | 2007 | 4 | 8 | - | - |
Hawthorn Place | 801 W Hawthorn | 2004 | 4 | 35 | - | - |
Kettner Row | 1505-89 Kettner | 1998 | 3 | 16 | - | 1 |
La Vita | 300 W Beech | 2005 | 24 | 304 | 3 | 2 |
Lusso Lofts | 1601 Kettner | 2001 | 2 | 31 | - | - |
Porta d'Italia | 1970 Columbia | 2004 | 5 | 184 | - | 1 |
Portico | 1435 India | 2005 | 5 | 84 | 2 | 2 |
Porto Siena | 1601 India | 2002 | 6 | 88 | 2 | 1 |
Titan | 1944 State | 2003 | 2 | 22 | 1 | - |
Victorian House | 1632 Union | 2004 | 4 | 7 | 1 | - |
Village Walk | 1501 India | 2002 | 6 | 72 | 3 | - |
Waterfront | 2064 Kettner | 2001 | 2 | 37 | - | - |
Little Italy District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$458,000 | Portico | 515 | 1 | 1 | 553 | #250027416 |
$460,000 | 350 West Ash | 807 | 0 | 1 | 527 | #250023882 |
$469,900 | Portico | 215 | 1 | 1 | 553 | #250026203 |
$498,888 | Acqua Vista | 709 | 1 | 1 | 641 | #250030624 |
$519,000 | Acqua Vista | 1251 | 1 | 1 | 648 | #306447351 |
$525,000 | Acqua Vista | 1252 | 1 | 1 | 655 | #250024261 |
$525,000 | Breeza | 618 | 1 | 1 | 619 | #250030232 |
$529,000 | Acqua Vista | 1205 | 1 | 1 | 648 | #250024310 |
$529,000 | Acqua Vista | 228 | 1 | 1 | 749 | #250000261 |
$537,000 | Acqua Vista | 1606 | 1 | 1 | 660 | #250023166 |
$574,900 | Breeza | 110 | 1 | 1 | 681 | #250030105 |
$589,900 | La Vita | 205 | 1 | 1 | 706 | #250029815 |
$609,900 | Aperture | 608 | 1 | 1 | 873 | #250026622 |
$689,000 | Porto Siena | 116 | 1+ | 1+ | 932 | #250027765 |
$719,000 | Acqua Vista | 227 | 2 | 2 | 977 | #306461496 |
$724,900 | Aperture | 907 | 1 | 1 | 923 | #250021759 |
$775,000 | Porto Siena | 211 | 2 | 2 | 935 | #250030209 |
$775,000 | 350 West Ash | 103 | 1 | 1 | 1,219 | #306351838 |
$799,000 | Village Walk | 608 | 1+ | 2 | 1,049 | #250027153 |
$849,900 | Village Walk | 605 | 1 | 2 | 1,055 | #250028661 |
$857,000 | Aperture | 506 | 2 | 2 | 1,170 | #250029078 |
$995,000 | 350 West Ash | 1207 | 1 | 2 | 1,287 | #250027737 |
$999,000 | La Vita | 1408 | 2 | 2 | 1,132 | #250026039 |
$1,099,000 | La Vita | 2 | 1 | 1 | 680 | #250022421 |
$1,199,000 | Acqua Vista | 1706 | 2 | 2+ | 1,389 | #250029788 |
$1,235,000 | Victorian House | 1 | 1 | 2 | 1,286 | #250019591 |
$1,239,900 | Doma | 804 | 1 | 2 | 1,317 | #250030255 |
$1,249,000 | Doma | 513 | 0+ | 2 | 1,692 | #250020846 |
$1,395,000 | Village Walk | 202 | 2 | 2+ | 1,200 | #250024668 |
$1,499,000 | Doma | 305 | 1 | 2 | 1,393 | #250028369 |
$1,595,000 | Breeza | 315 | 2 | 2 | 1,999 | #306436147 |
$4,995,000 | Titan | 2 | 1 | 912 | #250018319 |
Little Italy District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,800 | Porta d'Italia | 511 | 2 | 2 | 817 | #250020558 |
$3,400 | Porto Siena | 208 | 1 | 1 | 817 | #250027342 |
$4,000 | Acqua Vista | 521 | 2 | 2 | 989 | #250026735 |
$4,350 | La Vita | 210 | 2 | 2 | 1,306 | #250024824 |
$4,500 | Kettner Row | 2 | 2+ | 1,321 | #250028881 | |
$5,940 | La Vita | 705 | 2+ | 2 | 1,299 | #250027223 |
$7,200 | Doma | 808 | 2 | 2 | 1,466 | #250022440 |
$11,516 | Portico | 2302 | 3 | 3+ | 2,044 | #250022302 |
$13,352 | Portico | 2305 | 3 | 3 | 2,648 | #250022303 |