Little Italy District - Real Estate
Little Italy District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
350 West Ash | 350 W Ash | 2005 | 12 | 76 | 4 | 1 |
Acqua Vista | 425 Beech | 2004 | 18 | 382 | 9 | 1 |
Aperture | 1494 Union | 2007 | 11 | 86 | 4 | - |
Bella Via | 1608 India | 2004 | 6 | 41 | - | - |
Breeza | 825 W. Beech | 2008 | 9 | 158 | 5 | - |
Doma | 1750-80 Kettner | 2003 | 8 | 121 | 2 | 2 |
Ecco Lofts | 1918 Columbia | 2006 | 5 | 10 | - | - |
Finestra Lofts | 1949 India | 2007 | 4 | 8 | - | - |
Hawthorn Place | 801 W Hawthorn | 2004 | 4 | 35 | - | - |
Kettner Row | 1505-89 Kettner | 1998 | 3 | 16 | - | - |
La Vita | 300 W Beech | 2005 | 24 | 304 | 3 | 3 |
Lusso Lofts | 1601 Kettner | 2001 | 2 | 31 | 1 | - |
Porta d'Italia | 1970 Columbia | 2004 | 5 | 184 | - | 1 |
Portico | 1435 India | 2005 | 5 | 84 | 1 | 4 |
Porto Siena | 1601 India | 2002 | 6 | 88 | - | - |
Titan | 1944 State | 2003 | 2 | 22 | 1 | - |
Victorian House | 1632 Union | 2004 | 4 | 7 | 1 | - |
Village Walk | 1501 India | 2002 | 6 | 72 | 1 | 1 |
Waterfront | 2064 Kettner | 2001 | 2 | 37 | - | - |
Little Italy District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$460,000 | 350 West Ash | 807 | 0 | 1 | 527 | #250023882 |
$469,900 | Portico | 215 | 1 | 1 | 553 | #250026203 |
$485,950 | 350 West Ash | 805 | 0 | 1 | 527 | #250022082 |
$495,000 | Acqua Vista | 325 | 1 | 1 | 758 | #250023653 |
$499,950 | Acqua Vista | 1654 | 1 | 1 | 693 | #306397060 |
$525,000 | Acqua Vista | 1252 | 1 | 1 | 655 | #250024261 |
$528,000 | Acqua Vista | 720 | 1 | 1 | 760 | #250023348 |
$529,000 | Acqua Vista | 228 | 1 | 1 | 749 | #250000261 |
$529,000 | Acqua Vista | 1205 | 1 | 1 | 648 | #250024310 |
$537,000 | Acqua Vista | 1606 | 1 | 1 | 660 | #250023166 |
$545,000 | Breeza | 210 | 1 | 1 | 619 | #250021650 |
$565,000 | Breeza | 103 | 1 | 1 | 623 | #250020396 |
$565,000 | Breeza | 104 | 1 | 1 | 619 | #250019649 |
$599,900 | Breeza | 110 | 1 | 1 | 681 | #250019548 |
$625,000 | Lusso Lofts | 8 | 1 | 1 | 723 | #240017234 |
$629,900 | Aperture | 608 | 1 | 1 | 873 | #250023818 |
$665,000 | Acqua Vista | 505 | 2 | 2 | 946 | #250019405 |
$724,900 | Aperture | 907 | 1 | 1 | 923 | #250021759 |
$730,000 | Acqua Vista | 302 | 2 | 2 | 1,068 | #240016344 |
$775,000 | 350 West Ash | 103 | 1 | 1 | 1,219 | #306351838 |
$845,000 | Breeza | 402 | 1 | 1 | 615 | #250018419 |
$860,000 | 350 West Ash | 1107 | 1+ | 2 | 1,045 | #306363821 |
$895,000 | Aperture | 506 | 2 | 2 | 1,170 | #250024618 |
$999,000 | La Vita | 1408 | 2 | 2 | 1,132 | #250026039 |
$1,099,000 | La Vita | 2 | 1 | 1 | 680 | #250022421 |
$1,175,000 | Doma | 107 | 2 | 2+ | 1,251 | #250023490 |
$1,235,000 | Victorian House | 1 | 1 | 2 | 1,286 | #250019591 |
$1,249,000 | Doma | 513 | 0+ | 2 | 1,692 | #250020846 |
$1,295,000 | La Vita | 1 | 1 | 681 | #240026403 | |
$1,299,000 | Aperture | 1009 | 2 | 2+ | 1,718 | #250023843 |
$1,395,000 | Village Walk | 202 | 2 | 2+ | 1,200 | #250024668 |
$4,995,000 | Titan | 2 | 1 | 912 | #250018319 |
Little Italy District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,150 | Portico | 314 | 1 | 1 | 546 | #250023557 |
$2,500 | 350 West Ash | 811 | 0 | 1 | 697 | #250023334 |
$2,800 | Porta d'Italia | 511 | 2 | 2 | 817 | #250020558 |
$2,950 | Portico | 512 | 2 | 2 | 905 | #250023477 |
$3,450 | La Vita | 2010 | 2 | 2 | 938 | #250021744 |
$3,500 | Acqua Vista | 1156 | 2 | 1 | 873 | #250023795 |
$3,795 | Doma | 417 | 1 | 1 | 800 | #250024486 |
$3,900 | La Vita | 901 | 2 | 2 | 958 | #250000608 |
$3,995 | Village Walk | 402 | 2 | 2 | 1,267 | #250020208 |
$4,350 | La Vita | 210 | 2 | 2 | 1,306 | #250024824 |
$7,200 | Doma | 808 | 2 | 2 | 1,466 | #250022440 |
$11,516 | Portico | 2302 | 3 | 3+ | 2,044 | #250022302 |
$13,352 | Portico | 2305 | 3 | 3 | 2,648 | #250022303 |