Gaslamp District - Real Estate
Gaslamp District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Alta | 575 6th | 2007 | 21 | 179 | 6 | 1 |
Gaslamp City Square | 450 J | 2006 | 7 | 191 | 3 | 1 |
Hard Rock Hotel | 207 5th Ave | 2008 | 12 | 420 | 14 | - |
Lofts @ 777 | 777 6th | 2005 | 4 | 103 | 1 | 1 |
Samuel Fox Lofts | 950 6th | 1929 | 6 | 23 | 2 | - |
Trellis | 530 K | 2005 | 11 | 149 | 3 | 4 |
Gaslamp District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$295,000 | Hard Rock Hotel | 452 | 1 | 1 | 431 | #230017010 |
$295,000 | Hard Rock Hotel | 736 | 0 | 1 | 431 | #230022658 |
$295,000 | Hard Rock Hotel | 914 | 0 | 0 | 311 | #230022107 |
$299,000 | Hard Rock Hotel | 934 | 0 | 1 | 318 | #306040847 |
$305,000 | Hard Rock Hotel | 440 | 1 | 1 | 431 | #306029238 |
$305,000 | Hard Rock Hotel | 738 | 1 | 1 | 431 | #230022993 |
$308,000 | Hard Rock Hotel | 650 | 1 | 1 | 431 | #306003770 |
$335,000 | Hard Rock Hotel | 1229 | 0 | 1 | 337 | #306022465 |
$339,000 | Hard Rock Hotel | 1234 | 0 | 1 | 318 | #230018316 |
$357,000 | Hard Rock Hotel | 1027 | 0 | 1 | 337 | #230015831 |
$364,629 | Hard Rock Hotel | 952 | 0 | 0 | 431 | #306064833 |
$399,000 | Hard Rock Hotel | 312 | 0 | 1 | 311 | #305938815 |
$449,500 | Gaslamp City Square | 604 | 1 | 1 | 799 | #230021783 |
$450,000 | Hard Rock Hotel | 737 | 0 | 1 | 401 | #230022657 |
$485,000 | Alta | 213 | 0 | 1 | 497 | #306051832 |
$489,950 | Lofts @ 777 | 207 | 1 | 1 | 725 | #230021770 |
$555,000 | Gaslamp City Square | 403 | 0 | 1 | 636 | #230023479 |
$575,000 | Trellis | 517 | 1 | 1 | 689 | #306053236 |
$599,900 | Trellis | 520 | 1 | 1 | 815 | #230022067 |
$725,000 | Samuel Fox Lofts | 543 | 0 | 1 | 1,224 | #306060470 |
$735,000 | Trellis | 213 | 2 | 2 | 939 | #230022114 |
$745,000 | Gaslamp City Square | 7291 | 2 | 2 | 1,020 | #230022509 |
$815,000 | Alta | 402 | 2 | 2 | 1,032 | #230016864 |
$825,000 | Samuel Fox Lofts | 211 | 0 | 1 | 1,993 | #230000585 |
$915,000 | Alta | 1304 | 2 | 1+ | 960 | #230022098 |
$1,000,000 | Hard Rock Hotel | 1101 | 1 | 1 | 994 | #230022523 |
$1,049,000 | Alta | 1804 | 2 | 2 | 1,144 | #306027464 |
$1,100,000 | Alta | 1504 | 2 | 2 | 1,144 | #306032610 |
$1,395,000 | Alta | 1505 | 2 | 2 | 1,195 | #306030051 |
Gaslamp District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,460 | Alta | 2 | 2 | 1,032 | #306064120 | |
$2,875 | Lofts @ 777 | 416 | 1 | 1 | 585 | #306059253 |
$3,300 | Trellis | 615 | 2 | 2 | 937 | #230020020 |
$3,300 | Gaslamp City Square | 4211 | 2 | 2 | 1,016 | #230022594 |
$3,500 | Trellis | 1111 | 1+ | 1 | 772 | #230020317 |
$4,300 | Trellis | 404 | 2 | 2 | 940 | #230022325 |
$5,300 | Trellis | 514 | 2 | 2 | 939 | #230000691 |