Gaslamp District - Real Estate
Gaslamp District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Alta | 575 6th | 2007 | 21 | 179 | 3 | 2 |
Gaslamp City Square | 450 J | 2006 | 7 | 191 | 4 | 7 |
Hard Rock Hotel | 207 5th Ave | 2008 | 12 | 420 | 10 | - |
Lofts @ 777 | 777 6th | 2005 | 4 | 103 | - | - |
Samuel Fox Lofts | 950 6th | 1929 | 6 | 23 | 1 | - |
Trellis | 530 K | 2005 | 11 | 149 | 2 | 6 |
Gaslamp District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$235,000 | Hard Rock Hotel | 726 | 0 | 1 | 337 | #200042661 |
$249,500 | Hard Rock Hotel | 934 | 0 | 1 | 318 | #200045237 |
$266,000 | Hard Rock Hotel | 732 | 0 | 1 | 318 | #200036142 |
$275,000 | Hard Rock Hotel | 1232 | 0 | 1 | 318 | #200027697 |
$290,000 | Hard Rock Hotel | 826 | 0 | 1 | 337 | #200032733 |
$295,000 | Hard Rock Hotel | 1125 | 0 | 1 | 331 | #200046243 |
$315,000 | Hard Rock Hotel | 840 | 1 | 1 | 431 | #200010216 |
$315,000 | Hard Rock Hotel | 1058 | 1 | 1 | 431 | #210001861 |
$319,000 | Hard Rock Hotel | 742 | 1 | 1 | 431 | #200050248 |
$320,000 | Gaslamp City Square | 619 | 0 | 1 | 483 | #210001189 |
$334,900 | Gaslamp City Square | 5121 | 0 | 1 | 519 | #200052174 |
$345,000 | Hard Rock Hotel | 1158 | 0 | 0 | 431 | #200026432 |
$419,000 - $439,000 | Gaslamp City Square | 3231 | 1 | 1 | 820 | #200052317 |
$449,000 | Trellis | 217 | 1 | 1 | 661 | #210001801 |
$480,000 | Trellis | 1117 | 1 | 1 | 661 | #200054992 |
$649,000 | Alta | 804 | 2 | 1+ | 960 | #210001179 |
$699,000 | Gaslamp City Square | 717 | 2 | 2 | 1,113 | #210001795 |
$899,000 | Alta | 1904 | 2 | 2 | 1,144 | #200022328 |
$1,099,999 | Samuel Fox Lofts | 432 | 2 | 2 | 2,680 | #200022572 |
$1,250,000 | Alta | 1903 | 2 | 2 | 1,195 | #200049825 |
Gaslamp District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$1,650 | Gaslamp City Square | 604 | 1 | 1 | 799 | #210000723 |
$1,850 | Gaslamp City Square | 4121 | 0 | 1 | 520 | #200050855 |
$2,100 | Trellis | 209 | 1 | 1 | 650 | #200049907 |
$2,200 | Trellis | 209 | 1 | 1 | 650 | #200047141 |
$2,250 | Gaslamp City Square | 506 | 1 | 1 | 547 | #210000199 |
$2,395 | Gaslamp City Square | 3061 | 2 | 1 | 958 | #200053793 |
$2,495 | Alta | 2101 | 1 | 1 | 750 | #200050684 |
$2,600 | Gaslamp City Square | 525 | 1 | 1 | 805 | #200053527 |
$2,800 | Gaslamp City Square | 717 | 2 | 2 | 1,113 | #210001276 |
$2,850 | Trellis | 920 | 1 | 1 | 784 | #210000903 |
$3,200 | Trellis | 504 | 2 | 2 | 1,000 | #210000663 |
$3,300 | Trellis | 403 | 2 | 2 | 1,040 | #210000651 |
$3,500 | Gaslamp City Square | 5131 | 2 | 2 | 993 | #200017574 |
$4,150 | Alta | 1405 | 2 | 2 | 1,195 | #210000435 |
$4,200 | Trellis | 812 | 2 | 2 | 949 | #200052289 |