Gaslamp District - Real Estate
Gaslamp District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Alta | 575 6th | 2007 | 21 | 179 | 9 | 6 |
Gaslamp City Square | 450 J | 2006 | 7 | 191 | 4 | 2 |
Hard Rock Hotel | 207 5th Ave | 2008 | 12 | 420 | 10 | - |
Lofts @ 777 | 777 6th | 2005 | 4 | 103 | 2 | - |
Samuel Fox Lofts | 950 6th | 1929 | 6 | 23 | 1 | - |
Trellis | 530 K | 2005 | 11 | 149 | 3 | 4 |
Gaslamp District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$269,000 | Hard Rock Hotel | 442 | 1 | 1 | 431 | #306155442 |
$289,000 | Hard Rock Hotel | 230 | 0 | 1 | 330 | #240009378 |
$299,000 | Hard Rock Hotel | 858 | 1 | 1 | 431 | #240009379 |
$299,000 | Hard Rock Hotel | 446 | 1 | 1 | 390 | #240009380 |
$299,000 | Hard Rock Hotel | 656 | 1 | 1 | 431 | #240009384 |
$299,000 | Hard Rock Hotel | 1158 | 0 | 0 | 431 | #240023508 |
$299,900 | Hard Rock Hotel | 943 | 1 | 1 | 431 | #250017574 |
$400,000 | Hard Rock Hotel | 737 | 0 | 1 | 401 | #250018806 |
$455,000 | Gaslamp City Square | 406 | 1 | 1 | 547 | #250001041 |
$469,000 | Alta | 409 | 0 | 1 | 482 | #250019009 |
$499,000 | Alta | 803 | 0 | 1 | 482 | #250001458 |
$505,000 | Lofts @ 777 | 229 | 1 | 1 | 746 | #240025323 |
$510,000 | Lofts @ 777 | 305 | 1 | 1 | 725 | #250018698 |
$534,900 | Trellis | 216 | 1 | 1 | 669 | #306354823 |
$539,000 | Gaslamp City Square | 3191 | 1 | 1 | 777 | #306339175 |
$549,999 | Gaslamp City Square | 3091 | 1 | 1 | 777 | #240027321 |
$560,000 | Alta | 405 | 1 | 1 | 679 | #306361187 |
$579,000 | Alta | 811 | 1 | 1 | 653 | #250017784 |
$619,000 | Alta | 1105 | 1 | 1 | 679 | #250018253 |
$639,000 | Trellis | 615 | 2 | 2 | 937 | #250000171 |
$655,000 | Trellis | 602 | 2 | 2 | 949 | #250018248 |
$669,000 | Gaslamp City Square | 7061 | 2 | 1 | 958 | #250017732 |
$678,000 | Alta | 905 | 1 | 1 | 679 | #306110107 |
$749,000 | Alta | 404 | 2 | 1+ | 960 | #250017083 |
$799,500 | Samuel Fox Lofts | 211 | 0 | 1 | 1,993 | #250000313 |
$850,000 | Hard Rock Hotel | 1101 | 1 | 1 | 994 | #250018805 |
$930,000 | Alta | 902 | 2 | 2 | 1,032 | #250018482 |
$999,900 | Hard Rock Hotel | 702 | 1 | 1 | 664 | #250000367 |
$1,250,000 | Alta | 1505 | 2 | 2 | 1,195 | #306361486 |
Gaslamp District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,550 | Alta | 405 | 1 | 1 | 679 | #306346327 |
$2,600 | Gaslamp City Square | 713 | 1 | 1 | 792 | #306346391 |
$3,195 | Trellis | 511 | 1+ | 1 | 803 | #250000498 |
$3,195 | Alta | 2101 | 1 | 1 | 750 | #250017654 |
$3,200 | Alta | 215 | 1 | 1 | 578 | #306233089 |
$3,250 | Gaslamp City Square | 3271 | 2 | 2 | 1,016 | #250017278 |
$3,400 | Trellis | 920 | 1 | 1 | 784 | #240009411 |
$3,600 | Alta | 1701 | 1 | 1 | 750 | #306233213 |
$3,750 | Trellis | 504 | 2 | 2 | 1,000 | #240007517 |
$4,000 | Trellis | 517 | 1 | 1 | 689 | #240023293 |
$5,000 | Alta | 707 | 1 | 1 | 679 | #240002069 |
$8,000 | Alta | 1603 | 2 | 2 | 1,195 | #240005738 |