Gaslamp District - Real Estate
Gaslamp District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Alta | 575 6th | 2007 | 21 | 179 | 9 | 5 |
Gaslamp City Square | 450 J | 2006 | 7 | 191 | 6 | 3 |
Hard Rock Hotel | 207 5th Ave | 2008 | 12 | 420 | 9 | - |
Lofts @ 777 | 777 6th | 2005 | 4 | 103 | 1 | 1 |
Samuel Fox Lofts | 950 6th | 1929 | 6 | 23 | 2 | - |
Trellis | 530 K | 2005 | 11 | 149 | 4 | 5 |
Gaslamp District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$250,000 | Hard Rock Hotel | 552 | 1 | 1 | 431 | #250023196 |
$289,000 | Hard Rock Hotel | 230 | 0 | 1 | 330 | #240009378 |
$299,000 | Hard Rock Hotel | 858 | 1 | 1 | 431 | #240009379 |
$299,000 | Hard Rock Hotel | 1158 | 0 | 0 | 431 | #250023049 |
$299,000 | Hard Rock Hotel | 656 | 1 | 1 | 431 | #240009384 |
$299,000 | Hard Rock Hotel | 446 | 1 | 1 | 390 | #240009380 |
$299,900 | Hard Rock Hotel | 943 | 1 | 1 | 431 | #250017574 |
$400,000 | Hard Rock Hotel | 737 | 0 | 1 | 401 | #250018806 |
$455,000 | Gaslamp City Square | 406 | 1 | 1 | 547 | #250001041 |
$469,000 | Alta | 409 | 0 | 1 | 482 | #250019009 |
$469,999 | Trellis | 216 | 1 | 1 | 669 | #306354823 |
$499,000 | Gaslamp City Square | 4101 | 1 | 1 | 655 | #250022073 |
$499,000 | Lofts @ 777 | 303 | 1 | 1 | 725 | #250022535 |
$524,900 | Gaslamp City Square | 707 | 1 | 1 | 807 | #250023883 |
$529,000 | Gaslamp City Square | 3191 | 1 | 1 | 777 | #306339175 |
$539,000 | Alta | 405 | 1 | 1 | 679 | #306361187 |
$584,000 | Alta | 901 | 1 | 1 | 653 | #250019860 |
$585,000 | Trellis | 311 | 1+ | 1 | 803 | #250022424 |
$589,000 | Trellis | 410 | 1+ | 1 | 823 | #250022606 |
$594,000 | Alta | 1105 | 1 | 1 | 679 | #250018253 |
$599,000 | Trellis | 715 | 2 | 2 | 937 | #250026079 |
$610,000 | Alta | 214 | 0+ | 1 | 585 | #306415773 |
$625,000 | Samuel Fox Lofts | 437 | 1 | 1 | 1,218 | #306317589 |
$689,900 | Gaslamp City Square | 7071 | 2 | 2 | 1,016 | #250024511 |
$699,000 | Gaslamp City Square | 6251 | 2 | 2 | 1,013 | #250022329 |
$705,350 | Samuel Fox Lofts | 211 | 0 | 1 | 1,993 | #250000313 |
$749,000 | Alta | 404 | 2 | 1+ | 960 | #250025379 |
$830,000 | Alta | 902 | 2 | 2 | 1,032 | #250018482 |
$999,900 | Hard Rock Hotel | 702 | 1 | 1 | 664 | #250000367 |
$1,049,000 | Alta | 1704 | 2 | 2 | 1,144 | #250025012 |
$1,250,000 | Alta | 1505 | 2 | 2 | 1,195 | #306361486 |
Gaslamp District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,395 | Trellis | 517 | 1 | 1 | 689 | #240023293 |
$2,500 | Gaslamp City Square | 4081 | 1 | 1 | 778 | #250022463 |
$2,500 | Gaslamp City Square | 3051 | 1 | 1 | 777 | #250025667 |
$2,500 | Gaslamp City Square | 3191 | 1 | 1 | 777 | #306390522 |
$2,795 | Trellis | 409 | 1 | 1 | 678 | #250025569 |
$3,099 | Trellis | 511 | 1+ | 1 | 803 | #250025766 |
$3,177 | Lofts @ 777 | 133 | 1 | 2 | 873 | #250020111 |
$3,200 | Alta | 215 | 1 | 1 | 578 | #306233089 |
$3,400 | Trellis | 920 | 1 | 1 | 784 | #240009411 |
$3,500 | Trellis | 504 | 2 | 2 | 1,000 | #240007517 |
$3,600 | Alta | 1701 | 1 | 1 | 750 | #306233213 |
$3,795 | Alta | 804 | 2 | 1+ | 960 | #250025710 |
$5,000 | Alta | 707 | 1 | 1 | 679 | #240002069 |
$8,000 | Alta | 1603 | 2 | 2 | 1,195 | #240005738 |