Gaslamp District - Real Estate
Gaslamp District at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Alta | 575 6th | 2007 | 21 | 179 | 8 | 5 |
Gaslamp City Square | 450 J | 2006 | 7 | 191 | 6 | 2 |
Hard Rock Hotel | 207 5th Ave | 2008 | 12 | 420 | 4 | - |
Lofts @ 777 | 777 6th | 2005 | 4 | 103 | 3 | 2 |
Samuel Fox Lofts | 950 6th | 1929 | 6 | 23 | 1 | - |
Trellis | 530 K | 2005 | 11 | 149 | 5 | 2 |
Gaslamp District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$299,000 | Hard Rock Hotel | 1158 | 0 | 0 | 431 | #250023049 |
$399,800 | Hard Rock Hotel | 701 | 0 | 0 | 473 | #250029200 |
$400,000 | Hard Rock Hotel | 737 | 0 | 1 | 401 | #250018806 |
$415,000 | Gaslamp City Square | 406 | 1 | 1 | 547 | #250026734 |
$469,000 | Alta | 409 | 0 | 1 | 482 | #250019009 |
$479,000 | Lofts @ 777 | 304 | 1 | 1 | 656 | #250028136 |
$495,000 | Lofts @ 777 | 412 | 1 | 1 | 695 | #250030227 |
$498,500 | Gaslamp City Square | 303 | 1 | 1 | 636 | #250028935 |
$499,000 | Lofts @ 777 | 303 | 1 | 1 | 725 | #250022535 |
$499,900 | Gaslamp City Square | 702 | 1 | 1 | 681 | #250027310 |
$519,000 | Alta | 2 | 2 | 1,032 | #306434901 | |
$529,000 | Gaslamp City Square | 3191 | 1 | 1 | 777 | #306339175 |
$550,000 | Alta | 207 | 0 | 1 | 822 | #250027402 |
$569,900 | Alta | 901 | 1 | 1 | 653 | #250019860 |
$574,900 | Trellis | 820 | 1 | 1 | 784 | #250027318 |
$585,000 | Trellis | 311 | 1+ | 1 | 803 | #250022424 |
$589,000 | Trellis | 410 | 1+ | 1 | 823 | #250022606 |
$610,000 | Alta | 214 | 0+ | 1 | 585 | #250027814 |
$639,000 | Trellis | 615 | 2 | 2 | 937 | #250028882 |
$674,900 | Gaslamp City Square | 3271 | 2 | 2 | 1,016 | #250023377 |
$675,000 | Trellis | 1115 | 2 | 2 | 910 | #250028192 |
$689,900 | Gaslamp City Square | 7071 | 2 | 2 | 1,016 | #250024511 |
$705,350 | Samuel Fox Lofts | 211 | 0 | 1 | 1,993 | #250000313 |
$799,000 | Alta | 902 | 2 | 2 | 1,032 | #250027518 |
$829,000 | Alta | 1802 | 2 | 2 | 1,013 | #250027333 |
$999,900 | Hard Rock Hotel | 702 | 1 | 1 | 664 | #250000367 |
$1,049,000 | Alta | 1704 | 2 | 2 | 1,144 | #250025012 |
Gaslamp District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,395 | Gaslamp City Square | 3011 | 1 | 1 | 777 | #250029496 |
$2,495 | Lofts @ 777 | 416 | 1 | 1 | 585 | #306438713 |
$2,500 | Gaslamp City Square | 3191 | 1 | 1 | 777 | #306390522 |
$3,099 | Trellis | 511 | 1+ | 1 | 803 | #250025766 |
$3,200 | Alta | 215 | 1 | 1 | 578 | #306233089 |
$3,400 | Trellis | 920 | 1 | 1 | 784 | #240009411 |
$3,600 | Alta | 1701 | 1 | 1 | 750 | #306233213 |
$3,795 | Alta | 804 | 2 | 1+ | 960 | #250025710 |
$3,995 | Lofts @ 777 | 127 | 1 | 1 | 1,314 | #210026221 |
$5,000 | Alta | 707 | 1 | 1 | 679 | #240002069 |
$8,000 | Alta | 1603 | 2 | 2 | 1,195 | #240005738 |