Horton Plaza District - Real Estate
Horton Plaza District at a glance
Horton Plaza District - Active Listings in Downtown San Diego
| Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|---|
| $800,000 | Meridian | 2307 | 1 | 1+ | 1,200 | #250031969 |
| $825,000 | Meridian | 510 | 1 | 1+ | 1,450 | #250028550 |
| $1,480,000 | Meridian | 1906 | 2 | 2 | 1,950 | #250001357 |
| $1,599,000 | Meridian | 1102 | 2 | 2 | 1,940 | #250018807 |
| $2,387,900 | Meridian | 1402 | 2 | 2 | 1,940 | #250023788 |
| $2,500,000 | Meridian | 505 | 2 | 2+ | 2,880 | #250029757 |
| $2,599,999 | Meridian | 2302 | 2 | 2+ | 2,260 | #306423758 |
| $3,595,000 | Meridian | 1701 | 2 | 2+ | 3,760 | #250022236 |
| $3,850,000 | Meridian | 2501 | 3 | 3 | 3,390 | #306411931 |
Horton Plaza District - Active Rentals in Downtown San Diego
| Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|---|
| $4,600 | Meridian | 1308 | 1 | 1+ | 1,200 | #250021536 |
| $6,000 | Meridian | 1004 | 1 | 1+ | 1,380 | #250030583 |
| $11,900 | Meridian | 2501 | 3 | 3 | 3,390 | #250021636 |
