Downtown San Diego Real Estate
235 On Market
350 West Ash
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
807 | 04/09/2025 | $460,000 | 0 | 1 | 527 |
805 | 03/20/2025 | $485,950 | 0 | 1 | 527 |
103 | 01/26/2025 | $775,000 | 1 | 1 | 1,219 |
1107 | 02/11/2025 | $860,000 | 1 + | 2 | 1,045 |
Acqua Vista
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
325 | 04/05/2025 | $495,000 | 1 | 1 | 758 |
1654 | 03/25/2025 | $499,950 | 1 | 1 | 693 |
1252 | 04/11/2025 | $525,000 | 1 | 1 | 655 |
720 | 04/03/2025 | $528,000 | 1 | 1 | 760 |
228 | 01/04/2025 | $529,000 | 1 | 1 | 749 |
1205 | 04/11/2025 | $529,000 | 1 | 1 | 648 |
1606 | 03/30/2025 | $537,000 | 1 | 1 | 660 |
505 | 02/20/2025 | $665,000 | 2 | 2 | 946 |
302 | 07/15/2024 | $730,000 | 2 | 2 | 1,068 |
Aloft
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
218 | 03/31/2025 | $449,900 | 0 | 1 | 606 |
144 | 01/20/2025 | $639,000 | 1 + | 2 | 1,175 |
243 | 04/23/2025 | $657,500 | 2 | 2 | 971 |
Alta
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
409 | 02/12/2025 | $469,000 | 0 | 1 | 482 |
405 | 02/05/2025 | $539,000 | 1 | 1 | 679 |
901 | 02/25/2025 | $584,000 | 1 | 1 | 653 |
1105 | 02/04/2025 | $594,000 | 1 | 1 | 679 |
214 | 04/16/2025 | $610,000 | 0 + | 1 | 585 |
404 | 04/24/2025 | $749,000 | 2 | 1 + | 960 |
902 | 01/25/2025 | $830,000 | 2 | 2 | 1,032 |
1704 | 04/20/2025 | $1,049,000 | 2 | 2 | 1,144 |
1505 | 02/05/2025 | $1,250,000 | 2 | 2 | 1,195 |
Aperture
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
608 | 04/08/2025 | $629,900 | 1 | 1 | 873 |
907 | 03/18/2025 | $724,900 | 1 | 1 | 923 |
506 | 04/16/2025 | $895,000 | 2 | 2 | 1,170 |
1009 | 04/08/2025 | $1,299,000 | 2 | 2 + | 1,718 |
Aria
Atria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
334 | 04/26/2025 | $429,000 | 0 + | 1 | 767 |
332 | 02/28/2025 | $490,900 | 0 + | 1 | 695 |
231 | 04/29/2025 | $499,555 | 1 | 1 | 679 |
437 | 02/12/2025 | $580,000 | 1 | 1 | 700 |
121 | 04/10/2025 | $729,000 | 2 | 2 + | 1,360 |
Bayside
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1503 | 09/13/2023 | $1,399,000 | 2 | 2 | 1,460 |
2106 | 03/20/2025 | $1,475,000 | 2 + | 2 | 1,387 |
2403 | 02/24/2025 | $1,575,000 | 2 | 2 | 1,460 |
2807 | 03/12/2025 | $2,150,000 | 2 | 2 | 1,474 |
3403 | 02/07/2025 | $3,995,000 | 2 + | 2 | 3,151 |
Beech Tower
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
104 | 04/14/2025 | $624,900 | 2 | 2 | 1,069 |
Breeza
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
210 | 03/17/2025 | $545,000 | 1 | 1 | 619 |
104 | 02/22/2025 | $565,000 | 1 | 1 | 619 |
103 | 03/03/2025 | $565,000 | 1 | 1 | 623 |
110 | 02/21/2025 | $599,900 | 1 | 1 | 681 |
402 | 02/07/2025 | $845,000 | 1 | 1 | 615 |
City Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
314 | 03/31/2025 | $810,000 | 2 | 2 | 1,332 |
442 | 03/05/2025 | $848,000 | 1 | 1 + | 1,419 |
136 | 04/03/2025 | $999,000 | 2 | 2 + | 1,700 |
Cityfront Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
808 | 01/08/2025 | $780,000 | 2 | 2 | 1,046 |
1307 | 02/20/2025 | $780,000 | 1 | 1 | 879 |
504 | 04/11/2025 | $925,000 | 2 | 2 | 1,184 |
908 | 04/17/2025 | $939,900 | 2 | 2 | 1,046 |
Columbia Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
115 | 04/17/2025 | $579,000 | 1 | 1 | 735 |
317 | 04/09/2025 | $629,000 | 1 | 1 | 735 |
109 | 05/01/2025 | $704,900 | 2 | 2 | 1,021 |
Cortez Blu
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1002 | 02/06/2025 | $449,000 | 1 | 1 | 580 |
1502 | 02/25/2025 | $470,000 | 1 | 1 | 580 |
405 | 03/29/2025 | $595,000 | 1 | 1 + | 869 |
203 | 07/12/2024 | $715,000 | 2 | 2 | 1,254 |
Crown Bay
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
416 | 04/01/2025 | $689,900 | 2 | 2 | 933 |
415 | 04/19/2025 | $695,000 | 2 | 2 | 1,025 |
615 | 01/17/2025 | $699,000 | 1 + | 2 | 1,024 |
Diamond Terrace
Discovery
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
214 | 02/22/2025 | $479,900 | 1 | 1 | 792 |
507 | 01/24/2025 | $710,000 | 2 | 2 | 1,070 |
1704 | 04/03/2025 | $995,000 | 2 | 2 | 1,230 |
1205 | 04/10/2025 | $2,399,900 | 4 | 4 | 2,910 |
Doma
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
107 | 04/04/2025 | $1,175,000 | 2 | 2 + | 1,251 |
513 | 03/07/2025 | $1,249,000 | 0 + | 2 | 1,692 |
El Cortez
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
202 | 03/24/2025 | $425,000 | 1 | 1 | 628 |
703 | 03/17/2025 | $459,000 | 1 | 1 | 725 |
404 | 02/22/2025 | $649,999 | 2 | 2 | 1,118 |
102 | 04/25/2025 | $769,900 | 1 + | 2 | 1,201 |
Electra
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2702 | 04/17/2025 | $949,000 | 2 | 2 | 1,215 |
902 | 04/04/2025 | $969,000 | 2 | 2 | 1,055 |
2802 | 03/10/2025 | $1,049,999 | 2 | 2 | 1,215 |
1701 | 03/12/2025 | $1,190,000 | 2 + | 2 | 1,315 |
Element
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
603 | 03/21/2025 | $349,000 | 0 | 1 | 526 |
606 | 11/04/2024 | $500,000 | 2 | 1 | 884 |
102 | 10/17/2024 | $649,900 | 0 | 1 | 1,333 |
Fahrenheit
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
302 | 04/22/2025 | $710,000 | 2 | 2 | 1,046 |
Gaslamp City Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
406 | 01/13/2025 | $455,000 | 1 | 1 | 547 |
4101 | 03/20/2025 | $499,000 | 1 | 1 | 655 |
707 | 04/09/2025 | $524,900 | 1 | 1 | 807 |
3191 | 01/09/2025 | $529,000 | 1 | 1 | 777 |
7071 | 04/15/2025 | $689,900 | 2 | 2 | 1,016 |
6251 | 02/28/2025 | $699,000 | 2 | 2 | 1,013 |
Harbor Club
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
803 | 04/11/2025 | $699,999 | 1 | 1 + | 1,036 |
605 | 03/12/2025 | $750,000 | 1 + | 1 + | 1,036 |
2603 | 04/22/2025 | $865,000 | 1 | 1 | 1,036 |
802 | 04/23/2025 | $950,000 | 2 | 2 | 1,474 |
1604 | 01/01/2025 | $1,295,000 | 2 | 2 | 1,572 |
2404 | 01/06/2025 | $1,600,000 | 2 | 2 | 1,572 |
1502 | 02/27/2025 | $3,175,000 | 2 | 3 | 2,510 |
Hard Rock Hotel
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
552 | 04/02/2025 | $250,000 | 1 | 1 | 431 |
230 | 05/01/2024 | $289,000 | 0 | 1 | 330 |
858 | 05/01/2024 | $299,000 | 1 | 1 | 431 |
446 | 05/01/2024 | $299,000 | 1 | 1 | 390 |
656 | 05/01/2024 | $299,000 | 1 | 1 | 431 |
1158 | 03/31/2025 | $299,000 | 0 | 0 | 431 |
737 | 02/10/2025 | $400,000 | 0 | 1 | 401 |
702 | 01/06/2025 | $999,900 | 1 | 1 | 664 |
Horizons
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
901 | 02/27/2025 | $698,888 | 1 + | 2 | 1,036 |
1101 | 01/18/2025 | $725,000 | 1 + | 2 | 974 |
1201 | 04/18/2024 | $750,000 | 2 | 2 | 1,038 |
2201 | 04/18/2025 | $999,900 | 2 | 2 | 1,186 |
1904 | 04/11/2025 | $1,299,000 | 2 + | 2 | 1,303 |
Icon
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
726 | 04/23/2025 | $469,000 | 1 | 1 | 674 |
903 | 01/27/2025 | $479,999 | 1 | 1 | 621 |
428 | 03/06/2025 | $480,000 | 1 | 1 | 656 |
319 | 04/03/2025 | $529,000 | 1 | 1 | 794 |
928 | 11/08/2024 | $541,000 | 1 | 1 | 656 |
631 | 03/18/2025 | $649,000 | 2 | 1 | 950 |
1130 | 02/28/2025 | $699,900 | 1 | 1 + | 1,126 |
1101 | 03/19/2025 | $769,000 | 2 | 2 | 1,103 |
133 | 02/03/2025 | $777,000 | 1 | 1 + | 1,247 |
1608 | 03/26/2025 | $959,000 | 2 | 2 | 1,077 |
La Vita
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1408 | 04/30/2025 | $999,000 | 2 | 2 | 1,132 |
2 | 03/25/2025 | $1,099,000 | 1 | 1 | 680 |
11/08/2024 | $1,295,000 | 1 | 1 | 681 |
Lofts @ 777
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
303 | 03/26/2025 | $499,000 | 1 | 1 | 725 |
Lusso Lofts
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
8 | 07/25/2024 | $625,000 | 1 | 1 | 723 |
M2i
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
419 | 02/27/2025 | $559,000 | 1 | 1 | 814 |
503 | 03/01/2025 | $849,000 | 1 + | 2 | 1,255 |
405 | 04/15/2025 | $850,000 | 2 | 2 | 1,348 |
Marina Park
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
325 | 04/10/2025 | $449,000 | 1 | 1 | 665 |
121 | 04/24/2025 | $459,900 | 1 | 1 | 666 |
116 | 02/07/2025 | $485,000 | 1 | 1 | 865 |
124 | 04/08/2025 | $999,950 | 3 | 2 | 1,633 |
Meridian
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
510 | 02/20/2025 | $899,000 | 1 | 1 + | 1,450 |
2307 | 02/20/2025 | $945,000 | 1 | 1 + | 1,200 |
1004 | 09/04/2024 | $1,300,000 | 1 | 1 + | 1,380 |
1906 | 01/16/2025 | $1,480,000 | 2 | 2 | 1,950 |
1102 | 02/12/2025 | $1,599,000 | 2 | 2 | 1,940 |
2505 | 03/03/2025 | $1,599,000 | 2 | 2 + | 2,580 |
1402 | 04/08/2025 | $2,387,900 | 2 | 2 | 1,940 |
2302 | 04/24/2025 | $2,599,999 | 2 | 2 + | 2,260 |
1701 | 03/21/2025 | $3,595,000 | 2 | 2 + | 3,760 |
2501 | 04/07/2025 | $3,850,000 | 3 | 3 | 3,390 |
Metrome
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
510 | 03/29/2025 | $489,000 | 1 | 1 | 735 |
715 | 04/03/2025 | $499,000 - $525,000 | 1 | 1 | 735 |
421 | 02/26/2025 | $575,000 | 1 + | 1 | 994 |
117 | 04/02/2025 | $579,000 | 1 + | 1 | 1,000 |
522 | 02/07/2025 | $600,000 | 1 + | 1 | 994 |
520 | 04/01/2025 | $610,000 | 1 + | 1 | 994 |
304 | 02/21/2025 | $615,000 | 1 + | 1 | 994 |
218 | 04/02/2025 | $638,888 | 1 + | 1 | 966 |
Moto Villas
Nexus
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
409 | 04/21/2025 | $625,000 | 1 | 1 | 1,033 |
Pacific Gate
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
804 | 01/21/2025 | $1,585,000 | 2 | 2 | 1,556 |
2506 | 03/21/2025 | $1,650,000 | 2 | 2 | 1,390 |
2203 | 02/06/2025 | $1,750,000 | 2 | 2 | 1,276 |
1101 | 03/03/2025 | $2,395,000 | 2 | 2 + | 1,770 |
1804 | 12/06/2024 | $2,399,000 | 2 | 2 | 1,556 |
1801 | 03/24/2025 | $2,550,000 | 2 + | 2 + | 1,770 |
3002 | 03/18/2025 | $3,250,000 | 2 | 2 + | 1,806 |
3101 | 02/28/2025 | $3,300,000 | 2 + | 2 + | 1,770 |
Palermo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
613 | 04/07/2025 | $459,000 | 0 + | 1 | 555 |
209 | 04/14/2025 | $699,000 | 2 | 2 | 1,106 |
315 | 04/15/2025 | $699,999 | 2 | 2 | 1,106 |
Park Boulevard East
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
511 | 04/21/2025 | $460,000 - $475,000 | 1 | 1 | 667 |
213 | 04/18/2025 | $649,900 | 2 | 2 | 1,174 |
517 | 03/22/2025 | $665,000 | 2 | 2 | 1,077 |
Park Boulevard West
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1201 | 04/03/2025 | $488,888 | 1 | 1 | 734 |
1116 | 10/01/2024 | $499,800 | 1 | 1 + | 969 |
2501 | 04/04/2025 | $539,995 | 1 | 1 | 810 |
2601 | 03/30/2025 | $688,000 | 1 | 1 | 1,018 |
2607 | 04/21/2025 | $700,000 | 2 | 2 | 1,475 |
Park Loft
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
407 | 04/09/2025 | $1,099,000 | 2 | 2 | 1,674 |
TH108 | 12/31/2024 | $1,249,000 | 2 | 2 | 1,594 |
806 | 04/08/2025 | $2,100,000 | 0 | 2 + | 2,325 |
1102 | 03/09/2025 | $2,850,000 | 3 + | 2 + | 3,000 |
1006 | 03/20/2025 | $2,950,000 | 2 | 2 + | 3,110 |
Park Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
806 | 04/18/2025 | $845,000 | 1 | 2 | 1,013 |
402 | 04/03/2025 | $955,000 | 2 | 2 | 1,196 |
104 | 11/23/2024 | $1,200,000 | 2 + | 2 | 1,786 |
1505 | 02/08/2025 | $1,295,000 | 2 | 2 | 1,353 |
TH 9 | 03/25/2025 | $1,390,000 | 3 | 3 + | 1,772 |
TH5 | 01/30/2025 | $1,499,000 | 3 | 3 + | 1,772 |
2501 | 03/19/2025 | $1,900,000 | 2 + | 2 | 1,954 |
2301 | 04/24/2025 | $2,045,000 | 2 | 2 | 1,706 |
Park Row
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
15 | 04/15/2025 | $799,900 | 2 | 2 | 1,103 |
Park Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
405 | 03/17/2025 | $430,000 | 0 | 1 | 619 |
524 | 04/08/2025 | $579,900 | 1 | 1 | 739 |
1004 | 01/13/2025 | $765,000 | 1 + | 1 | 1,065 |
Parkview
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
307 | 03/12/2025 | $630,000 | 2 | 2 | 951 |
Pinnacle
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
402 | 03/27/2025 | $515,000 | 1 | 1 | 737 |
407 | 03/13/2025 | $560,000 | 1 | 1 | 737 |
702 | 04/09/2025 | $589,000 | 1 | 1 | 683 |
304 | 04/19/2025 | $1,150,000 | 2 | 2 | 1,297 |
2003 | 02/11/2025 | $1,349,000 | 2 | 2 + | 1,290 |
3201 | 03/21/2025 | $3,695,000 | 3 + | 2 + | 2,640 |
Portico
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
215 | 05/01/2025 | $469,900 | 1 | 1 | 553 |
Renaissance
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
710 | 04/23/2025 | $849,000 | 2 | 2 | 1,237 |
610 | 09/06/2024 | $849,000 | 2 | 2 | 1,237 |
1612 | 04/03/2025 | $1,199,000 | 2 | 2 + | 1,291 |
1001 | 03/19/2025 | $1,299,000 | 3 | 2 | 1,657 |
305 | 04/05/2025 | $1,250,000 - $1,350,000 | 2 + | 3 | 2,010 |
104 | 04/11/2025 | $1,450,000 - $1,550,000 | 3 | 3 | 1,984 |
Rowhomes On F
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
03/12/2025 | $1,199,900 | 2 | 2 + | 1,748 | |
A & B | 02/25/2025 | $2,700,000 | 1 | 1 + | 1,891 |
Samuel Fox Lofts
Sapphire Tower
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1502 | 10/24/2024 | $950,000 | 2 | 2 | 1,283 |
1702 | 01/08/2025 | $1,249,900 | 2 | 2 | 1,283 |
2402 | 03/28/2025 | $3,500,000 | 2 + | 2 + | 2,920 |
3001 | 01/01/2025 | $3,750,000 | 2 | 2 + | 2,981 |
Savina
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2207 | 03/27/2025 | $1,295,000 | 2 | 2 | 1,161 |
1703 | 03/12/2025 | $1,339,000 | 2 | 2 | 1,241 |
2706 | 04/14/2025 | $1,395,000 | 2 | 2 | 1,161 |
3303 | 03/12/2025 | $1,499,000 | 2 | 2 | 1,363 |
908 | 03/25/2025 | $1,499,000 | 2 | 2 | 1,386 |
701 | 03/03/2025 | $1,549,900 | 2 | 2 | 1,448 |
3502 | 02/12/2025 | $2,825,000 | 2 | 2 | 1,715 |
Smart Corner
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
309 | 03/12/2025 | $299,999 | 0 | 1 | 472 |
1005 | 03/15/2025 | $321,900 | 0 | 1 | 466 |
512 | 01/22/2025 | $345,000 | 0 | 1 | 498 |
706 | 04/02/2025 | $370,000 | 0 | 1 | 462 |
617 | 02/03/2025 | $404,900 | 0 | 1 | 863 |
417 | 03/21/2025 | $420,000 | 1 | 1 | 863 |
1010 | 03/19/2025 | $430,000 | 1 | 1 | 748 |
1614 | 01/04/2025 | $439,000 | 1 | 1 | 592 |
202 | 11/11/2024 | $474,900 | 0 + | 1 | 854 |
816 | 04/10/2025 | $535,000 | 2 | 2 | 913 |
902 | 02/28/2025 | $599,000 | 2 | 2 | 1,029 |
607 | 03/19/2025 | $624,900 | 2 | 2 | 1,032 |
701 | 03/10/2025 | $825,000 | 2 | 2 | 1,328 |
1802 | 04/04/2025 | $999,900 | 2 | 2 + | 1,517 |
1902 | 04/23/2025 | $1,099,000 | 2 | 2 | 1,396 |
Solara Lofts
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
508 | 04/16/2025 | $494,500 | 1 | 1 | 727 |
611 | 04/25/2025 | $699,000 | 2 | 1 + | 1,168 |
805 | 02/06/2025 | $749,900 | 2 | 2 | 1,429 |
Symphony Terrace
The Grande
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1205 | 04/08/2025 | $1,275,000 | 2 | 2 | 1,325 |
1505 | 03/03/2025 | $1,299,000 - $1,375,000 | 2 + | 2 | 1,680 |
04/03/2025 | $1,595,000 | 2 + | 2 | 1,684 | |
1706 | 03/22/2025 | $1,650,000 | 2 | 2 | 1,684 |
3902 | 02/20/2025 | $2,695,000 | 3 | 2 | 1,632 |
The Legend
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1207 | 01/02/2025 | $699,000 | 2 | 2 | 935 |
409 | 04/04/2025 | $749,900 | 2 | 2 | 935 |
1204 | 12/04/2024 | $998,000 | 2 | 2 | 1,091 |
1701 | 01/07/2025 | $999,000 | 2 | 2 | 1,138 |
The Mark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1006 | 03/07/2025 | $658,000 | 1 | 1 | 760 |
704 | 12/22/2024 | $694,000 | 1 | 1 | 842 |
1002 | 12/01/2024 | $710,000 | 1 | 1 | 902 |
2703 | 03/20/2025 | $798,000 | 1 | 1 | 878 |
1806 | 04/05/2025 | $900,000 | 1 + | 1 + | 1,051 |
2401 | 04/04/2025 | $1,200,000 | 2 | 2 | 1,321 |
TH114 | 02/11/2025 | $1,240,000 | 2 | 2 | 1,585 |
The Metropolitan
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2404 | 03/19/2025 | $3,225,000 | 3 | 3 + | 2,466 |
The Mills
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
112 | 04/16/2025 | $645,000 | 2 | 2 | 1,106 |
The Park Avenue
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
406 | 03/21/2025 | $650,000 | 2 | 2 | 1,158 |
Titan
Trellis
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
216 | 01/24/2025 | $469,999 | 1 | 1 | 669 |
311 | 03/25/2025 | $585,000 | 1 + | 1 | 803 |
410 | 03/26/2025 | $589,000 | 1 + | 1 | 823 |
715 | 05/01/2025 | $599,000 | 2 | 2 | 937 |
Treo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1805 | 04/09/2025 | $624,500 | 1 | 1 | 680 |
104 | 03/31/2025 | $719,000 | 1 | 1 + | 980 |
1800 | 04/14/2025 | $1,345,000 | 2 | 2 + | 1,337 |
916 | 02/21/2025 | $1,859,000 | 3 | 3 | 2,000 |
Union Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2101 | 02/14/2025 | $539,000 | 1 | 1 | 913 |
2505 | 04/07/2025 | $610,000 | 2 | 2 | 929 |
3514 | 05/17/2024 | $615,000 | 2 | 2 | 1,083 |
1101 | 04/14/2025 | $649,000 | 2 | 2 | 1,077 |
1605 | 04/24/2025 | $849,900 | 2 + | 2 | 1,344 |
Victorian House
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1 | 02/21/2025 | $1,235,000 | 1 | 2 | 1,286 |
Village Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
202 | 04/16/2025 | $1,395,000 | 2 | 2 + | 1,200 |