Downtown San Diego Real Estate
Acqua Vista
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
540 | 01/24/2023 | $539,000 | 1 | 1 | 719 |
618 | 01/23/2023 | $695,000 | 2 | 2 | 975 |
715 | 12/28/2022 | $650,000 - $699,000 | 2 | 2 | 914 |
1203 | 10/19/2022 | $795,000 | 2 | 1 | 822 |
1404 | 12/16/2022 | $749,999 - $799,999 | 2 | 2 | 938 |
1703 | 02/01/2023 | $974,900 | 2 | 2 + | 1,249 |
Alta
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1106 | 02/03/2023 | $839,000 | 2 | 2 | 1,144 |
1505 | 01/15/2023 | $1,600,000 | 2 | 2 | 1,195 |
Aria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1602 | 10/13/2022 | $869,900 | 2 | 2 | 1,251 |
2202 | 01/20/2023 | $1,259,000 | 2 | 2 | 1,371 |
Bayside
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
702 | 10/28/2022 | $1,295,000 | 2 + | 2 | 1,404 |
1304 | 01/19/2023 | $1,295,000 | 2 | 2 | 1,324 |
City Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
437 | 02/02/2023 | $686,000 | 1 | 1 + | 1,273 |
434 | 12/05/2022 | $980,000 | 2 | 2 + | 1,922 |
Cityfront Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
816 | 12/27/2022 | $777,000 | 1 | 1 | 726 |
1118 | 01/13/2023 | $859,000 | 1 + | 1 | 950 |
912 | 01/04/2023 | $1,031,000 - $1,076,000 | 2 | 2 | 1,273 |
Cortez Blu
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1802 | 12/23/2022 | $525,000 | 1 | 1 | 580 |
Crown Bay
Discovery
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
315 | 01/10/2023 | $699,000 | 2 | 2 | 1,070 |
Electra
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1005 | 01/27/2023 | $785,000 | 2 | 2 | 1,161 |
1205 | 02/01/2023 | $799,000 | 2 | 2 | 1,161 |
Gaslamp City Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
4271 | 12/08/2022 | $675,990 | 2 | 2 | 1,016 |
3211 | 11/05/2022 | $699,000 | 2 | 2 | 1,016 |
Harbor Club
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
3404 | 11/07/2022 | $1,500,000 | 1 + | 2 | 1,572 |
1804 | 01/12/2023 | $1,500,000 | 2 | 2 | 1,572 |
2601 | 08/31/2022 | $1,572,000 | 2 | 2 | 1,572 |
2805/6 | 11/29/2022 | $3,100,000 | 3 | 2 + | 2,510 |
3305/3306 | 09/03/2022 | $3,250,000 | 3 | 3 | 2,510 |
3901 | 09/12/2022 | $4,495,000 | 4 | 4 | 4,089 |
3803 | 01/28/2023 | $5,695,000 | 3 | 3 + | 4,170 |
Hard Rock Hotel
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
322 | 02/07/2023 | $290,000 | 0 | 1 | 337 |
Horizons
Icon
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1303 | 01/12/2023 | $565,000 | 1 | 1 | 621 |
2106 | 12/22/2022 | $725,000 | 1 | 1 | 736 |
347 | 08/09/2022 | $765,000 | 1 | 1 | 1,049 |
432 | 12/17/2022 | $1,500,000 | 2 | 2 | 1,966 |
La Vita
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
404 | 09/02/2022 | $529,999 | 1 | 1 | 681 |
M2i
Marina Park
Meridian
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1206 | 11/22/2022 | $1,150,000 | 1 | 1 + | 1,460 |
605 | 01/19/2023 | $1,689,000 | 2 | 2 + | 2,230 |
601 | 11/04/2022 | $1,690,000 | 2 | 2 + | 2,360 |
1402 | 12/09/2022 | $1,850,000 | 2 | 2 | 1,940 |
2705 | 10/24/2022 | $2,125,000 | 2 + | 3 + | 2,580 |
2502 | 09/15/2022 | $4,950,000 | 3 | 3 | 3,050 |
Moto Villas
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
9 | 09/21/2022 | $439,000 | 1 | 1 | 545 |
Pacific Gate
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2703 | 12/22/2022 | $1,995,000 | 2 | 2 | 1,276 |
3006 | 10/16/2022 | $2,195,000 | 2 | 2 | 1,390 |
3902 | 10/04/2022 | $4,850,000 - $5,350,000 | 3 | 3 + | 2,608 |
Palermo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
635 | 02/06/2023 | $474,900 | 0 + | 1 | 663 |
Park Boulevard West
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1412 | 01/17/2023 | $695,000 | 2 | 2 | 1,101 |
Park Loft
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
402 | 02/01/2023 | $1,199,000 | 1 | 2 | 1,951 |
906 | 11/28/2022 | $2,429,000 | 2 + | 2 + | 2,330 |
Renaissance
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1104 | 02/04/2023 | $899,000 | 2 | 2 | 1,237 |
604 | 12/07/2022 | $924,999 | 2 | 2 | 1,237 |
1810 | 01/01/2023 | $999,000 | 2 | 2 | 1,259 |
1704 | 01/12/2023 | $999,000 | 2 | 2 | 1,259 |
1207 | 08/15/2022 | $1,495,000 - $1,650,000 | 3 | 3 | 1,753 |
Samuel Fox Lofts
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
211 | 01/08/2023 | $985,000 | 0 | 1 | 1,993 |
Savina
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
405 | 11/10/2022 | $1,175,000 | 2 | 2 | 1,235 |
1003 | 01/09/2023 | $1,249,000 | 2 | 2 | 1,235 |
508 | 01/14/2023 | $1,300,000 | 2 | 2 | 1,372 |
2502 | 11/15/2022 | $1,799,000 | 2 | 2 | 1,354 |
Smart Corner
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
809 | 01/18/2023 | $399,000 | 0 | 1 | 472 |
318 | 06/26/2022 | $429,900 | 1 | 1 | 863 |
302 | 01/20/2023 | $650,000 | 2 | 2 | 1,029 |
1102 | 12/05/2022 | $669,900 | 2 | 2 | 1,029 |
The Grande
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2104 | 01/11/2023 | $825,000 | 2 | 2 | 1,336 |
1002 | 01/20/2023 | $1,165,000 | 2 | 2 | 1,325 |
1505 | 01/22/2023 | $1,600,000 | 2 + | 2 | 1,680 |
The Mark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1004 | 01/02/2023 | $679,000 | 1 | 1 | 905 |
2705 | 02/01/2023 | $1,699,999 | 2 | 2 | 1,524 |
The Metropolitan
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2701 | 01/09/2023 | $1,600,000 | 2 | 2 + | 1,584 |
Trellis
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1014 | 10/28/2022 | $699,888 | 2 | 2 | 912 |
Union Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
3202 | 12/09/2022 | $685,000 | 3 | 2 | 1,249 |
Victorian House
Village Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
518 | 12/08/2022 | $684,900 | 1 | 1 + | 876 |
Waterfront
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
38 | 01/10/2023 | $689,000 | 1 | 1 | 625 |