Downtown San Diego Real Estate
235 On Market
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
207 | 07/05/2023 | $549,000 | 1 | 1 | 860 |
350 West Ash
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1001 | 07/15/2023 | $699,999 | 0 | 1 + | 861 |
Acqua Vista
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
339 | 06/12/2023 | $669,000 | 2 | 1 | 877 |
856 | 07/05/2023 | $699,000 | 2 | 1 | 873 |
217 | 07/15/2023 | $745,000 | 2 | 2 | 991 |
1456 | 07/23/2023 | $735,000 - $760,000 | 2 | 1 | 873 |
Aloft
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
209 | 06/09/2023 | $520,000 | 1 | 1 | 575 |
Alta
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
905 | 07/01/2023 | $588,000 | 1 | 1 | 679 |
1505 | 01/15/2023 | $1,600,000 | 2 | 2 | 1,195 |
Aria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
201 | 07/05/2023 | $724,900 | 2 | 2 | 1,113 |
308 | 04/28/2023 | $825,000 | 2 | 2 | 1,213 |
605 | 07/12/2023 | $885,000 | 3 | 2 | 1,391 |
1202 | 06/30/2023 | $889,900 | 2 | 2 | 1,251 |
1903 | 07/14/2023 | $1,200,000 | 2 | 2 | 1,355 |
Atria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
437 | 07/23/2023 | $570,000 | 1 | 1 | 700 |
Bayside
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
202 | 07/17/2023 | $1,200,000 | 2 | 2 | 1,519 |
2703 | 07/08/2023 | $1,499,000 - $1,549,000 | 2 + | 2 | 1,460 |
315 | 06/14/2023 | $1,599,000 | 2 | 2 + | 2,152 |
Beech Tower
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
903 | 07/18/2023 | $769,000 | 2 | 2 | 1,069 |
Breeza
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
519 | 07/07/2023 | $695,000 | 1 | 1 | 792 |
Cityfront Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1118 | 01/13/2023 | $859,000 | 1 + | 1 | 950 |
1315 | 06/15/2023 | $1,049,900 | 1 | 2 | 1,095 |
Cortez Blu
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
202 | 06/28/2023 | $759,000 | 2 | 2 | 1,245 |
Discovery
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
203 | 05/31/2023 | $799,000 | 2 | 2 | 1,230 |
El Cortez
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
304 | 05/15/2023 | $675,000 | 2 | 2 | 1,116 |
Gaslamp City Square
Harbor Club
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
902 | 04/27/2023 | $999,999 | 2 | 2 | 1,474 |
3304 | 07/10/2023 | $1,750,000 | 2 | 2 | 1,572 |
2805/6 | 11/29/2022 | $3,100,000 | 3 | 2 + | 2,510 |
3305/3306 | 09/03/2022 | $3,250,000 | 3 | 3 | 2,510 |
3901 | 03/09/2023 | $4,495,000 | 4 | 4 | 4,089 |
3902 | 05/09/2023 | $4,888,888 | 3 | 3 + | 4,303 |
3803 | 01/28/2023 | $5,695,000 | 3 | 3 + | 4,170 |
Hard Rock Hotel
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
718 | 06/20/2023 | $300,000 | 0 | 0 | 336 |
312 | 05/11/2023 | $399,000 | 0 | 1 | 311 |
601 | 07/20/2023 | $449,000 | 1 | 1 | 528 |
Hawthorn Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
309 | 07/10/2023 | $780,000 | 2 | 2 | 849 |
Horizons
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
202 | 05/12/2023 | $899,000 | 1 | 1 | 897 |
205 | 05/17/2023 | $925,000 | 2 | 2 | 1,234 |
1505 | 07/19/2023 | $1,079,500 | 2 | 2 | 1,245 |
1904 | 03/30/2023 | $1,496,000 | 2 + | 2 | 1,303 |
1104 | 06/29/2023 | $1,719,000 | 2 | 2 | 1,441 |
Icon
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
422 | 06/26/2023 | $555,000 | 1 | 1 | 785 |
347 | 08/09/2022 | $755,000 | 1 | 1 | 1,049 |
134 | 07/07/2023 | $1,350,000 | 1 | 1 + | 1,379 |
Lofts @ 777
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
404 | 04/27/2023 | $450,000 | 1 | 1 | 656 |
M2i
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
608 | 06/29/2023 | $575,000 | 0 | 1 | 666 |
103 | 07/03/2023 | $629,000 | 1 | 2 | 915 |
213 | 07/19/2023 | $699,900 | 2 | 2 | 1,003 |
Marina Park
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
312 | 07/13/2023 | $779,000 | 2 | 2 | 1,308 |
Meridian
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
601 | 05/31/2023 | $1,599,000 | 2 | 2 + | 2,360 |
1402 | 12/09/2022 | $1,750,000 | 2 | 2 | 1,940 |
1202 | 01/30/2023 | $1,895,000 | 2 | 2 + | 1,940 |
2705 | 04/28/2023 | $2,049,000 | 2 + | 3 + | 2,580 |
1805 | 03/17/2023 | $2,800,000 | 2 | 2 + | 2,220 |
2202& 2203 | 07/06/2023 | $5,800,000 | 3 | 4 + | 4,920 |
Pacific Gate
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1505 | 06/12/2023 | $1,833,000 | 2 | 2 | 1,602 |
3006 | 04/18/2023 | $2,145,000 | 2 | 2 | 1,390 |
1402 | 06/24/2023 | $2,150,000 | 2 | 2 + | 1,806 |
1702 | 05/25/2023 | $2,438,100 | 2 | 2 + | 1,806 |
3201 | 05/04/2023 | $3,199,000 - $3,399,000 | 2 + | 2 + | 1,770 |
3504 | 05/18/2023 | $3,495,000 - $3,695,000 | 3 | 3 | 2,450 |
3903 | 07/14/2023 | $4,108,888 | 3 | 3 | 2,034 |
Palermo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
616 | 07/13/2023 | $825,000 | 2 | 2 | 1,027 |
Park Boulevard East
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
303 | 07/20/2023 | $520,000 | 1 | 1 | 875 |
Park Boulevard West
Park Loft
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
906 | 07/12/2023 | $2,299,000 | 2 + | 2 + | 2,330 |
Park Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
406 | 03/21/2023 | $1,029,000 | 2 | 2 | 1,227 |
1902 | 06/26/2023 | $1,349,000 | 2 | 2 | 1,192 |
2501 | 03/30/2023 | $1,950,000 | 2 + | 2 | 1,954 |
Park Row
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
186 | 07/23/2023 | $590,000 | 1 | 1 | 441 |
Park Terrace
Pinnacle
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
907 | 06/08/2023 | $749,000 | 1 | 1 | 669 |
605 | 06/24/2023 | $1,159,999 | 2 | 2 | 1,297 |
908 | 07/11/2023 | $1,740,000 | 2 | 2 + | 1,509 |
3004 & 3001 | 05/13/2023 | $6,150,000 | 3 + | 4 + | 4,335 |
Porto Siena
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
304 | 07/14/2023 | $920,000 | 3 | 2 | 1,268 |
Renaissance
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
104 | 07/08/2023 | $1,200,000 | 3 | 3 | 1,984 |
2204 | 07/13/2023 | $5,995,000 | 3 | 3 + | 4,455 |
Samuel Fox Lofts
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
211 | 01/08/2023 | $899,999 | 0 | 1 | 1,993 |
Sapphire Tower
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
503 | 06/03/2023 | $500,000 | 0 | 1 | 505 |
Savina
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2203 | 06/08/2023 | $1,690,000 | 2 | 2 | 1,235 |
Smart Corner
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
508 | 06/08/2023 | $375,000 | 0 | 1 | 472 |
1411 | 05/06/2023 | $480,000 | 0 | 1 | 711 |
302 | 01/20/2023 | $650,000 | 2 | 2 | 1,029 |
907 | 07/06/2023 | $675,000 | 2 | 2 | 1,037 |
Solara Lofts
The Grande
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
307 | 07/09/2023 | $810,000 | 1 | 1 + | 1,055 |
1103 | 07/11/2023 | $1,150,000 - $1,175,000 | 1 | 1 + | 899 |
2902 | 07/13/2023 | $1,295,000 | 2 + | 2 | 1,625 |
2306 | 06/21/2023 | $1,949,000 | 3 | 2 | 1,944 |
The Mark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1007 | 07/04/2023 | $649,000 | 1 | 1 | 739 |
2501 | 07/20/2023 | $1,395,000 | 2 | 2 | 1,321 |
3102 | 07/12/2023 | $1,795,000 | 2 + | 2 + | 1,878 |
Trellis
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
919 | 06/22/2023 | $584,900 | 1 | 1 | 648 |
Union Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2101 | 07/21/2023 | $525,000 | 1 | 1 | 913 |
2611 | 07/01/2023 | $799,000 | 2 + | 2 | 1,290 |
Village Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
406 | 06/13/2023 | $799,000 | 2 | 2 | 1,242 |
Waterfront
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
37 | 07/12/2023 | $675,000 | 1 | 1 | 625 |
Watermark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
324 | 07/10/2023 | $1,250,000 | 2 | 2 + | 1,460 |