Downtown San Diego Real Estate
235 On Market
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
403 | 05/25/2025 | $499,900 | 1 | 1 | 734 |
350 West Ash
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
807 | 04/09/2025 | $460,000 | 0 | 1 | 527 |
103 | 01/26/2025 | $775,000 | 1 | 1 | 1,219 |
1207 | 05/16/2025 | $995,000 | 1 | 2 | 1,287 |
Acqua Vista
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
709 | 06/14/2025 | $498,888 | 1 | 1 | 641 |
1251 | 05/22/2025 | $519,000 | 1 | 1 | 648 |
1252 | 04/11/2025 | $525,000 | 1 | 1 | 655 |
1205 | 04/11/2025 | $529,000 | 1 | 1 | 648 |
1606 | 03/30/2025 | $537,000 | 1 | 1 | 660 |
227 | 06/07/2025 | $719,000 | 2 | 2 | 977 |
417 | 04/28/2025 | $725,000 | 1 | 1 | 791 |
1706 | 06/06/2025 | $1,199,000 | 2 | 2 + | 1,389 |
Aloft
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
142 | 06/10/2025 | $484,000 | 0 + | 1 | 695 |
Alta
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
409 | 02/12/2025 | $469,000 | 0 | 1 | 482 |
02/05/2025 | $519,000 | 2 | 2 | 1,032 | |
207 | 05/14/2025 | $550,000 | 0 | 1 | 822 |
902 | 05/15/2025 | $799,000 | 2 | 2 | 1,032 |
1802 | 05/13/2025 | $829,000 | 2 | 2 | 1,013 |
1704 | 04/20/2025 | $1,049,000 | 2 | 2 | 1,144 |
Angove
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
4 | 06/01/2025 | $549,900 | 1 | 2 | 800 |
Aperture
Aria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1102 | 03/21/2025 | $845,000 | 2 | 2 | 1,251 |
1104 | 05/12/2025 | $879,000 | 2 | 2 | 1,355 |
Atria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
334 | 04/26/2025 | $429,000 | 0 + | 1 | 767 |
332 | 06/29/2025 | $490,900 | 0 + | 1 | 695 |
231 | 04/29/2025 | $499,555 | 1 | 1 | 679 |
121 | 04/10/2025 | $729,000 | 2 | 2 + | 1,360 |
Bayside
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2106 | 06/17/2025 | $1,399,000 | 2 + | 2 | 1,387 |
2807 | 03/12/2025 | $2,150,000 | 2 | 2 | 1,474 |
3301 | 05/09/2025 | $2,999,000 | 2 | 2 + | 1,860 |
3403 | 06/20/2025 | $3,775,000 | 2 + | 2 | 3,151 |
Beech Tower
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
104 | 04/14/2025 | $599,900 | 2 | 2 | 1,069 |
Breeza
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
618 | 06/11/2025 | $525,000 | 1 | 1 | 619 |
110 | 06/10/2025 | $574,900 | 1 | 1 | 681 |
607 | 06/24/2025 | $1,249,999 | 2 | 2 + | 1,279 |
City Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
119 | 06/06/2025 | $1,139,000 | 2 | 2 + | 1,922 |
Cityfront Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1307 | 02/20/2025 | $780,000 | 1 | 1 | 879 |
624 | 05/19/2025 | $899,900 | 2 | 2 | 1,072 |
908 | 04/17/2025 | $939,900 | 2 | 2 | 1,046 |
1318 | 06/19/2025 | $949,999 | 1 | 1 | 976 |
919 | 06/15/2025 | $1,049,900 | 2 | 2 | 1,184 |
Citymark
Columbia Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
115 | 04/17/2025 | $579,000 | 1 | 1 | 735 |
317 | 04/09/2025 | $629,000 | 1 | 1 | 735 |
311 | 05/08/2025 | $730,000 | 2 | 2 | 1,016 |
Cortez Blu
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1002 | 02/06/2025 | $449,000 | 1 | 1 | 580 |
405 | 03/29/2025 | $595,000 | 1 | 1 + | 869 |
303 | 06/10/2025 | $699,000 | 2 | 2 | 1,221 |
203 | 07/12/2024 | $715,000 | 2 | 2 | 1,254 |
Crown Bay
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
614 | 06/04/2025 | $699,999 | 2 | 2 | 1,050 |
Diamond Terrace
Discovery
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
214 | 06/20/2025 | $449,990 | 1 | 1 | 792 |
701 | 05/07/2025 | $669,999 | 1 | 1 + | 1,015 |
511 | 05/24/2025 | $890,000 | 2 + | 2 | 1,285 |
1205 | 04/10/2025 | $2,399,900 | 4 | 4 | 2,910 |
Doma
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
416 | 06/18/2025 | $924,900 | 2 | 2 | 1,257 |
804 | 06/11/2025 | $1,239,900 | 1 | 2 | 1,317 |
513 | 03/07/2025 | $1,249,000 | 0 + | 2 | 1,692 |
305 | 05/23/2025 | $1,499,000 | 1 | 2 | 1,393 |
El Cortez
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
401 | 05/30/2025 | $425,000 | 1 | 1 | 877 |
301 | 06/26/2025 | $450,000 | 1 | 1 | 677 |
102 | 06/05/2025 | $749,900 | 1 + | 2 | 1,201 |
Electra
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
805 | 06/25/2025 | $639,000 | 2 | 2 | 1,165 |
2802 | 03/10/2025 | $1,049,999 | 2 | 2 | 1,215 |
3505 | 06/08/2025 | $1,430,000 | 2 | 2 | 1,125 |
3901 | 06/30/2025 | $1,680,000 | 2 + | 2 | 1,518 |
3502 | 06/27/2025 | $1,695,000 | 2 + | 2 | 1,452 |
Element
Fahrenheit
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
313 | 05/28/2025 | $699,000 | 2 | 2 | 1,028 |
Gaslamp City Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
406 | 05/07/2025 | $415,000 | 1 | 1 | 547 |
312 | 06/19/2025 | $440,000 | 0 | 1 | 483 |
303 | 05/29/2025 | $498,500 | 1 | 1 | 636 |
3191 | 01/09/2025 | $529,000 | 1 | 1 | 777 |
3271 | 04/03/2025 | $674,900 | 2 | 2 | 1,016 |
7071 | 04/15/2025 | $689,900 | 2 | 2 | 1,016 |
Harbor Club
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
605 | 05/28/2025 | $690,000 | 1 + | 1 + | 1,036 |
803 | 04/11/2025 | $699,999 | 1 | 1 + | 1,036 |
505 | 04/15/2025 | $830,000 | 1 | 1 | 1,036 |
2603 | 04/22/2025 | $865,000 | 1 | 1 | 1,036 |
2303 | 05/09/2025 | $909,000 | 1 | 1 | 1,036 |
802 | 04/23/2025 | $950,000 | 2 | 2 | 1,474 |
501 | 05/21/2025 | $999,500 | 2 | 2 | 1,385 |
1906 | 05/21/2025 | $1,149,000 | 1 | 1 + | 1,036 |
3004 | 06/10/2025 | $1,395,000 | 2 | 2 | 1,572 |
2205 | 06/18/2025 | $1,449,900 | 2 | 2 | 1,474 |
2404 | 01/06/2025 | $1,600,000 | 2 | 2 | 1,572 |
3305/6 | 05/30/2025 | $2,697,000 | 2 + | 2 + | 2,510 |
1502 | 05/28/2025 | $3,175,000 | 2 | 3 | 2,510 |
Hard Rock Hotel
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
507 | 06/20/2025 | $285,000 | 0 | 1 | 311 |
943 | 06/13/2025 | $289,900 | 1 | 1 | 431 |
701 | 06/01/2025 | $399,800 | 0 | 0 | 473 |
737 | 02/10/2025 | $400,000 | 0 | 1 | 401 |
702 | 01/06/2025 | $999,900 | 1 | 1 | 664 |
Horizons
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
901 | 05/12/2025 | $629,888 | 1 + | 2 | 1,036 |
1201 | 04/18/2024 | $750,000 | 2 | 2 | 1,038 |
302 | 06/18/2025 | $875,000 | 2 | 2 | 1,209 |
2201 | 04/18/2025 | $999,900 | 2 | 2 | 1,186 |
1904 | 04/11/2025 | $1,299,000 | 2 + | 2 | 1,303 |
502/503 | 05/06/2025 | $1,910,000 | 3 + | 3 + | 2,318 |
402 | 05/26/2025 | $2,110,000 | 4 | 4 | 2,516 |
Icon
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
903 | 05/30/2025 | $468,999 | 1 | 1 | 621 |
428 | 03/06/2025 | $480,000 | 1 | 1 | 656 |
319 | 04/03/2025 | $529,000 | 1 | 1 | 794 |
928 | 11/08/2024 | $541,000 | 1 | 1 | 656 |
904 | 06/25/2025 | $575,000 | 1 | 1 | 671 |
1130 | 02/28/2025 | $699,900 | 1 | 1 + | 1,126 |
608 | 05/29/2025 | $779,500 | 2 | 2 | 1,107 |
620 | 06/19/2025 | $925,000 | 2 | 2 + | 1,460 |
La Vita
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
205 | 06/06/2025 | $589,900 | 1 | 1 | 706 |
1408 | 04/30/2025 | $999,000 | 2 | 2 | 1,132 |
2 | 03/25/2025 | $1,099,000 | 1 | 1 | 680 |
Lofts @ 777
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
304 | 05/21/2025 | $479,000 | 1 | 1 | 656 |
412 | 06/11/2025 | $495,000 | 1 | 1 | 695 |
303 | 03/26/2025 | $499,000 | 1 | 1 | 725 |
M2i
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
611 | 04/28/2025 | $795,900 | 2 | 2 | 1,187 |
708 | 06/26/2025 | $829,000 | 0 + | 1 | 666 |
405 | 04/15/2025 | $850,000 | 2 | 2 | 1,348 |
703 | 06/24/2025 | $999,000 | 1 | 2 | 1,255 |
Marina Park
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
109 | 05/21/2025 | $549,900 | 2 | 2 | 1,282 |
Meridian
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2307 | 06/27/2025 | $800,000 | 1 | 1 + | 1,200 |
510 | 05/26/2025 | $825,000 | 1 | 1 + | 1,450 |
1906 | 01/16/2025 | $1,480,000 | 2 | 2 | 1,950 |
1102 | 02/12/2025 | $1,599,000 | 2 | 2 | 1,940 |
1402 | 04/08/2025 | $2,387,900 | 2 | 2 | 1,940 |
505 | 06/06/2025 | $2,500,000 | 2 | 2 + | 2,880 |
2302 | 04/24/2025 | $2,599,999 | 2 | 2 + | 2,260 |
1701 | 03/21/2025 | $3,595,000 | 2 | 2 + | 3,760 |
2501 | 04/07/2025 | $3,850,000 | 3 | 3 | 3,390 |
Metrome
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
323 | 05/30/2025 | $379,000 | 0 | 1 | 572 |
523 | 05/08/2025 | $430,000 | 0 | 1 | 572 |
510 | 03/29/2025 | $489,000 | 1 | 1 | 735 |
715 | 04/03/2025 | $499,000 - $525,000 | 1 | 1 | 735 |
117 | 04/02/2025 | $579,000 | 1 + | 1 | 1,000 |
522 | 02/07/2025 | $600,000 | 1 + | 1 | 994 |
218 | 04/02/2025 | $615,000 | 1 + | 1 | 966 |
406 | 05/03/2025 | $615,000 | 1 + | 1 | 994 |
Pacific Gate
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
505 | 05/20/2025 | $1,430,000 | 2 | 2 | 1,391 |
1603 | 06/09/2025 | $1,650,000 | 2 | 2 | 1,276 |
1205 | 06/12/2025 | $1,689,000 | 2 | 2 | 1,602 |
2203 | 02/06/2025 | $1,750,000 | 2 | 2 | 1,276 |
1101 | 03/03/2025 | $2,395,000 | 2 | 2 + | 1,770 |
1801 | 03/24/2025 | $2,550,000 | 2 + | 2 + | 1,770 |
Palermo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
315 | 05/20/2025 | $670,000 | 2 | 2 | 1,106 |
Park Boulevard East
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
511 | 04/21/2025 | $465,000 | 1 | 1 | 667 |
611 | 05/05/2025 | $520,000 - $549,000 | 1 | 1 | 667 |
208 | 06/17/2025 | $669,000 | 2 | 2 | 1,111 |
617 | 06/12/2025 | $779,900 | 2 | 2 | 1,077 |
Park Boulevard West
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1203 | 06/13/2025 | $468,388 | 1 | 1 | 762 |
1201 | 04/03/2025 | $488,888 | 1 | 1 | 734 |
2501 | 05/20/2025 | $499,000 - $524,900 | 1 | 1 | 810 |
2601 | 03/30/2025 | $688,000 | 1 | 1 | 1,018 |
Park Loft
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
407 | 05/29/2025 | $1,099,000 | 2 | 2 | 1,674 |
206 | 06/03/2025 | $1,200,000 | 2 | 2 | 1,710 |
TH108 | 12/31/2024 | $1,249,000 | 2 | 2 | 1,594 |
806 | 04/08/2025 | $2,100,000 | 0 | 2 + | 2,325 |
1006 | 06/26/2025 | $2,849,000 | 2 | 2 + | 3,110 |
Park Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
608 | 05/15/2025 | $775,000 | 1 + | 2 | 1,013 |
806 | 04/18/2025 | $845,000 | 1 | 2 | 1,013 |
1306 | 05/19/2025 | $949,000 | 1 + | 2 | 1,113 |
402 | 04/03/2025 | $955,000 | 2 | 2 | 1,196 |
104 | 11/23/2024 | $1,100,000 | 2 + | 2 | 1,786 |
1505 | 02/08/2025 | $1,274,900 | 2 | 2 | 1,353 |
2101 | 05/27/2025 | $1,550,000 | 1 + | 1 + | 1,545 |
705 | 06/18/2025 | $1,889,000 | 2 | 2 | 1,363 |
2501 | 03/19/2025 | $1,900,000 | 2 + | 2 | 1,954 |
2301 | 04/24/2025 | $2,045,000 | 2 | 2 | 1,706 |
Park Row
Park Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
405 | 05/24/2025 | $430,000 | 0 | 1 | 619 |
502 | 05/24/2025 | $529,000 | 1 | 1 | 696 |
524 | 04/08/2025 | $569,000 | 1 | 1 | 739 |
1004 | 01/13/2025 | $765,000 | 1 + | 1 | 1,065 |
Pinnacle
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
407 | 03/13/2025 | $560,000 | 1 | 1 | 737 |
702 | 05/22/2025 | $589,000 | 1 | 1 | 683 |
707 | 06/11/2025 | $629,998 | 1 | 1 | 737 |
2702 | 06/12/2025 | $1,779,000 | 2 + | 2 | 1,587 |
3201 | 03/21/2025 | $3,695,000 | 3 + | 2 + | 2,640 |
Portico
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
215 | 05/01/2025 | $469,900 | 1 | 1 | 553 |
Porto Siena
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
116 | 05/16/2025 | $689,000 | 1 + | 1 + | 932 |
211 | 06/11/2025 | $775,000 | 2 | 2 | 935 |
207 | 06/23/2025 | $835,000 | 2 | 2 | 1,072 |
Renaissance
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
710 | 05/29/2025 | $829,000 | 2 | 2 | 1,237 |
806 | 06/24/2025 | $925,000 | 2 | 2 + | 1,295 |
1206 | 06/27/2025 | $1,025,000 | 2 | 2 + | 1,300 |
1001 | 03/19/2025 | $1,299,000 | 3 | 2 | 1,657 |
104 | 04/11/2025 | $1,450,000 - $1,550,000 | 3 | 3 | 1,984 |
Rowhomes On F
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
A & B | 02/25/2025 | $2,700,000 | 1 | 1 + | 1,891 |
Savina
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2005 | 06/19/2025 | $1,100,000 | 2 | 2 | 1,170 |
2207 | 05/23/2025 | $1,295,000 | 2 | 2 | 1,161 |
1703 | 05/10/2025 | $1,300,000 | 2 | 2 | 1,241 |
2706 | 04/14/2025 | $1,395,000 | 2 | 2 | 1,161 |
3303 | 03/12/2025 | $1,499,000 | 2 | 2 | 1,363 |
1308 | 06/25/2025 | $1,595,000 | 2 | 2 | 1,386 |
1301 | 06/02/2025 | $1,850,000 | 2 | 2 | 1,445 |
2901 | 06/13/2025 | $2,695,000 | 2 | 2 | 1,718 |
3502 | 02/12/2025 | $2,825,000 | 2 | 2 | 1,715 |
Smart Corner
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
309 | 03/12/2025 | $299,999 | 0 | 1 | 472 |
512 | 06/01/2025 | $325,000 | 0 | 1 | 498 |
408 | 06/25/2025 | $349,000 | 0 | 1 | 472 |
706 | 04/02/2025 | $370,000 | 0 | 1 | 462 |
1614 | 01/04/2025 | $439,000 | 1 | 1 | 592 |
704 | 06/02/2025 | $475,000 | 1 + | 1 | 854 |
902 | 05/23/2025 | $679,000 | 2 | 2 | 1,029 |
1802 | 06/29/2025 | $950,000 | 2 | 2 + | 1,517 |
1902 | 04/23/2025 | $1,099,000 | 2 | 2 | 1,396 |
Solara Lofts
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
208 | 05/23/2025 | $670,000 | 2 | 2 | 1,262 |
611 | 04/25/2025 | $699,000 | 2 | 1 + | 1,168 |
Symphony Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
403 | 06/13/2025 | $459,000 | 1 | 1 | 673 |
603 | 06/13/2025 | $610,000 | 2 | 2 | 1,143 |
905 | 05/29/2025 | $639,000 | 1 + | 1 + | 1,143 |
The Grande
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2503 | 06/25/2025 | $735,000 | 2 | 2 | 1,336 |
704 | 06/26/2025 | $1,150,000 | 1 | 1 + | 821 |
1205 | 04/08/2025 | $1,275,000 | 2 | 2 | 1,325 |
108 | 06/05/2025 | $1,399,000 | 3 | 2 + | 1,595 |
3902 | 02/20/2025 | $2,695,000 | 3 | 2 | 1,632 |
The Legend
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
503 | 06/24/2025 | $659,000 | 1 | 1 | 730 |
06/07/2025 | $699,000 | 2 + | 1 | 1,200 | |
409 | 05/10/2025 | $719,995 | 2 | 2 | 935 |
1204 | 12/04/2024 | $998,000 | 2 | 2 | 1,091 |
1701 | 05/09/2025 | $999,000 | 2 | 2 | 1,138 |
The Mark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1006 | 06/17/2025 | $658,000 | 1 | 1 | 760 |
704 | 06/02/2025 | $694,000 | 1 | 1 | 842 |
2703 | 03/20/2025 | $798,000 | 1 | 1 | 878 |
TH114 | 02/11/2025 | $1,240,000 | 2 | 2 | 1,585 |
3003 | 05/30/2025 | $3,395,000 | 3 | 3 + | 2,430 |
The Metropolitan
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2504 | 04/05/2025 | $3,150,000 | 3 | 3 + | 2,450 |
The Mills
Titan
Trellis
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
820 | 05/13/2025 | $574,900 | 1 | 1 | 784 |
311 | 03/25/2025 | $585,000 | 1 + | 1 | 803 |
615 | 05/29/2025 | $639,000 | 2 | 2 | 937 |
1115 | 05/22/2025 | $675,000 | 2 | 2 | 910 |
Treo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
519 | 06/21/2025 | $589,950 | 1 | 1 | 768 |
104 | 03/31/2025 | $719,000 | 1 | 1 + | 980 |
1508 | 06/20/2025 | $899,000 | 2 | 2 + | 1,139 |
503 | 06/05/2025 | $1,098,000 | 2 | 2 + | 1,441 |
1800 | 04/14/2025 | $1,345,000 | 2 | 2 + | 1,337 |
Union Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
3311 | 05/20/2025 | $429,900 | 1 | 1 | 721 |
3416 | 05/20/2025 | $439,000 | 1 | 1 | 720 |
3611 | 05/29/2025 | $549,000 | 1 | 1 | 881 |
2505 | 04/07/2025 | $610,000 | 2 | 2 | 929 |
3306 | 06/29/2025 | $615,000 | 2 | 2 | 1,211 |
3509 | 06/05/2025 | $625,000 | 2 | 2 | 1,013 |
3418 | 06/25/2025 | $625,000 | 2 | 2 | 1,083 |
1101 | 04/14/2025 | $649,000 | 2 | 2 | 1,077 |
2619 | 05/08/2025 | $650,000 | 1 + | 1 | 990 |
3610 | 05/05/2025 | $699,000 - $725,000 | 2 | 2 | 1,177 |
3604 | 05/01/2025 | $759,000 | 3 | 2 | 1,585 |
2322 | 06/02/2025 | $839,000 | 2 | 2 | 1,358 |
1605 | 04/24/2025 | $849,900 | 2 + | 2 | 1,344 |
Victorian House
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1 | 06/27/2025 | $1,170,260 | 1 | 2 | 1,286 |
Village Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
608 | 05/10/2025 | $799,000 | 1 + | 2 | 1,049 |
605 | 05/27/2025 | $849,900 | 1 | 2 | 1,055 |
202 | 04/16/2025 | $1,395,000 | 2 | 2 + | 1,200 |