Downtown San Diego Real Estate
235 On Market
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
510 | 11/07/2024 | $635,000 | 1 + | 1 + | 1,036 |
Acqua Vista
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
228 | 09/29/2024 | $545,000 | 1 | 1 | 749 |
722 | 09/13/2024 | $625,000 | 2 | 1 | 877 |
803 | 10/16/2024 | $648,995 | 2 | 1 | 822 |
1502 | 11/11/2024 | $650,000 | 2 | 1 | 873 |
302 | 07/15/2024 | $740,000 | 2 | 2 | 1,068 |
521 | 12/04/2024 | $775,000 | 2 | 2 | 989 |
Aloft
Alta
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1001 | 06/26/2024 | $595,000 | 1 | 1 | 653 |
905 | 02/23/2024 | $678,000 | 1 | 1 | 679 |
404 | 11/15/2024 | $749,000 | 2 | 1 + | 960 |
1406 | 12/07/2024 | $1,100,000 | 2 | 2 | 1,227 |
Aria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1102 | 11/06/2024 | $880,000 | 2 | 2 | 1,251 |
Atria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
226 | 10/04/2024 | $464,900 | 0 | 1 | 638 |
409 | 09/15/2024 | $519,000 | 1 | 1 | 695 |
317 | 09/09/2024 | $529,000 | 1 | 1 | 681 |
108 | 11/07/2024 | $719,900 | 2 | 2 + | 1,290 |
Bayside
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2804 | 09/19/2024 | $1,499,000 | 2 | 2 | 1,462 |
09/09/2024 | $4,100,000 | 3 | 2 | 1,387 |
Beech Tower
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
901 | 09/23/2024 | $679,000 | 2 | 2 | 1,069 |
Bella Via
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
209 | 12/05/2024 | $899,000 | 2 | 2 | 1,200 |
Breeza
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
104 | 11/25/2024 | $595,000 | 1 | 1 | 619 |
402 | 08/21/2024 | $899,000 | 1 | 1 | 615 |
206 | 11/14/2024 | $995,000 | 2 | 2 + | 1,502 |
City Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
133 | 07/11/2024 | $799,900 | 2 | 2 + | 1,225 |
136 | 11/20/2024 | $1,050,000 | 2 | 2 + | 1,700 |
Cityfront Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
140 | 10/13/2024 | $1,390,000 | 2 | 2 + | 1,574 |
Columbia Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
317 | 08/28/2024 | $649,000 | 1 | 1 | 735 |
Cortez Blu
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
304 | 10/22/2024 | $699,000 | 2 | 2 | 1,089 |
203 | 07/12/2024 | $715,000 | 2 | 2 | 1,254 |
1303 | 09/13/2024 | $959,000 | 2 | 2 | 1,254 |
Diamond Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
302 | 10/03/2024 | $750,000 | 2 | 2 | 1,090 |
Doma
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
107 | 11/01/2024 | $1,175,000 | 2 | 2 + | 1,251 |
513 | 12/05/2024 | $1,495,000 | 0 + | 2 | 1,692 |
El Cortez
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
201 | 02/19/2024 | $429,900 | 1 | 1 | 685 |
Electra
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
805 | 09/18/2024 | $729,000 | 2 | 2 | 1,165 |
1502 | 09/12/2024 | $775,000 | 2 | 2 | 1,055 |
1002 | 11/06/2024 | $785,000 | 2 | 2 | 1,215 |
3604 | 07/05/2024 | $849,000 | 2 | 2 | 902 |
502 | 12/02/2024 | $949,900 | 2 | 2 | 1,370 |
3305 | 07/24/2024 | $1,599,000 | 2 | 2 | 1,125 |
Element
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
606 | 11/04/2024 | $560,000 | 2 | 1 | 884 |
705 | 11/16/2024 | $650,000 | 2 | 2 | 970 |
102 | 10/17/2024 | $749,000 | 0 | 1 | 1,333 |
Gaslamp City Square
Harbor Club
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1604 | 08/17/2024 | $1,350,000 | 2 | 2 | 1,572 |
2404 | 09/15/2024 | $1,600,000 | 2 | 2 | 1,572 |
302 | 09/12/2024 | $1,915,000 | 2 | 2 + | 3,106 |
3703 3704 | 10/01/2024 | $4,995,000 - $5,250,000 | 5 | 4 | 4,170 |
Hard Rock Hotel
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
442 | 04/23/2024 | $269,000 | 1 | 1 | 431 |
230 | 05/01/2024 | $289,000 | 0 | 1 | 330 |
440 | 10/03/2023 | $290,000 | 1 | 1 | 431 |
1058 | 11/26/2024 | $298,000 | 1 | 1 | 431 |
858 | 05/01/2024 | $299,000 | 1 | 1 | 431 |
446 | 05/01/2024 | $299,000 | 1 | 1 | 390 |
656 | 05/01/2024 | $299,000 | 1 | 1 | 431 |
1158 | 10/03/2024 | $299,000 | 0 | 0 | 431 |
737 | 11/17/2023 | $450,000 | 0 | 1 | 401 |
702 | 08/30/2024 | $999,999 | 1 | 1 | 664 |
1101 | 11/16/2023 | $1,000,000 | 1 | 1 | 994 |
Horizons
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1101 | 08/28/2024 | $725,000 | 1 + | 2 | 974 |
1205 | 10/08/2024 | $850,000 | 2 | 2 | 1,245 |
203 | 12/10/2024 | $869,900 | 2 | 2 | 1,106 |
904 | 08/24/2024 | $1,395,000 | 2 + | 2 | 1,441 |
402 | 08/01/2024 | $2,165,000 | 4 | 4 | 2,516 |
Icon
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
903 | 09/04/2024 | $487,000 | 1 | 1 | 621 |
626 | 10/25/2024 | $499,999 | 1 | 1 | 674 |
928 | 11/08/2024 | $545,000 | 1 | 1 | 656 |
528 | 10/11/2024 | $595,000 | 1 | 1 | 656 |
La Vita
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
509 | 11/22/2024 | $795,000 | 2 | 2 | 1,144 |
2 | 09/26/2024 | $1,199,000 | 1 | 1 | 680 |
11/08/2024 | $1,325,000 | 1 | 1 | 681 |
Lofts @ 777
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
229 | 10/25/2024 | $505,000 | 1 | 1 | 746 |
Lusso Lofts
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
8 | 07/25/2024 | $649,000 | 1 | 1 | 723 |
M2i
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
613 | 11/21/2024 | $475,000 | 0 | 1 | 603 |
517 | 12/06/2024 | $729,000 | 1 + | 2 | 1,094 |
503 | 09/16/2024 | $879,000 | 1 + | 2 | 1,255 |
501 | 10/12/2024 | $899,000 - $949,000 | 2 + | 2 | 1,364 |
709 | 10/16/2024 | $974,000 | 2 | 2 | 1,295 |
108 | 08/13/2024 | $1,249,000 | 3 | 2 | 1,911 |
Marina Park
Meridian
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1004 | 09/04/2024 | $1,345,500 | 1 | 1 + | 1,380 |
1405 | 09/24/2024 | $2,400,000 | 2 | 2 + | 2,200 |
505 | 09/30/2024 | $2,995,000 | 2 | 2 + | 2,880 |
Metrome
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
414 | 11/11/2024 | $499,900 | 1 | 1 | 735 |
522 | 10/25/2024 | $575,000 | 1 + | 1 | 994 |
117 | 01/27/2024 | $599,000 | 1 + | 1 | 1,000 |
220 | 11/29/2024 | $609,000 | 2 | 1 | 966 |
405 | 09/16/2024 | $610,000 | 1 + | 1 | 994 |
Moto Villas
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
13 | 10/26/2024 | $459,999 | 1 | 1 | 650 |
Pacific Gate
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
706 | 09/27/2024 | $1,425,000 | 2 | 2 | 1,390 |
1006 | 11/07/2024 | $1,495,000 | 2 | 2 | 1,390 |
2406 | 07/27/2024 | $1,665,000 | 2 | 2 | 1,390 |
2606 | 08/25/2024 | $1,759,000 | 2 | 2 | 1,390 |
2603 | 10/02/2024 | $1,800,000 | 2 | 2 | 1,276 |
3403 | 09/12/2024 | $3,865,000 | 3 | 3 | 2,034 |
Pacific Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
212 | 06/27/2024 | $409,900 | 1 | 1 | 623 |
Palermo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
429 | 11/01/2024 | $534,000 | 1 | 1 | 721 |
538 | 10/17/2024 | $545,000 | 1 | 1 | 721 |
408 | 12/02/2024 | $699,500 | 2 | 2 | 1,058 |
Park Boulevard West
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1120 | 12/01/2024 | $494,000 | 1 | 1 | 717 |
2501 | 10/02/2024 | $529,000 | 1 | 1 | 810 |
1116 | 10/01/2024 | $559,900 | 1 | 1 + | 969 |
2212 | 09/23/2024 | $574,900 | 2 | 2 | 970 |
2204 | 10/26/2024 | $599,888 | 2 | 2 | 1,096 |
Park Loft
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
304 | 11/12/2024 | $760,000 | 1 | 1 + | 1,305 |
610 | 11/05/2024 | $1,249,000 | 2 | 2 | 1,909 |
1102 | 08/26/2024 | $2,950,000 | 3 + | 2 + | 3,000 |
Park Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
103 | 08/23/2024 | $684,900 | 1 | 1 + | 1,072 |
402 | 11/13/2024 | $927,000 | 2 | 2 | 1,196 |
104 | 11/23/2024 | $1,200,000 | 2 + | 2 | 1,786 |
1505 | 10/25/2024 | $1,295,000 | 2 | 2 | 1,353 |
Park Row
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
156 | 11/04/2024 | $824,900 | 1 + | 1 + | 1,167 |
Park Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
211 | 10/25/2024 | $375,000 | 0 | 1 | 441 |
627 | 11/07/2024 | $524,900 | 1 | 1 | 800 |
606 | 11/16/2024 | $525,000 | 1 | 1 | 797 |
502 | 11/07/2024 | $549,000 | 1 | 1 | 696 |
634 | 07/30/2024 | $565,000 | 1 | 1 | 905 |
Pinnacle
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
402 | 11/26/2024 | $549,000 | 1 | 1 | 737 |
901 | 09/27/2024 | $1,599,000 | 2 | 2 + | 1,509 |
2702 | 10/08/2024 | $1,829,000 | 2 + | 2 | 1,587 |
Porto Siena
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
116 | 09/19/2024 | $599,999 | 1 + | 1 + | 932 |
Renaissance
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
610 | 09/06/2024 | $875,000 | 2 | 2 | 1,237 |
2204 | 06/17/2024 | $5,395,000 | 3 | 3 + | 4,455 |
Samuel Fox Lofts
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
437 | 11/27/2024 | $649,000 | 1 | 1 | 1,218 |
Sapphire Tower
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1502 | 10/24/2024 | $1,199,000 | 2 | 2 | 1,283 |
3001 | 05/24/2024 | $3,900,000 | 2 | 2 + | 2,981 |
Savina
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2007 | 11/07/2024 | $1,249,000 | 2 | 2 | 1,161 |
1703 | 10/10/2024 | $1,449,000 | 2 | 2 | 1,241 |
3303 | 11/18/2024 | $1,595,000 | 2 | 2 | 1,363 |
1308 | 10/11/2024 | $1,720,000 | 2 | 2 | 1,386 |
2501 | 06/12/2024 | $2,899,000 | 2 | 2 | 1,718 |
Smart Corner
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
605 | 11/01/2024 | $312,000 | 0 | 1 | 466 |
309 | 09/20/2024 | $324,900 | 0 | 1 | 472 |
211 | 12/07/2024 | $395,000 | 2 | 1 | 731 |
310 | 10/24/2024 | $398,000 | 1 | 1 | 748 |
1010 | 10/24/2024 | $449,900 | 1 | 1 | 748 |
1614 | 09/21/2024 | $455,000 | 1 | 1 | 592 |
1211 | 11/06/2024 | $459,000 | 2 | 1 | 711 |
302 | 08/16/2024 | $495,000 | 2 | 2 | 1,029 |
307 | 10/07/2024 | $599,999 | 2 | 2 | 1,037 |
1802 | 11/10/2024 | $999,900 | 2 | 2 + | 1,517 |
Solara Lofts
Symphony Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
205 | 12/09/2024 | $599,900 | 1 | 1 | 673 |
The Grande
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
106 | 11/29/2024 | $974,999 | 2 | 2 + | 1,298 |
1404 | 05/23/2024 | $1,259,000 | 1 | 1 + | 899 |
3902 | 12/09/2024 | $2,500,000 | 3 | 2 | 1,632 |
The Legend
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
609 | 09/27/2024 | $699,000 | 2 | 2 | 934 |
1207 | 10/30/2024 | $808,500 | 2 | 2 | 935 |
907 | 12/09/2024 | $849,000 | 2 | 2 | 853 |
1406 | 11/11/2024 | $860,000 | 2 | 2 | 887 |
1701 | 09/21/2024 | $999,000 | 2 | 2 | 1,138 |
1405 | 11/04/2024 | $999,900 | 2 | 2 | 1,138 |
212 | 09/24/2024 | $1,549,900 | 2 + | 2 + | 1,802 |
The Mark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1002 | 12/01/2024 | $740,000 | 1 | 1 | 902 |
1001 | 10/22/2024 | $1,099,000 | 2 | 2 | 1,324 |
2802 | 08/31/2024 | $1,599,000 | 2 | 2 + | 1,878 |
The Mills
Trellis
Treo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2005 | 09/19/2024 | $588,000 | 1 | 1 | 680 |
Union Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
3517 | 09/26/2024 | $439,900 | 1 | 1 | 720 |
1504 | 07/15/2024 | $469,900 | 1 | 1 | 712 |
1302 | 08/23/2024 | $524,900 | 1 | 1 | 753 |
2523 | 11/14/2024 | $615,000 | 2 | 2 | 1,005 |
3514 | 05/17/2024 | $658,000 | 2 | 2 | 1,083 |
Victorian House
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1 | 06/07/2024 | $1,478,000 | 1 | 2 | 1,286 |