Aria
Neighborhood: Cortez Hill
- Address: 1441 9th
- Year Built: 2007
- Stories: 24
- Units: 137
- Property Management Company: NNJ 858.550.7900
Aria - Condos & Lofts For Sale:
#1102
-
Price:
$845,000 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
1,251
|
Community: Cortez Hill |
Listed: 03/21/2025 |
| MLS#: 250022569 |
Office Info: J & S Realty |
#1104
-
Price:
$879,000 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
1,355
|
Community: Cortez Hill |
Listed: 05/12/2025 |
| MLS#: 250027233 |
Office Info: Berkshire Hathaway HomeServices California Properties |
Aria - Recent Closings / Sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/22/2025 | #509 | $547,500 | 1 | 1 | 870 | 629 |
| 04/10/2025 | #905 | $869,000 | 2 | 2 | 1,253 | 694 |
| 12/13/2024 | #1602 | $869,000 | 2 | 2 | 1,251 | 695 |
| 11/01/2024 | #803 | $945,000 | 2 | 2 | 1,451 | 651 |
| 10/31/2024 | #311 | $755,000 | 2 | 2 | 1,253 | 603 |
| 10/08/2024 | #1101 | $757,500 | 2 | 2 | 1,235 | 613 |
| 09/20/2024 | #1004 | $1,045,000 | 2 | 2 | 1,355 | 771 |
| 06/17/2024 | #105 | $670,000 | 2 | 2 | 1,241 | 540 |
| 04/22/2024 | #605 | $840,000 | 3 | 2 | 1,391 | 604 |
| 04/17/2024 | #1903 | $1,070,000 | 2 | 2 | 1,355 | 790 |
| 02/08/2024 | #308 | $720,000 | 2 | 2 | 1,213 | 594 |
| 02/02/2024 | #603 | $795,000 | 3 | 2 | 1,206 | 659 |
| 01/26/2024 | #604 | $775,000 | 3 | 2 | 1,261 | 615 |
| 01/22/2024 | #201 | $629,000 | 2 | 2 | 1,113 | 565 |
| 12/12/2023 | #1202 | $780,000 | 2 | 2 | 1,251 | 624 |
Aria - All Closings / Sales History
Aria - Available Rentals
#107
-
Price:
$3,000 -
Beds:
1 - Baths:
1 - Sq.Ft.:
870
|
Community: Cortez Hill |
Listed: 05/05/2025 |
| MLS#: 250026580 |
Office Info: Acropolis Enterprise Inc. |
#804
-
Price:
$3,200 -
Beds:
1 - Baths:
1 - Sq.Ft.:
849
|
Community: Cortez Hill |
Listed: 06/28/2025 |
| MLS#: 250032008 |
Office Info: Hunter & Maddox Intl. Inc. |
Aria - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 03/24/2025 | #2401 | $6,300 | 3 | 3 | 1,616 | 4 |
| 12/05/2024 | #2203 | $4,500 | 2 | 2 | 1,355 | 3 |
| 10/12/2024 | #2203 | $4,500 | 2 | 2 | 1,355 | 3 |
| 07/31/2024 | #102 | $3,750 | 2 | 2 | 1,261 | 3 |
| 07/01/2024 | #701 | $3,400 | 2 | 2 | 1,113 | 3 |
| 04/09/2024 | #1704 | $4,300 | 2 | 2 | 1,355 | 3 |
| 02/26/2024 | #1202 | $3,900 | 2 | 2 | 1,251 | 3 |
| 01/11/2024 | #2401 | $6,600 | 3 | 3 | 1,616 | 4 |
| 10/02/2023 | #507 | $3,795 | 2 | 2 | 1,241 | 3 |
| 08/07/2023 | #1004 | $4,500 | 2 | 2 | 1,355 | 3 |
| 06/27/2023 | #304 | $3,500 | 3 | 2 | 1,261 | 3 |
| 06/08/2023 | #902 | $4,100 | 2 | 2 | 1,251 | 3 |
| 05/01/2023 | #2102 | $5,200 | 2 | 2 | 1,371 | 4 |
| 03/21/2023 | #1003 | $4,300 | 2 | 2 | 1,371 | 3 |
| 09/16/2022 | #707 | $4,150 | 2 | 2 | 1,241 | 3 |
