Aria - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 03/24/2025 | #2401 | $6,300 | 3 | 3 | 1,616 | 4 |
| 12/05/2024 | #2203 | $4,500 | 2 | 2 | 1,355 | 3 |
| 10/12/2024 | #2203 | $4,500 | 2 | 2 | 1,355 | 3 |
| 07/31/2024 | #102 | $3,750 | 2 | 2 | 1,261 | 3 |
| 07/01/2024 | #701 | $3,400 | 2 | 2 | 1,113 | 3 |
| 04/09/2024 | #1704 | $4,300 | 2 | 2 | 1,355 | 3 |
| 02/26/2024 | #1202 | $3,900 | 2 | 2 | 1,251 | 3 |
| 01/11/2024 | #2401 | $6,600 | 3 | 3 | 1,616 | 4 |
| 10/02/2023 | #507 | $3,795 | 2 | 2 | 1,241 | 3 |
| 08/07/2023 | #1004 | $4,500 | 2 | 2 | 1,355 | 3 |
| 06/27/2023 | #304 | $3,500 | 3 | 2 | 1,261 | 3 |
| 06/08/2023 | #902 | $4,100 | 2 | 2 | 1,251 | 3 |
| 05/01/2023 | #2102 | $5,200 | 2 | 2 | 1,371 | 4 |
| 03/21/2023 | #1003 | $4,300 | 2 | 2 | 1,371 | 3 |
| 09/16/2022 | #707 | $4,150 | 2 | 2 | 1,241 | 3 |
| 08/29/2022 | #1304 | $4,300 | 2 | 2 | 1,355 | 3 |
| 08/11/2022 | #2401 | $5,900 | 3 | 3 | 1,616 | 4 |
| 01/10/2022 | #2401 | $6,000 | 3 | 3 | 1,616 | 4 |
| 12/11/2021 | #204 | $3,600 | 3 | 2 | 1,261 | 3 |
| 10/31/2021 | #2102 | $4,200 | 2 | 2 | 1,371 | 3 |
| 09/14/2021 | #507 | $3,400 | 2 | 2 | 1,241 | 3 |
| 08/04/2021 | #2401 | $5,750 | 3 | 3 | 1,616 | 4 |
| 06/01/2021 | #2401 | $6,500 | 3 | 3 | 1,616 | 4 |
| 04/14/2021 | #701 | $2,850 | 2 | 2 | 1,113 | 3 |
| 02/24/2021 | #204 | $3,600 | 3 | 2 | 1,261 | 3 |
| 01/16/2021 | #2401 | $5,100 | 3 | 3 | 1,616 | 3 |
| 12/23/2020 | #205 | $3,095 | 3 | 2 | 1,400 | 2 |
| 07/02/2020 | #2201 | $4,200 | 3 | 3 | 1,616 | 3 |
| 05/26/2020 | #904 | $2,400 | 1 | 1 | 849 | 3 |
| 12/09/2019 | #210 | $2,100 | 1 | 1 | 849 | 2 |
| 10/10/2019 | #805 | $3,100 | 2 | 2 | 1,253 | 2 |
| 10/01/2019 | #2401 | $5,000 | 3 | 3 | 1,616 | 3 |
| 07/24/2019 | #2201 | $4,300 | 3 | 3 | 1,616 | 3 |
| 05/03/2019 | #602 | $2,650 | 2 | 2 | 1,004 | 3 |
| 04/08/2019 | #2401 | $5,200 | 3 | 3 | 1,616 | 3 |
| 03/15/2019 | #507 | $2,990 | 2 | 2 | 1,241 | 2 |
| 02/12/2019 | #101 | $2,195 | 1+ | 1+ | 1,005 | 2 |
| 08/06/2018 | #2401 | $5,000 | 3 | 3 | 1,616 | 3 |
| 08/01/2018 | #706 | $2,700 | 1 | 1+ | 990 | 3 |
| 06/26/2018 | #1703 | $3,375 | 2 | 2 | 1,371 | 2 |
| 03/18/2018 | #1901 | $4,900 | 3 | 3 | 1,616 | 3 |
| 02/08/2018 | #1002 | $3,200 | 2 | 2 | 1,251 | 3 |
| 01/22/2018 | #607 | $2,750 | 2 | 2 | 1,241 | 2 |
| 01/15/2018 | #2201 | $4,500 | 3 | 3 | 1,616 | 3 |
| 09/10/2017 | #311 | $2,800 | 2 | 2 | 1,253 | 2 |
| 08/07/2017 | #904 | $2,500 | 1 | 1 | 849 | 3 |
| 06/26/2017 | #805 | $3,150 | 2 | 2 | 1,253 | 3 |
| 04/20/2017 | #1304 | $3,300 | 2 | 2 | 1,355 | 2 |
| 01/27/2017 | #2201 | $4,500 | 3 | 3 | 1,616 | 3 |
| 12/31/2016 | #308 | $2,600 | 2 | 2 | 1,213 | 2 |
| 12/19/2016 | #904 | $2,500 | 1 | 1 | 849 | 3 |
| 12/12/2016 | #1703 | $3,350 | 2 | 2 | 1,371 | 2 |
| 09/29/2016 | #1901 | $4,900 | 3 | 3 | 1,616 | 3 |
| 09/09/2016 | #1002 | $3,250 | 2 | 2 | 1,251 | 3 |
| 05/16/2016 | #508 | $2,900 | 2 | 2 | 1,213 | 2 |
| 04/14/2016 | #605 | $3,500 | 3 | 2 | 1,391 | 3 |
| 10/21/2015 | #308 | $2,600 | 2 | 2 | 1,213 | 2 |
| 09/11/2015 | #1802 | $3,100 | 2 | 2 | 1,251 | 2 |
| 08/21/2015 | #310 | $2,050 | 1 | 1 | 849 | 2 |
| 07/29/2015 | #1002 | $2,850 | 2 | 2 | 1,251 | 2 |
| 05/28/2015 | #1901 | $4,900 | 3 | 3 | 1,616 | 3 |
| 05/18/2015 | #1002 | $2,900 | 2 | 2 | 1,251 | 2 |
| 05/12/2015 | #508 | $2,800 | 2 | 2 | 1,213 | 2 |
| 04/19/2015 | #307 | $2,800 | 2 | 2 | 1,241 | 2 |
| 04/10/2015 | #1002 | $2,900 | 2 | 2 | 1,251 | 2 |
| 04/01/2015 | #2401 | $5,000 | 3 | 3 | 1,616 | 3 |
| 03/23/2015 | #605 | $3,650 | 3 | 2 | 1,391 | 3 |
| 02/20/2015 | #307 | $2,800 | 2 | 2 | 1,241 | 2 |
| 12/12/2014 | #210 | $2,100 | 1 | 1 | 849 | 2 |
| 11/27/2014 | #2101 | $3,500 | 3 | 3 | 1,616 | 2 |
| 10/29/2014 | #1003 | $2,900 | 2 | 2 | 1,371 | 2 |
| 10/25/2014 | #205 | $3,075 | 3 | 2 | 1,400 | 2 |
| 09/09/2014 | #307 | $2,800 | 2 | 2 | 1,241 | 2 |
| 07/29/2014 | #903 | $2,895 | 2 | 2 | 1,451 | 2 |
| 06/30/2014 | #2401 | $5,800 | 3 | 3 | 1,616 | 4 |
| 05/29/2014 | #107 | $1,950 | 1 | 1 | 870 | 2 |
| 05/09/2014 | #2201 | $4,500 | 3 | 3 | 1,616 | 3 |
| 04/11/2014 | #605 | $3,500 | 3 | 2 | 1,391 | 3 |
| 01/24/2014 | #2402 | $3,400 | 2 | 2 | 1,371 | 2 |
| 12/13/2013 | #2003 | $3,220 | 2 | 2 | 1,355 | 2 |
| 12/13/2013 | #1203 | $2,850 | 2 | 2 | 1,371 | 2 |
| 12/07/2013 | #507 | $2,700 | 2 | 2 | 1,241 | 2 |
| 11/12/2013 | #1002 | $2,800 | 2 | 2 | 1,251 | 2 |
| 09/23/2013 | #510 | $2,000 | 1 | 1 | 849 | 2 |
| 09/23/2013 | #701 | $3,150 | 2 | 2 | 1,113 | 3 |
| 09/12/2013 | #401 | $2,195 | 2 | 2 | 1,113 | 2 |
| 09/02/2013 | #101 | $2,050 | 1+ | 1+ | 1,005 | 2 |
| 08/13/2013 | #701 | $3,450 | 2 | 2 | 1,113 | 3 |
| 07/23/2013 | #1003 | $2,695 | 2 | 2 | 1,371 | 2 |
| 07/22/2013 | #1802 | $2,995 | 2 | 2 | 1,251 | 2 |
| 02/15/2013 | #710 | $1,800 | 1 | 1 | 849 | 2 |
