Parkview
Neighborhood: Cortez Hill Real Estate
- Address: 1650 8th
- Year Built: 1980
- Stories: 3
- Units: 54
- Property Management Company: NNJ 858.550.7900
Parkview - Condos & Lofts For Sale:
#316
-
Price:
$590,000 -
Beds:
2 -
Baths:
2 - Sq.Ft.:
919
Community: Cortez Hill |
Listed: 08/08/2024 |
MLS#: 240018671 |
Office Info: eXp Realty of Southern California, Inc. |
Parkview - Recent Closings / Sales
Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
---|---|---|---|---|---|---|
01/08/2024 | #308 | $590,000 | 2 | 2 | 952 | 620 |
07/24/2023 | #112 | $650,000 | 2 | 2 | 930 | 699 |
04/10/2023 | #405 | $600,000 | 2 | 2 | 931 | 644 |
09/28/2022 | #216 | $590,000 | 2 | 2 | 919 | 642 |
01/10/2022 | #113 | $637,500 | 2 | 2 | 957 | 666 |
09/23/2021 | #313 | $581,000 | 2 | 2 | 1,073 | 541 |
05/06/2021 | #306 | $460,000 | 2 | 2 | 951 | 484 |
12/31/2020 | #107 | $459,900 | 2 | 2 | 951 | 484 |
06/19/2020 | #213 | $417,000 | 2 | 2 | 1,073 | 389 |
06/05/2020 | #307 | $418,000 | 2 | 2 | 951 | 440 |
02/24/2020 | #404 | $469,000 | 2 | 2 | 1,056 | 444 |
02/14/2020 | #103 | $479,000 | 2 | 2 | 1,035 | 463 |
11/13/2019 | #113 | $475,000 | 2 | 2 | 957 | 496 |
09/26/2019 | #103 | $405,000 | 2 | 2 | 1,035 | 391 |
08/29/2019 | #208 | $460,000 | 2 | 2 | 951 | 484 |
Parkview - All Closings / Sales History
Parkview - Available Rentals
Parkview - Recently Rented
Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
---|---|---|---|---|---|---|
02/08/2021 | #103 | $2,550 | 2 | 2 | 1,035 | 2 |
05/21/2019 | #316 | $2,100 | 2 | 2 | 919 | 2 |
09/23/2018 | #308 | $2,600 | 2 | 2 | 952 | 3 |
10/21/2017 | #104 | $2,600 | 2 | 2 | 1,126 | 2 |
10/21/2017 | #207 | $2,600 | 2 | 2 | 952 | 3 |
02/12/2017 | #104 | $2,600 | 2 | 2 | 1,126 | 2 |
09/09/2016 | #316 | $1,950 | 2 | 2 | 919 | 2 |
04/27/2014 | #316 | $1,839 | 2 | 2 | 919 | 2 |