Downtown San Diego Real Estate
Columbia District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Bayside | 2106 | 06/17/2025 | $1,399,000 | 2 + | 2 | 1,387 |
Bayside | 2807 | 03/12/2025 | $2,150,000 | 2 | 2 | 1,474 |
Bayside | 3301 | 05/09/2025 | $2,999,000 | 2 | 2 + | 1,860 |
Bayside | 3403 | 06/20/2025 | $3,775,000 | 2 + | 2 | 3,151 |
Electra | 805 | 06/25/2025 | $639,000 | 2 | 2 | 1,165 |
Electra | 2802 | 03/10/2025 | $1,049,999 | 2 | 2 | 1,215 |
Electra | 3505 | 06/08/2025 | $1,430,000 | 2 | 2 | 1,125 |
Electra | 3901 | 06/30/2025 | $1,680,000 | 2 + | 2 | 1,518 |
Electra | 3502 | 06/27/2025 | $1,695,000 | 2 + | 2 | 1,452 |
Pacific Gate | 505 | 05/20/2025 | $1,430,000 | 2 | 2 | 1,391 |
Pacific Gate | 1603 | 06/09/2025 | $1,650,000 | 2 | 2 | 1,276 |
Pacific Gate | 1205 | 06/12/2025 | $1,689,000 | 2 | 2 | 1,602 |
Pacific Gate | 2203 | 02/06/2025 | $1,750,000 | 2 | 2 | 1,276 |
Pacific Gate | 1101 | 03/03/2025 | $2,395,000 | 2 | 2 + | 1,770 |
Pacific Gate | 1801 | 03/24/2025 | $2,550,000 | 2 + | 2 + | 1,770 |
Savina | 2005 | 06/19/2025 | $1,100,000 | 2 | 2 | 1,170 |
Savina | 2207 | 05/23/2025 | $1,295,000 | 2 | 2 | 1,161 |
Savina | 1703 | 05/10/2025 | $1,300,000 | 2 | 2 | 1,241 |
Savina | 2706 | 04/14/2025 | $1,395,000 | 2 | 2 | 1,161 |
Savina | 3303 | 03/12/2025 | $1,499,000 | 2 | 2 | 1,363 |
Savina | 1308 | 06/25/2025 | $1,595,000 | 2 | 2 | 1,386 |
Savina | 1301 | 06/02/2025 | $1,850,000 | 2 | 2 | 1,445 |
Savina | 2901 | 06/13/2025 | $2,695,000 | 2 | 2 | 1,718 |
Savina | 3502 | 02/12/2025 | $2,825,000 | 2 | 2 | 1,715 |
The Grande | 2503 | 06/25/2025 | $735,000 | 2 | 2 | 1,336 |
The Grande | 704 | 06/26/2025 | $1,150,000 | 1 | 1 + | 821 |
The Grande | 1205 | 04/08/2025 | $1,275,000 | 2 | 2 | 1,325 |
The Grande | 108 | 06/05/2025 | $1,399,000 | 3 | 2 + | 1,595 |
The Grande | 3902 | 02/20/2025 | $2,695,000 | 3 | 2 | 1,632 |
Treo | 519 | 06/21/2025 | $589,950 | 1 | 1 | 768 |
Treo | 104 | 03/31/2025 | $719,000 | 1 | 1 + | 980 |
Treo | 1508 | 06/20/2025 | $899,000 | 2 | 2 + | 1,139 |
Treo | 503 | 06/05/2025 | $1,098,000 | 2 | 2 + | 1,441 |
Treo | 1800 | 04/14/2025 | $1,345,000 | 2 | 2 + | 1,337 |
Core District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Smart Corner | 309 | 03/12/2025 | $299,999 | 0 | 1 | 472 |
Smart Corner | 512 | 06/01/2025 | $325,000 | 0 | 1 | 498 |
Smart Corner | 408 | 06/25/2025 | $349,000 | 0 | 1 | 472 |
Smart Corner | 706 | 04/02/2025 | $370,000 | 0 | 1 | 462 |
Smart Corner | 1614 | 01/04/2025 | $439,000 | 1 | 1 | 592 |
Smart Corner | 704 | 06/02/2025 | $475,000 | 1 + | 1 | 854 |
Smart Corner | 902 | 05/23/2025 | $679,000 | 2 | 2 | 1,029 |
Smart Corner | 1802 | 06/29/2025 | $950,000 | 2 | 2 + | 1,517 |
Smart Corner | 1902 | 04/23/2025 | $1,099,000 | 2 | 2 | 1,396 |
Cortez Hill District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Aloft | 142 | 06/10/2025 | $484,000 | 0 + | 1 | 695 |
Aria | 1102 | 03/21/2025 | $845,000 | 2 | 2 | 1,251 |
Aria | 1104 | 05/12/2025 | $879,000 | 2 | 2 | 1,355 |
Beech Tower | 104 | 04/14/2025 | $599,900 | 2 | 2 | 1,069 |
Citymark | 05/15/2025 | $1,299,000 | 2 | 2 | 1,423 | |
Cortez Blu | 1002 | 02/06/2025 | $449,000 | 1 | 1 | 580 |
Cortez Blu | 405 | 03/29/2025 | $595,000 | 1 | 1 + | 869 |
Cortez Blu | 303 | 06/10/2025 | $699,000 | 2 | 2 | 1,221 |
Cortez Blu | 203 | 07/12/2024 | $715,000 | 2 | 2 | 1,254 |
Discovery | 214 | 06/20/2025 | $449,990 | 1 | 1 | 792 |
Discovery | 701 | 05/07/2025 | $669,999 | 1 | 1 + | 1,015 |
Discovery | 511 | 05/24/2025 | $890,000 | 2 + | 2 | 1,285 |
Discovery | 1205 | 04/10/2025 | $2,399,900 | 4 | 4 | 2,910 |
El Cortez | 401 | 05/30/2025 | $425,000 | 1 | 1 | 877 |
El Cortez | 301 | 06/26/2025 | $450,000 | 1 | 1 | 677 |
El Cortez | 102 | 06/05/2025 | $749,900 | 1 + | 2 | 1,201 |
Palermo | 315 | 05/20/2025 | $670,000 | 2 | 2 | 1,106 |
Solara Lofts | 208 | 05/23/2025 | $670,000 | 2 | 2 | 1,262 |
Solara Lofts | 611 | 04/25/2025 | $699,000 | 2 | 1 + | 1,168 |
Symphony Terrace | 403 | 06/13/2025 | $459,000 | 1 | 1 | 673 |
Symphony Terrace | 603 | 06/13/2025 | $610,000 | 2 | 2 | 1,143 |
Symphony Terrace | 905 | 05/29/2025 | $639,000 | 1 + | 1 + | 1,143 |
The Mills | 318 | 06/04/2025 | $351,111 | 0 | 1 | 474 |
The Mills | 223 | 06/12/2025 | $488,888 | 1 | 1 | 757 |
East Village District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Angove | 4 | 06/01/2025 | $549,900 | 1 | 2 | 800 |
Diamond Terrace | 307 | 06/12/2025 | $399,000 | 0 | 1 | 487 |
Diamond Terrace | 405 | 04/17/2025 | $625,000 | 1 | 1 | 855 |
Element | 809 | 04/28/2025 | $430,000 | 1 | 1 | 725 |
Element | 606 | 11/04/2024 | $500,000 | 2 | 1 | 884 |
Fahrenheit | 313 | 05/28/2025 | $699,000 | 2 | 2 | 1,028 |
Icon | 903 | 05/30/2025 | $468,999 | 1 | 1 | 621 |
Icon | 428 | 03/06/2025 | $480,000 | 1 | 1 | 656 |
Icon | 319 | 04/03/2025 | $529,000 | 1 | 1 | 794 |
Icon | 928 | 11/08/2024 | $541,000 | 1 | 1 | 656 |
Icon | 904 | 06/25/2025 | $575,000 | 1 | 1 | 671 |
Icon | 1130 | 02/28/2025 | $699,900 | 1 | 1 + | 1,126 |
Icon | 608 | 05/29/2025 | $779,500 | 2 | 2 | 1,107 |
Icon | 620 | 06/19/2025 | $925,000 | 2 | 2 + | 1,460 |
M2i | 611 | 04/28/2025 | $795,900 | 2 | 2 | 1,187 |
M2i | 708 | 06/26/2025 | $829,000 | 0 + | 1 | 666 |
M2i | 405 | 04/15/2025 | $850,000 | 2 | 2 | 1,348 |
M2i | 703 | 06/24/2025 | $999,000 | 1 | 2 | 1,255 |
Metrome | 323 | 05/30/2025 | $379,000 | 0 | 1 | 572 |
Metrome | 523 | 05/08/2025 | $430,000 | 0 | 1 | 572 |
Metrome | 510 | 03/29/2025 | $489,000 | 1 | 1 | 735 |
Metrome | 715 | 04/03/2025 | $499,000 - $525,000 | 1 | 1 | 735 |
Metrome | 117 | 04/02/2025 | $579,000 | 1 + | 1 | 1,000 |
Metrome | 522 | 02/07/2025 | $600,000 | 1 + | 1 | 994 |
Metrome | 218 | 04/02/2025 | $615,000 | 1 + | 1 | 966 |
Metrome | 406 | 05/03/2025 | $615,000 | 1 + | 1 | 994 |
Park Boulevard East | 511 | 04/21/2025 | $465,000 | 1 | 1 | 667 |
Park Boulevard East | 611 | 05/05/2025 | $520,000 - $549,000 | 1 | 1 | 667 |
Park Boulevard East | 208 | 06/17/2025 | $669,000 | 2 | 2 | 1,111 |
Park Boulevard East | 617 | 06/12/2025 | $779,900 | 2 | 2 | 1,077 |
Park Boulevard West | 1203 | 06/13/2025 | $468,388 | 1 | 1 | 762 |
Park Boulevard West | 1201 | 04/03/2025 | $488,888 | 1 | 1 | 734 |
Park Boulevard West | 2501 | 05/20/2025 | $499,000 - $524,900 | 1 | 1 | 810 |
Park Boulevard West | 2601 | 03/30/2025 | $688,000 | 1 | 1 | 1,018 |
Park Loft | 407 | 05/29/2025 | $1,099,000 | 2 | 2 | 1,674 |
Park Loft | 206 | 06/03/2025 | $1,200,000 | 2 | 2 | 1,710 |
Park Loft | TH108 | 12/31/2024 | $1,249,000 | 2 | 2 | 1,594 |
Park Loft | 806 | 04/08/2025 | $2,100,000 | 0 | 2 + | 2,325 |
Park Loft | 1006 | 06/26/2025 | $2,849,000 | 2 | 2 + | 3,110 |
Park Terrace | 405 | 05/24/2025 | $430,000 | 0 | 1 | 619 |
Park Terrace | 502 | 05/24/2025 | $529,000 | 1 | 1 | 696 |
Park Terrace | 524 | 04/08/2025 | $569,000 | 1 | 1 | 739 |
Park Terrace | 1004 | 01/13/2025 | $765,000 | 1 + | 1 | 1,065 |
Rowhomes On F | A & B | 02/25/2025 | $2,700,000 | 1 | 1 + | 1,891 |
The Legend | 503 | 06/24/2025 | $659,000 | 1 | 1 | 730 |
The Legend | 06/07/2025 | $699,000 | 2 + | 1 | 1,200 | |
The Legend | 409 | 05/10/2025 | $719,995 | 2 | 2 | 935 |
The Legend | 1204 | 12/04/2024 | $998,000 | 2 | 2 | 1,091 |
The Legend | 1701 | 05/09/2025 | $999,000 | 2 | 2 | 1,138 |
The Mark | 1006 | 06/17/2025 | $658,000 | 1 | 1 | 760 |
The Mark | 704 | 06/02/2025 | $694,000 | 1 | 1 | 842 |
The Mark | 2703 | 03/20/2025 | $798,000 | 1 | 1 | 878 |
The Mark | TH114 | 02/11/2025 | $1,240,000 | 2 | 2 | 1,585 |
The Mark | 3003 | 05/30/2025 | $3,395,000 | 3 | 3 + | 2,430 |
The Metropolitan | 2504 | 04/05/2025 | $3,150,000 | 3 | 3 + | 2,450 |
Union Square | 3311 | 05/20/2025 | $429,900 | 1 | 1 | 721 |
Union Square | 3416 | 05/20/2025 | $439,000 | 1 | 1 | 720 |
Union Square | 3611 | 05/29/2025 | $549,000 | 1 | 1 | 881 |
Union Square | 2505 | 04/07/2025 | $610,000 | 2 | 2 | 929 |
Union Square | 3306 | 06/29/2025 | $615,000 | 2 | 2 | 1,211 |
Union Square | 3509 | 06/05/2025 | $625,000 | 2 | 2 | 1,013 |
Union Square | 3418 | 06/25/2025 | $625,000 | 2 | 2 | 1,083 |
Union Square | 1101 | 04/14/2025 | $649,000 | 2 | 2 | 1,077 |
Union Square | 2619 | 05/08/2025 | $650,000 | 1 + | 1 | 990 |
Union Square | 3610 | 05/05/2025 | $699,000 - $725,000 | 2 | 2 | 1,177 |
Union Square | 3604 | 05/01/2025 | $759,000 | 3 | 2 | 1,585 |
Union Square | 2322 | 06/02/2025 | $839,000 | 2 | 2 | 1,358 |
Union Square | 1605 | 04/24/2025 | $849,900 | 2 + | 2 | 1,344 |
Gaslamp District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Alta | 409 | 02/12/2025 | $469,000 | 0 | 1 | 482 |
Alta | 02/05/2025 | $519,000 | 2 | 2 | 1,032 | |
Alta | 207 | 05/14/2025 | $550,000 | 0 | 1 | 822 |
Alta | 902 | 05/15/2025 | $799,000 | 2 | 2 | 1,032 |
Alta | 1802 | 05/13/2025 | $829,000 | 2 | 2 | 1,013 |
Alta | 1704 | 04/20/2025 | $1,049,000 | 2 | 2 | 1,144 |
Gaslamp City Square | 406 | 05/07/2025 | $415,000 | 1 | 1 | 547 |
Gaslamp City Square | 312 | 06/19/2025 | $440,000 | 0 | 1 | 483 |
Gaslamp City Square | 303 | 05/29/2025 | $498,500 | 1 | 1 | 636 |
Gaslamp City Square | 3191 | 01/09/2025 | $529,000 | 1 | 1 | 777 |
Gaslamp City Square | 3271 | 04/03/2025 | $674,900 | 2 | 2 | 1,016 |
Gaslamp City Square | 7071 | 04/15/2025 | $689,900 | 2 | 2 | 1,016 |
Hard Rock Hotel | 507 | 06/20/2025 | $285,000 | 0 | 1 | 311 |
Hard Rock Hotel | 943 | 06/13/2025 | $289,900 | 1 | 1 | 431 |
Hard Rock Hotel | 701 | 06/01/2025 | $399,800 | 0 | 0 | 473 |
Hard Rock Hotel | 737 | 02/10/2025 | $400,000 | 0 | 1 | 401 |
Hard Rock Hotel | 702 | 01/06/2025 | $999,900 | 1 | 1 | 664 |
Lofts @ 777 | 304 | 05/21/2025 | $479,000 | 1 | 1 | 656 |
Lofts @ 777 | 412 | 06/11/2025 | $495,000 | 1 | 1 | 695 |
Lofts @ 777 | 303 | 03/26/2025 | $499,000 | 1 | 1 | 725 |
Trellis | 820 | 05/13/2025 | $574,900 | 1 | 1 | 784 |
Trellis | 311 | 03/25/2025 | $585,000 | 1 + | 1 | 803 |
Trellis | 615 | 05/29/2025 | $639,000 | 2 | 2 | 937 |
Trellis | 1115 | 05/22/2025 | $675,000 | 2 | 2 | 910 |
Horton Plaza District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Meridian | 2307 | 06/27/2025 | $800,000 | 1 | 1 + | 1,200 |
Meridian | 510 | 05/26/2025 | $825,000 | 1 | 1 + | 1,450 |
Meridian | 1906 | 01/16/2025 | $1,480,000 | 2 | 2 | 1,950 |
Meridian | 1102 | 02/12/2025 | $1,599,000 | 2 | 2 | 1,940 |
Meridian | 1402 | 04/08/2025 | $2,387,900 | 2 | 2 | 1,940 |
Meridian | 505 | 06/06/2025 | $2,500,000 | 2 | 2 + | 2,880 |
Meridian | 2302 | 04/24/2025 | $2,599,999 | 2 | 2 + | 2,260 |
Meridian | 1701 | 03/21/2025 | $3,595,000 | 2 | 2 + | 3,760 |
Meridian | 2501 | 04/07/2025 | $3,850,000 | 3 | 3 | 3,390 |
Little Italy District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
350 West Ash | 807 | 04/09/2025 | $460,000 | 0 | 1 | 527 |
350 West Ash | 103 | 01/26/2025 | $775,000 | 1 | 1 | 1,219 |
350 West Ash | 1207 | 05/16/2025 | $995,000 | 1 | 2 | 1,287 |
Acqua Vista | 709 | 06/14/2025 | $498,888 | 1 | 1 | 641 |
Acqua Vista | 1251 | 05/22/2025 | $519,000 | 1 | 1 | 648 |
Acqua Vista | 1252 | 04/11/2025 | $525,000 | 1 | 1 | 655 |
Acqua Vista | 1205 | 04/11/2025 | $529,000 | 1 | 1 | 648 |
Acqua Vista | 1606 | 03/30/2025 | $537,000 | 1 | 1 | 660 |
Acqua Vista | 227 | 06/07/2025 | $719,000 | 2 | 2 | 977 |
Acqua Vista | 417 | 04/28/2025 | $725,000 | 1 | 1 | 791 |
Acqua Vista | 1706 | 06/06/2025 | $1,199,000 | 2 | 2 + | 1,389 |
Aperture | 907 | 06/17/2025 | $699,900 | 1 | 1 | 923 |
Aperture | 506 | 05/30/2025 | $857,000 | 2 | 2 | 1,170 |
Breeza | 618 | 06/11/2025 | $525,000 | 1 | 1 | 619 |
Breeza | 110 | 06/10/2025 | $574,900 | 1 | 1 | 681 |
Breeza | 607 | 06/24/2025 | $1,249,999 | 2 | 2 + | 1,279 |
Doma | 416 | 06/18/2025 | $924,900 | 2 | 2 | 1,257 |
Doma | 804 | 06/11/2025 | $1,239,900 | 1 | 2 | 1,317 |
Doma | 513 | 03/07/2025 | $1,249,000 | 0 + | 2 | 1,692 |
Doma | 305 | 05/23/2025 | $1,499,000 | 1 | 2 | 1,393 |
La Vita | 205 | 06/06/2025 | $589,900 | 1 | 1 | 706 |
La Vita | 1408 | 04/30/2025 | $999,000 | 2 | 2 | 1,132 |
La Vita | 2 | 03/25/2025 | $1,099,000 | 1 | 1 | 680 |
Portico | 215 | 05/01/2025 | $469,900 | 1 | 1 | 553 |
Porto Siena | 116 | 05/16/2025 | $689,000 | 1 + | 1 + | 932 |
Porto Siena | 211 | 06/11/2025 | $775,000 | 2 | 2 | 935 |
Porto Siena | 207 | 06/23/2025 | $835,000 | 2 | 2 | 1,072 |
Titan | 02/06/2025 | $4,995,000 | 2 | 1 | 912 | |
Victorian House | 1 | 06/27/2025 | $1,170,260 | 1 | 2 | 1,286 |
Village Walk | 608 | 05/10/2025 | $799,000 | 1 + | 2 | 1,049 |
Village Walk | 605 | 05/27/2025 | $849,900 | 1 | 2 | 1,055 |
Village Walk | 202 | 04/16/2025 | $1,395,000 | 2 | 2 + | 1,200 |
Marina District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
235 On Market | 403 | 05/25/2025 | $499,900 | 1 | 1 | 734 |
Atria | 334 | 04/26/2025 | $429,000 | 0 + | 1 | 767 |
Atria | 332 | 06/29/2025 | $490,900 | 0 + | 1 | 695 |
Atria | 231 | 04/29/2025 | $499,555 | 1 | 1 | 679 |
Atria | 121 | 04/10/2025 | $729,000 | 2 | 2 + | 1,360 |
City Walk | 119 | 06/06/2025 | $1,139,000 | 2 | 2 + | 1,922 |
Cityfront Terrace | 1307 | 02/20/2025 | $780,000 | 1 | 1 | 879 |
Cityfront Terrace | 624 | 05/19/2025 | $899,900 | 2 | 2 | 1,072 |
Cityfront Terrace | 908 | 04/17/2025 | $939,900 | 2 | 2 | 1,046 |
Cityfront Terrace | 1318 | 06/19/2025 | $949,999 | 1 | 1 | 976 |
Cityfront Terrace | 919 | 06/15/2025 | $1,049,900 | 2 | 2 | 1,184 |
Columbia Place | 115 | 04/17/2025 | $579,000 | 1 | 1 | 735 |
Columbia Place | 317 | 04/09/2025 | $629,000 | 1 | 1 | 735 |
Columbia Place | 311 | 05/08/2025 | $730,000 | 2 | 2 | 1,016 |
Crown Bay | 614 | 06/04/2025 | $699,999 | 2 | 2 | 1,050 |
Harbor Club | 605 | 05/28/2025 | $690,000 | 1 + | 1 + | 1,036 |
Harbor Club | 803 | 04/11/2025 | $699,999 | 1 | 1 + | 1,036 |
Harbor Club | 505 | 04/15/2025 | $830,000 | 1 | 1 | 1,036 |
Harbor Club | 2603 | 04/22/2025 | $865,000 | 1 | 1 | 1,036 |
Harbor Club | 2303 | 05/09/2025 | $909,000 | 1 | 1 | 1,036 |
Harbor Club | 802 | 04/23/2025 | $950,000 | 2 | 2 | 1,474 |
Harbor Club | 501 | 05/21/2025 | $999,500 | 2 | 2 | 1,385 |
Harbor Club | 1906 | 05/21/2025 | $1,149,000 | 1 | 1 + | 1,036 |
Harbor Club | 3004 | 06/10/2025 | $1,395,000 | 2 | 2 | 1,572 |
Harbor Club | 2205 | 06/18/2025 | $1,449,900 | 2 | 2 | 1,474 |
Harbor Club | 2404 | 01/06/2025 | $1,600,000 | 2 | 2 | 1,572 |
Harbor Club | 3305/6 | 05/30/2025 | $2,697,000 | 2 + | 2 + | 2,510 |
Harbor Club | 1502 | 05/28/2025 | $3,175,000 | 2 | 3 | 2,510 |
Horizons | 901 | 05/12/2025 | $629,888 | 1 + | 2 | 1,036 |
Horizons | 1201 | 04/18/2024 | $750,000 | 2 | 2 | 1,038 |
Horizons | 302 | 06/18/2025 | $875,000 | 2 | 2 | 1,209 |
Horizons | 2201 | 04/18/2025 | $999,900 | 2 | 2 | 1,186 |
Horizons | 1904 | 04/11/2025 | $1,299,000 | 2 + | 2 | 1,303 |
Horizons | 502/503 | 05/06/2025 | $1,910,000 | 3 + | 3 + | 2,318 |
Horizons | 402 | 05/26/2025 | $2,110,000 | 4 | 4 | 2,516 |
Marina Park | 109 | 05/21/2025 | $549,900 | 2 | 2 | 1,282 |
Park Place | 608 | 05/15/2025 | $775,000 | 1 + | 2 | 1,013 |
Park Place | 806 | 04/18/2025 | $845,000 | 1 | 2 | 1,013 |
Park Place | 1306 | 05/19/2025 | $949,000 | 1 + | 2 | 1,113 |
Park Place | 402 | 04/03/2025 | $955,000 | 2 | 2 | 1,196 |
Park Place | 104 | 11/23/2024 | $1,100,000 | 2 + | 2 | 1,786 |
Park Place | 1505 | 02/08/2025 | $1,274,900 | 2 | 2 | 1,353 |
Park Place | 2101 | 05/27/2025 | $1,550,000 | 1 + | 1 + | 1,545 |
Park Place | 705 | 06/18/2025 | $1,889,000 | 2 | 2 | 1,363 |
Park Place | 2501 | 03/19/2025 | $1,900,000 | 2 + | 2 | 1,954 |
Park Place | 2301 | 04/24/2025 | $2,045,000 | 2 | 2 | 1,706 |
Park Row | 15 | 04/15/2025 | $799,900 | 2 | 2 | 1,103 |
Park Row | 8 | 06/22/2025 | $975,000 | 2 | 2 | 1,269 |
Pinnacle | 407 | 03/13/2025 | $560,000 | 1 | 1 | 737 |
Pinnacle | 702 | 05/22/2025 | $589,000 | 1 | 1 | 683 |
Pinnacle | 707 | 06/11/2025 | $629,998 | 1 | 1 | 737 |
Pinnacle | 2702 | 06/12/2025 | $1,779,000 | 2 + | 2 | 1,587 |
Pinnacle | 3201 | 03/21/2025 | $3,695,000 | 3 + | 2 + | 2,640 |
Renaissance | 710 | 05/29/2025 | $829,000 | 2 | 2 | 1,237 |
Renaissance | 806 | 06/24/2025 | $925,000 | 2 | 2 + | 1,295 |
Renaissance | 1206 | 06/27/2025 | $1,025,000 | 2 | 2 + | 1,300 |
Renaissance | 1001 | 03/19/2025 | $1,299,000 | 3 | 2 | 1,657 |
Renaissance | 104 | 04/11/2025 | $1,450,000 - $1,550,000 | 3 | 3 | 1,984 |
Watermark | 208 | 06/26/2025 | $725,000 | 1 + | 1 + | 1,044 |
Watermark | 05/21/2025 | $939,000 | 3 | 2 | 1,550 | |
Watermark | 411 | 06/17/2025 | $1,125,000 | 2 | 2 + | 1,460 |