Downtown San Diego Real Estate

Columbia | Core | Cortez Hill | East Village | Gaslamp | Horton Plaza | Little Italy | Marina

Columbia District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Bayside 1203 03/26/2024 $1,339,000 2 + 2 1,460
Bayside 1503 09/13/2023 $1,439,000 2 2 1,460
Bayside 1607 04/14/2024 $1,899,000 2 + 2 1,474
Electra 302 02/18/2024 $570,000 1 1 963
Electra 512 12/11/2023 $679,000 1 1 + 1,041
Electra 504 11/27/2023 $769,000 2 2 1,161
Electra 702 03/25/2024 $799,900 2 2 1,215
Electra 3504 04/02/2024 $899,000 2 2 993
Electra 503 03/01/2024 $995,000 2 2 1,488
Electra 806 10/11/2023 $1,180,000 2 2 1,548
Electra 3502 03/22/2024 $1,499,000 2 + 2 1,452
Electra 1904 04/05/2024 $1,500,000 2 2 1,488
Electra 2006 03/23/2024 $1,699,000 2 2 1,548
Electra 3301 03/21/2024 $1,740,000 2 2 1,518
Pacific Gate 307 02/16/2024 $1,395,000 2 2 1,357
Pacific Gate 804 03/13/2024 $1,595,000 2 2 1,556
Pacific Gate 1703 02/15/2024 $1,650,000 2 2 1,276
Pacific Gate 2503 12/09/2023 $1,695,000 2 2 1,276
Pacific Gate 2903 01/02/2024 $1,835,000 2 2 1,276
Pacific Gate 3202 04/02/2024 $3,400,000 2 2 + 1,806
Sapphire Tower 503 03/14/2024 $539,000 0 1 505
Sapphire Tower 1603 01/01/2023 $699,000 - $729,000 1 1 904
Sapphire Tower 3001 02/28/2024 $4,300,000 2 2 + 2,981
Savina 1907 04/13/2024 $1,250,000 2 2 1,161
Savina 2902 03/07/2024 $1,680,000 2 2 1,366
The Grande 301 03/04/2024 $815,000 2 + 2 1,684
The Grande 1204 03/22/2024 $825,000 2 2 1,336
The Grande 701 03/31/2024 $1,200,000 - $1,250,000 2 + 2 1,944
The Grande 2802 03/25/2024 $1,400,000 2 2 1,227
The Grande 3701 10/05/2023 $3,125,000 3 2 1,786
The Grande 3101 10/28/2023 $3,395,000 2 + 2 1,944
Treo 1704 01/20/2024 $655,000 1 1 724
Treo 904 03/06/2024 $865,000 2 2 1,079

Core District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Smart Corner 905 03/06/2024 $355,000 0 1 472
Smart Corner 410 03/30/2024 $399,900 - $424,900 0 1 748
Smart Corner 308 02/29/2024 $465,000 0 1 472
Smart Corner 1104 04/01/2024 $490,000 0 1 854
Smart Corner 816 04/07/2024 $535,000 2 2 913
Smart Corner 302 01/20/2023 $610,000 2 2 1,029
Smart Corner 04/16/2024 $670,000 0 1 466
Smart Corner 601 04/10/2024 $699,000 1 + 2 1,328
Smart Corner 1710 02/23/2024 $1,099,999 2 2 1,452

Cortez Hill District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Aloft 543 02/15/2024 $640,000 1 + 2 971
Aria 1303 04/11/2024 $899,000 2 2 1,371
Citymark 02/14/2024 $1,349,000 2 2 1,423
Cortez Blu 1302 02/20/2024 $490,000 1 1 580
Cortez Blu 2001 04/12/2024 $2,099,000 2 2 + 1,882
Discovery 1705 03/26/2024 $1,599,000 2 + 2 1,680
El Cortez 201 02/19/2024 $505,000 1 1 685
El Cortez 304 03/23/2024 $599,900 2 2 1,116
Palermo 441 03/23/2024 $555,000 1 1 721
Palermo 544 04/07/2024 $559,900 1 1 658
Palermo 214 04/04/2024 $575,000 1 1 845
Solara Lofts 801 04/12/2024 $618,000 1 1 771
Solara Lofts 303 03/28/2024 $859,000 2 2 1,642
Symphony Terrace 316 04/03/2024 $465,000 1 1 673
The Park Avenue 105 04/02/2024 $699,999 - $709,999 2 2 1,147

East Village District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Diamond Terrace 1207 01/21/2024 $440,000 0 1 487
Element 809 04/08/2024 $499,000 1 1 725
Element 304 03/21/2024 $529,000 2 1 884
Element 305 02/16/2024 $615,000 2 2 970
Fahrenheit 512 03/11/2024 $575,000 1 1 726
Fahrenheit 314 04/07/2024 $849,500 2 2 1,276
Icon 703 02/01/2024 $489,000 1 1 621
Icon 430 03/15/2024 $599,000 1 1 837
Icon 1505 02/20/2024 $610,000 1 1 603
Icon 216 12/14/2023 $675,000 2 2 972
Icon 630 02/28/2024 $689,000 1 1 1,005
Icon 133 02/27/2024 $898,000 1 1 + 1,247
Icon 2008 02/14/2024 $1,225,000 2 2 1,077
Icon 134 01/11/2024 $1,250,000 1 1 + 1,379
M2i 419 04/04/2024 $619,000 1 1 814
Metrome 324 04/11/2024 $429,999 0 1 718
Metrome 719 03/28/2024 $782,000 2 2 1,199
Park Boulevard East 111 03/05/2024 $475,000 1 1 667
Park Boulevard East 416 02/22/2024 $485,000 1 1 646
Park Boulevard East 106 04/01/2024 $585,000 1 1 865
Park Boulevard West 1116 12/29/2023 $585,000 1 1 + 969
Park Loft 304 02/05/2024 $819,000 1 1 + 1,305
Park Terrace 427 03/15/2024 $599,000 1 1 802
Park Terrace 623 02/29/2024 $699,900 1 + 1 1,065
Rowhomes On F A & B 03/08/2024 $2,999,888 - $3,500,000 1 1 + 1,891
The Legend 704 04/12/2024 $874,900 2 2 1,180
The Legend 1204 04/10/2024 $1,288,000 2 2 1,091
The Mark 2402 02/04/2024 $819,000 1 1 902
The Mark 1501 02/24/2024 $1,240,000 2 2 1,324
The Metropolitan 2902 02/21/2024 $2,100,000 3 3 2,036
The Metropolitan 2404 03/20/2024 $2,899,999 3 3 + 2,466
Union Square 2327 03/21/2024 $679,000 2 2 1,095
Union Square 2427 02/23/2024 $679,900 2 2 1,095

Gaslamp District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Alta 801 04/08/2024 $619,000 1 1 653
Alta 905 02/23/2024 $648,000 1 1 679
Alta 901 04/10/2024 $649,000 1 1 653
Alta 1105 03/20/2024 $679,000 1 1 679
Alta 302 02/13/2024 $769,000 2 2 1,032
Alta 1110 04/11/2024 $949,000 2 2 1,032
Alta 1505 10/05/2023 $1,395,000 2 2 1,195
Hard Rock Hotel 934 10/18/2023 $275,000 0 1 318
Hard Rock Hotel 552 04/02/2024 $275,000 1 1 431
Hard Rock Hotel 729 03/19/2024 $275,000 0 1 337
Hard Rock Hotel 452 02/21/2024 $280,000 1 1 431
Hard Rock Hotel 736 11/16/2023 $285,000 0 1 431
Hard Rock Hotel 738 11/27/2023 $285,000 1 1 431
Hard Rock Hotel 516 01/08/2024 $285,000 0 1 311
Hard Rock Hotel 727 01/25/2024 $295,000 0 1 337
Hard Rock Hotel 440 10/03/2023 $305,000 1 1 431
Hard Rock Hotel 230 12/06/2023 $305,000 0 1 330
Hard Rock Hotel 656 01/02/2024 $310,000 1 1 431
Hard Rock Hotel 446 12/06/2023 $310,000 1 1 390
Hard Rock Hotel 858 12/06/2023 $312,000 1 1 431
Hard Rock Hotel 618 12/06/2023 $315,000 0 1 326
Hard Rock Hotel 1229 09/25/2023 $319,000 0 1 337
Hard Rock Hotel 1014 12/06/2023 $320,000 0 1 311
Hard Rock Hotel 1156 02/15/2024 $339,000 0 0 431
Hard Rock Hotel 601 01/01/2024 $395,000 1 1 528
Hard Rock Hotel 312 05/11/2023 $399,000 0 1 311
Hard Rock Hotel 737 11/17/2023 $450,000 0 1 401
Hard Rock Hotel 1101 11/16/2023 $1,000,000 1 1 994
Lofts @ 777 414 03/19/2024 $415,000 1 1 544
Lofts @ 777 227 03/07/2024 $499,000 1 1 788
Lofts @ 777 417 04/12/2024 $519,900 1 1 714
Samuel Fox Lofts 543 11/24/2023 $699,000 0 1 1,224
Trellis 812 03/29/2024 $739,900 2 2 949

Horton Plaza District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Meridian 1607 02/22/2024 $1,250,000 2 2 1,950
Meridian 2006 04/02/2024 $1,300,000 - $1,350,000 2 2 + 1,950
Meridian 1405 11/07/2023 $2,499,000 2 2 + 2,200
Meridian 1805 01/30/2024 $2,700,000 2 2 + 2,220
Meridian 2202 & 2203 01/16/2024 $5,000,000 4 4 + 5,050

Little Italy District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
350 West Ash 1001 03/08/2024 $750,000 0 1 + 861
Acqua Vista 435 04/10/2024 $525,000 1 1 676
Acqua Vista 339 01/08/2024 $609,000 2 1 877
Acqua Vista 439 02/16/2024 $650,000 2 1 877
Aperture 508 03/08/2024 $660,000 1 1 873
Aperture 1003 04/03/2024 $875,000 1 1 + 1,414
Aperture 702 10/20/2023 $939,000 2 2 1,172
Doma 101 03/28/2024 $949,000 1 1 + 1,513
Kettner Row 02/06/2024 $2,575,000 2 2 + 1,321
La Vita 201 03/14/2024 $795,000 2 2 1,306
Victorian House 1 11/16/2023 $1,300,000 1 2 1,286
Village Walk 609 04/11/2024 $669,000 1 1 + 847
Village Walk 202 03/05/2024 $1,450,000 2 2 + 1,200

Marina District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
235 On Market 404 04/02/2024 $610,000 1 1 718
Atria 404 03/07/2024 $472,500 0 1 585
Atria 119 04/11/2024 $495,000 1 1 695
Atria 437 01/15/2024 $570,000 1 1 700
Atria 413 02/27/2024 $735,000 2 2 + 1,290
Atria 108 03/14/2024 $675,000 - $775,000 2 2 + 1,290
Brickyard 221 04/15/2024 $749,900 2 2 1,246
City Walk 133 04/08/2024 $889,000 2 2 + 1,225
City Walk 442 04/12/2024 $899,000 1 1 + 1,419
Cityfront Terrace 109 04/04/2024 $1,199,000 2 2 + 1,634
Cityfront Terrace 140 02/21/2024 $1,399,999 2 2 + 1,574
Crown Bay 608 04/03/2024 $724,899 2 2 933
Crown Bay 514 03/20/2024 $729,000 2 2 965
Harbor Club 3203 02/23/2024 $959,000 1 1 1,036
Harbor Club 1906 02/09/2024 $1,199,000 1 1 + 1,036
Harbor Club 2104 01/29/2024 $1,395,000 2 2 1,572
Harbor Club 2404 02/25/2024 $1,600,000 2 2 1,572
Harbor Club 2805/6 12/01/2023 $2,449,000 3 2 + 2,510
Harbor Club 3305/6 08/29/2023 $2,599,000 2 + 2 + 2,510
Harbor Club 4002 09/21/2023 $3,333,000 3 3 + 3,662
Harbor Club 3703/3704 03/15/2024 $4,995,000 - $5,250,000 5 + 4 4,170
Horizons 1101 03/21/2024 $749,000 1 + 2 974
Horizons 202 01/02/2024 $835,000 1 1 897
Horizons 901 04/02/2024 $850,000 1 + 2 1,036
Horizons 904 01/18/2024 $1,450,000 2 + 2 1,441
Horizons 904 02/13/2024 $1,700,000 2 + 2 1,441
Horizons 902 03/23/2024 $1,795,000 3 4 2,318
Marina Park 325 04/04/2024 $535,000 1 1 665
Pacific Terrace 211 02/27/2024 $630,000 1 + 1 + 836
Pacific Terrace 305 01/23/2024 $650,000 2 2 925
Park Place 103 01/29/2024 $799,900 1 1 + 1,072
Park Place 604 04/15/2024 $1,085,000 2 2 1,376
Park Place 703 03/27/2024 $1,149,000 2 2 1,192
Park Place 1902 03/15/2024 $1,275,000 2 2 1,192
Park Row 99 04/03/2024 $675,000 1 1 780
Park Row 122 02/07/2024 $1,025,000 3 2 1,269
Park Row 3 12/07/2023 $1,600,000 3 + 3 1,909
Pinnacle 508 04/10/2024 $1,450,000 2 2 + 1,509
Pinnacle 2303 04/08/2024 $1,795,000 2 2 + 1,492
Pinnacle 1508 04/05/2024 $1,995,000 2 2 + 1,537
Renaissance 1803 03/01/2024 $1,398,000 2 2 + 1,713
Renaissance 1911 02/14/2024 $1,425,000 2 2 + 1,275
Renaissance 2204 07/13/2023 $5,995,000 3 3 + 4,455
Watermark 213 04/01/2024 $1,000,000 2 2 + 1,460
Watermark 103 03/21/2024 $1,400,000 2 + 2 + 1,810
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send