Downtown San Diego Real Estate

Columbia | Core | Cortez Hill | East Village | Gaslamp | Horton Plaza | Little Italy | Marina

Columbia District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Bayside 1503 09/13/2023 $1,399,000 2 2 1,460
Bayside 2106 03/20/2025 $1,475,000 2 + 2 1,387
Bayside 2403 02/24/2025 $1,575,000 2 2 1,460
Bayside 2807 03/12/2025 $2,150,000 2 2 1,474
Bayside 3403 02/07/2025 $3,995,000 2 + 2 3,151
Electra 2702 04/17/2025 $949,000 2 2 1,215
Electra 902 04/04/2025 $969,000 2 2 1,055
Electra 2802 03/10/2025 $1,049,999 2 2 1,215
Electra 1701 03/12/2025 $1,190,000 2 + 2 1,315
Pacific Gate 804 01/21/2025 $1,585,000 2 2 1,556
Pacific Gate 2506 03/21/2025 $1,650,000 2 2 1,390
Pacific Gate 2203 02/06/2025 $1,750,000 2 2 1,276
Pacific Gate 1101 03/03/2025 $2,395,000 2 2 + 1,770
Pacific Gate 1804 12/06/2024 $2,399,000 2 2 1,556
Pacific Gate 1801 03/24/2025 $2,550,000 2 + 2 + 1,770
Pacific Gate 3002 03/18/2025 $3,250,000 2 2 + 1,806
Pacific Gate 3101 02/28/2025 $3,300,000 2 + 2 + 1,770
Sapphire Tower 1502 10/24/2024 $950,000 2 2 1,283
Sapphire Tower 1702 01/08/2025 $1,249,900 2 2 1,283
Sapphire Tower 2402 03/28/2025 $3,500,000 2 + 2 + 2,920
Sapphire Tower 3001 01/01/2025 $3,750,000 2 2 + 2,981
Savina 2207 03/27/2025 $1,295,000 2 2 1,161
Savina 1703 03/12/2025 $1,339,000 2 2 1,241
Savina 2706 04/14/2025 $1,395,000 2 2 1,161
Savina 3303 03/12/2025 $1,499,000 2 2 1,363
Savina 908 03/25/2025 $1,499,000 2 2 1,386
Savina 701 03/03/2025 $1,549,900 2 2 1,448
Savina 3502 02/12/2025 $2,825,000 2 2 1,715
The Grande 1205 04/08/2025 $1,275,000 2 2 1,325
The Grande 1505 03/03/2025 $1,299,000 - $1,375,000 2 + 2 1,680
The Grande 04/03/2025 $1,595,000 2 + 2 1,684
The Grande 1706 03/22/2025 $1,650,000 2 2 1,684
The Grande 3902 02/20/2025 $2,695,000 3 2 1,632
Treo 1805 04/09/2025 $624,500 1 1 680
Treo 104 03/31/2025 $719,000 1 1 + 980
Treo 1800 04/14/2025 $1,345,000 2 2 + 1,337
Treo 916 02/21/2025 $1,859,000 3 3 2,000

Core District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Smart Corner 309 03/12/2025 $299,999 0 1 472
Smart Corner 1005 03/15/2025 $321,900 0 1 466
Smart Corner 512 01/22/2025 $345,000 0 1 498
Smart Corner 706 04/02/2025 $370,000 0 1 462
Smart Corner 617 02/03/2025 $404,900 0 1 863
Smart Corner 417 03/21/2025 $420,000 1 1 863
Smart Corner 1010 03/19/2025 $430,000 1 1 748
Smart Corner 1614 01/04/2025 $439,000 1 1 592
Smart Corner 202 11/11/2024 $474,900 0 + 1 854
Smart Corner 816 04/10/2025 $535,000 2 2 913
Smart Corner 902 02/28/2025 $599,000 2 2 1,029
Smart Corner 607 03/19/2025 $624,900 2 2 1,032
Smart Corner 701 03/10/2025 $825,000 2 2 1,328
Smart Corner 1802 04/04/2025 $999,900 2 2 + 1,517
Smart Corner 1902 04/23/2025 $1,099,000 2 2 1,396

Cortez Hill District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Aloft 218 03/31/2025 $449,900 0 1 606
Aloft 144 01/20/2025 $639,000 1 + 2 1,175
Aloft 243 04/23/2025 $657,500 2 2 971
Aria 107 04/23/2025 $499,000 1 1 870
Aria 1102 03/21/2025 $845,000 2 2 1,251
Beech Tower 104 04/14/2025 $624,900 2 2 1,069
Cortez Blu 1002 02/06/2025 $449,000 1 1 580
Cortez Blu 1502 02/25/2025 $470,000 1 1 580
Cortez Blu 405 03/29/2025 $595,000 1 1 + 869
Cortez Blu 203 07/12/2024 $715,000 2 2 1,254
Discovery 214 02/22/2025 $479,900 1 1 792
Discovery 507 01/24/2025 $710,000 2 2 1,070
Discovery 1704 04/03/2025 $995,000 2 2 1,230
Discovery 1205 04/10/2025 $2,399,900 4 4 2,910
El Cortez 703 03/17/2025 $459,000 1 1 725
El Cortez 404 02/22/2025 $649,999 2 2 1,118
El Cortez 102 04/25/2025 $769,900 1 + 2 1,201
Palermo 613 04/07/2025 $459,000 0 + 1 555
Palermo 209 04/14/2025 $699,000 2 2 1,106
Palermo 315 04/15/2025 $699,999 2 2 1,106
Parkview 307 03/12/2025 $630,000 2 2 951
Solara Lofts 508 04/16/2025 $494,500 1 1 727
Solara Lofts 611 04/25/2025 $699,000 2 1 + 1,168
Solara Lofts 805 02/06/2025 $749,900 2 2 1,429
Symphony Terrace 205 02/23/2025 $574,900 1 1 673
Symphony Terrace 603 03/27/2025 $629,000 2 2 1,143
The Mills 112 04/16/2025 $645,000 2 2 1,106
The Park Avenue 406 03/21/2025 $650,000 2 2 1,158

East Village District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Diamond Terrace 405 04/17/2025 $625,000 1 1 855
Diamond Terrace 1204 04/11/2025 $699,000 1 1 871
Element 603 03/21/2025 $349,000 0 1 526
Element 606 11/04/2024 $500,000 2 1 884
Element 102 10/17/2024 $649,900 0 1 1,333
Fahrenheit 302 04/22/2025 $710,000 2 2 1,046
Icon 726 04/23/2025 $469,000 1 1 674
Icon 903 01/27/2025 $479,999 1 1 621
Icon 428 03/06/2025 $480,000 1 1 656
Icon 319 04/03/2025 $529,000 1 1 794
Icon 928 11/08/2024 $541,000 1 1 656
Icon 631 03/18/2025 $649,000 2 1 950
Icon 1130 02/28/2025 $699,900 1 1 + 1,126
Icon 1101 03/19/2025 $769,000 2 2 1,103
Icon 133 02/03/2025 $777,000 1 1 + 1,247
Icon 1608 03/26/2025 $959,000 2 2 1,077
M2i 419 02/27/2025 $559,000 1 1 814
M2i 503 03/01/2025 $849,000 1 + 2 1,255
M2i 405 04/15/2025 $850,000 2 2 1,348
Metrome 510 03/29/2025 $489,000 1 1 735
Metrome 715 04/03/2025 $499,000 - $525,000 1 1 735
Metrome 421 02/26/2025 $575,000 1 + 1 994
Metrome 117 04/02/2025 $579,000 1 + 1 1,000
Metrome 522 02/07/2025 $600,000 1 + 1 994
Metrome 520 04/01/2025 $610,000 1 + 1 994
Metrome 304 02/21/2025 $615,000 1 + 1 994
Metrome 218 04/02/2025 $638,888 1 + 1 966
Moto Villas 16 01/14/2025 $535,000 1 1 900
Moto Villas 3 11/15/2024 $849,900 2 2 1,010
Nexus 409 04/21/2025 $625,000 1 1 1,033
Park Boulevard East 511 04/21/2025 $460,000 - $475,000 1 1 667
Park Boulevard East 213 04/18/2025 $649,900 2 2 1,174
Park Boulevard East 517 03/22/2025 $665,000 2 2 1,077
Park Boulevard West 1201 04/03/2025 $488,888 1 1 734
Park Boulevard West 1116 10/01/2024 $499,800 1 1 + 969
Park Boulevard West 2501 04/04/2025 $539,995 1 1 810
Park Boulevard West 2601 03/30/2025 $688,000 1 1 1,018
Park Boulevard West 2607 04/21/2025 $700,000 2 2 1,475
Park Loft 407 04/09/2025 $1,099,000 2 2 1,674
Park Loft TH108 12/31/2024 $1,249,000 2 2 1,594
Park Loft 806 04/08/2025 $2,100,000 0 2 + 2,325
Park Loft 1102 03/09/2025 $2,850,000 3 + 2 + 3,000
Park Loft 1006 03/20/2025 $2,950,000 2 2 + 3,110
Park Terrace 405 03/17/2025 $430,000 0 1 619
Park Terrace 524 04/08/2025 $579,900 1 1 739
Park Terrace 1004 01/13/2025 $765,000 1 + 1 1,065
Rowhomes On F 03/12/2025 $1,199,900 2 2 + 1,748
Rowhomes On F A & B 02/25/2025 $2,700,000 1 1 + 1,891
The Legend 1207 01/02/2025 $699,000 2 2 935
The Legend 409 04/04/2025 $749,900 2 2 935
The Legend 1204 12/04/2024 $998,000 2 2 1,091
The Legend 1701 01/07/2025 $999,000 2 2 1,138
The Mark 1006 03/07/2025 $658,000 1 1 760
The Mark 704 12/22/2024 $694,000 1 1 842
The Mark 1002 12/01/2024 $710,000 1 1 902
The Mark 2703 03/20/2025 $798,000 1 1 878
The Mark 1806 04/05/2025 $900,000 1 + 1 + 1,051
The Mark 2401 04/04/2025 $1,200,000 2 2 1,321
The Mark TH114 02/11/2025 $1,240,000 2 2 1,585
The Metropolitan 2404 03/19/2025 $3,225,000 3 3 + 2,466
Union Square 2101 02/14/2025 $539,000 1 1 913
Union Square 2505 04/07/2025 $610,000 2 2 929
Union Square 3514 05/17/2024 $615,000 2 2 1,083
Union Square 1101 04/14/2025 $649,000 2 2 1,077
Union Square 1605 04/24/2025 $849,900 2 + 2 1,344

Gaslamp District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Alta 409 02/12/2025 $469,000 0 1 482
Alta 405 02/05/2025 $539,000 1 1 679
Alta 901 02/25/2025 $584,000 1 1 653
Alta 1105 02/04/2025 $594,000 1 1 679
Alta 214 04/16/2025 $610,000 0 + 1 585
Alta 404 04/24/2025 $749,000 2 1 + 960
Alta 902 01/25/2025 $830,000 2 2 1,032
Alta 1704 04/20/2025 $1,049,000 2 2 1,144
Alta 1505 02/05/2025 $1,250,000 2 2 1,195
Gaslamp City Square 406 01/13/2025 $455,000 1 1 547
Gaslamp City Square 4101 03/20/2025 $499,000 1 1 655
Gaslamp City Square 707 04/09/2025 $524,900 1 1 807
Gaslamp City Square 3191 01/09/2025 $529,000 1 1 777
Gaslamp City Square 7071 04/15/2025 $689,900 2 2 1,016
Gaslamp City Square 6251 02/28/2025 $699,000 2 2 1,013
Hard Rock Hotel 552 04/02/2025 $250,000 1 1 431
Hard Rock Hotel 230 05/01/2024 $289,000 0 1 330
Hard Rock Hotel 858 05/01/2024 $299,000 1 1 431
Hard Rock Hotel 446 05/01/2024 $299,000 1 1 390
Hard Rock Hotel 656 05/01/2024 $299,000 1 1 431
Hard Rock Hotel 1158 03/31/2025 $299,000 0 0 431
Hard Rock Hotel 737 02/10/2025 $400,000 0 1 401
Hard Rock Hotel 702 01/06/2025 $999,900 1 1 664
Lofts @ 777 303 03/26/2025 $499,000 1 1 725
Samuel Fox Lofts 437 11/27/2024 $625,000 1 1 1,218
Samuel Fox Lofts 211 01/05/2025 $705,350 0 1 1,993
Trellis 216 01/24/2025 $469,999 1 1 669
Trellis 311 03/25/2025 $585,000 1 + 1 803
Trellis 410 03/26/2025 $589,000 1 + 1 823
Trellis 715 05/01/2025 $599,000 2 2 937

Horton Plaza District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
Meridian 510 02/20/2025 $899,000 1 1 + 1,450
Meridian 2307 02/20/2025 $945,000 1 1 + 1,200
Meridian 1004 09/04/2024 $1,300,000 1 1 + 1,380
Meridian 1906 01/16/2025 $1,480,000 2 2 1,950
Meridian 1102 02/12/2025 $1,599,000 2 2 1,940
Meridian 2505 03/03/2025 $1,599,000 2 2 + 2,580
Meridian 1402 04/08/2025 $2,387,900 2 2 1,940
Meridian 2302 04/24/2025 $2,599,999 2 2 + 2,260
Meridian 1701 03/21/2025 $3,595,000 2 2 + 3,760
Meridian 2501 04/07/2025 $3,850,000 3 3 3,390

Little Italy District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
350 West Ash 807 04/09/2025 $460,000 0 1 527
350 West Ash 805 03/20/2025 $485,950 0 1 527
350 West Ash 103 01/26/2025 $775,000 1 1 1,219
350 West Ash 1107 02/11/2025 $860,000 1 + 2 1,045
Acqua Vista 325 04/05/2025 $495,000 1 1 758
Acqua Vista 1654 03/25/2025 $499,950 1 1 693
Acqua Vista 1252 04/11/2025 $525,000 1 1 655
Acqua Vista 720 04/03/2025 $528,000 1 1 760
Acqua Vista 228 01/04/2025 $529,000 1 1 749
Acqua Vista 1205 04/11/2025 $529,000 1 1 648
Acqua Vista 1606 03/30/2025 $537,000 1 1 660
Acqua Vista 505 02/20/2025 $665,000 2 2 946
Acqua Vista 302 07/15/2024 $730,000 2 2 1,068
Aperture 608 04/08/2025 $629,900 1 1 873
Aperture 907 03/18/2025 $724,900 1 1 923
Aperture 506 04/16/2025 $895,000 2 2 1,170
Aperture 1009 04/08/2025 $1,299,000 2 2 + 1,718
Breeza 210 03/17/2025 $545,000 1 1 619
Breeza 104 02/22/2025 $565,000 1 1 619
Breeza 103 03/03/2025 $565,000 1 1 623
Breeza 110 02/21/2025 $599,900 1 1 681
Breeza 402 02/07/2025 $845,000 1 1 615
Doma 107 04/04/2025 $1,175,000 2 2 + 1,251
Doma 513 03/07/2025 $1,249,000 0 + 2 1,692
La Vita 1408 04/30/2025 $999,000 2 2 1,132
La Vita 2 03/25/2025 $1,099,000 1 1 680
La Vita 11/08/2024 $1,295,000 1 1 681
Lusso Lofts 8 07/25/2024 $625,000 1 1 723
Portico 215 05/01/2025 $469,900 1 1 553
Titan 02/06/2025 $4,995,000 2 1 912
Victorian House 1 02/21/2025 $1,235,000 1 2 1,286
Village Walk 202 04/16/2025 $1,395,000 2 2 + 1,200

Marina District, Downtown San Diego, CA

Complex Unit Listed Price Bed Bath Sqft
235 On Market 403 04/03/2025 $504,900 1 1 734
235 On Market 501 03/06/2025 $799,000 2 2 1,308
Atria 334 04/26/2025 $429,000 0 + 1 767
Atria 332 02/28/2025 $490,900 0 + 1 695
Atria 231 04/29/2025 $499,555 1 1 679
Atria 437 02/12/2025 $580,000 1 1 700
Atria 121 04/10/2025 $729,000 2 2 + 1,360
City Walk 314 03/31/2025 $810,000 2 2 1,332
City Walk 442 03/05/2025 $848,000 1 1 + 1,419
City Walk 136 04/03/2025 $999,000 2 2 + 1,700
Cityfront Terrace 808 01/08/2025 $780,000 2 2 1,046
Cityfront Terrace 1307 02/20/2025 $780,000 1 1 879
Cityfront Terrace 504 04/11/2025 $925,000 2 2 1,184
Cityfront Terrace 908 04/17/2025 $939,900 2 2 1,046
Columbia Place 115 04/17/2025 $579,000 1 1 735
Columbia Place 317 04/09/2025 $629,000 1 1 735
Columbia Place 109 05/01/2025 $704,900 2 2 1,021
Crown Bay 416 04/01/2025 $689,900 2 2 933
Crown Bay 415 04/19/2025 $695,000 2 2 1,025
Crown Bay 615 01/17/2025 $699,000 1 + 2 1,024
Harbor Club 803 04/11/2025 $699,999 1 1 + 1,036
Harbor Club 605 03/12/2025 $750,000 1 + 1 + 1,036
Harbor Club 2603 04/22/2025 $865,000 1 1 1,036
Harbor Club 802 04/23/2025 $950,000 2 2 1,474
Harbor Club 1604 01/01/2025 $1,295,000 2 2 1,572
Harbor Club 2404 01/06/2025 $1,600,000 2 2 1,572
Harbor Club 1502 02/27/2025 $3,175,000 2 3 2,510
Horizons 901 02/27/2025 $698,888 1 + 2 1,036
Horizons 1101 01/18/2025 $725,000 1 + 2 974
Horizons 1201 04/18/2024 $750,000 2 2 1,038
Horizons 2201 04/18/2025 $999,900 2 2 1,186
Horizons 1904 04/11/2025 $1,299,000 2 + 2 1,303
Marina Park 325 04/10/2025 $449,000 1 1 665
Marina Park 121 04/24/2025 $459,900 1 1 666
Marina Park 116 02/07/2025 $485,000 1 1 865
Marina Park 124 04/08/2025 $999,950 3 2 1,633
Park Place 806 04/18/2025 $845,000 1 2 1,013
Park Place 402 04/03/2025 $955,000 2 2 1,196
Park Place 104 11/23/2024 $1,200,000 2 + 2 1,786
Park Place 1505 02/08/2025 $1,295,000 2 2 1,353
Park Place TH 9 03/25/2025 $1,390,000 3 3 + 1,772
Park Place TH5 01/30/2025 $1,499,000 3 3 + 1,772
Park Place 2501 03/19/2025 $1,900,000 2 + 2 1,954
Park Place 2301 04/24/2025 $2,045,000 2 2 1,706
Park Row 15 04/15/2025 $799,900 2 2 1,103
Pinnacle 402 03/27/2025 $515,000 1 1 737
Pinnacle 407 03/13/2025 $560,000 1 1 737
Pinnacle 702 04/09/2025 $589,000 1 1 683
Pinnacle 304 04/19/2025 $1,150,000 2 2 1,297
Pinnacle 2003 02/11/2025 $1,349,000 2 2 + 1,290
Pinnacle 3201 03/21/2025 $3,695,000 3 + 2 + 2,640
Renaissance 710 04/23/2025 $849,000 2 2 1,237
Renaissance 610 09/06/2024 $849,000 2 2 1,237
Renaissance 1612 04/03/2025 $1,199,000 2 2 + 1,291
Renaissance 1001 03/19/2025 $1,299,000 3 2 1,657
Renaissance 305 04/05/2025 $1,250,000 - $1,350,000 2 + 3 2,010
Renaissance 104 04/11/2025 $1,450,000 - $1,550,000 3 3 1,984
Watermark 320 01/03/2025 $715,000 1 1 + 1,044
Watermark 208 05/01/2025 $749,000 1 + 1 + 1,044
Watermark 223 03/19/2025 $995,000 2 2 + 1,460
Watermark 319 03/11/2025 $1,059,999 2 2 1,550
Watermark 411 02/19/2025 $1,125,000 2 2 + 1,460
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send