Park Place - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/04/2024 #2101 $5,750 1+ 1+ 1,545 4
01/12/2024 #1704 $7,950 2 2 1,545 5
09/08/2023 #2501 $5,800 2+ 2 1,954 3
06/22/2023 #2006 $3,650 2 2 1,113 3
05/15/2023 # $6,500 3 3+ 1,615 4
05/01/2023 #705 $6,600 2 2 1,363 5
04/14/2023 #1006 $4,495 2 2 1,113 4
03/01/2023 #2106 $4,695 1 2 1,013 5
11/19/2022 #1603 $4,650 2 2 1,192 4
08/13/2022 #1003 $4,875 2 2 1,374 4
06/01/2022 # $4,850 3 3+ 1,615 3
03/31/2022 #2803 $5,995 3 2 1,704 4
03/05/2022 #801 $5,000 2 2 1,545 3
11/09/2021 #1603 $4,800 2 2 1,192 4
10/01/2021 #1802 $4,200 2 2 1,376 3
06/01/2021 #2101 $4,500 1+ 1+ 1,545 3
04/21/2021 #1705 $4,300 2 2 1,233 3
04/13/2021 # $4,450 3 3+ 1,615 3
02/09/2021 #2102 $4,490 2 2 1,374 3
02/01/2021 #2803 $5,500 3 2 1,704 3
09/14/2020 #2501 $5,400 2+ 2 1,954 3
09/01/2020 #803 $4,100 2 2 1,374 3
07/07/2020 #1005 $3,800 2 2 1,353 3
03/31/2020 #1505 $3,800 2 2 1,353 3
12/31/2019 #1303 $3,995 2 2 1,374 3
12/26/2019 #702 $3,500 2 2 1,192 3
11/20/2019 #608 $2,800 1+ 2 1,013 3
09/03/2019 #1806 $3,500 1+ 2 1,013 3
09/01/2019 #2101 $4,500 1+ 1+ 1,545 3
07/15/2019 #508 $2,895 1+ 2 1,013 3
06/16/2019 #2006 $3,100 2 2 1,113 3
06/12/2019 #1004 $4,350 2+ 2 1,357 3
03/16/2019 #1903 $5,000 2 2 1,374 4
03/08/2019 #104 $3,495 2+ 2 1,786 2
12/07/2018 #2502 $5,295 2+ 2 1,706 3
12/06/2018 #1202 $3,395 2 2 1,374 2
12/06/2018 #1002 $3,200 2 2 1,192 3
11/29/2018 #1406 $3,100 2 2 1,113 3
08/15/2018 #2003 $4,600 2 2 1,374 3
08/01/2018 # $4,400 3 3+ 1,615 3
07/20/2018 #1802 $4,400 2 2 1,376 3
07/05/2018 #1803 $4,950 2 2 1,374 4
06/23/2018 #608 $2,895 1+ 2 1,013 3
06/20/2018 #301 $3,795 2 2 1,545 2
04/24/2018 #1903 $4,800 2 2 1,374 3
03/19/2018 #2501 $5,400 2+ 2 1,954 3
01/09/2018 #802 $3,400 2 2 1,192 3
12/03/2017 #1202 $3,800 2 2 1,374 3
10/01/2017 #502 $3,595 2 2 1,192 3
08/10/2017 #1303 $4,500 2 2 1,374 3
08/04/2017 #804 $7,500 2+ 2 1,545 5
06/30/2017 #1803 $4,800 2 2 1,374 3
06/01/2017 #TH 744 $4,300 3 3+ 1,615 3
05/06/2017 #TH 744 $4,300 3 3+ 1,615 3
04/14/2017 #1903 $4,995 2 2 1,374 4
03/31/2017 #301 $3,750 2 2 1,545 2
12/29/2016 #1103 $3,995 2 2 1,374 3
12/29/2016 # $4,250 3 3+ 1,615 3
11/15/2016 #2803 $5,500 3 2 1,704 3
09/01/2016 #1104 $4,750 2+ 2 1,545 3
08/26/2016 #2502 $5,700 2+ 2 1,706 3
08/15/2016 #744 $4,100 3 3+ 1,615 3
06/20/2016 #803 $4,100 2 2 1,374 3
04/15/2016 #1202 $3,550 2 2 1,374 3
03/14/2016 #502 $4,250 2 2 1,192 4
11/13/2015 #2003 $4,150 2 2 1,374 3
11/04/2015 #1406 $3,475 2 2 1,113 3
07/24/2015 #2503 $4,500 2 2 1,353 3
07/23/2015 #1802 $4,200 2 2 1,376 3
07/08/2015 #801 $4,000 2 2 1,545 3
06/19/2015 #902 $3,500 2 2 1,374 3
04/20/2015 #301 $3,600 2 2 1,545 2
04/04/2015 #608 $2,500 1+ 2 1,013 2
04/01/2015 #2803 $5,300 3 2 1,704 3
03/13/2015 #1004 $4,200 2+ 2 1,357 3
11/15/2014 # $4,000 3 3+ 1,615 2
10/13/2014 #TH 744 $3,850 3 3+ 1,615 2
08/08/2014 #304 $3,500 2 2 1,575 2
08/01/2014 #508 $2,595 1+ 2 1,013 3
07/24/2014 #2101 $4,000 1+ 1+ 1,545 3
07/20/2014 #507 $3,350 2 2 1,353 2
06/20/2014 #1802 $3,750 2 2 1,376 3
04/12/2014 #2006 $2,850 2 2 1,113 3
03/26/2014 #301 $3,690 2 2 1,545 2
02/21/2014 #1201 $3,800 2+ 2 1,545 2
01/28/2014 #TH 775 $3,875 3 3+ 1,776 2
01/19/2014 #902 $3,400 2 2 1,374 2
01/17/2014 # $3,750 3 3+ 1,615 2
12/11/2013 #801 $3,600 2 2 1,545 2
11/15/2013 #803 $3,300 2 2 1,374 2
10/16/2013 #2404 $3,250 2 2 1,268 3
09/09/2013 #1801 $3,800 2 2 1,545 2
08/28/2013 #906 $2,850 1+ 2 1,113 3
07/03/2013 #1204 $3,900 2+ 2 1,357 3
03/29/2013 #1203 $3,650 2 2 1,374 3
07/30/2012 #1005 $3,600 2 2 1,353 3
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send