M2i - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/25/2024 #407 $865,000 2 2 1,172 738
02/16/2024 #515 $860,000 1+ 2 1,283 670
12/05/2023 #520 $674,000 2 2 1,003 672
10/20/2023 #608 $520,000 0 1 666 781
09/15/2023 #612 $875,000 1 2 1,126 777
09/15/2023 #703 $970,000 1 2 1,255 773
09/06/2023 #213 $710,000 2 2 1,003 708
05/04/2023 #620 $645,000 2 2 1,003 643
04/13/2023 #325 $629,000 1 2 1,003 627
02/24/2023 #422 $552,500 1 1 894 618
12/09/2022 #403 $427,000 0 1 605 706
09/26/2022 #607 $875,000 1 2 1,172 747
07/22/2022 #402 $585,000 0 2 1,094 535
07/13/2022 #109 $1,000,000 2 2 1,956 511
06/02/2022 #610 $700,000 1 2 1,078 649
05/23/2022 #205 $875,000 1+ 2 1,172 747
05/13/2022 #405 $750,000 2 2 1,348 556
05/12/2022 #711 $835,000 1 1 814 1026
05/10/2022 #714 $665,000 1 1 894 744
04/04/2022 #622 $615,000 1 1 894 688
03/25/2022 #303 $751,000 1 2 1,255 598
03/22/2022 #706 $925,000 2 2 1,383 669
01/10/2022 #203 $780,000 1+ 2 1,255 622
09/10/2021 #425 $565,000 1 2 1,003 563
08/26/2021 #703 $860,000 1 2 1,255 685
07/27/2021 #522 $515,000 0 1 894 576
07/22/2021 #210 $600,000 1 2 1,078 557
07/13/2021 #111 $520,000 1 2 919 566
06/22/2021 #411 $625,000 1 1+ 1,029 607
06/15/2021 #327 $485,000 1 1 814 596
06/01/2021 #610 $600,000 1 2 1,078 557
04/30/2021 #409 $700,000 1 2 1,395 502
04/26/2021 #108 $985,000 3 2 1,911 515
04/23/2021 #521 $545,000 1 2 1,003 543
04/23/2021 #205 $670,000 1+ 2 1,172 572
04/08/2021 #606 $715,000 1+ 2 1,383 517
03/30/2021 #320 $565,000 2 2 1,003 563
03/25/2021 #323 $420,000 1 1 823 510
03/23/2021 #525 $535,000 1 2 1,003 533
03/03/2021 #701 $775,000 2 2 1,372 565
03/02/2021 #621 $530,000 2 2 1,003 528
02/26/2021 #707 $1,095,000 2 2 1,619 676
02/08/2021 #513 $349,000 0 1 603 579
01/11/2021 #701 $1,020,000 2 2 1,372 743
01/04/2021 #321 $485,000 1 2 1,003 484
12/09/2020 #303 $362,000 1 2 1,255 288
12/09/2020 #712 $617,500 2 2 1,126 548
11/30/2020 #525 $510,000 1 2 1,003 508
11/06/2020 #515 $630,000 1+ 2 1,283 491
10/30/2020 #615 $645,000 2 2 1,283 503
09/28/2020 #309 $639,000 0 1 718 890
09/09/2020 #418 $675,000 2 2 1,364 495
07/31/2020 #417 $554,000 0 2 1,094 506
07/31/2020 #705 $748,000 1 2 1,348 555
07/28/2020 #510 $349,000 0 1 552 632
06/19/2020 #712 $570,000 2 2 1,126 506
06/08/2020 #308 $385,000 0 1 666 578
04/23/2020 #211 $470,000 2 2 1,187 396
04/15/2020 #405 $695,000 2 2 1,348 516
03/13/2020 #522 $468,000 0 1 894 523
01/21/2020 #626 $538,000 2 2 1,003 536
01/02/2020 #315 $603,500 0+ 2 1,283 470
12/11/2019 #714 $533,000 1 1 894 596
10/01/2019 #203 $609,000 1+ 2 1,255 485
08/30/2019 #309 $395,000 0 1 718 550
08/20/2019 #505 $557,500 0 2 1,283 435
08/01/2019 #617 $580,000 2 2 1,094 530
05/07/2019 #702 $798,000 1+ 2 1,295 616
03/29/2019 #509 $392,000 0+ 1 718 546
03/15/2019 #714 $475,000 1 1 894 531
02/22/2019 #615 $615,000 2 2 1,283 479
02/21/2019 #210 $520,000 1 2 1,078 482
02/07/2019 #415 $617,000 2 2 1,283 481
01/28/2019 #504 $580,000 1 2 1,283 452
01/15/2019 #711 $475,000 1 1 814 584
10/16/2018 #214 $535,000 1 2 1,004 533
09/21/2018 #613 $362,000 0 1 603 600
08/24/2018 #103 $480,000 1 2 915 525
08/03/2018 #510 $336,000 0 1 552 609
07/31/2018 #516 $375,000 0 1 603 622
07/20/2018 #205 $585,000 1+ 2 1,172 499
07/13/2018 #327 $430,000 1 1 814 528
07/06/2018 #707 $935,000 2 2 1,619 578
06/12/2018 #703 $845,000 1 2 1,255 673
06/06/2018 #709 $850,000 2 2 1,295 656
04/09/2018 #302 $533,500 2 2 1,094 488
04/06/2018 #324 $450,000 1 1 894 503
03/20/2018 #506 $357,000 0 1 603 592
12/07/2017 #602 $470,000 1 1 883 532
11/24/2017 #204 $620,000 1+ 2 1,423 436
10/27/2017 #519 $437,000 1 1 814 537
10/16/2017 #604 $687,000 2 2 1,283 535
10/02/2017 #709 $739,000 2 2 1,295 571
09/15/2017 #211 $580,000 2 2 1,187 489
09/06/2017 #410 $467,000 1+ 2 1,078 433
08/25/2017 #305 $620,000 1 2 1,348 460
08/17/2017 #621 $475,000 2 2 1,003 474
08/15/2017 #709 $730,000 2 2 1,295 564
08/11/2017 #310 $450,000 1+ 2 1,078 417
07/06/2017 #704 $938,340 2 2 1,604 585
06/16/2017 #608 $610,000 0 1 666 916
06/11/2017 #520 $535,000 2 2 1,003 533
06/08/2017 #109 $912,500 2 2 1,956 467
06/01/2017 #108 $815,000 3 2 1,911 426
05/27/2017 #511 $558,000 2 2 1,187 470
05/15/2017 #311 $552,500 1 1+ 1,029 537
05/02/2017 #610 $343,250 1 2 1,078 318
03/30/2017 #704 $785,000 2 2 1,604 489
03/17/2017 #114 $480,000 1 2 919 522
03/15/2017 #322 $440,000 1 1 894 492
11/23/2016 #201 $610,500 2 2 1,372 445
09/30/2016 #308 $299,950 0 1 666 450
09/14/2016 #101 $695,000 2+ 2+ 1,533 453
07/06/2016 #321 $495,000 1 2 1,003 494
06/23/2016 #425 $493,000 1 2 1,003 492
05/17/2016 #107 $469,000 1 2 915 513
05/09/2016 #701 $980,000 2 2 1,372 714
04/26/2016 #421 $473,000 1+ 2 1,003 472
04/15/2016 #419 $375,000 1 1 814 461
04/15/2016 #718 $524,000 1 2 1,003 522
03/07/2016 #212 $425,000 1 1 894 475
02/24/2016 #310 $325,000 1+ 2 1,078 301
02/03/2016 #719 $416,000 1 1 814 511
10/19/2015 #113 $470,000 1 2 919 511
10/13/2015 #611 $580,000 2 2 1,187 489
10/05/2015 #610 $520,000 1 2 1,078 482
09/11/2015 #211 $445,000 2 2 1,187 375
08/28/2015 #623 $414,000 0 1 828 500
08/28/2015 #508 $555,000 0 1 666 833
08/07/2015 #510 $310,000 0 1 552 562
08/04/2015 #503 $636,000 1+ 2 1,255 507
07/02/2015 #712 $509,500 2 2 1,126 452
06/19/2015 #605 $630,000 1+ 2 1,283 491
06/19/2015 #707 $810,000 2 2 1,619 500
06/16/2015 #602 $465,000 1 1 883 527
06/02/2015 #507 $590,000 1 2 1,172 503
05/22/2015 #703 $630,000 1 2 1,255 502
05/18/2015 #702 $605,000 1+ 2 1,295 467
05/11/2015 #604 $708,000 2 2 1,283 552
04/30/2015 #709 $615,000 2 2 1,295 475
03/24/2015 #511 $490,000 2 2 1,187 413
03/23/2015 #619 $390,000 1 1 814 479
03/19/2015 #402 $530,000 0 2 1,094 484
03/19/2015 #110 $460,000 1 2 919 501
03/06/2015 #327 $382,500 1 1 814 470
02/27/2015 #501 $669,000 2+ 2 1,364 490
02/06/2015 #405 $650,000 2 2 1,348 482
01/26/2015 #420 $460,000 1 2 1,003 459
01/20/2015 #715 $400,000 1 1 828 483
01/16/2015 #601 $675,000 2 2 1,372 492
12/18/2014 #627 $390,000 1 1 814 479
12/05/2014 #323 $397,400 1 1 823 483
12/01/2014 #422 $402,000 1 1 894 450
10/30/2014 #515 $535,000 1+ 2 1,283 417
10/03/2014 #114 $425,000 1 2 919 462
10/02/2014 #717 $515,000 2 2 1,033 499
07/28/2014 #712 $570,000 2 2 1,126 506
07/02/2014 #424 $400,000 1 1 894 447
07/01/2014 #412 $525,000 2 2 1,126 466
06/27/2014 #626 $425,000 2 2 1,003 424
06/18/2014 #710 $900,000 2 2+ 1,765 510
06/03/2014 #314 $525,000 1 2 1,283 409
05/09/2014 #115 $440,000 1 2 919 479
05/07/2014 #202 $555,000 2 2 1,172 474
04/21/2014 #517 $522,500 1+ 2 1,094 478
04/01/2014 #214 $450,000 1 2 1,004 448
10/09/2013 #211 $385,000 2 2 1,187 324
09/27/2013 #708 $710,000 0+ 1 666 1066
09/27/2013 #609 $629,000 1 1 718 876
08/22/2013 #510 $270,000 0 1 552 489
08/16/2013 #509 $354,500 0+ 1 718 494
08/13/2013 #103 $380,000 1 2 915 415
07/12/2013 #403 $280,000 0 1 605 463
07/10/2013 #210 $374,000 1 2 1,078 347
06/26/2013 #709 $600,000 2 2 1,295 463
06/23/2013 #718 $310,000 1 2 1,003 309
04/19/2013 #324 $355,000 1 1 894 397
03/27/2013 #407 $535,000 2 2 1,172 456
03/22/2013 #612 $363,000 1 2 1,126 322
03/18/2013 #407 $624,000 2 2 1,172 532
01/29/2013 #710 $405,000 2 2+ 1,765 229
12/03/2012 #608 $496,000 0 1 666 745
11/30/2012 #113 $355,000 1 2 919 386
11/09/2012 #615 $500,000 2 2 1,283 390
10/19/2012 #303 $485,000 1 2 1,255 386
09/13/2012 #605 $450,000 1+ 2 1,283 351
08/14/2012 #615 $435,000 2 2 1,283 339
07/06/2012 #514 $390,000 2 2 1,283 304
07/05/2012 #705 $395,000 1 2 1,348 293
07/02/2012 #102 $363,000 1 2 915 397
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send