Downtown San Diego Condo Rentals
Columbia District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Bayside | 2106 | 04/10/2025 | $7,000 | 2 + | 2 | 1,387 |
Bayside | 1603 | 11/01/2024 | $7,500 | 2 | 2 | 1,460 |
Electra | 702 | 01/22/2024 | $4,495 | 2 | 2 | 1,215 |
Electra | 1105 | 01/09/2025 | $4,500 | 2 | 2 | 1,161 |
Electra | 2902 | 04/16/2025 | $4,800 | 2 | 2 | 1,215 |
Electra | 601 | 04/24/2025 | $5,000 | 2 + | 2 | 1,465 |
Pacific Gate | 305 | 08/01/2024 | $7,000 | 2 | 2 | 1,390 |
Pacific Gate | 1106 | 04/02/2025 | $8,000 | 2 | 2 | 1,390 |
Pacific Gate | 1903 | 04/17/2025 | $9,000 | 2 | 2 | 1,276 |
Sapphire Tower | 3001 | 03/05/2025 | $10,000 | 2 | 2 + | 2,981 |
Sapphire Tower | 2402 | 02/19/2025 | $14,000 | 2 + | 2 + | 2,920 |
Savina | 2003 | 01/30/2025 | $6,300 | 2 | 2 | 1,235 |
Savina | 1902 | 04/10/2024 | $7,495 | 2 + | 2 | 1,685 |
Savina | 2806 | 04/04/2025 | $7,995 | 2 | 2 | 1,390 |
The Grande | 603 | 01/09/2025 | $4,500 | 1 | 1 + | 821 |
The Grande | 2806 | 04/16/2025 | $6,500 | 2 + | 2 | 1,625 |
The Grande | 1204 | 08/26/2024 | $6,800 | 2 | 2 | 1,336 |
The Grande | 1706 | 03/09/2025 | $7,400 | 2 | 2 | 1,684 |
The Grande | 1002 | 04/23/2025 | $8,500 | 2 | 2 | 1,325 |
The Grande | 2101 | 04/23/2025 | $8,600 | 2 | 2 | 1,514 |
The Grande | 3903 | 07/17/2024 | $11,000 | 2 | 2 | 1,786 |
Treo | 1304 | 10/03/2024 | $3,495 | 1 | 1 | 724 |
Treo | 517 | 10/01/2024 | $4,495 | 2 | 2 | 925 |
Treo | 1003 | 01/28/2022 | $4,995 | 2 | 2 | 1,107 |
Treo | 1509 | 09/13/2024 | $4,995 | 2 | 2 + | 1,139 |
Core District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Smart Corner | 1405 | 04/02/2025 | $2,195 | 0 | 1 | 462 |
Smart Corner | 1610 | 12/06/2024 | $2,450 | 0 | 1 | 748 |
Smart Corner | 416 | 03/24/2025 | $3,250 | 2 | 2 | 913 |
Smart Corner | 202 | 04/24/2025 | $3,395 | 0 + | 1 | 854 |
Smart Corner | 902 | 03/31/2025 | $3,800 | 2 | 2 | 1,029 |
Smart Corner | 815 | 03/08/2023 | $4,450 | 2 | 2 | 1,422 |
Cortez Hill District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Aloft | 408 | 04/16/2025 | $2,300 | 1 | 1 | 619 |
Aloft | 247 | 02/21/2025 | $3,350 | 0 + | 1 | 612 |
Beech Tower | 705 | 04/26/2025 | $2,250 | 1 | 1 | 672 |
Discovery | 1406 | 03/10/2025 | $4,450 | 2 | 2 | 1,108 |
El Cortez | 203 | 10/21/2024 | $2,895 | 1 | 1 | 670 |
El Cortez | 1103 | 04/02/2025 | $4,995 | 2 | 2 | 1,523 |
Palermo | 329 | 03/19/2025 | $2,795 | 1 | 1 | 721 |
Palermo | 238 | 10/07/2024 | $3,495 | 1 | 1 | 721 |
Symphony Terrace | 204 | 04/18/2025 | $2,350 | 1 | 1 | 673 |
East Village District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Diamond Terrace | 1207 | 02/20/2025 | $2,250 | 0 | 1 | 487 |
Diamond Terrace | 1104 | 04/29/2024 | $3,500 | 1 | 1 | 871 |
Diamond Terrace | 1403 | 02/26/2025 | $3,650 | 1 | 1 | 848 |
Element | 102 | 03/21/2025 | $3,595 | 0 | 1 | 1,333 |
Icon | 207 | 04/09/2025 | $3,050 | 1 | 1 + | 956 |
Icon | 1603 | 04/08/2025 | $3,299 | 1 | 1 | 621 |
Icon | 1908 | 12/04/2024 | $4,300 | 2 | 2 | 1,077 |
Icon | 2403 | 08/20/2024 | $4,500 | 1 | 1 + | 1,098 |
Icon | 224 | 02/23/2024 | $5,250 | 2 | 2 | 1,078 |
M2i | 105 | 04/16/2025 | $4,200 | 1 | 2 | 915 |
Metrome | 807 | 04/28/2025 | $4,800 | 2 | 2 | 1,199 |
Moto Villas | 19 | 04/26/2025 | $3,250 | 1 | 1 | 650 |
Nexus | 2005 | 12/15/2023 | $3,225 | 1 | 1 | 641 |
Nexus | 2003 | 12/15/2023 | $3,250 | 1 | 1 | 635 |
Nexus | 2007 | 12/15/2023 | $3,275 | 1 | 1 | 633 |
Nexus | 2105 | 12/15/2023 | $3,400 | 1 | 1 | 641 |
Nexus | 2205 | 12/15/2023 | $3,425 | 1 | 1 | 641 |
Nexus | 2107 | 12/15/2023 | $3,450 | 1 | 1 | 633 |
Nexus | 1913 | 12/15/2023 | $3,500 | 1 | 1 | 658 |
Nexus | 2013 | 12/15/2023 | $3,550 | 1 | 1 | 658 |
Nexus | 2207 | 12/15/2023 | $3,600 | 1 | 1 | 633 |
Nexus | 2012 | 12/15/2023 | $3,700 | 1 | 1 | 783 |
Nexus | 1904 | 12/15/2023 | $3,700 | 1 | 1 | 808 |
Nexus | 2004 | 12/15/2023 | $3,725 | 1 | 1 | 808 |
Nexus | 1912 | 12/15/2023 | $3,775 | 1 | 1 | 783 |
Nexus | 1906 | 12/15/2023 | $3,975 | 1 | 1 | 814 |
Nexus | 1911 | 12/15/2023 | $3,975 | 1 | 1 | 798 |
Nexus | 2011 | 12/15/2023 | $4,000 | 1 | 1 | 798 |
Nexus | 2006 | 12/15/2023 | $4,025 | 1 | 1 | 814 |
Nexus | 2012 | 12/15/2023 | $4,100 | 1 | 1 | 783 |
Nexus | 2206 | 12/15/2023 | $4,100 | 1 | 1 | 814 |
Nexus | 2111 | 12/15/2023 | $4,200 | 1 | 1 | 798 |
Nexus | 1910 | 12/15/2023 | $4,425 | 1 | 1 | 808 |
Nexus | 2001 | 12/15/2023 | $4,450 | 1 | 1 | 780 |
Nexus | 2010 | 12/15/2023 | $4,475 | 1 | 1 | 808 |
Nexus | 1901 | 12/15/2023 | $4,475 | 1 | 1 | 780 |
Nexus | 2110 | 12/15/2023 | $4,825 | 1 | 1 | 808 |
Nexus | 1909 | 12/15/2023 | $5,475 | 1 | 1 + | 1,064 |
Nexus | 2009 | 12/15/2023 | $5,525 | 1 | 1 + | 1,064 |
Nexus | 1908 | 12/15/2023 | $5,650 | 2 | 2 | 1,208 |
Nexus | 2008 | 12/15/2023 | $5,925 | 2 | 2 | 1,208 |
Nexus | 2209 | 12/15/2023 | $5,975 | 1 | 1 + | 1,064 |
Nexus | 2108 | 12/15/2023 | $6,725 | 2 | 2 | 1,208 |
Nexus | 2208 | 12/15/2023 | $6,775 | 2 | 2 | 1,208 |
Nexus | 1916 | 12/15/2023 | $7,250 | 3 | 2 | 1,316 |
Nexus | 2015 | 12/15/2023 | $8,200 | 2 | 2 | 1,203 |
Nexus | 2210 | 12/15/2023 | $10,000 | 2 | 2 + | 1,538 |
Park Boulevard East | 315 | 12/28/2023 | $2,500 | 1 | 1 | 646 |
Park Boulevard West | 2308 | 04/01/2025 | $2,250 | 1 | 1 | 760 |
Park Boulevard West | 1206 | 02/22/2024 | $2,495 | 1 | 1 | 725 |
Park Terrace | 1205 | 04/01/2025 | $3,199 | 1 | 1 | 739 |
Park Terrace | 629 | 02/12/2025 | $3,200 | 1 | 1 | 831 |
Park Terrace | 513 | 01/06/2021 | $3,400 | 1 | 1 | 780 |
Park Terrace | 1302 | 04/24/2024 | $4,300 | 2 | 2 | 1,100 |
The Legend | 507 | 04/29/2024 | $3,950 | 2 | 1 | 849 |
The Legend | 1404 | 04/30/2024 | $4,950 | 2 | 2 | 1,200 |
The Legend | 1707 | 07/13/2024 | $7,500 | 2 | 2 | 927 |
The Legend | 2101 | 09/13/2024 | $7,995 | 2 + | 2 | 1,587 |
The Legend | 215 | 04/23/2025 | $8,600 | 2 + | 2 + | 1,894 |
The Legend | 2102 | 01/04/2022 | $9,000 | 2 | 2 | 1,500 |
The Mark | 1403 | 02/04/2025 | $3,100 | 1 | 1 | 878 |
The Mark | 1006 | 02/22/2025 | $3,200 | 1 | 1 | 760 |
The Mark | 2307 | 12/17/2024 | $5,700 | 2 | 2 | 1,312 |
Gaslamp District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Alta | 215 | 08/01/2024 | $3,200 | 1 | 1 | 578 |
Alta | 1701 | 08/01/2024 | $3,600 | 1 | 1 | 750 |
Alta | 804 | 04/26/2025 | $3,795 | 2 | 1 + | 960 |
Alta | 707 | 12/22/2023 | $5,000 | 1 | 1 | 679 |
Alta | 1603 | 02/07/2024 | $8,000 | 2 | 2 | 1,195 |
Gaslamp City Square | 4081 | 03/25/2025 | $2,500 | 1 | 1 | 778 |
Gaslamp City Square | 3051 | 04/25/2025 | $2,500 | 1 | 1 | 777 |
Gaslamp City Square | 3191 | 03/17/2025 | $2,500 | 1 | 1 | 777 |
Lofts @ 777 | 133 | 02/27/2025 | $3,177 | 1 | 2 | 873 |
Trellis | 517 | 10/01/2024 | $2,395 | 1 | 1 | 689 |
Trellis | 409 | 04/25/2025 | $2,795 | 1 | 1 | 678 |
Trellis | 511 | 04/28/2025 | $3,099 | 1 + | 1 | 803 |
Trellis | 920 | 05/01/2024 | $3,400 | 1 | 1 | 784 |
Trellis | 504 | 04/09/2024 | $3,500 | 2 | 2 | 1,000 |
Horton Plaza District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Meridian | 1308 | 03/13/2025 | $4,600 | 1 | 1 + | 1,200 |
Meridian | 2501 | 03/17/2025 | $11,900 | 3 | 3 | 3,390 |
Little Italy District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
350 West Ash | 811 | 04/03/2025 | $2,500 | 0 | 1 | 697 |
Acqua Vista | 1156 | 04/07/2025 | $3,500 | 2 | 1 | 873 |
Doma | 417 | 04/14/2025 | $3,795 | 1 | 1 | 800 |
Doma | 808 | 03/23/2025 | $7,200 | 2 | 2 | 1,466 |
La Vita | 2010 | 03/18/2025 | $3,450 | 2 | 2 | 938 |
La Vita | 901 | 01/08/2025 | $3,900 | 2 | 2 | 958 |
La Vita | 210 | 04/15/2025 | $4,350 | 2 | 2 | 1,306 |
Porta d'Italia | 511 | 03/05/2025 | $2,800 | 2 | 2 | 817 |
Portico | 314 | 04/04/2025 | $2,150 | 1 | 1 | 546 |
Portico | 512 | 04/04/2025 | $2,950 | 2 | 2 | 905 |
Portico | 2302 | 03/19/2025 | $11,516 | 3 | 3 + | 2,044 |
Portico | 2305 | 02/21/2025 | $13,352 | 3 | 3 | 2,648 |
Village Walk | 402 | 02/28/2025 | $3,995 | 2 | 2 | 1,267 |
Marina District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
City Walk | 401 | 03/17/2025 | $4,400 | 1 + | 1 + | 1,419 |
City Walk | 112 | 04/05/2025 | $4,795 | 2 | 2 + | 1,225 |
Cityfront Terrace | 424 | 04/09/2025 | $3,600 | 2 | 2 | 1,072 |
Cityfront Terrace | 313 | 03/11/2025 | $3,995 | 2 | 2 | 1,252 |
Cityfront Terrace | 1020 | 04/02/2025 | $5,495 | 2 | 2 | 1,184 |
Cityfront Terrace | 1104 | 04/14/2025 | $5,500 | 2 | 2 | 1,184 |
Cityfront Terrace | 1502 | 04/23/2025 | $6,500 | 2 | 2 | 1,270 |
Harbor Club | 2006 | 03/20/2025 | $3,800 | 1 | 1 | 1,036 |
Harbor Club | 501 | 04/12/2025 | $4,900 | 2 | 2 | 1,385 |
Harbor Club | 504 | 05/24/2024 | $5,000 | 2 | 2 | 1,385 |
Harbor Club | 2302 | 02/05/2025 | $5,750 | 2 | 2 | 1,474 |
Harbor Club | 3401 | 03/12/2025 | $6,000 | 2 | 2 | 1,572 |
Harbor Club | 1502-1503 | 12/04/2024 | $12,750 | 2 | 3 | 2,510 |
Horizons | 03/10/2025 | $7,500 | 2 | 2 + | 1,710 | |
Horizons | 1502 | 04/23/2025 | $7,800 | 2 | 2 | 1,301 |
Horizons | 1501 | 04/25/2025 | $7,800 | 1 + | 2 | 1,000 |
Horizons | 2002 | 04/14/2025 | $8,500 | 3 | 3 + | 2,577 |
Horizons | 1704 | 04/23/2025 | $8,500 | 2 | 2 | 1,441 |
Horizons | 04/25/2025 | $8,500 | 2 | 2 + | 1,710 | |
Island Lofts | 501 | 01/02/2025 | $4,200 | 2 + | 2 | 1,154 |
Marina Park | 204 | 04/03/2025 | $4,100 | 2 | 2 | 1,250 |
Pacific Terrace | 207 | 11/17/2024 | $3,700 | 1 + | 1 + | 892 |
Pinnacle | 907 | 03/18/2025 | $3,200 | 1 | 1 | 669 |
Pinnacle | 2003 | 02/11/2025 | $5,000 | 2 | 2 + | 1,290 |
Pinnacle | 1206 | 04/25/2025 | $8,500 | 2 | 2 + | 1,195 |
Renaissance | 1006 | 04/23/2025 | $8,000 | 2 | 2 + | 1,295 |
Renaissance | 2201 | 01/08/2025 | $12,500 | 4 | 5 + | 4,391 |