Downtown San Diego Condo Rentals
Columbia District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Bayside | 1805 | 06/09/2025 | $5,850 | 2 | 2 | 1,079 |
Bayside | 2106 | 04/10/2025 | $7,000 | 2 + | 2 | 1,387 |
Electra | 2902 | 04/16/2025 | $4,800 | 2 | 2 | 1,215 |
Electra | 1202 | 06/28/2025 | $6,000 | 2 | 2 | 1,000 |
Pacific Gate | 1106 | 04/02/2025 | $8,000 | 2 | 2 | 1,390 |
Pacific Gate | 1903 | 04/17/2025 | $9,000 | 2 | 2 | 1,276 |
Savina | 1903 | 06/04/2025 | $5,750 | 2 | 2 | 1,235 |
Savina | 403 | 05/31/2025 | $6,200 | 2 | 2 | 1,235 |
Savina | 2003 | 01/30/2025 | $6,300 | 2 | 2 | 1,235 |
Savina | 801 | 06/25/2025 | $6,500 | 2 | 2 | 1,459 |
The Grande | 603 | 01/09/2025 | $4,500 | 1 | 1 + | 821 |
The Grande | 1204 | 08/26/2024 | $6,800 | 2 | 2 | 1,336 |
The Grande | 3903 | 07/17/2024 | $11,000 | 2 | 2 | 1,786 |
Treo | 2205 | 04/24/2025 | $3,200 | 1 | 1 | 680 |
Treo | 505 | 05/16/2025 | $3,395 | 2 | 2 | 1,010 |
Treo | 1304 | 10/03/2024 | $3,495 | 1 | 1 | 724 |
Treo | 517 | 10/01/2024 | $4,495 | 2 | 2 | 925 |
Treo | 1003 | 01/28/2022 | $4,995 | 2 | 2 | 1,107 |
Treo | 1509 | 09/13/2024 | $4,995 | 2 | 2 + | 1,139 |
Core District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Smart Corner | 1308 | 06/16/2025 | $2,025 | 0 | 1 | 472 |
Smart Corner | 809 | 06/26/2025 | $3,300 | 0 | 1 | 472 |
Smart Corner | 202 | 04/24/2025 | $3,395 | 0 + | 1 | 854 |
Smart Corner | 902 | 03/31/2025 | $3,800 | 2 | 2 | 1,029 |
Smart Corner | 815 | 03/08/2023 | $4,450 | 2 | 2 | 1,422 |
Cortez Hill District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Aloft | 247 | 02/21/2025 | $3,350 | 0 + | 1 | 612 |
Aria | 107 | 05/05/2025 | $3,000 | 1 | 1 | 870 |
Aria | 804 | 06/28/2025 | $3,200 | 1 | 1 | 849 |
Cortez Blu | 101 | 05/28/2025 | $3,900 | 1 + | 1 + | 1,113 |
Discovery | 1406 | 03/10/2025 | $3,975 | 2 | 2 | 1,108 |
Discovery | 1305 | 05/28/2025 | $5,100 | 2 + | 2 | 1,680 |
El Cortez | 203 | 10/21/2024 | $2,895 | 1 | 1 | 670 |
El Cortez | 1100 | 06/23/2025 | $5,495 | 2 | 2 | 1,212 |
Palermo | 238 | 10/07/2024 | $3,495 | 1 | 1 | 721 |
Palermo | 323 | 05/13/2025 | $4,650 | 3 | 2 | 1,568 |
East Village District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Diamond Terrace | 1207 | 02/20/2025 | $2,250 | 0 | 1 | 487 |
Diamond Terrace | 301 | 06/23/2025 | $3,000 | 1 | 1 | 843 |
Diamond Terrace | 1104 | 04/29/2024 | $3,500 | 1 | 1 | 871 |
Diamond Terrace | 1403 | 02/26/2025 | $3,650 | 1 | 1 | 848 |
Element | 809 | 06/09/2025 | $2,800 | 1 | 1 | 725 |
Element | 102 | 03/21/2025 | $3,595 | 0 | 1 | 1,333 |
Icon | 428 | 06/26/2025 | $2,395 | 1 | 1 | 656 |
Icon | 1004 | 06/10/2025 | $2,749 | 1 | 1 | 671 |
Icon | 207 | 04/09/2025 | $3,050 | 1 | 1 + | 956 |
Icon | 608 | 06/24/2025 | $3,749 | 2 | 2 | 1,107 |
Icon | 619 | 05/19/2025 | $3,995 | 2 | 2 + | 1,600 |
Icon | 2403 | 08/20/2024 | $4,500 | 1 | 1 + | 1,098 |
Icon | 624 | 02/23/2024 | $4,900 | 2 | 2 | 1,078 |
Icon | 224 | 02/23/2024 | $5,250 | 2 | 2 | 1,078 |
M2i | 605 | 06/28/2025 | $4,199 | 1 + | 2 | 1,283 |
M2i | 405 | 06/02/2025 | $4,200 | 2 | 2 | 1,348 |
Metrome | 304 | 06/29/2025 | $2,500 | 1 + | 1 | 994 |
Metrome | 117 | 06/11/2025 | $3,000 | 1 + | 1 | 1,000 |
Nexus | 06/23/2025 | $1,900 | 1 | 1 | 735 | |
Nexus | 310 | 06/24/2025 | $2,499 | 1 | 1 | 768 |
Nexus | 2005 | 12/15/2023 | $3,225 | 1 | 1 | 641 |
Nexus | 2003 | 12/15/2023 | $3,250 | 1 | 1 | 635 |
Nexus | 2007 | 12/15/2023 | $3,275 | 1 | 1 | 633 |
Nexus | 2105 | 12/15/2023 | $3,400 | 1 | 1 | 641 |
Nexus | 2205 | 12/15/2023 | $3,425 | 1 | 1 | 641 |
Nexus | 2107 | 12/15/2023 | $3,450 | 1 | 1 | 633 |
Nexus | 1913 | 12/15/2023 | $3,500 | 1 | 1 | 658 |
Nexus | 2013 | 12/15/2023 | $3,550 | 1 | 1 | 658 |
Nexus | 2207 | 12/15/2023 | $3,600 | 1 | 1 | 633 |
Nexus | 2012 | 12/15/2023 | $3,700 | 1 | 1 | 783 |
Nexus | 1904 | 12/15/2023 | $3,700 | 1 | 1 | 808 |
Nexus | 2004 | 12/15/2023 | $3,725 | 1 | 1 | 808 |
Nexus | 1912 | 12/15/2023 | $3,775 | 1 | 1 | 783 |
Nexus | 1906 | 12/15/2023 | $3,975 | 1 | 1 | 814 |
Nexus | 1911 | 12/15/2023 | $3,975 | 1 | 1 | 798 |
Nexus | 2011 | 12/15/2023 | $4,000 | 1 | 1 | 798 |
Nexus | 2006 | 12/15/2023 | $4,025 | 1 | 1 | 814 |
Nexus | 2206 | 12/15/2023 | $4,100 | 1 | 1 | 814 |
Nexus | 2012 | 12/15/2023 | $4,100 | 1 | 1 | 783 |
Nexus | 2111 | 12/15/2023 | $4,200 | 1 | 1 | 798 |
Nexus | 1910 | 12/15/2023 | $4,425 | 1 | 1 | 808 |
Nexus | 2001 | 12/15/2023 | $4,450 | 1 | 1 | 780 |
Nexus | 1901 | 12/15/2023 | $4,475 | 1 | 1 | 780 |
Nexus | 2010 | 12/15/2023 | $4,475 | 1 | 1 | 808 |
Nexus | 2110 | 12/15/2023 | $4,825 | 1 | 1 | 808 |
Nexus | 1909 | 12/15/2023 | $5,475 | 1 | 1 + | 1,064 |
Nexus | 2009 | 12/15/2023 | $5,525 | 1 | 1 + | 1,064 |
Nexus | 1908 | 12/15/2023 | $5,650 | 2 | 2 | 1,208 |
Nexus | 2008 | 12/15/2023 | $5,925 | 2 | 2 | 1,208 |
Nexus | 2209 | 12/15/2023 | $5,975 | 1 | 1 + | 1,064 |
Nexus | 2108 | 12/15/2023 | $6,725 | 2 | 2 | 1,208 |
Nexus | 2208 | 12/15/2023 | $6,775 | 2 | 2 | 1,208 |
Nexus | 1916 | 12/15/2023 | $7,250 | 3 | 2 | 1,316 |
Nexus | 2015 | 12/15/2023 | $8,200 | 2 | 2 | 1,203 |
Nexus | 2210 | 12/15/2023 | $10,000 | 2 | 2 + | 1,538 |
Park Boulevard East | 315 | 12/28/2023 | $2,500 | 1 | 1 | 646 |
Park Boulevard East | 110 | 05/21/2025 | $3,100 | 1 | 1 | 667 |
Park Terrace | 513 | 01/06/2021 | $3,400 | 1 | 1 | 780 |
Park Terrace | 1302 | 04/24/2024 | $4,300 | 2 | 2 | 1,100 |
The Legend | 507 | 04/29/2024 | $3,950 | 2 | 1 | 849 |
The Legend | 1404 | 04/30/2024 | $4,950 | 2 | 2 | 1,200 |
The Legend | 1707 | 07/13/2024 | $7,500 | 2 | 2 | 927 |
The Legend | 2101 | 09/13/2024 | $7,995 | 2 + | 2 | 1,587 |
The Legend | 215 | 06/10/2025 | $8,600 | 2 + | 2 + | 1,894 |
The Legend | 2102 | 01/04/2022 | $9,000 | 2 | 2 | 1,500 |
The Mark | 1006 | 02/22/2025 | $3,200 | 1 | 1 | 760 |
The Mark | TH108 | 06/06/2025 | $4,950 | 2 | 2 | 1,594 |
The Mark | 2903 | 06/11/2025 | $10,000 | 3 + | 3 + | 2,430 |
Union Square | 3402 | 06/23/2025 | $3,695 | 3 | 2 | 1,361 |
Gaslamp District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Alta | 215 | 08/01/2024 | $3,200 | 1 | 1 | 578 |
Alta | 214 | 06/18/2025 | $3,300 | 0 + | 1 | 585 |
Alta | 1701 | 08/01/2024 | $3,600 | 1 | 1 | 750 |
Alta | 804 | 04/26/2025 | $3,795 | 2 | 1 + | 960 |
Alta | 707 | 12/22/2023 | $5,000 | 1 | 1 | 679 |
Alta | 1603 | 02/07/2024 | $8,000 | 2 | 2 | 1,195 |
Gaslamp City Square | 3011 | 06/23/2025 | $2,295 | 1 | 1 | 777 |
Gaslamp City Square | 312 | 06/18/2025 | $2,500 | 0 | 1 | 483 |
Gaslamp City Square | 3191 | 03/17/2025 | $2,500 | 1 | 1 | 777 |
Lofts @ 777 | 416 | 05/03/2025 | $2,495 | 1 | 1 | 585 |
Trellis | 511 | 04/28/2025 | $3,099 | 1 + | 1 | 803 |
Trellis | 920 | 05/01/2024 | $3,400 | 1 | 1 | 784 |
Horton Plaza District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Meridian | 1308 | 03/13/2025 | $4,600 | 1 | 1 + | 1,200 |
Meridian | 1004 | 06/06/2025 | $6,000 | 1 | 1 + | 1,380 |
Meridian | 2501 | 03/17/2025 | $11,900 | 3 | 3 | 3,390 |
Little Italy District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
350 West Ash | 1101 | 06/18/2025 | $2,950 | 0 | 1 + | 811 |
Acqua Vista | 851 | 06/25/2025 | $3,499 | 2 | 2 | 888 |
Acqua Vista | 234 | 06/26/2025 | $3,500 | 1 | 1 | 749 |
Acqua Vista | 521 | 05/01/2025 | $4,000 | 2 | 2 | 989 |
Doma | 708 | 06/22/2025 | $4,200 | 1 + | 2 | 1,434 |
La Vita | 204 | 06/16/2025 | $3,300 | 1 | 1 | 681 |
La Vita | 210 | 04/15/2025 | $4,350 | 2 | 2 | 1,306 |
Porta d'Italia | 511 | 03/05/2025 | $2,800 | 2 | 2 | 817 |
Portico | 2302 | 03/19/2025 | $11,516 | 3 | 3 + | 2,044 |
Portico | 2305 | 02/21/2025 | $13,352 | 3 | 3 | 2,648 |
Porto Siena | 208 | 05/13/2025 | $3,400 | 1 | 1 | 817 |
Marina District, Downtown San Diego, CA
Complex | Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|---|
Atria | 437 | 05/18/2025 | $2,850 | 1 | 1 | 700 |
City Walk | 112 | 05/27/2025 | $4,495 | 2 | 2 + | 1,225 |
Cityfront Terrace | 1020 | 04/02/2025 | $5,495 | 2 | 2 | 1,184 |
Cityfront Terrace | 720 | 06/01/2025 | $5,500 | 2 | 2 | 1,184 |
Cityfront Terrace | 1104 | 04/14/2025 | $5,500 | 2 | 2 | 1,184 |
Columbia Place | 301 | 06/14/2025 | $3,450 | 2 | 2 | 1,052 |
Harbor Club | 803 | 06/04/2025 | $3,500 | 1 | 1 + | 1,036 |
Harbor Club | 501 | 04/12/2025 | $4,900 | 2 | 2 | 1,385 |
Harbor Club | 2302 | 02/05/2025 | $5,750 | 2 | 2 | 1,474 |
Harbor Club | 1502-1503 | 12/04/2024 | $12,750 | 2 | 3 | 2,510 |
Horizons | 1501 | 06/10/2025 | $7,800 | 1 + | 2 | 1,000 |
Horizons | 2002 | 05/30/2025 | $8,500 | 3 | 3 + | 2,577 |
Horizons | 06/10/2025 | $8,500 | 2 | 2 + | 1,710 | |
Island Lofts | 501 | 01/02/2025 | $4,200 | 2 + | 2 | 1,154 |
Park Place | TH9 | 06/24/2025 | $5,800 | 3 | 3 + | 1,772 |
Park Place | 1803 | 06/12/2025 | $6,000 | 2 | 2 | 1,374 |
Park Place | 2101 | 05/27/2025 | $6,300 | 1 + | 1 + | 1,545 |
Renaissance | 104 | 05/16/2025 | $9,088 | 3 | 3 | 1,984 |
Renaissance | 2201 | 01/08/2025 | $10,000 | 4 | 5 + | 4,391 |
Renaissance | 2004 | 05/19/2025 | $15,000 | 4 | 4 + | 4,528 |