235 On Market - Recent sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/18/2025 | #404 | $517,300 | 1 | 1 | 718 | 720 |
| 01/06/2025 | #302 | $649,000 | 2 | 2 | 1,069 | 607 |
| 11/20/2024 | #309 | $645,000 | 2 | 2 | 982 | 657 |
| 10/18/2024 | #304 | $521,000 | 1 | 1 | 718 | 726 |
| 10/15/2024 | #610 | $615,000 | 1 | 1+ | 1,036 | 594 |
| 08/12/2024 | #309 | $530,000 | 2 | 2 | 982 | 540 |
| 03/15/2024 | #207 | $620,000 | 1 | 1 | 860 | 721 |
| 10/16/2023 | #207 | $475,000 | 1 | 1 | 860 | 552 |
| 08/14/2023 | #310 | $628,600 | 1+ | 1+ | 1,036 | 607 |
| 05/24/2023 | #412 | $735,000 | 2 | 2 | 1,123 | 654 |
| 03/15/2023 | #407 | $769,000 | 3 | 2+ | 1,768 | 435 |
| 11/18/2022 | #601 | $779,000 | 2+ | 2 | 1,308 | 596 |
| 10/19/2022 | #401 | $725,000 | 2+ | 2 | 1,308 | 554 |
| 08/05/2022 | #610 | $619,000 | 1 | 1+ | 1,036 | 597 |
| 07/15/2022 | #212 | $715,000 | 2 | 2 | 1,123 | 637 |
| 07/05/2022 | #201 | $735,000 | 2+ | 2 | 1,308 | 562 |
| 03/30/2022 | #404 | $580,000 | 1 | 1 | 718 | 808 |
| 01/03/2022 | #303 | $455,000 | 1 | 1 | 734 | 620 |
| 10/14/2021 | #210 | $540,000 | 1+ | 1+ | 1,036 | 521 |
| 07/22/2021 | #510 | $500,000 | 1+ | 1+ | 1,036 | 483 |
| 04/20/2021 | #405 | $605,000 | 2 | 2 | 1,063 | 569 |
| 02/02/2021 | #302 | $587,000 | 2 | 2 | 1,069 | 549 |
| 12/01/2020 | #602 | $590,000 | 2 | 2 | 1,069 | 552 |
| 07/28/2020 | #308 | $412,450 | 1 | 1 | 923 | 447 |
| 10/15/2019 | #101 | $369,000 | 1 | 1 | 880 | 419 |
| 04/22/2019 | #409 | $579,000 | 2 | 2 | 982 | 590 |
| 12/27/2018 | #210 | $475,000 | 1+ | 1+ | 1,036 | 458 |
| 11/16/2018 | #304 | $358,500 | 1 | 1 | 718 | 499 |
| 09/06/2018 | #312 | $569,000 | 2 | 2 | 1,123 | 507 |
| 09/05/2018 | #405 | $568,500 | 2 | 2 | 1,063 | 535 |
| 06/04/2018 | #305 | $544,000 | 2 | 2 | 1,063 | 512 |
| 05/24/2018 | #501 | $640,000 | 2 | 2 | 1,308 | 489 |
| 05/18/2018 | #302 | $550,000 | 2 | 2 | 1,069 | 514 |
| 02/26/2018 | #410 | $495,000 | 1+ | 1+ | 1,036 | 478 |
| 02/12/2018 | #607 | $375,000 | 1 | 1 | 788 | 476 |
| 06/19/2017 | #404 | $385,000 | 1 | 1 | 718 | 536 |
| 05/17/2017 | #306 | $580,000 | 2+ | 2 | 1,308 | 443 |
| 03/17/2017 | #606 | $543,800 | 2+ | 2 | 1,308 | 416 |
| 02/10/2017 | #209 | $450,000 | 2 | 2 | 982 | 458 |
| 01/27/2017 | #601 | $615,000 | 2+ | 2 | 1,308 | 470 |
| 09/16/2016 | #510 | $450,000 | 1+ | 1+ | 1,036 | 434 |
| 08/11/2016 | #409 | $490,000 | 2 | 2 | 982 | 499 |
| 06/07/2016 | #407 | $650,000 | 3 | 2+ | 1,768 | 368 |
| 05/10/2016 | #605 | $540,000 | 2 | 2 | 1,069 | 505 |
| 07/14/2015 | #503 | $330,000 | 1 | 1 | 734 | 450 |
| 07/07/2015 | #602 | $533,000 | 2 | 2 | 1,069 | 499 |
| 07/02/2015 | #509 | $460,000 | 2 | 2 | 982 | 468 |
| 06/09/2015 | #212 | $517,000 | 2 | 2 | 1,123 | 460 |
| 06/01/2015 | #311 | $495,000 | 2 | 2 | 1,123 | 441 |
| 04/23/2015 | #202 | $495,000 | 2 | 2 | 1,069 | 463 |
| 03/24/2015 | #106 | $315,000 | 1 | 1 | 669 | 471 |
| 10/13/2014 | #505 | $495,000 | 2 | 2 | 1,063 | 466 |
| 09/12/2014 | #401 | $525,000 | 2+ | 2 | 1,308 | 401 |
| 08/29/2014 | #508 | $376,000 | 2 | 1 | 836 | 450 |
| 05/30/2014 | #106 | $290,000 | 1 | 1 | 669 | 433 |
| 02/19/2014 | #409 | $410,000 | 2 | 2 | 982 | 418 |
| 11/01/2013 | #409 | $349,000 | 2 | 2 | 982 | 355 |
| 10/09/2013 | #402 | $400,000 | 2 | 2 | 1,069 | 374 |
| 06/11/2013 | #410 | $405,000 | 1+ | 1+ | 1,036 | 391 |
| 12/28/2012 | #504 | $262,000 | 1 | 1 | 718 | 365 |
| 11/21/2012 | #507 | $292,500 | 1 | 1 | 780 | 375 |
| 08/14/2012 | #205 | $370,000 | 2 | 2 | 1,063 | 348 |
