235 On Market - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 07/25/2022 | #102 | $3,250 | 2 | 2 | 1,108 | 3 |
| 12/29/2021 | #201 | $2,900 | 2+ | 2 | 1,308 | 2 |
| 01/03/2021 | #602 | $3,000 | 2 | 2 | 1,069 | 3 |
| 11/06/2020 | #201 | $2,650 | 2+ | 2 | 1,308 | 2 |
| 10/16/2020 | #206 | $2,700 | 2+ | 2 | 1,308 | 2 |
| 10/08/2020 | #210 | $2,195 | 1+ | 1+ | 1,036 | 2 |
| 11/20/2019 | #510 | $1,995 | 1+ | 1+ | 1,036 | 2 |
| 11/12/2019 | #206 | $2,650 | 2+ | 2 | 1,308 | 2 |
| 07/17/2019 | #606 | $2,799 | 2+ | 2 | 1,308 | 2 |
| 02/09/2019 | #608 | $2,400 | 2 | 1 | 860 | 3 |
| 01/08/2019 | #206 | $2,800 | 2+ | 2 | 1,308 | 2 |
| 12/28/2018 | #302 | $2,800 | 2 | 2 | 1,069 | 3 |
| 10/05/2018 | #206 | $2,800 | 2+ | 2 | 1,308 | 2 |
| 08/01/2018 | #509 | $2,450 | 2 | 2 | 982 | 2 |
| 11/02/2017 | #509 | $2,350 | 2 | 2 | 982 | 2 |
| 08/16/2017 | #504 | $2,025 | 1 | 1 | 718 | 3 |
| 04/18/2017 | #606 | $2,950 | 2+ | 2 | 1,308 | 2 |
| 09/11/2016 | #310 | $1,995 | 1+ | 1+ | 1,036 | 2 |
| 03/08/2016 | #607 | $1,900 | 1 | 1 | 788 | 2 |
| 02/19/2016 | #201 | $2,495 | 2+ | 2 | 1,308 | 2 |
| 01/15/2016 | #209 | $2,075 | 2 | 2 | 982 | 2 |
| 05/18/2015 | #409 | $2,000 | 2 | 2 | 982 | 2 |
| 04/29/2015 | #607 | $1,850 | 1 | 1 | 788 | 2 |
| 09/23/2014 | #208 | $2,150 | 1 | 1 | 935 | 2 |
| 07/24/2014 | #306 | $2,550 | 2+ | 2 | 1,308 | 2 |
| 05/28/2014 | #201 | $2,495 | 2+ | 2 | 1,308 | 2 |
| 03/04/2014 | #407 | $3,200 | 3 | 2+ | 1,768 | 2 |
