350 West Ash - Recent sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 11/26/2024 | #603 | $550,000 | 0 | 1+ | 733 | 750 |
| 04/24/2024 | #703 | $615,000 | 0 | 1+ | 670 | 918 |
| 04/19/2024 | #709 | $560,000 | 0 | 1+ | 860 | 651 |
| 01/31/2024 | #601 | $750,000 | 2 | 1+ | 898 | 835 |
| 06/16/2023 | #1006 | $500,000 | 0 | 1 | 521 | 960 |
| 06/30/2022 | #610 | $580,000 | 0 | 1+ | 919 | 631 |
| 06/06/2022 | #701 | $559,000 | 0 | 1+ | 846 | 661 |
| 05/13/2022 | #803 | $500,000 | 0 | 1+ | 675 | 741 |
| 04/04/2022 | #1108 | $600,000 | 0 | 1+ | 877 | 684 |
| 03/29/2022 | #1208 | $850,000 | 0 | 1 | 913 | 931 |
| 03/21/2022 | #1009 | $595,000 | 0+ | 1+ | 920 | 647 |
| 02/24/2022 | #703 | $475,000 | 0 | 1+ | 670 | 709 |
| 07/23/2021 | #903 | $500,000 | 0 | 1+ | 674 | 742 |
| 05/04/2021 | #105 | $450,000 | 1 | 1 | 819 | 549 |
| 11/05/2020 | #608 | $750,000 | 2 | 2 | 1,226 | 612 |
| 08/27/2020 | #1201 | $665,000 | 1 | 2 | 1,216 | 547 |
| 10/29/2019 | #707 | $345,000 | 0 | 1 | 530 | 651 |
| 10/11/2019 | #903 | $402,000 | 0 | 1+ | 674 | 596 |
| 06/24/2019 | #705 | $365,000 | 0 | 1 | 525 | 695 |
| 12/24/2018 | #1208 | $560,000 | 0 | 1 | 913 | 613 |
| 11/19/2018 | #701 | $465,000 | 0 | 1+ | 846 | 550 |
| 11/07/2018 | #706 | $365,000 | 0 | 1 | 551 | 662 |
| 10/16/2018 | #802 | $522,000 | 0 | 1+ | 846 | 617 |
| 10/05/2018 | #102 | $540,000 | 0+ | 1 | 1,042 | 518 |
| 11/14/2017 | #811 | $368,000 | 0 | 1 | 697 | 528 |
| 07/13/2017 | #1009 | $499,000 | 0+ | 1+ | 920 | 542 |
| 04/24/2017 | #1004 | $685,000 | 2 | 2 | 1,118 | 613 |
| 12/05/2016 | #802 | $449,000 | 0 | 1+ | 846 | 531 |
| 11/21/2016 | #601 | $505,000 | 2 | 1+ | 898 | 562 |
| 06/21/2016 | #1207 | $650,000 | 1 | 2 | 1,287 | 505 |
| 04/15/2016 | #708 | $650,000 | 2 | 2 | 1,162 | 559 |
| 10/13/2015 | #1206 | $645,000 | 1 | 2 | 1,411 | 457 |
| 09/24/2015 | #103 | $575,000 | 1 | 1 | 1,219 | 472 |
| 09/10/2015 | #1107 | $599,000 | 1+ | 2 | 1,045 | 573 |
| 07/14/2015 | #808 | $630,000 | 2 | 2 | 1,158 | 544 |
| 10/10/2014 | #701 | $370,000 | 0 | 1+ | 846 | 437 |
| 10/10/2014 | #608 | $534,000 | 2 | 2 | 1,226 | 436 |
| 09/11/2014 | #101 | $376,000 | 1 | 1 | 969 | 388 |
| 03/14/2014 | #1106 | $299,000 | 0 | 1 | 521 | 574 |
| 01/17/2014 | #603 | $325,000 | 0 | 1+ | 733 | 443 |
| 10/11/2013 | #604 | $595,000 | 2 | 2 | 1,310 | 454 |
| 07/29/2013 | #1002 | $401,000 | 0 | 1+ | 840 | 477 |
| 04/12/2013 | #711 | $300,000 | 0 | 1 | 694 | 432 |
| 02/28/2013 | #908 | $326,000 | 0 | 1+ | 868 | 376 |
| 01/24/2013 | #707 | $163,500 | 0 | 1 | 530 | 308 |
| 12/04/2012 | #807 | $175,000 | 0 | 1 | 527 | 332 |
| 11/14/2012 | #802 | $340,000 | 0 | 1+ | 846 | 402 |
| 11/02/2012 | #906 | $215,000 | 1 | 1 | 531 | 405 |
| 11/02/2012 | #803 | $190,000 | 0 | 1+ | 675 | 281 |
| 08/15/2012 | #1205 | $675,000 | 1 | 2 | 1,199 | 563 |
