Atria - Recent sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 05/05/2025 | #226 | $419,000 | 0 | 1 | 638 | 657 |
| 04/23/2025 | #412 | $760,000 | 3 | 3+ | 1,496 | 508 |
| 04/02/2025 | #217 | $487,000 | 1 | 1 | 681 | 715 |
| 02/18/2025 | #108 | $731,600 | 2 | 2+ | 1,290 | 567 |
| 12/02/2024 | #417 | $740,000 | 2 | 2+ | 1,290 | 574 |
| 09/13/2024 | #311 | $530,000 | 1 | 1 | 695 | 763 |
| 08/02/2024 | #413 | $725,000 | 2 | 2+ | 1,290 | 562 |
| 05/31/2024 | #119 | $473,500 | 1 | 1 | 695 | 681 |
| 05/24/2024 | #416 | $900,000 | 3 | 3+ | 1,496 | 602 |
| 03/28/2024 | #426 | $549,000 | 1 | 1 | 695 | 790 |
| 03/01/2024 | #107 | $712,500 | 2 | 2+ | 1,290 | 552 |
| 02/13/2024 | #116 | $773,000 | 2 | 2+ | 1,290 | 599 |
| 01/10/2024 | #312 | $453,750 | 1 | 1 | 689 | 659 |
| 11/07/2023 | #336 | $485,000 | 0 | 1 | 800 | 606 |
| 11/03/2023 | #204 | $424,000 | 0 | 1 | 588 | 721 |
| 08/30/2023 | #314 | $522,000 | 1 | 1 | 681 | 767 |
| 06/13/2023 | #307 | $390,000 | 0 | 1 | 577 | 676 |
| 05/12/2023 | #208 | $450,000 | 0 | 1 | 585 | 769 |
| 05/02/2023 | #403 | $450,000 | 0 | 1 | 585 | 769 |
| 02/23/2023 | #410 | $495,000 | 1 | 1 | 689 | 718 |
| 08/31/2022 | #333 | $455,000 | 0 | 1 | 626 | 727 |
| 07/11/2022 | #404 | $445,000 | 0 | 1 | 585 | 761 |
| 06/24/2022 | #424 | $975,000 | 3 | 3+ | 1,496 | 652 |
| 05/11/2022 | #420 | $890,000 | 3 | 3+ | 1,496 | 595 |
| 05/06/2022 | #444 | $568,000 | 0 | 1 | 691 | 822 |
| 03/01/2022 | #310 | $595,000 | 1 | 1 | 691 | 861 |
| 01/07/2022 | #329 | $470,000 | 0 | 1 | 626 | 751 |
| 12/15/2021 | #304 | $340,000 | 0 | 1 | 577 | 589 |
| 12/09/2021 | #228 | $417,500 | 0 | 1 | 699 | 597 |
| 09/27/2021 | #222 | $410,000 | 1 | 1 | 681 | 602 |
| 08/30/2021 | #313 | $360,000 | 1 | 1 | 695 | 518 |
| 08/18/2021 | #213 | $392,000 | 1 | 1 | 695 | 564 |
| 05/10/2021 | #425 | $795,000 | 3 | 3+ | 1,566 | 508 |
| 04/30/2021 | #416 | $750,000 | 3 | 3+ | 1,496 | 501 |
| 03/12/2021 | #109 | $578,000 | 2 | 2+ | 1,290 | 448 |
| 03/09/2021 | #108 | $565,500 | 2 | 2+ | 1,290 | 438 |
| 03/04/2021 | #402 | $322,000 | 0 | 1 | 585 | 550 |
| 01/29/2021 | #410 | $373,500 | 1 | 1 | 689 | 542 |
| 01/08/2021 | #102 | $364,500 | 1 | 1 | 695 | 524 |
| 12/30/2020 | #430 | $367,000 | 1 | 1 | 681 | 539 |
| 12/11/2020 | #216 | $370,000 | 1 | 1 | 681 | 543 |
| 11/05/2020 | #417 | $568,000 | 2 | 2+ | 1,290 | 440 |
| 11/02/2020 | #218 | $375,000 | 1 | 1 | 681 | 551 |
| 10/19/2020 | #330 | $358,000 | 0+ | 1 | 691 | 518 |
| 09/30/2020 | #435 | $373,000 | 1 | 1 | 681 | 548 |
| 07/28/2020 | #329 | $358,000 | 0 | 1 | 626 | 572 |
| 07/22/2020 | #319 | $388,000 | 1 | 1 | 681 | 570 |
| 07/09/2020 | #309 | $383,000 | 1 | 1 | 695 | 551 |
| 06/24/2020 | #442 | $362,500 | 0 | 1 | 699 | 519 |
| 04/14/2020 | #316 | $370,000 | 1 | 1 | 681 | 543 |
| 03/09/2020 | #203 | $293,000 | 0 | 1 | 585 | 501 |
| 02/28/2020 | #122 | $355,000 | 1 | 1 | 681 | 521 |
| 01/27/2020 | #327 | $344,000 | 0 | 1 | 654 | 526 |
| 01/16/2020 | #324 | $365,000 | 0 | 1 | 675 | 541 |
| 12/13/2019 | #404 | $310,309 | 0 | 1 | 585 | 530 |
| 12/05/2019 | #224 | $359,000 | 0 | 1 | 675 | 532 |
| 11/08/2019 | #119 | $340,000 | 1 | 1 | 695 | 489 |
| 08/09/2019 | #434 | $384,000 | 1 | 1 | 681 | 564 |
| 07/26/2019 | #441 | $365,900 | 0 | 1 | 654 | 559 |
| 05/08/2019 | #409 | $379,900 | 1 | 1 | 695 | 547 |
| 02/15/2019 | #306 | $300,000 | 0 | 1 | 577 | 520 |
| 02/08/2019 | #437 | $380,000 | 1 | 1 | 700 | 543 |
| 12/27/2018 | #125 | $362,500 | 1 | 1 | 681 | 532 |
| 12/18/2018 | #332 | $365,000 | 0+ | 1 | 695 | 525 |
| 11/01/2018 | #119 | $365,000 | 1 | 1 | 695 | 525 |
| 10/11/2018 | #439 | $358,000 | 0 | 1 | 684 | 523 |
| 09/14/2018 | #323 | $492,000 | 0+ | 1 | 1,005 | 490 |
| 06/15/2018 | #224 | $355,000 | 0 | 1 | 675 | 526 |
| 05/08/2018 | #124 | $380,000 | 1 | 1 | 681 | 558 |
| 03/13/2018 | #405 | $337,000 | 0 | 1 | 585 | 576 |
| 02/20/2018 | #228 | $375,000 | 0 | 1 | 699 | 536 |
| 02/09/2018 | #442 | $370,000 | 0 | 1 | 699 | 529 |
| 01/17/2018 | #320 | $370,000 | 1 | 1 | 681 | 543 |
| 12/04/2017 | #311 | $379,000 | 1 | 1 | 695 | 545 |
| 11/10/2017 | #209 | $357,000 | 1 | 1 | 695 | 514 |
| 11/06/2017 | #302 | $345,000 | 0 | 1 | 537 | 642 |
| 09/29/2017 | #301 | $375,000 | 1 | 1 | 727 | 516 |
| 09/29/2017 | #309 | $365,000 | 1 | 1 | 695 | 525 |
| 09/15/2017 | #422 | $690,000 | 3 | 3+ | 1,496 | 461 |
| 09/07/2017 | #108 | $544,900 | 2 | 2+ | 1,290 | 422 |
| 09/01/2017 | #128 | $360,000 | 1 | 1 | 681 | 529 |
| 06/06/2017 | #444 | $390,000 | 0 | 1 | 691 | 564 |
| 06/02/2017 | #304 | $282,000 | 0 | 1 | 577 | 489 |
| 05/12/2017 | #1 A | $617,100 | 2 | 1 | 1,209 | 510 |
| 05/10/2017 | #221 | $360,000 | 1 | 1 | 681 | 529 |
| 04/06/2017 | #218 | $355,000 | 1 | 1 | 681 | 521 |
| 03/24/2017 | #333 | $355,000 | 0 | 1 | 626 | 567 |
| 03/09/2017 | #219 | $352,000 | 1 | 1 | 681 | 517 |
| 02/27/2017 | #434 | $322,000 | 1 | 1 | 681 | 473 |
| 02/06/2017 | #413 | $605,000 | 2 | 2+ | 1,290 | 469 |
| 01/19/2017 | #408 | $392,000 | 1 | 1 | 691 | 567 |
| 12/06/2016 | #201 | $410,000 | 1 | 1 | 727 | 564 |
| 11/28/2016 | #122 | $338,000 | 1 | 1 | 681 | 496 |
| 11/27/2016 | #329 | $300,000 | 0 | 1 | 626 | 479 |
| 11/23/2016 | #224 | $335,000 | 0 | 1 | 675 | 496 |
| 11/22/2016 | #334 | $305,000 | 0+ | 1 | 767 | 398 |
| 11/21/2016 | #102 | $349,500 | 1 | 1 | 695 | 503 |
| 10/31/2016 | #330 | $324,500 | 0+ | 1 | 691 | 470 |
| 10/11/2016 | #404 | $280,000 | 0 | 1 | 585 | 479 |
| 10/11/2016 | #126 | $345,000 | 1 | 1 | 681 | 507 |
| 08/29/2016 | #314 | $345,000 | 1 | 1 | 681 | 507 |
| 08/26/2016 | #210 | $325,000 | 1 | 1 | 721 | 451 |
| 07/29/2016 | #412 | $625,000 | 3 | 3+ | 1,496 | 418 |
| 07/20/2016 | #311 | $359,000 | 1 | 1 | 695 | 517 |
| 07/13/2016 | #428 | $630,000 | 3 | 3 | 1,566 | 402 |
| 04/26/2016 | #222 | $349,000 | 1 | 1 | 681 | 512 |
| 02/29/2016 | #129 | $345,000 | 1 | 1 | 681 | 507 |
| 02/26/2016 | #304 | $250,000 | 0 | 1 | 577 | 433 |
| 12/18/2015 | #232 | $305,000 | 0 | 1 | 695 | 439 |
| 12/16/2015 | #130 | $332,500 | 1 | 1 | 681 | 488 |
| 12/14/2015 | #303 | $275,000 | 0 | 1 | 577 | 477 |
| 11/09/2015 | #418 | $619,500 | 3 | 3+ | 1,496 | 414 |
| 10/26/2015 | #115 | $525,000 | 2 | 2+ | 1,336 | 393 |
| 09/30/2015 | #423 | $518,000 | 2 | 2+ | 1,336 | 388 |
| 09/22/2015 | #410 | $345,000 | 1 | 1 | 689 | 501 |
| 08/21/2015 | #226 | $298,500 | 0 | 1 | 638 | 468 |
| 08/10/2015 | #223 | $460,000 | 1 | 1 | 1,005 | 458 |
| 07/02/2015 | #221 | $317,000 | 1 | 1 | 681 | 465 |
| 06/29/2015 | #311 | $330,000 | 1 | 1 | 695 | 475 |
| 06/18/2015 | #104 | $315,000 | 1 | 1 | 689 | 457 |
| 03/27/2015 | #128 | $315,000 | 1 | 1 | 681 | 463 |
| 01/30/2015 | #112 | $512,500 | 2 | 2+ | 1,290 | 397 |
| 01/12/2015 | #106 | $472,000 | 2 | 2+ | 1,290 | 366 |
| 11/24/2014 | #328 | $307,000 | 0 | 1 | 699 | 439 |
| 09/12/2014 | #207 | $285,000 | 0 | 1 | 585 | 487 |
| 07/17/2014 | #215 | $310,000 | 1 | 1 | 681 | 455 |
| 06/17/2014 | #440 | $315,000 | 0 | 1 | 638 | 494 |
| 04/30/2014 | #413 | $491,000 | 2 | 2+ | 1,290 | 381 |
| 01/08/2014 | #315 | $335,000 | 1 | 1 | 681 | 492 |
| 10/25/2013 | #303 | $255,000 | 0 | 1 | 577 | 442 |
| 08/29/2013 | #435 | $330,000 | 1 | 1 | 681 | 485 |
| 06/14/2013 | #333 | $290,000 | 0 | 1 | 626 | 463 |
| 05/30/2013 | #109 | $465,000 | 2 | 2+ | 1,290 | 360 |
| 05/03/2013 | #311 | $264,000 | 1 | 1 | 695 | 380 |
| 04/05/2013 | #443 | $270,000 | 0 | 1 | 626 | 431 |
| 04/03/2013 | #315 | $310,000 | 1 | 1 | 681 | 455 |
| 03/01/2013 | #406 | $237,000 | 0 | 1 | 585 | 405 |
| 02/22/2013 | #115 | $460,000 | 2 | 2+ | 1,336 | 344 |
| 02/08/2013 | #447 | $270,000 | 0 | 1 | 626 | 431 |
| 11/27/2012 | #122 | $280,000 | 1 | 1 | 681 | 411 |
| 10/30/2012 | #211 | $243,000 | 1 | 1 | 697 | 349 |
| 10/19/2012 | #401 | $227,000 | 0 | 1 | 545 | 417 |
| 09/10/2012 | #413 | $465,000 | 2 | 2+ | 1,290 | 360 |
