Cityfront Terrace - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
02/23/2024 #1204 $1,100,000 2 2 1,184 929
02/13/2024 #1009 $890,000 2 2 1,104 806
02/08/2024 #115 $864,000 1 1+ 1,226 705
01/17/2024 #618 $760,000 1+ 1 976 779
10/25/2023 #113 $1,190,000 2 2+ 1,634 728
09/18/2023 #1118 $837,500 1+ 1 950 882
08/30/2023 #1018 $810,000 1+ 1 976 830
08/04/2023 #816 $679,000 1 1 726 935
05/30/2023 #502 $1,275,000 2 2+ 1,556 819
05/23/2023 #912 $1,025,000 2 2 1,273 805
05/04/2023 #910 $1,025,000 2 2 1,240 827
04/28/2023 #501 $1,200,000 2+ 2 1,477 812
04/12/2023 #507 $780,000 1 1 879 887
04/07/2023 #303 $875,000 2 2 1,184 739
01/26/2023 #1001 $1,250,000 2 2 1,477 846
12/20/2022 #130 $965,000 2 2+ 1,609 600
11/21/2022 #807 $670,000 1 1 879 762
10/19/2022 #516 $606,000 1 1 726 835
08/08/2022 #PH 1319 $1,130,000 2 2 1,184 954
08/02/2022 #707 $710,000 1 1 879 808
07/22/2022 #135 $1,078,000 2 2+ 1,455 741
07/20/2022 #PH1318 $929,900 1 1 976 953
06/21/2022 #1317 $1,110,000 2 2 1,184 938
06/08/2022 #507 $750,000 1 1 879 853
06/03/2022 #106 $1,100,000 2 2 1,597 689
05/27/2022 #1404 $1,950,000 2+ 3 2,069 942
05/16/2022 #604 $934,000 2 2 1,184 789
05/13/2022 #502 $1,250,000 2 2+ 1,556 803
04/15/2022 #1705 $770,000 1 1 975 790
04/14/2022 #1217 $950,000 2 2 1,184 802
03/18/2022 #921 $1,339,000 2 2 1,477 907
03/10/2022 #110 $1,275,000 3 3 1,961 650
03/09/2022 #1021 $1,400,000 2 2 1,477 948
02/25/2022 #915 $875,000 2 2 1,095 799
02/18/2022 #618 $675,000 1+ 1 976 692
02/16/2022 #1602 $975,000 2 2 1,270 768
01/25/2022 #1122 $1,462,550 2 1+ 1,556 940
01/07/2022 #124 $1,000,000 2 2+ 1,638 611
12/02/2021 #1004 $1,190,000 2 2 1,184 1005
11/08/2021 #1010 $1,010,000 2 2 1,240 815
11/08/2021 #1502 $800,000 2 2 1,270 630
10/29/2021 #405 $801,000 2 2 1,181 678
10/15/2021 #820 $975,000 2 2 1,184 823
10/08/2021 #607 $574,900 1 1 879 654
09/14/2021 #1322 $1,337,000 2 2+ 1,556 859
08/18/2021 #1311 $989,900 2 2 1,310 756
08/09/2021 #407 $564,000 1 1 879 642
08/09/2021 #140 $1,150,000 2 2+ 1,574 731
07/22/2021 #309 $725,000 2 2 1,104 657
07/15/2021 #524 $699,000 2 2 1,072 652
06/28/2021 #909 $716,000 2 2 1,104 649
06/24/2021 #412 $839,000 2 2 1,273 659
06/23/2021 #1307 $650,000 1 1 879 739
06/16/2021 #822 $1,175,000 3 3 1,556 755
06/10/2021 #136 $725,000 1 1+ 1,111 653
05/27/2021 #116 $964,000 2 2+ 1,830 527
04/20/2021 #904 $860,000 2 2 1,184 726
04/14/2021 #717 $775,000 2 2 1,184 655
04/13/2021 #1705 $650,000 1 1 975 667
04/02/2021 #309 $627,200 2 2 1,104 568
03/29/2021 #908 $727,500 2 2 1,046 696
03/26/2021 #623 $740,000 2 2 1,072 690
03/17/2021 #108 $850,000 2 2+ 1,609 528
03/11/2021 #1508 $882,000 1 1 1,060 832
03/01/2021 #616 $520,000 1 1 726 716
01/15/2021 #1318 $700,000 1 1 976 717
12/03/2020 #418 $600,000 1+ 1 976 615
12/01/2020 #709 $660,000 2 2 1,104 598
11/23/2020 #1601 $1,162,000 2 2 1,492 779
11/06/2020 #PH 1314 $900,000 2 2 1,165 773
10/19/2020 #903 $739,000 2 2 1,184 624
09/29/2020 #134 $815,000 2 2+ 1,296 629
09/04/2020 #612 $735,000 2 2 1,273 577
09/04/2020 #1013 $665,000 2 2 1,252 531
08/25/2020 #1102 $1,200,000 3 2+ 1,556 771
07/31/2020 #920 $749,450 1 2 1,184 633
07/15/2020 #704 $740,000 2 2 1,184 625
06/18/2020 #513 $707,000 2 2 1,252 565
05/15/2020 #1610 $965,000 1+ 2 1,433 673
05/11/2020 #1022 $1,175,000 3 2+ 1,556 755
03/13/2020 #128 $845,000 2 2 1,485 569
03/11/2020 #1213 $735,000 2 2 1,252 587
02/28/2020 #402 $981,000 3 2+ 1,556 630
02/26/2020 #1706 $569,000 1 1 943 603
02/20/2020 #521 $951,750 2 2 1,477 644
02/05/2020 #905 $800,000 2 2 1,181 677
01/03/2020 #107 $901,000 2 2 1,489 605
12/24/2019 #404 $715,000 2 2 1,184 604
11/18/2019 #719 $735,000 2 2 1,184 621
11/04/2019 #922 $1,175,000 3 3 1,556 755
10/21/2019 #816 $472,000 1 1 726 650
10/11/2019 #PH 1307 $620,000 1 1 879 705
09/16/2019 #420 $695,000 2 2 1,184 587
08/16/2019 #902 $1,190,000 2 2+ 1,556 765
08/09/2019 #607 $540,000 1 1 879 614
08/06/2019 #415 $444,900 1 1 748 595
08/02/2019 #410 $715,000 2 2 1,240 577
07/05/2019 #315 $450,000 1 1 748 602
06/28/2019 #1507 $588,000 1 1 945 622
06/04/2019 #1003 $735,000 2 2 1,184 621
05/30/2019 #807 $539,900 1 1 879 614
05/28/2019 #608 $690,000 2 2 1,046 660
04/29/2019 #906 $660,000 2 2 1,184 557
04/25/2019 #1010 $830,000 2 2 1,240 669
04/23/2019 #616 $525,000 1 1 726 723
04/12/2019 #1705 $609,000 1 1 975 625
04/12/2019 #1122 $1,175,000 2 1+ 1,556 755
04/12/2019 #712 $729,000 2 2 1,273 573
04/05/2019 #1204 $875,000 2 2 1,184 739
02/13/2019 #702 $1,190,000 2 3 1,556 765
12/27/2018 #613 $725,000 2 2 1,252 579
12/27/2018 #821 $1,059,000 2 2 1,477 717
12/21/2018 #704 $720,000 2 2 1,184 608
12/18/2018 #303 $675,000 2 2 1,184 570
11/30/2018 #1108 $780,000 2 2 1,046 746
10/02/2018 #134 $810,000 2 2+ 1,296 625
10/01/2018 #1004 $999,000 2 2 1,184 844
09/26/2018 #1106 $829,900 2 2 1,184 701
09/11/2018 #109 $880,000 2 2+ 1,634 539
08/28/2018 #314 $759,000 2 2 1,225 620
08/27/2018 #817 $729,000 2 2 1,184 616
08/24/2018 #120 $1,020,000 2 2+ 1,692 603
07/27/2018 #415 $432,000 1 1 748 578
07/05/2018 #1605 $589,000 1 1 975 604
06/12/2018 #1111 $725,000 2 2 1,310 553
04/30/2018 #135 $889,000 2 2+ 1,455 611
04/27/2018 #716 $500,000 1 1 726 689
04/04/2018 #705 $660,000 2 2 1,181 559
03/26/2018 #509 $639,000 2 2 1,104 579
03/13/2018 #1707 $1,100,000 2 2 1,433 768
03/08/2018 #1604 $560,000 1 1 975 574
02/16/2018 #407 $530,000 1 1 879 603
02/08/2018 #129 $862,500 2 2+ 1,634 528
02/05/2018 #404 $720,000 2 2 1,184 608
01/31/2018 #1702 $755,000 2 2 1,270 594
01/19/2018 #1701 $1,050,000 2 2 1,492 704
12/07/2017 #107 $775,000 2 2 1,489 520
12/01/2017 #126 $750,000 2 2+ 1,568 478
11/29/2017 #907 $575,000 1 1 879 654
11/29/2017 #805 $725,000 2 2 1,181 614
11/02/2017 #115 $617,700 1 1+ 1,226 504
10/20/2017 #1706 $540,000 1 1 943 573
10/13/2017 #101 $1,188,000 3 3 1,881 632
08/29/2017 #1014 $810,000 2 2 1,165 695
08/10/2017 #113 $820,000 2 2+ 1,634 502
07/06/2017 #1021 $1,050,000 2 2 1,477 711
07/05/2017 #619 $729,000 2 2 1,184 616
06/09/2017 #1608 $1,450,000 2+ 2+ 2,086 695
05/26/2017 #320 $729,000 2 2 1,184 616
05/16/2017 #612 $740,000 2 2 1,273 581
05/11/2017 #1502 $705,000 2 2 1,270 555
04/28/2017 #1004 $760,000 2 2 1,184 642
04/28/2017 #622 $974,000 3 2+ 1,556 626
04/28/2017 #1507 $595,000 1 1 945 630
04/11/2017 #1307 $640,000 1 1 879 728
04/10/2017 #1314 $1,046,500 2 2 1,165 898
03/20/2017 #618 $589,000 1+ 1 976 603
03/07/2017 #804 $715,000 2 2 1,184 604
03/03/2017 #318 $545,000 1 1 976 558
02/06/2017 #1610 $1,179,000 1+ 2 1,433 823
01/25/2017 #117 $551,000 1 1+ 1,296 425
12/16/2016 #307 $491,100 1 1 879 559
11/04/2016 #717 $772,000 2 2 1,184 652
10/13/2016 #1017 $681,000 2 2 1,184 575
10/12/2016 #1012 $650,000 2 2 1,273 511
10/07/2016 #1401 $1,162,500 1+ 2+ 1,543 753
10/05/2016 #1702 $714,000 2 2 1,270 562
09/14/2016 #1703 $565,000 1+ 1 975 579
09/02/2016 #412 $600,000 2 2 1,273 471
08/15/2016 #1010 $835,000 2 2 1,240 673
08/08/2016 #607 $499,000 1 1 879 568
08/05/2016 #404 $669,000 2 2 1,184 565
07/19/2016 #1111 $780,000 2 2 1,310 595
07/11/2016 #914 $670,000 2 2 1,165 575
07/08/2016 #707 $480,000 1 1 879 546
07/01/2016 #522 $985,000 3 2+ 1,556 633
06/27/2016 #418 $535,000 1+ 1 976 548
06/20/2016 #1122 $1,225,000 2 1+ 1,556 787
06/17/2016 #1205 $760,000 2 2 1,181 644
06/10/2016 #812 $749,000 2 2 1,273 588
06/06/2016 #818 $548,000 1+ 1 976 561
06/03/2016 #1209 $640,000 2 2 1,104 580
05/16/2016 #713 $649,000 2 2 1,252 518
05/13/2016 #1215 $635,000 2 2 1,100 577
04/20/2016 #1103 $685,000 2 2 1,184 579
04/15/2016 #904 $710,000 2 2 1,184 600
03/24/2016 #907 $525,000 1 1 879 597
03/22/2016 #623 $617,000 2 2 1,072 576
02/19/2016 #809 $635,000 2 2 1,104 575
02/01/2016 #115 $541,000 1 1+ 1,226 441
02/01/2016 #116 $805,000 2 2+ 1,830 440
01/19/2016 #1605 $450,000 1 1 975 462
12/09/2015 #1610 $1,025,000 1+ 2 1,433 715
12/08/2015 #1113 $652,000 2 2 1,252 521
11/10/2015 #304 $740,000 2 2 1,184 625
10/06/2015 #405 $725,000 2 2 1,181 614
09/28/2015 #807 $448,500 1 1 879 510
08/31/2015 #1603 $1,335,000 3 3 2,265 589
07/01/2015 #704 $645,000 2 2 1,184 545
06/30/2015 #612 $669,000 2 2 1,273 526
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send