Crown Bay - Recent sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 06/20/2024 | #514 | $685,000 | 2 | 2 | 965 | 710 |
| 06/12/2024 | #608 | $724,899 | 2 | 2 | 933 | 777 |
| 05/31/2024 | #409 | $682,500 | 2 | 2 | 933 | 732 |
| 09/05/2023 | #614 | $749,000 | 2 | 2 | 1,050 | 713 |
| 05/19/2023 | #516 | $710,000 | 1+ | 2 | 933 | 761 |
| 04/17/2023 | #507 | $564,900 | 1 | 1 | 673 | 839 |
| 03/03/2023 | #415 | $710,000 | 2 | 2 | 1,025 | 693 |
| 01/13/2023 | #409 | $660,000 | 2 | 2 | 933 | 707 |
| 01/05/2023 | #407 | $505,000 | 1 | 1 | 673 | 750 |
| 08/02/2022 | #207 | $500,000 | 1 | 1 | 694 | 720 |
| 07/11/2022 | #608 | $725,000 | 2 | 2 | 933 | 777 |
| 06/27/2022 | #502 | $675,000 | 2 | 2 | 1,024 | 659 |
| 06/01/2022 | #308 | $720,000 | 2 | 2 | 933 | 772 |
| 01/14/2022 | #403 | $515,000 | 1 | 1 | 694 | 742 |
| 12/16/2021 | #313 | $655,000 | 2 | 2 | 1,023 | 640 |
| 12/09/2021 | #209 | $625,000 | 2 | 2 | 933 | 670 |
| 06/29/2021 | #311 | $570,000 | 2 | 2 | 965 | 591 |
| 05/10/2021 | #213 | $535,000 | 2 | 2 | 1,023 | 523 |
| 01/14/2021 | #406 | $725,000 | 3 | 2 | 1,226 | 591 |
| 01/11/2021 | #414 | $540,000 | 2 | 2 | 965 | 560 |
| 10/28/2020 | #404 | $430,000 | 1 | 1 | 694 | 620 |
| 03/19/2020 | #201 | $645,000 | 2 | 2 | 1,226 | 526 |
| 01/17/2020 | #518 | $378,500 | 1 | 1 | 673 | 562 |
| 11/27/2019 | #209 | $535,000 | 2 | 2 | 933 | 573 |
| 10/29/2019 | #315 | $585,000 | 2 | 2 | 1,025 | 571 |
| 08/30/2019 | #214 | $525,000 | 2 | 2 | 965 | 544 |
| 05/17/2019 | #312 | $509,600 | 2 | 2 | 1,023 | 498 |
| 03/17/2019 | #310 | $625,000 | 2 | 2 | 1,025 | 610 |
| 02/13/2019 | #402 | $640,000 | 2 | 2 | 1,024 | 625 |
| 10/17/2018 | #605 | $650,000 | 2 | 2 | 1,024 | 635 |
| 09/26/2018 | #507 | $375,000 | 1 | 1 | 673 | 557 |
| 08/22/2018 | #510 | $620,000 | 2 | 2 | 1,025 | 605 |
| 07/17/2018 | #216 | $525,000 | 2 | 2 | 933 | 563 |
| 05/15/2018 | #406 | $675,000 | 3 | 2 | 1,226 | 551 |
| 02/07/2018 | #410 | $625,000 | 2 | 2 | 1,023 | 611 |
| 01/19/2018 | #612 | $594,500 | 2 | 2 | 1,023 | 581 |
| 12/01/2017 | #411 | $505,000 | 2 | 2 | 965 | 523 |
| 09/15/2017 | #416 | $565,000 | 2 | 2 | 933 | 606 |
| 08/15/2017 | #412 | $529,900 | 2 | 2 | 1,023 | 518 |
| 07/27/2017 | #211 | $539,000 | 2 | 2 | 965 | 559 |
| 06/26/2017 | #513 | $570,000 | 2 | 2 | 1,023 | 557 |
| 06/16/2017 | #404 | $445,000 | 1 | 1 | 694 | 641 |
| 06/16/2017 | #311 | $549,000 | 2 | 2 | 965 | 569 |
| 05/15/2017 | #313 | $508,900 | 2 | 2 | 1,023 | 497 |
| 05/12/2017 | #303 | $400,000 | 1 | 1 | 694 | 576 |
| 04/23/2017 | #314 | $512,500 | 2 | 2 | 965 | 531 |
| 04/18/2017 | #416 | $495,000 | 2 | 2 | 933 | 531 |
| 04/13/2017 | #506 | $665,000 | 3 | 2 | 1,226 | 542 |
| 03/28/2017 | #305 | $582,500 | 2 | 2 | 1,000 | 583 |
| 02/22/2017 | #510 | $599,000 | 2 | 2 | 1,025 | 584 |
| 10/06/2016 | #209 | $510,000 | 2 | 2 | 933 | 547 |
| 09/08/2016 | #309 | $500,000 | 2 | 2 | 933 | 536 |
| 09/06/2016 | #315 | $525,000 | 2 | 2 | 1,025 | 512 |
| 07/01/2016 | #606 | $695,000 | 3 | 2 | 1,226 | 567 |
| 05/12/2016 | #201 | $590,000 | 2 | 2 | 1,226 | 481 |
| 05/12/2016 | #608 | $520,000 | 2 | 2 | 933 | 557 |
| 04/19/2016 | #317 | $482,500 | 2 | 2 | 933 | 517 |
| 04/01/2016 | #517 | $480,000 | 2 | 2 | 933 | 514 |
| 05/15/2015 | #615 | $516,000 | 1+ | 2 | 1,024 | 504 |
| 05/05/2015 | #311 | $401,000 | 2 | 2 | 965 | 416 |
| 02/05/2015 | #302 | $540,000 | 2 | 2 | 1,024 | 527 |
| 01/02/2015 | #405 | $520,000 | 2 | 2 | 1,024 | 508 |
| 10/16/2014 | #303 | $320,000 | 1 | 1 | 694 | 461 |
| 07/25/2014 | #617 | $485,000 | 2 | 2 | 933 | 520 |
| 06/13/2014 | #407 | $321,750 | 1 | 1 | 673 | 478 |
| 02/25/2014 | #414 | $427,000 | 2 | 2 | 965 | 442 |
| 02/18/2014 | #411 | $427,000 | 2 | 2 | 965 | 442 |
| 11/27/2013 | #316 | $430,000 | 1+ | 2 | 933 | 461 |
| 10/01/2013 | #618 | $347,000 | 1 | 1 | 960 | 361 |
| 07/01/2013 | #218 | $324,850 | 1 | 1 | 673 | 483 |
| 03/28/2013 | #616 | $439,900 | 2 | 2 | 933 | 471 |
| 12/27/2012 | #616 | $280,000 | 2 | 2 | 933 | 300 |
