Diamond Terrace - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 05/03/2023 | #507 | $2,495 | 0 | 1 | 487 | 5 |
| 04/19/2023 | #1209 | $2,800 | 1 | 1 | 826 | 3 |
| 10/11/2022 | #404 | $2,990 | 1 | 1 | 871 | 3 |
| 08/20/2022 | #408 | $2,595 | 1 | 1 | 670 | 4 |
| 09/07/2021 | #408 | $2,195 | 1 | 1 | 670 | 3 |
| 09/02/2021 | #602 | $3,195 | 2 | 2 | 1,090 | 3 |
| 04/09/2021 | #703 | $3,350 | 2 | 2 | 1,018 | 3 |
| 09/23/2020 | #1402 | $3,400 | 2 | 2 | 1,097 | 3 |
| 06/01/2020 | #1104 | $3,200 | 1 | 1 | 871 | 4 |
| 02/04/2020 | #1104 | $3,400 | 1 | 1 | 871 | 4 |
| 01/27/2020 | # | $1,995 | 1 | 1 | 670 | 3 |
| 10/18/2019 | #302 | $2,600 | 2 | 2 | 1,090 | 2 |
| 09/27/2019 | #304 | $2,100 | 1 | 1 | 871 | 2 |
| 09/05/2019 | #602 | $2,800 | 2 | 2 | 1,090 | 3 |
| 08/26/2019 | #202 | $3,050 | 2 | 2 | 1,080 | 3 |
| 08/19/2019 | #1006 | $2,625 | 2 | 2 | 963 | 3 |
| 07/09/2019 | #207 | $1,800 | 0 | 1 | 479 | 4 |
| 06/28/2019 | #1306 | $2,995 | 2 | 2 | 963 | 3 |
| 03/25/2019 | #1309 | $2,399 | 1 | 1 | 826 | 3 |
| 03/07/2019 | #503 | $2,795 | 2 | 2 | 1,018 | 3 |
| 01/27/2019 | #1104 | $3,200 | 1 | 1 | 871 | 4 |
| 08/01/2018 | #1004 | $2,950 | 1 | 1 | 871 | 3 |
| 05/08/2018 | #1006 | $2,800 | 2 | 2 | 963 | 3 |
| 04/14/2018 | #909 | $2,095 | 1 | 1 | 826 | 3 |
| 04/03/2018 | #707 | $1,650 | 0 | 1 | 487 | 3 |
| 03/28/2018 | #602 | $2,950 | 2 | 2 | 1,090 | 3 |
| 02/09/2018 | #506 | $2,500 | 2 | 2 | 963 | 3 |
| 11/11/2017 | #1307 | $1,795 | 0 | 1 | 487 | 4 |
| 07/24/2017 | #805 | $2,500 | 1 | 1 | 855 | 3 |
| 06/30/2017 | #1009 | $2,950 | 1 | 1 | 826 | 4 |
| 06/13/2017 | #602 | $2,950 | 2 | 2 | 1,090 | 3 |
| 03/23/2017 | #603 | $3,350 | 2 | 2 | 1,018 | 3 |
| 11/16/2016 | #1008 | $1,825 | 1 | 1 | 670 | 3 |
| 10/01/2016 | #1107 | $1,800 | 0 | 1 | 487 | 4 |
| 05/09/2016 | #1006 | $2,750 | 2 | 2 | 963 | 3 |
| 04/05/2016 | #1306 | $2,850 | 2 | 2 | 963 | 3 |
| 03/15/2016 | #603 | $3,000 | 2 | 2 | 1,018 | 3 |
| 03/05/2016 | #301 | $1,850 | 1 | 1 | 843 | 2 |
| 02/01/2016 | #1005 | $2,250 | 1 | 1 | 855 | 3 |
| 05/11/2015 | #1201 | $2,250 | 1 | 1 | 843 | 3 |
| 04/07/2015 | #506 | $2,500 | 2 | 2 | 963 | 3 |
| 03/20/2015 | #201 | $2,500 | 1 | 1 | 843 | 3 |
| 02/28/2015 | #301 | $1,850 | 1 | 1 | 843 | 2 |
| 01/06/2015 | #1009 | $2,200 | 1 | 1 | 826 | 3 |
| 12/19/2014 | #603 | $3,295 | 2 | 2 | 1,018 | 3 |
| 12/17/2014 | #1306 | $2,695 | 2 | 2 | 963 | 3 |
| 10/29/2014 | #208 | $1,750 | 1 | 1 | 660 | 3 |
| 10/15/2014 | #1201 | $2,100 | 1 | 1 | 843 | 2 |
| 08/07/2014 | #304 | $1,975 | 1 | 1 | 871 | 2 |
| 07/14/2014 | #506 | $2,395 | 2 | 2 | 963 | 2 |
| 04/28/2014 | #904 | $2,150 | 1 | 1 | 871 | 2 |
| 04/17/2014 | #1009 | $2,200 | 1 | 1 | 826 | 3 |
| 08/26/2013 | #705 | $2,150 | 1 | 1 | 855 | 3 |
| 07/24/2013 | #1005 | $2,150 | 1 | 1 | 855 | 3 |
| 07/23/2013 | #205 | $1,950 | 1 | 1 | 856 | 2 |
| 01/01/2000 | #601 | $0 | 1 | 1 | 843 | 0 |
