Electra - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/28/2024 #3404 $849,900 2 2 993 856
03/22/2024 #803 $855,000 2 2 1,370 624
02/13/2024 #1305 $760,000 2 2 1,161 655
12/05/2023 #3105 $1,360,000 2 2 1,125 1209
11/30/2023 #1901 $1,275,000 2+ 2 1,465 870
09/18/2023 #1001 $992,000 2+ 2 1,465 677
07/28/2023 #502 $1,000,000 2 2 1,370 730
07/26/2023 #2206 $1,495,000 2 2 1,548 966
06/29/2023 #1404 $1,049,000 2 2 1,324 792
06/12/2023 #1003 $860,000 2 2 1,370 628
06/05/2023 #1901 $1,150,000 2+ 2 1,465 785
05/15/2023 #1004 $1,070,000 2 2 1,324 808
05/09/2023 #3903 $1,295,000 2 2 1,219 1062
04/17/2023 #2404 $1,299,000 2 2 1,324 981
03/15/2023 #2003 $1,063,000 2 2 1,370 776
03/06/2023 #1205 $760,000 2 2 1,161 655
02/17/2023 #1005 $750,000 2 2 1,161 646
02/13/2023 #2405 $855,000 2 2 985 868
02/09/2023 #2803 $1,020,000 2 2 1,212 842
11/29/2022 #3104 $990,000 2 2 993 997
10/19/2022 #805 $750,000 2 2 1,165 644
09/23/2022 #3803 $1,350,000 2 2 1,389 972
09/15/2022 #603 $989,000 2 2 1,212 816
09/07/2022 #1006 $1,125,000 2 2 1,548 727
08/26/2022 #1503 $1,125,000 2 2 1,212 928
08/24/2022 #405 $645,000 2 2 978 660
08/19/2022 #3301 $1,585,000 2 2 1,518 1044
07/26/2022 #506 $510,000 1 1 642 794
06/27/2022 #3303 $1,300,000 2 2 1,389 936
05/31/2022 #1801 $1,295,000 2+ 2 1,465 884
05/26/2022 #902 $895,000 2 2 1,055 848
05/19/2022 #3205 $1,399,900 2 2 1,275 1098
05/09/2022 #513 $615,000 1 1+ 1,057 582
04/05/2022 #2006 $1,400,000 2 2 1,548 904
03/16/2022 #3904 $862,400 2 2 993 868
03/16/2022 #3302 $1,410,000 2+ 2 1,456 968
03/10/2022 #106 $700,000 2 2 1,041 672
03/04/2022 #2503 $1,200,888 2 2 1,370 877
02/23/2022 #512 $595,000 1 1+ 1,041 572
02/18/2022 #802 $830,000 2 2 1,215 683
02/08/2022 #3103 $1,290,000 2 2 1,389 929
12/17/2021 #1303 $945,000 2 2 1,212 780
12/15/2021 #3404 $825,000 2 2 993 831
12/06/2021 #3802 $1,380,000 2 2 1,456 948
11/29/2021 #3603 $1,590,000 2 2 1,389 1145
11/10/2021 #301 $405,000 1 1 827 490
11/10/2021 #1003 $860,000 2 2 1,370 628
10/19/2021 #3301 $1,379,000 2 2 1,518 908
09/28/2021 #3805 $1,375,000 2 2 1,275 1078
09/28/2021 #604 $741,000 2 2 1,468 505
09/16/2021 #507 $700,000 2 1+ 1,334 525
09/14/2021 #3001 $1,194,000 2 2 1,294 923
09/10/2021 #1803 $875,000 2 2 1,370 639
08/30/2021 #304 $440,000 1 1 827 532
08/16/2021 #516 $695,000 2 1+ 1,505 462
07/27/2021 #305 $464,000 1 1 962 482
06/17/2021 #2702 $895,000 2 2 1,215 737
06/10/2021 #2203 $895,000 2 2 1,212 738
06/04/2021 #2103 $900,000 2 2 1,371 656
05/19/2021 #4102 $1,590,000 2+ 2 1,674 950
04/30/2021 #2004 $925,000 2 2 1,488 622
04/20/2021 #1902 $767,000 2 2 1,215 631
04/16/2021 #2404 $925,000 2 2 1,324 699
04/14/2021 #1505 $695,000 2 2 1,161 599
04/06/2021 #3401 $1,515,000 2 2 1,518 998
03/30/2021 #3204 $640,000 2 2 902 710
03/23/2021 #502 $850,000 2 2 1,370 620
03/02/2021 #4303 $1,485,000 2 2+ 1,312 1132
02/16/2021 #303 $440,000 1 1 827 532
02/03/2021 #1203 $855,000 2 2 1,370 624
12/18/2020 #107 $555,000 2 2 963 576
12/09/2020 #108 $830,000 2 2 2,259 367
11/25/2020 #2405 $669,000 2 2 985 679
10/29/2020 #3102 $1,330,000 2 2 1,584 840
09/23/2020 #2504 $960,000 2 2 1,488 645
09/17/2020 #2906 $1,249,000 2 2 1,548 807
08/24/2020 #2401 $940,000 2+ 2 1,315 715
07/17/2020 #3403 $1,235,000 2 2 1,389 889
07/06/2020 #2403 $880,000 2 2 1,370 642
06/30/2020 #1204 $835,000 2 2 1,461 572
06/26/2020 #101 $550,000 2 2 1,041 528
06/19/2020 #2005 $640,000 2 2 1,161 551
06/18/2020 #3704 $710,000 2 2 996 713
06/17/2020 #1101 $830,000 2 2 1,468 565
06/15/2020 #2701 $1,009,000 2 2 1,315 767
04/27/2020 #302 $450,000 1 1 963 467
04/01/2020 #1706 $1,245,000 2 2 1,548 804
02/19/2020 #3202 $1,070,000 2 2 1,456 735
01/30/2020 #3904 $660,000 2 2 993 665
01/13/2020 #3001 $1,150,000 2 2 1,294 889
01/06/2020 #1805 $630,000 2 2 1,161 543
12/11/2019 #1006 $950,000 2 2 1,548 614
12/10/2019 #1104 $840,000 2 2 1,488 565
12/02/2019 #3005 $697,000 2 2 1,161 600
10/04/2019 #402 $358,000 1 1 847 423
08/19/2019 #1701 $920,000 2+ 2 1,315 700
08/01/2019 #3703 $1,040,000 2 2 1,389 749
07/22/2019 #301 $355,000 1 1 827 429
07/22/2019 #3004 $965,000 2 2 1,548 623
07/17/2019 #1105 $627,500 2 2 1,161 540
07/02/2019 #3501 $1,290,000 2+ 2 1,518 850
06/25/2019 #2303 $867,000 2 2 1,212 715
05/02/2019 #2802 $825,000 2 2 1,215 679
04/26/2019 #1606 $1,125,000 2 2 1,548 727
04/03/2019 #1904 $890,000 2 2 1,488 598
04/03/2019 #1001 $845,000 2+ 2 1,465 577
01/31/2019 #1601 $882,000 2+ 2 1,465 602
12/20/2018 #3305 $1,325,000 2 2 1,125 1178
12/10/2018 #2306 $1,240,000 2 2 1,548 801
12/07/2018 #108 $725,000 2 2 2,259 321
09/20/2018 #1503 $858,000 2 2 1,212 708
08/30/2018 #1903 $870,000 2 2 1,370 635
08/08/2018 #304 $378,000 1 1 827 457
07/26/2018 #1506 $1,060,000 2 2 1,548 685
07/02/2018 #3705 $1,200,000 2 2 1,125 1067
06/29/2018 #507 $601,000 2 1+ 1,334 451
06/21/2018 #103 $559,000 2 2 1,041 537
06/18/2018 #1403 $820,000 2 2 1,212 677
05/14/2018 #1203 $840,000 2 2 1,370 613
04/16/2018 #2703 $1,045,000 2 2 1,370 763
04/02/2018 #303 $395,000 1 1 827 478
03/20/2018 #2705 $735,000 2 2 985 746
03/16/2018 #2505 $740,000 2 2 985 751
03/05/2018 #3603 $1,350,000 2 2 1,389 972
03/05/2018 #2302 $825,000 2 2 1,055 782
01/19/2018 #1605 $657,500 2 2 1,161 566
12/20/2017 #2202 $815,000 2 2 1,215 671
12/04/2017 #3401 $1,390,000 2 2 1,518 916
11/15/2017 #2903 $1,035,000 1+ 2 1,370 755
10/04/2017 #1601 $990,000 2+ 2 1,465 676
09/29/2017 #3505 $1,260,000 2 2 1,125 1120
09/27/2017 #3003 $1,040,000 2 2 1,370 759
09/08/2017 #2105 $688,000 2 2 1,125 612
08/23/2017 #603 $710,000 2 2 1,212 586
08/02/2017 #1504 $860,000 2 2 1,488 578
07/01/2017 #3702 $1,170,000 2 2 1,281 913
06/20/2017 #518 $630,000 2 1+ 1,204 523
06/09/2017 #1303 $829,900 2 2 1,212 685
05/18/2017 #101 $575,000 2 2 1,041 552
03/20/2017 #3102 $1,400,000 2 2 1,584 884
02/06/2017 #301 $420,000 1 1 827 508
12/16/2016 #2203 $878,000 2 2 1,212 724
12/16/2016 #1305 $640,000 2 2 1,161 551
11/09/2016 #1205 $635,000 2 2 1,161 547
10/24/2016 #518 $609,000 2 1+ 1,204 506
10/20/2016 #2904 $950,000 2 2 1,269 749
10/07/2016 #904 $825,000 2 2 1,488 554
10/07/2016 #404 $399,000 1 1 750 532
10/02/2016 #4202 $1,420,000 2+ 2 1,674 848
09/02/2016 #[R_I] $720,000 2 2 993 725
08/26/2016 #605 $610,000 2 2 1,161 525
08/23/2016 #2604 $959,000 2 2 1,488 644
08/18/2016 #1804 $905,000 2 2 1,324 684
08/12/2016 #1802 $800,000 2 2 1,215 658
08/05/2016 #1001 $810,000 2+ 2 1,465 553
08/03/2016 #2501 $1,075,000 2+ 2 1,465 734
06/30/2016 #405 $545,000 2 2 978 557
06/15/2016 #516 $630,000 2 1+ 1,505 419
06/02/2016 #1205 $664,900 2 2 1,161 573
05/25/2016 #302 $479,000 1 1 963 497
04/28/2016 #806 $930,000 2 2 1,548 601
04/25/2016 #1605 $667,500 2 2 1,161 575
04/13/2016 #903 $710,000 2 2 1,370 518
04/07/2016 #2304 $890,000 2 2 1,488 598
01/20/2016 #3302 $1,240,000 2+ 2 1,456 852
11/12/2015 #2503 $925,000 2 2 1,370 675
10/05/2015 #2502 $840,000 2 2 1,215 691
09/08/2015 #2004 $870,000 2 2 1,488 585
08/13/2015 #106 $510,000 2 2 1,041 490
07/15/2015 #3002 $915,000 2 2 1,215 753
06/30/2015 #1203 $810,000 2 2 1,370 591
06/29/2015 #1906 $1,385,000 2 2+ 1,548 895
06/19/2015 #802 $625,000 2 2 1,215 514
06/19/2015 #512 $515,000 1 1+ 1,041 495
06/15/2015 #1406 $1,235,000 2 2 1,548 798
06/10/2015 #805 $570,000 2 2 1,165 489
05/14/2015 #1205 $610,000 2 2 1,161 525
05/13/2015 #3504 $725,000 2 2 993 730
05/07/2015 #905 $554,000 2 2 1,161 477
05/06/2015 #503 $694,750 2 2 1,488 467
04/27/2015 #3003 $890,000 2 2 1,370 650
03/30/2015 #2705 $624,975 2 2 985 634
03/23/2015 #1801 $990,000 2+ 2 1,465 676
03/20/2015 #3006 $1,249,000 2 2 1,347 927
03/20/2015 #2405 $645,000 2 2 985 655
03/19/2015 #1605 $610,000 2 2 1,161 525
03/16/2015 #2601 $1,025,000 2+ 2 1,465 700
03/16/2015 #1603 $775,000 2 2 1,370 566
02/20/2015 #3502 $1,052,700 2+ 2 1,452 725
02/18/2015 #504 $529,000 2 2 1,161 456
02/17/2015 #901 $795,000 2+ 2 1,315 605
02/13/2015 #519 $560,000 2 1+ 1,439 389
02/13/2015 #1506 $1,167,000 2 2 1,548 754
12/19/2014 #104 $450,000 2 2 1,305 345
12/06/2014 #503 $646,908 2 2 1,488 435
10/08/2014 #1503 $739,500 2 2 1,212 610
09/30/2014 #2803 $860,000 2 2 1,212 710
09/29/2014 #1402 $710,000 2 2 1,215 584
09/15/2014 #3403 $789,000 2 2 1,389 568
09/09/2014 #1903 $790,000 2 2 1,370 577
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send