Element - Recent sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/08/2025 | #404 | $489,900 | 2 | 1 | 884 | 554 |
| 03/03/2025 | #705 | $655,000 | 2 | 2 | 970 | 675 |
| 11/01/2024 | #609 | $441,500 | 0 | 1 | 725 | 609 |
| 10/31/2024 | #608 | $450,000 | 1 | 1 | 691 | 651 |
| 09/19/2024 | #305 | $540,000 | 2 | 2 | 970 | 557 |
| 04/23/2024 | #703 | $347,500 | 0 | 1 | 526 | 661 |
| 05/10/2023 | #302 | $425,000 | 1 | 1 | 691 | 615 |
| 04/06/2023 | #406 | $555,000 | 2 | 1 | 884 | 628 |
| 07/01/2022 | #706 | $540,000 | 2 | 1 | 884 | 611 |
| 03/18/2022 | #809 | $480,000 | 1 | 1 | 725 | 662 |
| 03/01/2022 | #207 | $372,500 | 0 | 1 | 526 | 708 |
| 02/09/2022 | #307 | $342,500 | 0 | 1 | 526 | 651 |
| 01/31/2022 | #607 | $370,000 | 0 | 1 | 526 | 703 |
| 11/30/2021 | #409 | $405,000 | 0 | 1 | 725 | 559 |
| 08/03/2021 | #206 | $471,000 | 2 | 1 | 884 | 533 |
| 07/09/2021 | #605 | $510,000 | 2 | 2 | 970 | 526 |
| 06/23/2021 | #705 | $550,000 | 2 | 2 | 970 | 567 |
| 06/04/2021 | #808 | $405,000 | 1 | 1 | 691 | 586 |
| 04/23/2021 | #806 | $475,000 | 2 | 1 | 884 | 537 |
| 12/04/2020 | #702 | $350,000 | 1 | 1 | 691 | 507 |
| 12/27/2019 | #709 | $349,900 | 1 | 1 | 725 | 483 |
| 06/19/2019 | #506 | $413,500 | 2 | 1 | 884 | 468 |
| 05/09/2019 | #205 | $425,000 | 2 | 2 | 970 | 438 |
| 03/08/2019 | #402 | $318,500 | 1 | 1 | 691 | 461 |
| 02/12/2019 | #102 | $507,500 | 0 | 1 | 1,333 | 381 |
| 11/07/2018 | #806 | $415,000 | 2 | 1 | 884 | 469 |
| 10/14/2018 | #204 | $412,000 | 2 | 1 | 887 | 464 |
| 07/13/2018 | #607 | $270,000 | 0 | 1 | 526 | 513 |
| 04/06/2018 | #709 | $325,000 | 1 | 1 | 725 | 448 |
| 11/01/2017 | #301 | $281,750 | 0 | 1 | 726 | 388 |
| 08/17/2017 | #704 | $405,000 | 2 | 1 | 884 | 458 |
| 07/21/2017 | #209 | $286,000 | 0 | 1 | 725 | 394 |
| 03/21/2017 | #309 | $280,000 | 0 | 1 | 725 | 386 |
| 09/19/2016 | #407 | $250,000 | 0 | 1 | 526 | 475 |
| 08/26/2016 | #807 | $270,000 | 0 | 1 | 526 | 513 |
| 06/17/2016 | #601 | $290,000 | 0 | 1 | 726 | 399 |
| 03/30/2016 | #404 | $360,000 | 2 | 1 | 884 | 407 |
| 03/08/2016 | #408 | $276,000 | 1 | 1 | 691 | 399 |
| 10/06/2015 | #808 | $285,000 | 1 | 1 | 691 | 412 |
| 04/30/2015 | #302 | $270,000 | 1 | 1 | 691 | 391 |
| 09/08/2014 | #805 | $460,000 | 2 | 2 | 970 | 474 |
| 04/11/2014 | #403 | $200,000 | 0 | 1 | 526 | 380 |
| 12/24/2013 | #801 | $225,000 | 0 | 1 | 726 | 310 |
| 09/13/2013 | #701 | $175,000 | 0 | 1 | 726 | 241 |
| 09/03/2013 | #409 | $214,000 | 0 | 1 | 725 | 295 |
| 08/23/2013 | #801 | $176,700 | 0 | 1 | 726 | 243 |
| 05/30/2013 | #306 | $277,000 | 2 | 1 | 884 | 313 |
| 04/19/2013 | #307 | $125,000 | 0 | 1 | 526 | 238 |
| 03/07/2013 | #109 | $311,000 | 0 | 1 | 1,448 | 215 |
| 09/28/2012 | #404 | $185,000 | 2 | 1 | 884 | 209 |
