Icon - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
02/28/2024 #519 $559,000 1 1 794 704
02/14/2024 #305 $555,000 1 1 603 920
01/23/2024 #706 $583,000 1 1 736 792
01/12/2024 #903 $461,500 1 1 621 743
01/05/2024 #1507 $790,000 2 2 1,103 716
01/03/2024 #303 $486,000 1 1 621 783
12/22/2023 #921 $840,000 2 2+ 1,458 576
11/20/2023 #829 $530,000 1 1 675 785
10/02/2023 #2106 $675,000 1 1 736 917
09/21/2023 #422 $549,900 1 1 785 701
09/01/2023 #606 $565,500 1 1 736 768
08/29/2023 #407 $769,000 2 2 1,103 697
07/27/2023 #1407 $880,000 2 2 1,103 798
07/17/2023 #317 $726,341 2 2 1,003 724
04/19/2023 #2304 $1,150,000 2 2 1,254 917
03/24/2023 #420 $555,000 1 1 776 715
03/13/2023 #432 $1,435,000 2 2 1,966 730
03/10/2023 #1303 $545,000 1 1 621 878
03/10/2023 #1305 $525,000 1 1 603 871
02/07/2023 #803 $450,000 1 1 621 725
12/28/2022 #725 $750,000 2 2 1,025 732
12/28/2022 #904 $570,000 1 1 671 849
12/05/2022 #515 $825,000 2 2+ 1,265 652
12/02/2022 #402 $700,000 2 2 1,077 650
11/16/2022 #1407 $760,000 2 2 1,103 689
10/24/2022 #1906 $653,000 1 1 736 887
09/30/2022 #2108 $980,000 2 2 1,077 910
09/28/2022 #929 $525,000 1 1 675 778
09/16/2022 #1902 $850,000 2 2 1,077 789
08/16/2022 #418 $520,000 1 1 656 793
07/29/2022 #134 $875,000 1 1+ 1,379 635
07/18/2022 #707 $770,000 2 2 1,103 698
07/15/2022 #928 $510,000 1 1 656 777
07/08/2022 #1804 $575,000 1 1 671 857
07/07/2022 #218 $505,000 1 1 656 770
07/01/2022 #428 $510,000 1 1 656 777
05/23/2022 #1603 $500,000 1 1 621 805
05/10/2022 #603 $500,000 1 1 621 805
04/19/2022 #323 $590,000 1 1 798 739
04/15/2022 #525 $755,000 2 2 1,025 737
03/29/2022 #219 $575,000 1 1 794 724
03/23/2022 #1007 $785,000 2 2 1,103 712
03/10/2022 #2107 $959,000 2+ 1 1,200 799
03/04/2022 #702 $743,000 2 2 1,077 690
03/04/2022 #618 $655,000 1 1+ 1,175 557
02/25/2022 #330 $575,000 1 1 822 700
02/15/2022 #1604 $520,000 1 1 671 775
02/11/2022 #624 $700,000 2 2 1,078 649
02/04/2022 #1703 $499,000 1 1 621 804
02/04/2022 #1003 $490,000 1 1 621 789
02/04/2022 #806 $575,000 1 1 736 781
01/27/2022 #516 $650,000 2 2 972 669
01/26/2022 #429 $560,000 1 1 675 830
01/20/2022 #2008 $949,000 2 2 1,077 881
12/07/2021 #604 $502,000 1 1 671 748
11/24/2021 #305 $455,000 1 1 603 755
11/23/2021 #224 $674,900 2 2 1,078 626
11/15/2021 #824 $679,000 2 2 1,078 630
10/26/2021 #1505 $475,000 1 1 603 788
10/20/2021 #528 $435,000 1 1 656 663
10/05/2021 #731 $598,800 2 1 1,103 543
09/30/2021 #1702 $805,000 2 2 1,077 747
09/15/2021 #401 $660,000 2 2 1,103 598
09/13/2021 #317 $639,000 2 2 1,003 637
08/31/2021 #124 $777,000 1 1 1,417 548
08/19/2021 #620 $739,000 2 2+ 1,460 506
08/10/2021 #523 $460,000 1 1 798 576
08/06/2021 #826 $450,000 1 1 674 668
07/30/2021 #211 $717,000 2 2+ 1,310 547
07/27/2021 #2402 $1,010,000 2 2 1,077 938
07/12/2021 #923 $725,000 2 2+ 1,448 501
07/06/2021 #1305 $440,000 1 1 603 730
06/21/2021 #UNIT 628 $435,000 1 1 656 663
06/18/2021 #306 $465,000 1 1 736 632
06/17/2021 #403 $415,000 1 1 621 668
06/04/2021 #606 $465,000 1 1 736 632
05/26/2021 #1302 $690,000 2 2 1,077 641
05/14/2021 #422 $454,900 1 1 785 579
05/07/2021 #512 $749,000 2 2+ 1,341 559
05/06/2021 #133 $670,000 1 1+ 1,247 537
04/20/2021 #125 $750,000 1 1+ 1,451 517
04/20/2021 #331 $483,000 1 1 855 565
04/06/2021 #308 $650,000 2 2 1,077 604
04/06/2021 #1107 $663,000 2 2 1,103 601
03/26/2021 #1202 $689,000 2 2 1,077 640
03/15/2021 #427 $450,000 1 1 673 669
03/08/2021 #220 $455,000 1 1 777 586
03/05/2021 #922 $752,000 2 2+ 1,438 523
02/24/2021 #831 $574,000 2 1 950 604
02/22/2021 #210 $692,000 2 2+ 1,310 528
02/09/2021 #1205 $410,000 1 1 603 680
02/08/2021 #618 $610,000 1 1+ 1,175 519
01/26/2021 #325 $550,000 1 1 1,035 531
01/22/2021 #2302 $839,000 2 2 1,077 779
01/20/2021 #925 $600,000 2 2 1,025 585
01/20/2021 #430 $449,000 1 1 837 536
01/11/2021 #2103 $429,700 1 1 621 692
01/11/2021 #1129 $681,000 2 2+ 1,310 520
12/28/2020 #1704 $435,000 1 1 671 648
12/11/2020 #727 $405,000 1 1 673 602
11/25/2020 #2208 $799,000 2 2 1,077 742
11/13/2020 #204 $390,000 1 1 674 579
10/28/2020 #228 $416,000 1 1 645 645
10/27/2020 #335 $479,000 1 1 833 575
10/21/2020 #424 $549,000 2 2 1,078 509
09/22/2020 #2303 $625,000 1 1+ 1,098 569
09/18/2020 #1124 $689,900 2 2+ 1,333 518
08/26/2020 #329 $469,000 1 1 855 549
08/18/2020 #304 $395,000 1 1 671 589
08/11/2020 #341 $580,000 2 2+ 1,019 569
07/02/2020 #511 $692,500 2 2+ 1,310 529
07/01/2020 #701 $565,000 2 2 1,103 512
06/26/2020 #829 $390,000 1 1 675 578
06/09/2020 #1131 $735,000 2 2+ 1,350 544
04/21/2020 #1603 $382,000 1 1 621 615
04/20/2020 #319 $445,000 1 1 794 560
04/17/2020 #931 $569,900 2 1 950 600
04/15/2020 #327 $514,000 1 1 855 601
03/09/2020 #420 $454,000 1 1 776 585
02/21/2020 #802 $600,000 2 2 1,077 557
02/21/2020 #1406 $500,000 1 1 736 679
02/18/2020 #211 $647,500 2 2+ 1,310 494
02/07/2020 #217 $600,000 2 2 1,003 598
02/07/2020 #1307 $639,000 2 2 1,103 579
01/02/2020 #1602 $635,000 2 2 1,077 590
12/23/2019 #1601 $694,000 2 2 1,103 629
12/12/2019 #207 $470,000 1 1+ 956 492
12/04/2019 #1305 $390,000 1 1 603 647
10/30/2019 #904 $420,000 1 1 671 626
10/11/2019 #1003 $385,000 1 1 621 620
10/04/2019 #2202 $855,000 2 2 1,077 794
09/11/2019 #1105 $395,000 1 1 603 655
08/16/2019 #2105 $392,500 1 1 603 651
08/02/2019 #727 $395,000 1 1 673 587
07/26/2019 #2204 $814,000 2 2 1,254 649
07/16/2019 #1124 $717,149 2 2+ 1,333 538
07/02/2019 #925 $540,000 2 2 1,025 527
07/01/2019 #826 $402,500 1 1 674 597
06/28/2019 #316 $565,000 2 2 972 581
06/07/2019 #918 $702,500 1+ 1+ 1,198 586
05/31/2019 #1308 $770,000 2 2 1,077 715
05/19/2019 #617 $825,000 3 3 1,611 512
04/24/2019 #629 $392,500 1 1 675 581
04/19/2019 #523 $429,900 1 1 798 539
04/05/2019 #503 $355,000 1 1 621 572
04/02/2019 #326 $365,000 1 1 674 542
03/13/2019 #403 $372,000 1 1 621 599
01/30/2019 #1008 $639,000 2 2 1,103 579
01/18/2019 #431 $580,000 2 1 976 594
01/11/2019 #2307 $700,000 2 2 1,103 635
12/28/2018 #728 $382,000 1 1 656 582
12/14/2018 #327 $468,000 1 1 855 547
11/15/2018 #1706 $493,000 1 1 736 670
10/29/2018 #604 $425,000 1 1 671 633
10/19/2018 #406 $445,000 1 1 736 605
09/25/2018 #1303 $395,000 1 1 621 636
09/05/2018 #1131 $730,000 2 2+ 1,350 541
08/28/2018 #1908 $915,000 2 2 1,077 850
08/21/2018 #335 $505,000 1 1 833 606
08/09/2018 #730 $490,000 1 1 930 527
07/27/2018 #208 $615,000 2 2 1,077 571
07/09/2018 #509 $717,500 2 2+ 1,338 536
06/21/2018 #1401 $615,000 2 2 1,103 558
06/18/2018 #308 $615,000 2 2 1,077 571
06/12/2018 #131 $735,000 1 1+ 1,290 570
06/01/2018 #319 $431,000 1 1 794 543
05/31/2018 #928 $410,000 1 1 656 625
04/30/2018 #2002 $775,000 2 2 1,077 720
04/25/2018 #2103 $425,000 1 1 621 684
04/18/2018 #907 $630,000 2 2 1,103 571
04/11/2018 #1705 $425,000 1 1 603 705
04/03/2018 #618 $471,500 1 1+ 1,175 401
03/21/2018 #607 $600,000 2 2 1,103 544
03/07/2018 #514 $682,000 2 2+ 1,309 521
01/02/2018 #1802 $710,000 2 2 1,077 659
12/27/2017 #826 $381,500 1 1 674 566
11/29/2017 #407 $570,000 2 2 1,103 517
11/21/2017 #417 $590,000 2 2 1,005 587
11/16/2017 #1505 $395,000 1 1 603 655
11/07/2017 #345 $477,000 1 1 801 596
10/26/2017 #1202 $707,000 2 2 1,077 656
10/25/2017 #1125 $700,000 2 2+ 1,336 524
10/23/2017 #203 $325,000 1 1 623 522
10/20/2017 #706 $469,000 1 1 736 637
10/17/2017 #2102 $772,500 2 2 1,077 717
10/16/2017 #517 $580,000 2 2 1,005 577
10/06/2017 #318 $337,000 1 1 656 514
09/25/2017 #2101 $748,000 2 2 1,103 678
08/25/2017 #1402 $687,000 2 2 1,077 638
08/23/2017 #343 $470,000 1 1 776 606
07/13/2017 #1901 $690,000 2 2 1,103 626
07/11/2017 #1908 $805,000 2 2 1,077 747
06/30/2017 #1705 $410,000 1 1 603 680
06/26/2017 #2303 $615,000 1 1+ 1,098 560
06/23/2017 #513 $675,000 2 2+ 1,343 503
06/21/2017 #601 $590,000 2 2 1,103 535
06/13/2017 #702 $600,000 2 2 1,077 557
05/12/2017 #805 $365,000 1 1 603 605
05/10/2017 #1605 $382,000 1 1 603 633
05/08/2017 #829 $415,000 1 1 675 615
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send