La Vita - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/16/2024 #2303 $6,000 1 1+ 1,257 5
09/13/2023 #2303 $6,000 1 1+ 1,257 5
06/23/2023 #14 $3,800 2+ 2+ 1,779 2
04/10/2023 #705 $5,550 2+ 2 1,299 4
02/14/2023 #308 $4,200 2 2 1,233 3
01/02/2023 #2009 $4,100 2 2 1,069 4
11/22/2022 #1008 $4,000 2 2 1,132 4
10/01/2022 #609 $3,800 2 2 1,144 3
09/14/2022 #104 $3,200 1 1 681 5
06/01/2022 #603 $4,300 3 2 1,327 3
04/11/2022 #2202 $4,500 2 2 969 5
10/01/2021 #609 $3,700 2 2 1,144 3
09/21/2021 #T1205 $2,900 1 1 706 4
09/05/2021 #4 $4,500 2+ 2+ 1,680 3
06/14/2021 #14 $3,695 2+ 2+ 1,779 2
06/01/2021 #508 $3,195 2 2 1,231 3
03/24/2021 #708 $3,390 2 2 1,231 3
01/09/2021 #1107 $2,250 1 1 706 3
10/17/2020 #508 $3,095 2 2 1,231 3
07/27/2020 #503 $3,595 2 2 1,126 3
06/10/2020 #14 $3,800 2+ 2+ 1,779 2
06/08/2020 #603 $3,795 3 2 1,327 3
05/21/2020 #208 $2,750 2 2 1,092 3
05/19/2020 #705 $3,750 2+ 2 1,299 3
04/20/2020 #1107 $2,100 1 1 706 3
04/01/2020 #1205 $2,400 1 1 706 3
02/15/2020 #2010 $3,150 2 2 938 3
12/06/2019 #503 $3,100 2 2 1,126 3
11/18/2019 #407 $2,295 1 1 675 3
09/26/2019 #510 $2,700 2 2 958 3
09/22/2019 #1602 $2,800 2 2 1,109 3
09/15/2019 #1503 $3,300 2 2 1,132 3
09/09/2019 #1609 $3,000 2 2 1,109 3
07/22/2019 #704 $2,325 1 1 687 3
07/08/2019 #1804 $2,395 1 1 687 3
06/06/2019 #603 $3,795 3 2 1,327 3
10/18/2018 #805 $2,095 1 1 706 3
09/14/2018 #705 $4,100 2+ 2 1,299 3
09/01/2018 #407 $2,295 1 1 675 3
08/07/2018 #302 $2,595 2 2 1,000 3
07/20/2018 #1810 $2,900 2 2 938 3
07/09/2018 #901 $3,300 2 2 958 3
07/06/2018 #1504 $2,250 1 1 687 3
07/02/2018 #1308 $3,000 2 2 1,132 3
05/01/2018 #602 $3,350 2+ 2 1,253 3
04/05/2018 #1107 $2,250 1 1 706 3
04/02/2018 #210 $2,950 2 2 1,306 2
03/05/2018 #14 $3,800 2+ 2+ 1,779 2
02/01/2018 #609 $3,200 2 2 1,144 3
12/15/2017 #1503 $3,200 2 2 1,132 3
12/13/2017 #1210 $2,700 2 2 958 3
12/09/2017 #2106 $3,300 2 2 1,077 3
10/17/2017 #2208 $2,795 2 2 938 3
10/16/2017 #2 $2,150 1 1 680 3
09/01/2017 #409 $2,875 2 2 1,144 3
08/24/2017 #407 $2,295 1 1 675 3
08/17/2017 #1609 $3,000 2 2 1,109 3
08/02/2017 #1004 $2,500 1 1 687 4
06/25/2017 #1104 $2,295 1 1 687 3
05/31/2017 #1504 $2,150 1 1 687 3
05/17/2017 #302 $2,595 2 2 1,000 3
05/05/2017 #601 $2,700 2 2 958 3
04/18/2017 #208 $2,750 2 2 1,092 3
04/03/2017 #602 $3,350 2+ 2 1,253 3
04/01/2017 #1804 $2,150 1 1 687 3
04/01/2017 #2005 $2,295 1 1 706 3
03/06/2017 #1110 $2,006 2 2 958 2
01/03/2017 #1004 $2,500 1 1 687 4
12/16/2016 #1503 $3,125 2 2 1,132 3
12/04/2016 #2305 $2,900 2 2+ 1,164 2
11/21/2016 #705 $4,050 2+ 2 1,299 3
08/09/2016 #409 $2,875 2 2 1,144 3
07/05/2016 #204 $2,000 1 1 681 3
06/24/2016 #602 $3,350 2+ 2 1,253 3
05/13/2016 #505 $2,500 1 1 706 4
03/30/2016 #308 $3,000 2 2 1,233 2
02/17/2016 #2005 $2,400 1 1 706 3
02/12/2016 #1307 $2,295 1 1 706 3
01/31/2016 #1305 $2,350 1 1 706 3
01/21/2016 #204 $1,975 1 1 681 3
01/20/2016 #1110 $2,650 2 2 958 3
01/05/2016 # $2,600 1 1 681 4
12/22/2015 #1304 $2,275 1 1 687 3
12/17/2015 #1503 $3,100 2 2 1,132 3
12/11/2015 #1102 $2,800 2 2 1,035 3
09/25/2015 #705 $4,500 2+ 2 1,299 3
09/24/2015 #2106 $3,150 2 2 1,077 3
06/20/2015 #2005 $2,350 1 1 706 3
05/09/2015 #1804 $1,950 1 1 687 3
04/15/2015 #1402 $2,995 2 2 1,050 3
04/12/2015 #106 $2,000 1 1 680 3
04/11/2015 #602 $3,100 2+ 2 1,253 2
03/16/2015 #2002 $3,300 2 2 1,069 3
03/15/2015 #1210 $2,700 2 2 958 3
01/03/2015 #305 $1,825 1 1 706 3
12/06/2014 #1405 $2,050 1 1 706 3
10/26/2014 #1308 $2,800 2 2 1,132 2
08/06/2014 #308 $2,750 2 2 1,233 2
08/04/2014 #204 $1,850 1 1 681 3
07/01/2014 #2205 $4,500 2 2 987 5
05/22/2014 #2002 $3,400 2 2 1,069 3
03/01/2014 #1706 $2,700 1 1 706 4
12/02/2013 #601 $2,320 2 2 958 2
12/01/2013 #1402 $2,900 2 2 1,050 3
10/14/2013 #1903 $3,800 2 2 1,132 3
10/08/2013 #1505 $2,150 1 1 706 3
09/03/2013 #1206 $1,895 1 1 706 3
07/23/2013 #307 $1,850 1 1 706 3
07/20/2013 #305 $1,795 1 1 706 3
04/09/2012 #304 $1,950 1 1 687 3
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send