Lofts @ 777 - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 08/03/2024 | #306 | $2,300 | 1 | 1 | 656 | 4 |
| 08/01/2024 | #209 | $2,350 | 1 | 1 | 725 | 3 |
| 06/05/2024 | #127 | $3,895 | 1 | 1 | 1,314 | 3 |
| 03/27/2024 | #127 | $3,895 | 1 | 1 | 1,314 | 3 |
| 09/18/2023 | #234 | $3,300 | 1 | 1 | 544 | 6 |
| 05/04/2023 | #127 | $3,895 | 1 | 1 | 1,314 | 3 |
| 12/26/2022 | #127 | $3,795 | 1 | 1 | 1,314 | 3 |
| 07/15/2022 | #225 | $3,700 | 2 | 2 | 1,002 | 4 |
| 05/19/2022 | #133 | $3,600 | 1 | 2 | 873 | 4 |
| 03/09/2022 | #209 | $2,300 | 1 | 1 | 725 | 3 |
| 03/01/2021 | #315 | $1,950 | 1 | 1 | 714 | 3 |
| 11/15/2020 | #133 | $3,000 | 1 | 2 | 873 | 3 |
| 10/19/2020 | #321 | $1,850 | 1 | 1 | 631 | 3 |
| 09/07/2020 | #416 | $2,200 | 1 | 1 | 585 | 4 |
| 08/25/2020 | #209 | $1,950 | 1 | 1 | 725 | 3 |
| 01/09/2020 | #209 | $1,950 | 1 | 1 | 725 | 3 |
| 12/03/2019 | #434 | $1,950 | 1 | 1 | 544 | 4 |
| 09/01/2019 | #434 | $1,950 | 1 | 1 | 544 | 4 |
| 04/24/2019 | #427 | $2,000 | 1 | 1 | 788 | 3 |
| 03/27/2019 | #434 | $1,950 | 1 | 1 | 544 | 4 |
| 07/14/2018 | #401 | $1,950 | 1 | 1 | 750 | 3 |
| 06/14/2018 | #203 | $1,850 | 1 | 1 | 750 | 2 |
| 06/04/2018 | #203 | $1,850 | 1 | 1 | 750 | 2 |
| 05/10/2018 | #209 | $1,900 | 1 | 1 | 725 | 3 |
| 04/01/2018 | #427 | $2,500 | 1 | 1 | 788 | 3 |
| 01/28/2017 | #427 | $2,250 | 1 | 1 | 788 | 3 |
| 12/09/2016 | #110 | $1,895 | 1 | 1 | 733 | 3 |
| 12/01/2016 | #415 | $1,895 | 1 | 1 | 714 | 3 |
| 02/26/2016 | #431 | $1,725 | 0 | 1 | 656 | 3 |
| 05/29/2015 | #209 | $1,800 | 1 | 1 | 725 | 2 |
| 04/16/2015 | #301 | $1,700 | 1 | 1 | 725 | 2 |
| 01/01/2015 | #305 | $1,650 | 1 | 1 | 725 | 2 |
| 11/13/2014 | #337 | $1,700 | 1 | 1 | 788 | 2 |
| 07/01/2014 | #110 | $2,000 | 1 | 1 | 733 | 3 |
| 01/30/2014 | #431 | $1,695 | 0 | 1 | 656 | 3 |
| 01/23/2014 | #314 | $1,295 | 1 | 1 | 544 | 2 |
| 01/21/2014 | #337 | $1,750 | 1 | 1 | 788 | 2 |
| 09/02/2013 | #310 | $1,550 | 1 | 1 | 656 | 2 |
| 11/12/2012 | #305 | $1,600 | 1 | 1 | 725 | 2 |
