Lusso Lofts - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT | 
|---|---|---|---|---|---|---|
| 09/24/2024 | #5 | $2,595 | 1 | 1 | 792 | 3 | 
| 07/11/2024 | #14 | $3,990 | 2 | 2 | 975 | 4 | 
| 07/20/2023 | #5 | $2,795 | 1 | 1 | 792 | 4 | 
| 09/26/2021 | # | $3,700 | 1 | 1 | 751 | 5 | 
| 03/31/2020 | #14 | $3,195 | 2 | 2 | 975 | 3 | 
| 08/09/2019 | #16 | $2,675 | 2 | 1 | 893 | 3 | 
| 06/03/2019 | #16 | $2,900 | 2 | 1 | 893 | 3 | 
| 09/14/2018 | #14 | $3,400 | 2 | 2 | 975 | 3 | 
| 03/30/2018 | #16 | $2,650 | 2 | 1 | 893 | 3 | 
| 12/11/2017 | # | $3,200 | 1 | 1 | 751 | 4 | 
| 10/10/2016 | #14 | $3,900 | 2 | 2 | 975 | 4 | 
| 02/04/2015 | #14 | $2,499 | 2 | 2 | 975 | 3 | 
| 07/01/2013 | #18 | $2,400 | 2 | 1 | 894 | 3 | 

