Pacific Gate - Recent sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/01/2025 | #2603 | $1,750,000 | 2 | 2 | 1,276 | 1371 |
| 03/21/2025 | #802 | $1,995,000 | 2 | 2+ | 1,806 | 1105 |
| 02/24/2025 | #3701 | $4,650,000 | 3+ | 3 | 2,315 | 2009 |
| 02/10/2025 | #1006 | $1,430,000 | 2 | 2 | 1,390 | 1029 |
| 02/03/2025 | #3403 | $3,785,000 | 3 | 3 | 2,034 | 1861 |
| 01/22/2025 | #2606 | $1,759,000 | 2 | 2 | 1,390 | 1265 |
| 12/27/2024 | #2406 | $1,635,000 | 2 | 2 | 1,390 | 1176 |
| 12/09/2024 | #2401 | $2,800,000 | 2 | 2+ | 1,770 | 1582 |
| 11/22/2024 | #2001 | $2,400,000 | 2 | 2+ | 1,770 | 1356 |
| 11/03/2024 | #1802 | $2,225,000 | 2 | 2+ | 1,806 | 1232 |
| 09/20/2024 | #1106 | $1,400,000 | 2 | 2 | 1,390 | 1007 |
| 08/30/2024 | #403 | $1,310,000 | 2 | 2 | 1,603 | 817 |
| 08/20/2024 | #1304 | $1,850,000 | 2 | 2 | 1,556 | 1189 |
| 08/14/2024 | #1906 | $1,588,000 | 2 | 2 | 1,390 | 1142 |
| 06/04/2024 | #1703 | $1,600,000 | 2 | 2 | 1,276 | 1254 |
| 05/23/2024 | #3202 | $3,300,000 | 2 | 2+ | 1,806 | 1827 |
| 05/15/2024 | #2503 | $1,625,000 | 2 | 2 | 1,276 | 1274 |
| 05/13/2024 | #2903 | $1,820,000 | 2 | 2 | 1,276 | 1426 |
| 04/05/2024 | #3903 | $3,850,000 | 3 | 3 | 2,034 | 1893 |
| 02/29/2024 | #2605 | $1,850,000 | 2 | 2 | 1,602 | 1155 |
| 01/31/2024 | #504 | $1,485,000 | 2 | 2 | 1,601 | 928 |
| 01/16/2024 | #3102 | $3,300,000 | 2+ | 2+ | 1,806 | 1827 |
| 11/29/2023 | #1702 | $2,300,000 | 2 | 2+ | 1,806 | 1274 |
| 10/25/2023 | #1706 | $1,450,000 | 2 | 2 | 1,390 | 1043 |
| 10/24/2023 | #2003 | $1,650,000 | 2 | 2 | 1,276 | 1293 |
| 09/29/2023 | #1402 | $2,080,000 | 2 | 2+ | 1,806 | 1152 |
| 09/12/2023 | #3504 | $3,350,000 | 3 | 3 | 2,450 | 1367 |
| 09/01/2023 | #1505 | $1,740,000 | 2 | 2 | 1,602 | 1086 |
| 08/22/2023 | #2805 | $2,150,000 | 2 | 2 | 1,602 | 1342 |
| 08/15/2023 | #3006 | $2,100,000 | 2 | 2 | 1,390 | 1511 |
| 08/08/2023 | #2206 | $1,600,000 | 2 | 2 | 1,390 | 1151 |
| 06/22/2023 | #3602 | $4,650,000 | 3+ | 3+ | 2,608 | 1783 |
| 06/07/2023 | #505 | $1,262,000 | 2 | 2 | 1,391 | 907 |
| 05/22/2023 | #2703 | $1,725,000 | 2 | 2 | 1,276 | 1352 |
| 05/12/2023 | #1502 | $1,950,000 | 2+ | 2+ | 1,806 | 1080 |
| 02/14/2023 | #902 | $1,850,928 | 2 | 2+ | 1,806 | 1025 |
| 01/23/2023 | #905 | $1,577,750 | 2 | 2 | 1,602 | 985 |
| 01/23/2023 | #4003 | $4,025,000 | 3 | 3 | 2,034 | 1979 |
| 11/03/2022 | #1601 | $2,330,000 | 2+ | 2+ | 1,770 | 1316 |
| 10/05/2022 | #1204 | $1,800,000 | 2 | 2 | 1,556 | 1157 |
| 09/27/2022 | #2601 | $2,550,000 | 2+ | 2+ | 1,770 | 1441 |
| 09/15/2022 | #1005 | $1,669,000 | 2 | 2 | 1,602 | 1042 |
| 08/10/2022 | #1805 | $1,675,000 | 2 | 2 | 1,602 | 1046 |
| 07/06/2022 | #1304 | $1,800,000 | 2 | 2 | 1,556 | 1157 |
| 06/17/2022 | #803 | $1,275,000 | 2 | 2 | 1,276 | 999 |
| 06/08/2022 | #3804 | $3,050,000 | 3 | 3 | 2,450 | 1245 |
| 05/27/2022 | #2306 | $1,590,000 | 2 | 2 | 1,390 | 1144 |
| 05/23/2022 | #3103 | $1,995,000 | 2 | 2 | 1,276 | 1563 |
| 04/27/2022 | #1202 | $1,960,000 | 2+ | 2+ | 1,806 | 1085 |
| 04/22/2022 | #2001 | $2,350,000 | 2 | 2+ | 1,770 | 1328 |
| 04/07/2022 | #2302 | $2,650,000 | 2+ | 2+ | 1,806 | 1467 |
| 04/04/2022 | #3402 | $4,400,000 | 3 | 3+ | 2,608 | 1687 |
| 03/30/2022 | #3503 | $3,695,000 | 3 | 3 | 2,034 | 1817 |
| 03/02/2022 | #401 | $1,750,000 | 2 | 2+ | 1,770 | 989 |
| 02/23/2022 | #704 | $1,375,000 | 2 | 2 | 1,556 | 884 |
| 02/15/2022 | #3302 | $3,901,000 | 3 | 3+ | 2,608 | 1496 |
| 01/31/2022 | #502 | $1,775,000 | 2 | 2+ | 1,948 | 911 |
| 01/24/2022 | #1004 | $1,698,888 | 2 | 2 | 1,556 | 1092 |
| 01/18/2022 | #3002 | $2,975,000 | 2 | 2+ | 1,806 | 1647 |
| 01/14/2022 | #2405 | $1,818,000 | 2 | 2 | 1,602 | 1135 |
| 01/03/2022 | #2102 | $2,350,000 | 2 | 2+ | 1,806 | 1301 |
| 12/17/2021 | #805 | $1,375,000 | 2 | 2 | 1,602 | 858 |
| 12/13/2021 | #905 | $1,415,000 | 2 | 2 | 1,602 | 883 |
| 12/02/2021 | #604 | $1,350,000 | 2 | 2 | 1,556 | 868 |
| 11/23/2021 | #2302 | $2,475,000 | 2+ | 2+ | 1,806 | 1370 |
| 11/19/2021 | #2303 | $1,700,000 | 2 | 2 | 1,276 | 1332 |
| 11/18/2021 | #3005 | $1,925,000 | 2 | 2 | 1,602 | 1202 |
| 11/03/2021 | #2903 | $1,810,000 | 2 | 2 | 1,276 | 1418 |
| 10/26/2021 | #1706 | $1,400,000 | 2 | 2 | 1,390 | 1007 |
| 10/18/2021 | #2104 | $1,635,000 | 2 | 2 | 1,556 | 1051 |
| 09/30/2021 | #2101 | $2,360,000 | 2+ | 2+ | 1,770 | 1333 |
| 09/27/2021 | #3501 | $3,625,000 | 3 | 3 | 2,315 | 1566 |
| 09/24/2021 | #3101 | $2,750,000 | 2+ | 2+ | 1,770 | 1554 |
| 09/15/2021 | #3102 | $3,100,000 | 2+ | 2+ | 1,806 | 1717 |
| 08/09/2021 | #2005 | $1,540,000 | 2 | 2 | 1,602 | 961 |
| 07/30/2021 | #1701 | $1,930,000 | 2+ | 2+ | 1,770 | 1090 |
| 07/29/2021 | #1306 | $1,289,000 | 2 | 2 | 1,390 | 927 |
| 07/14/2021 | #804 | $1,325,000 | 2 | 2 | 1,556 | 852 |
| 07/06/2021 | #2403 | $1,569,000 | 2 | 2 | 1,276 | 1230 |
| 06/30/2021 | #1904 | $1,575,000 | 2 | 2 | 1,556 | 1012 |
| 06/29/2021 | #3304 | $3,079,000 | 3 | 3 | 2,450 | 1257 |
| 06/21/2021 | #4001 | $3,600,000 | 3 | 3 | 2,315 | 1555 |
| 06/16/2021 | #303 | $990,000 | 2 | 2 | 1,258 | 787 |
| 05/14/2021 | #2705 | $1,600,000 | 2 | 2 | 1,602 | 999 |
| 05/05/2021 | #1704 | $1,425,000 | 2 | 2 | 1,556 | 916 |
| 04/29/2021 | #3901 | $3,350,000 | 3+ | 3 | 2,315 | 1447 |
| 04/29/2021 | # | $3,650,000 | 3 | 3 | 2,034 | 1794 |
| 04/14/2021 | #2401 | $2,375,000 | 2 | 2+ | 1,770 | 1342 |
| 04/12/2021 | #3502 | $4,050,000 | 3 | 3+ | 2,608 | 1553 |
| 03/26/2021 | #302 | $1,365,000 | 2 | 2 | 1,914 | 713 |
| 12/29/2020 | #501 | $1,600,000 | 2+ | 2+ | 1,770 | 904 |
| 12/24/2020 | #2503 | $1,599,000 | 2 | 2 | 1,276 | 1253 |
| 12/23/2020 | #905 | $1,225,000 | 2 | 2 | 1,602 | 765 |
| 11/25/2020 | #603 | $989,000 | 2 | 2 | 1,276 | 775 |
| 11/10/2020 | #2504 | $1,750,000 | 2 | 2 | 1,556 | 1125 |
| 10/07/2020 | #2305 | $1,525,000 | 2 | 2 | 1,606 | 950 |
| 09/28/2020 | #2506 | $1,284,900 | 2 | 2 | 1,390 | 924 |
| 08/31/2020 | #903 | $975,000 | 2 | 2 | 1,276 | 764 |
| 07/02/2020 | #1503 | $1,190,000 | 2 | 2 | 1,276 | 933 |
