Palermo - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
02/23/2024 #329 $2,595 1 1 721 4
02/21/2024 #206 $2,545 1 1 781 3
01/31/2024 #501 $3,800 3 2 1,568 2
09/30/2023 #329 $2,795 1 1 721 4
09/20/2023 #326 $2,795 1 1 781 4
05/01/2023 #345 $2,250 1 1 658 3
02/01/2023 #329 $2,795 1 1 721 4
11/15/2022 #501 $4,000 3 2 1,568 3
07/27/2022 #326 $2,800 1 1 781 4
05/19/2022 #235 $3,100 1 1 663 5
04/21/2022 #345 $2,250 1 1 658 3
01/21/2022 #102 $2,600 1 1 900 3
08/30/2021 #646 $1,800 1 1 658 3
08/30/2021 #507 $2,350 1 1 749 3
07/30/2021 #329 $2,350 1 1 721 3
06/18/2021 #501 $3,800 3 2 1,568 2
06/18/2021 #511 $1,800 1 1 555 3
06/17/2021 #301 $3,650 3 2 1,568 2
04/06/2021 #415 $2,700 2 2 1,106 2
03/29/2021 #302 $3,500 2 2 1,058 3
03/26/2021 #416 $2,595 2 2 1,058 2
01/12/2021 #422 $2,650 2 2 1,058 3
12/08/2020 #501 $3,800 3 2 1,568 2
08/27/2020 #642 $2,000 1 1 658 3
08/23/2020 #234 $2,475 2 2 966 3
05/29/2020 #537 $2,150 1 1 721 3
05/17/2020 #522 $2,600 2 2 1,040 3
04/25/2020 #506 $2,000 1 1 781 3
02/04/2020 #330 $1,995 1 1 660 3
02/01/2020 #417 $2,895 1 1 749 4
01/28/2020 #218 $2,095 1 1 781 3
10/27/2019 #522 $2,600 2 2 1,040 3
08/18/2019 #102 $2,600 1 1 900 3
08/13/2019 #338 $2,000 1 1 721 3
08/08/2019 #642 $2,100 1 1 658 3
07/19/2019 #107 $2,650 1 1 1,157 2
05/31/2019 #234 $2,495 2 2 966 3
05/01/2019 #644 $2,250 1 1 658 3
04/25/2019 #546 $2,000 1 1 658 3
02/25/2019 #416 $2,750 2 2 1,058 3
02/25/2019 #323 $3,500 3 2 1,568 2
02/14/2019 #616 $2,750 2 2 1,027 3
02/08/2019 #330 $1,995 1 1 660 3
01/04/2019 #534 $2,480 2 2 966 3
12/20/2018 #320 $1,800 1 1 781 2
11/20/2018 #634 $2,600 2 2 966 3
09/01/2018 #326 $1,995 1 1 781 3
08/31/2018 #219 $1,950 1 1 888 2
08/13/2018 #506 $2,150 1 1 781 3
08/10/2018 #312 $2,600 2 2 1,068 2
07/15/2018 #627 $2,250 1 1 721 3
07/06/2018 #103 $2,300 0 1 882 3
06/27/2018 #533 $2,850 2 2 966 3
06/25/2018 #107 $2,650 1 1 1,157 2
03/01/2018 #517 $1,950 1 1 749 3
02/26/2018 #540 $1,995 1 1 721 3
02/01/2018 #113 $2,000 0+ 1 667 3
09/18/2017 #642 $2,100 1 1 658 3
07/20/2017 #234 $2,500 2 2 966 3
07/12/2017 #534 $2,500 2 2 966 3
07/06/2017 #316 $2,295 2 2 1,058 2
06/13/2017 #301 $3,500 3 2 1,568 2
04/29/2017 #517 $1,950 1 1 749 3
02/22/2017 #338 $2,000 1 1 721 3
12/02/2016 #506 $2,000 1 1 781 3
10/28/2016 #601 $3,800 3 2 1,568 2
10/14/2016 #506 $2,000 1 1 781 3
09/15/2016 #546 $1,800 1 1 658 3
08/23/2016 #241 $1,875 1 1 721 3
07/25/2016 #505 $1,990 1 1 888 2
06/10/2016 #301 $3,400 3 2 1,568 2
05/20/2016 #102 $2,400 1 1 900 3
05/13/2016 #338 $2,000 1 1 721 3
05/10/2016 #418 $1,800 1 1 781 2
04/18/2016 #517 $1,900 1 1 749 3
02/05/2016 #230 $1,850 1 1 645 3
11/18/2015 #338 $1,950 1 1 721 3
11/09/2015 #423 $3,300 3 2 1,568 2
09/03/2015 #601 $3,900 3 2 1,568 2
08/06/2015 #339 $1,800 1 1 645 3
07/01/2015 #103 $2,200 0 1 882 2
06/28/2015 #301 $3,300 3 2 1,568 2
05/07/2015 #415 $2,300 2 2 1,106 2
05/02/2015 #402 $2,350 2 2 1,267 2
04/20/2015 #112 $1,695 1 1 633 3
11/03/2014 #401 $3,595 3 2 1,568 2
10/03/2014 #324 $1,750 1 1 781 2
09/27/2014 #406 $1,700 1 1 781 2
09/15/2014 #611 $1,525 0 1 555 3
09/02/2014 #346 $1,650 1 1 658 3
08/28/2014 #329 $1,700 1 1 721 2
07/15/2014 #234 $2,400 2 2 966 2
07/01/2014 #517 $1,700 1 1 749 2
06/01/2014 #418 $1,700 1 1 781 2
05/07/2014 #112 $1,695 1 1 633 3
04/30/2014 #318 $1,800 1 1 781 2
03/21/2014 #501 $3,100 3 2 1,568 2
03/14/2014 #402 $2,200 2 2 1,267 2
02/12/2014 #439 $2,000 1 1 645 3
02/07/2014 #337 $1,500 1 1 721 2
01/30/2014 #324 $1,675 1 1 781 2
01/27/2014 #544 $1,700 1 1 658 3
10/04/2013 #417 $2,995 1 1 749 4
09/30/2013 #423 $2,800 3 2 1,568 2
07/31/2013 #406 $1,700 1 1 781 2
07/17/2013 #544 $1,700 1 1 658 3
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send