Park Boulevard East - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
06/06/2023 #103 $2,990 2 2 1,305 2
05/30/2023 #314 $2,500 1 1 892 3
05/01/2023 #416 $2,200 1 1 646 3
12/13/2022 #516 $2,050 1 1 646 3
11/18/2022 #305 $2,900 2 2 1,034 3
09/28/2022 #314 $2,500 1 1 892 3
03/25/2022 #502 $2,800 2 2 1,172 2
03/18/2022 #102 $3,100 2 2 1,415 2
09/17/2021 #314 $2,400 1 1 892 3
08/03/2021 #602 $3,050 2 2 1,172 3
06/14/2021 #204 $2,750 2 2 1,111 2
05/16/2021 #211 $1,850 1 1 667 3
12/01/2020 #402 $2,600 2 2 1,172 2
09/22/2020 #314 $2,200 1 1 892 2
09/01/2020 #602 $2,800 2 2 1,172 2
06/24/2020 #412 $2,300 2 2 1,200 2
06/11/2020 #410 $1,795 1 1 667 3
02/13/2020 #314 $2,200 1 1 892 2
02/07/2020 #502 $2,495 2 2 1,172 2
12/09/2019 #302 $2,150 2 2 1,172 2
11/20/2019 #106 $1,799 1 1 865 2
10/29/2019 #411 $1,750 1 1 667 3
10/16/2019 #314 $2,400 1 1 892 3
10/11/2019 #608 $2,750 2 2 1,111 2
09/23/2019 #505 $2,475 2 2 995 2
09/22/2019 #402 $2,550 2 2 1,172 2
06/11/2019 #114 $2,250 1 1+ 892 3
06/04/2019 #407 $2,000 1 1 720 3
04/03/2019 #513 $2,760 2 2 1,172 2
03/12/2019 #408 $2,650 2 2 1,111 2
01/22/2019 #410 $1,800 1 1 667 3
01/22/2019 #502 $2,600 2 2 1,172 2
11/19/2018 #409 $1,900 1 1 898 2
10/10/2018 #613 $2,795 2 2 1,200 2
09/25/2018 #303 $2,100 1 1 875 2
09/12/2018 #302 $2,300 2 2 1,172 2
09/07/2018 #505 $2,445 2 2 995 2
07/10/2018 #206 $2,450 2 2 959 3
06/25/2018 #602 $2,850 2 2 1,172 2
05/07/2018 #314 $2,300 1 1 892 3
04/20/2018 #315 $1,795 1 1 646 3
03/26/2018 #109 $1,650 1 1 694 2
03/06/2018 #608 $2,995 2 2 1,111 3
03/05/2018 #103 $2,650 2 2 1,305 2
01/18/2018 #513 $2,900 2 2 1,172 2
12/29/2017 #502 $2,600 2 2 1,172 2
12/08/2017 #315 $1,795 1 1 646 3
12/08/2017 #213 $2,150 2 2 1,174 2
10/27/2017 #106 $2,000 1 1 865 2
10/24/2017 #503 $2,250 1 1 892 3
09/29/2017 #102 $2,550 2 2 1,415 2
09/13/2017 #409 $2,100 1 1 898 2
09/01/2017 #505 $2,395 2 2 995 2
07/25/2017 #303 $2,025 1 1 875 2
06/13/2017 #114 $1,850 1 1+ 892 2
06/01/2017 #508 $2,650 2 2 1,111 2
05/09/2017 #111 $1,995 1 1 667 3
03/20/2017 #602 $2,750 2 2 1,172 2
03/01/2017 #103 $2,500 2 2 1,305 2
11/03/2016 #203 $1,950 1 1 815 2
10/11/2016 #205 $2,350 2 2 995 2
09/16/2016 #513 $3,050 2 2 1,172 3
08/09/2016 #616 $1,900 1 1 646 3
08/07/2016 #614 $2,200 1 1 892 2
06/07/2016 #615 $1,900 1 1 646 3
04/14/2016 #513 $2,850 2 2 1,172 2
02/19/2016 #218 $2,445 2 2 1,153 2
02/01/2016 #111 $1,995 1 1 667 3
12/04/2015 #203 $1,875 1 1 815 2
11/28/2015 #508 $2,450 2 2 1,111 2
11/19/2015 #610 $2,200 1 1 667 3
10/22/2015 #213 $2,100 2 2 1,174 2
10/01/2015 #204 $2,395 2 2 1,111 2
08/21/2015 #503 $2,000 1 1 892 2
07/15/2015 #106 $2,100 1 1 865 2
05/28/2015 #209 $1,975 1 1 898 2
05/25/2015 #612 $2,650 2 2 1,172 2
05/05/2015 #205 $2,395 2 2 995 2
02/24/2015 #302 $2,375 2 2 1,172 2
12/02/2014 #103 $2,500 2 2 1,305 2
11/17/2014 #602 $2,395 2 2 1,172 2
11/14/2014 #616 $1,800 1 1 646 3
09/22/2014 #503 $1,950 1 1 892 2
09/15/2014 #513 $2,299 2 2 1,172 2
09/11/2014 #213 $2,100 2 2 1,174 2
08/14/2014 #417 $2,200 2 2 1,077 2
07/03/2014 #211 $1,600 1 1 667 2
06/20/2014 #505 $2,300 2 2 995 2
06/03/2014 #303 $1,975 1 1 875 2
05/31/2014 #405 $2,250 2 2 995 2
05/01/2014 #609 $1,950 1 1 898 2
04/07/2014 #614 $2,050 1 1 892 2
02/24/2014 #404 $2,300 2 2 1,172 2
01/27/2014 #302 $2,350 2 2 1,172 2
11/19/2013 #218 $2,200 2 2 1,153 2
09/27/2013 #213 $1,995 2 2 1,174 2
09/19/2013 #314 $1,850 1 1 892 2
09/19/2013 #504 $2,250 2 2 1,111 2
08/26/2013 #114 $1,850 1 1+ 892 2
08/12/2013 #205 $2,295 2 2 995 2
07/26/2013 #413 $2,300 2 2 1,172 2
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send