Park Boulevard West - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
02/27/2024 #2506 $560,000 1 1 738 759
01/25/2024 #1310 $475,000 1 1 754 630
01/05/2024 #1303 $470,000 1 1 754 623
11/13/2023 #1302 $665,000 2 2 1,032 644
10/10/2023 #2302 $635,000 2 2 1,089 583
09/20/2023 #1311 $640,000 2 2 966 663
07/03/2023 #2206 $450,000 1 1 738 610
03/03/2023 #1412 $645,000 2 2 1,101 586
09/27/2022 #1206 $500,000 1 1 725 690
09/26/2022 #1305 $595,000 2 2 910 654
07/05/2022 #2608 $573,000 1 1 923 621
05/13/2022 #2403 $510,000 1 1 810 630
04/06/2022 #2501 $500,000 1 1 810 617
03/16/2022 #1205 $625,000 2 2 910 687
02/09/2022 #2504 $650,000 2 2 1,112 585
01/27/2022 #1409 $595,000 2 2 966 616
01/25/2022 #2610 $714,000 2 2 1,237 577
01/10/2022 #2506 $475,000 1 1 738 644
12/30/2021 #1306 $465,000 1 1 754 617
12/06/2021 #2408 $449,900 1 1 754 597
11/03/2021 #2306 $420,000 1 1 738 569
11/01/2021 #1201 $490,000 1 1 734 668
07/19/2021 #1211 $549,000 2 2 966 568
05/26/2021 #1411 $560,000 2 2 966 580
04/27/2021 #2507 $665,000 2 2 1,368 486
04/16/2021 #1206 $462,800 1 1 725 638
01/29/2021 #2206 $380,000 1 1 738 515
01/12/2021 #2201 $430,000 1 1 810 531
11/30/2020 #1209 $470,000 2 2 966 487
11/25/2020 #1314 $390,000 1 1 754 517
11/02/2020 #2307 $560,000 2 2 1,368 409
10/05/2020 #2404 $535,000 2 2 1,112 481
10/02/2020 #1304 $530,000 2 2 1,112 477
09/17/2020 #1401 $355,000 1 1 726 489
08/26/2020 #1408 $515,000 2 2 1,036 497
08/20/2020 #2607 $645,000 2 2 1,475 437
08/11/2020 #1208 $365,000 1 1 700 521
06/09/2020 #2207 $585,000 2 2 1,368 428
11/12/2019 #2502 $540,000 2 2 1,117 483
07/16/2019 #2310 $495,000 2 2 1,084 457
06/25/2019 #1211 $475,000 2 2 966 492
05/02/2019 #2608 $430,000 1 1 923 466
10/29/2018 #1105 $480,000 2 2 910 527
10/24/2018 #2202 $505,000 2 2 1,105 457
09/28/2018 #1508 $595,000 2+ 2 1,199 496
08/27/2018 #2405 $549,000 2 2 1,098 500
08/21/2018 #1408 $535,000 2 2 1,036 516
07/30/2018 #2308 $333,400 1 1 760 439
06/19/2018 #2304 $530,000 2 2 1,084 489
06/05/2018 #1102 $420,000 1 1+ 1,015 414
05/07/2018 #2410 $539,900 2 2 1,036 521
04/10/2018 #2401 $409,000 1 1 810 505
03/06/2018 #1208 $374,500 1 1 700 535
02/26/2018 #1110 $367,500 1 1 689 533
02/23/2018 #2506 $379,000 1 1 738 514
02/02/2018 #1201 $377,000 1 1 734 514
01/19/2018 #1304 $535,000 2 2 1,112 481
01/02/2018 #1308 $480,000 2 2 1,036 463
12/11/2017 #2608 $435,000 1 1 923 471
11/16/2017 #2602 $635,000 2 2 1,150 552
11/09/2017 #1108 $412,000 1 1+ 969 425
09/27/2017 #1305 $517,500 2 2 910 569
07/12/2017 #1403 $372,000 1 1 756 492
05/19/2017 #2412 $520,000 2 2 1,028 506
05/15/2017 #2103 $480,000 2 2 1,062 452
05/08/2017 #2506 $374,000 1 1 738 507
05/01/2017 #1316 $382,000 1 1 754 507
04/28/2017 #1314 $375,000 1 1 754 497
01/18/2017 #1302 $490,000 2 2 1,032 475
12/01/2016 #2408 $356,000 1 1 754 472
10/28/2016 #1405 $495,000 2 2 910 544
09/30/2016 #1502 $575,000 2+ 2 1,174 490
09/30/2016 #1404 $535,000 2 2 1,112 481
09/06/2016 #1202 $368,000 1 1 689 534
08/12/2016 #2406 $365,000 1 1 738 495
05/26/2016 #1122 $350,000 1 1 689 508
04/05/2016 #1312 $535,000 2 2 1,101 486
03/30/2016 #1310 $360,000 1 1 754 477
01/27/2016 #2203 $309,000 1 1 810 381
10/19/2015 #1303 $332,000 1 1 754 440
09/10/2015 #2310 $440,000 2 2 1,084 406
08/19/2015 #2302 $437,000 2 2 1,089 401
07/30/2015 #2603 $410,000 1 1 810 506
07/29/2015 #1112 $440,000 2 2 1,036 425
07/16/2015 #1206 $350,000 1 1 725 483
06/12/2015 #1311 $415,000 2 2 966 430
05/14/2015 #1503 $408,000 1+ 1 949 430
05/07/2015 #1512 $551,500 2+ 2 1,250 441
02/20/2015 #1307 $445,000 2 2 1,032 431
01/13/2015 #2201 $315,000 1 1 810 389
10/21/2014 #2408 $312,000 1 1 754 414
09/11/2014 #1416 $315,000 1 1 754 418
06/20/2014 #1314 $310,000 1 1 754 411
02/11/2014 #2612 $490,000 2 2 1,234 397
12/11/2013 #1209 $350,000 2 2 966 362
09/17/2013 #1401 $310,000 1 1 726 427
09/13/2013 #1305 $365,000 2 2 910 401
08/06/2013 #1107 $361,100 2 2 1,032 350
07/30/2013 #2412 $394,500 2 2 1,028 384
07/01/2013 #2501 $347,000 1 1 810 428
12/31/2012 #1108 $335,000 1 1+ 969 346
11/30/2012 #1316 $285,000 1 1 754 378
11/21/2012 #2412 $330,000 2 2 1,028 321
10/24/2012 #2212 $347,800 2 2 970 359
09/12/2012 #1120 $280,000 1 1 717 391
09/07/2012 #1308 $349,000 2 2 1,036 337
08/15/2012 #2303 $245,000 1 1 810 302
07/30/2012 #1102 $340,000 1 1+ 1,015 335
07/11/2012 #1211 $329,000 2 2 966 341
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send