Park Row - Recent sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/09/2025 | #146 | $480,000 | 1 | 1 | 592 | 811 |
| 03/28/2025 | #207 | $715,000 | 1 | 1 | 780 | 917 |
| 03/21/2025 | #26 | $853,000 | 2+ | 2 | 1,269 | 672 |
| 01/15/2025 | #156 | $817,000 | 1+ | 1+ | 1,167 | 700 |
| 11/22/2024 | #122 | $825,000 | 3 | 2 | 1,269 | 650 |
| 10/03/2024 | #209 | $679,000 | 1 | 1 | 780 | 871 |
| 09/24/2024 | #167 | $692,500 | 1 | 1 | 810 | 855 |
| 07/19/2024 | #54 | $650,139 | 1+ | 1+ | 1,029 | 632 |
| 06/20/2024 | #99 | $660,000 | 1 | 1 | 780 | 846 |
| 03/25/2024 | #88 | $660,000 | 1 | 1 | 1,029 | 641 |
| 03/18/2024 | #133 | $550,000 | 1 | 1 | 600 | 917 |
| 12/26/2023 | #140 | $875,000 | 2+ | 2 | 1,305 | 670 |
| 11/14/2023 | #212 | $765,375 | 1+ | 1 | 1,057 | 724 |
| 10/04/2023 | #70 | $790,000 | 1+ | 1 | 1,005 | 786 |
| 08/14/2023 | #172 | $825,000 | 1+ | 1 | 1,042 | 792 |
| 06/02/2023 | #7 | $900,000 | 2 | 2 | 1,103 | 816 |
| 05/19/2023 | #37 | $642,500 | 1 | 1 | 780 | 824 |
| 04/21/2023 | #146 | $465,000 | 1 | 1 | 592 | 785 |
| 04/18/2023 | #44 | $750,000 | 1+ | 2 | 1,082 | 693 |
| 02/28/2023 | #164 | $715,000 | 1+ | 2 | 1,017 | 703 |
| 01/31/2023 | #110 | $680,000 | 1+ | 1 | 1,029 | 661 |
| 10/28/2022 | #130 | $780,000 | 2+ | 2 | 1,173 | 665 |
| 07/20/2022 | #187 | $564,000 | 1 | 1 | 604 | 934 |
| 07/13/2022 | #106 | $770,000 | 1+ | 1 | 1,017 | 757 |
| 07/12/2022 | #31 | $925,000 | 2 | 2 | 1,103 | 839 |
| 05/23/2022 | #190 | $915,000 | 2+ | 2 | 1,334 | 686 |
| 05/03/2022 | #211 | $650,000 | 1 | 1 | 765 | 850 |
| 04/29/2022 | #149 | $774,900 | 2 | 2 | 1,002 | 773 |
| 03/25/2022 | #189 | $868,000 | 2 | 2 | 1,000 | 868 |
| 02/03/2022 | #112 | $640,000 | 2 | 2 | 957 | 669 |
| 01/06/2022 | #69 | $625,000 | 1 | 1 | 827 | 756 |
| 11/29/2021 | #11 | $539,000 | 1 | 1 | 806 | 669 |
| 11/09/2021 | #119 | $665,000 | 2 | 2 | 1,103 | 603 |
| 10/26/2021 | #89 | $555,000 | 1 | 1 | 780 | 712 |
| 10/15/2021 | #122 | $760,000 | 3 | 2 | 1,269 | 599 |
| 09/27/2021 | #132 | $450,000 | 0 | 1 | 441 | 1020 |
| 08/24/2021 | #77 | $575,000 | 1 | 1 | 780 | 737 |
| 07/29/2021 | #175 | $750,000 | 2 | 2 | 1,068 | 702 |
| 07/21/2021 | #124 | $749,000 | 2 | 2 | 1,269 | 590 |
| 07/12/2021 | #215 | $525,000 | 1 | 1 | 765 | 686 |
| 07/09/2021 | #23 | $640,000 | 2 | 2 | 1,111 | 576 |
| 06/10/2021 | #127 | $710,000 | 2 | 2 | 1,002 | 709 |
| 03/22/2021 | #94 | $565,000 | 1+ | 1 | 1,017 | 556 |
| 01/11/2021 | #12 | $565,000 | 1+ | 1 | 957 | 590 |
| 12/09/2020 | #140 | $630,000 | 2+ | 2 | 1,305 | 483 |
| 11/03/2020 | #128 | $609,000 | 2+ | 2 | 1,327 | 459 |
| 11/02/2020 | #138 | $630,000 | 2+ | 2 | 1,173 | 537 |
| 09/09/2020 | #78 | $570,000 | 2 | 1 | 1,017 | 560 |
| 08/31/2020 | #204 | $660,000 | 2+ | 2 | 1,173 | 563 |
| 08/18/2020 | #143 | $385,000 | 1 | 1 | 441 | 873 |
| 06/29/2020 | #15 | $655,000 | 2 | 2 | 1,103 | 594 |
| 01/23/2020 | #2 | $560,000 | 1 | 1 | 957 | 585 |
| 12/06/2019 | #104 | $570,000 | 2 | 1 | 1,017 | 560 |
| 11/27/2019 | #106 | $545,000 | 1+ | 1 | 1,017 | 536 |
| 11/04/2019 | #39 | $540,000 | 1 | 1 | 780 | 692 |
| 09/27/2019 | #16 | $651,500 | 2+ | 2 | 1,269 | 513 |
| 09/25/2019 | #194 | $595,000 | 2 | 2 | 1,173 | 507 |
| 06/18/2019 | #133 | $400,000 | 1 | 1 | 600 | 667 |
| 06/07/2019 | #105 | $525,000 | 1 | 1 | 780 | 673 |
| 05/15/2019 | #141 | $626,500 | 2 | 2 | 1,002 | 625 |
| 03/06/2019 | #80 | $612,000 | 2 | 1 | 1,017 | 602 |
| 02/20/2019 | #18 | $650,000 | 2+ | 2 | 1,269 | 512 |
| 01/22/2019 | #208 | $625,000 | 2 | 1+ | 1,017 | 615 |
| 08/21/2018 | #69 | $479,000 | 1 | 1 | 827 | 579 |
| 08/10/2018 | #14A | $470,000 | 1 | 1 | 806 | 583 |
| 07/05/2018 | #158 | $579,900 | 1+ | 2 | 1,057 | 549 |
| 06/18/2018 | #170 | $575,000 | 2 | 2 | 1,017 | 565 |
| 04/24/2018 | #149 | $599,900 | 2 | 2 | 1,002 | 599 |
| 04/11/2018 | #82 | $570,000 | 1+ | 1 | 1,017 | 560 |
| 03/02/2018 | #56 | $535,000 | 2 | 1 | 1,036 | 516 |
| 02/27/2018 | #103 | $450,000 | 1 | 1 | 780 | 577 |
| 02/07/2018 | #45 | $488,000 | 1+ | 1 | 900 | 542 |
| 01/05/2018 | #163 | $452,500 | 1 | 1 | 765 | 592 |
| 12/07/2017 | #48 | $470,000 | 1+ | 1 | 1,005 | 468 |
| 12/05/2017 | #102 | $493,000 | 1+ | 1 | 1,017 | 485 |
| 11/21/2017 | #133 | $325,000 | 1 | 1 | 600 | 542 |
| 11/01/2017 | #144 | $585,000 | 2+ | 2 | 1,173 | 499 |
| 09/28/2017 | #147 | $397,500 | 1 | 1 | 604 | 658 |
| 08/02/2017 | #211 | $445,000 | 1 | 1 | 765 | 582 |
| 07/17/2017 | #43 | $435,000 | 1 | 1 | 780 | 558 |
| 06/19/2017 | #90 | $560,000 | 2 | 1+ | 1,080 | 519 |
| 04/28/2017 | #195 | $398,200 | 1 | 1 | 592 | 673 |
| 04/20/2017 | #84 | $479,000 | 1+ | 1 | 1,005 | 477 |
| 03/20/2017 | #100 | $472,000 | 1+ | 1 | 1,017 | 464 |
| 02/27/2017 | #184 | $550,000 | 2+ | 2 | 1,304 | 422 |
| 02/21/2017 | #61 | $420,000 | 1 | 1 | 761 | 552 |
| 11/08/2016 | #149 | $559,000 | 2 | 2 | 1,002 | 558 |
| 08/30/2016 | #129 | $346,000 | 2 | 2 | 1,244 | 278 |
| 08/09/2016 | #19 | $599,500 | 2 | 2 | 1,103 | 544 |
| 06/17/2016 | #150 | $592,000 | 2+ | 2 | 1,301 | 455 |
| 05/24/2016 | #78 | $457,000 | 2 | 1 | 1,017 | 449 |
| 05/19/2016 | #126 | $487,000 | 2 | 2 | 957 | 509 |
| 05/13/2016 | #34 | $586,000 | 2+ | 2 | 1,289 | 455 |
| 05/06/2016 | #14A | $443,500 | 1 | 1 | 806 | 550 |
| 04/28/2016 | #28 | $549,000 | 2 | 2 | 1,269 | 433 |
| 04/06/2016 | #77 | $421,000 | 1 | 1 | 780 | 540 |
| 04/01/2016 | #18 | $551,000 | 2+ | 2 | 1,269 | 434 |
| 03/25/2016 | #39 | $420,000 | 1 | 1 | 780 | 538 |
| 01/15/2016 | #182 | $539,000 | 2+ | 2 | 1,173 | 460 |
| 12/16/2015 | #173 | $415,000 | 1 | 1 | 800 | 519 |
| 09/14/2015 | #108 | $590,000 | 1+ | 2 | 1,029 | 573 |
| 09/08/2015 | #4 | $590,000 | 2+ | 2 | 1,269 | 465 |
| 06/30/2015 | #52 | $425,000 | 1+ | 1 | 1,058 | 402 |
| 06/15/2015 | #6 | $531,000 | 2+ | 2 | 1,269 | 418 |
| 05/29/2015 | #170 | $480,000 | 2 | 2 | 1,017 | 472 |
| 05/29/2015 | #103 | $365,000 | 1 | 1 | 780 | 468 |
| 04/21/2015 | #130 | $495,000 | 2+ | 2 | 1,173 | 422 |
| 04/14/2015 | #135 | $520,000 | 2 | 2 | 1,002 | 519 |
| 03/25/2015 | #45 | $419,000 | 1+ | 1 | 900 | 466 |
| 09/15/2014 | #137 | $490,000 | 2 | 2 | 1,002 | 489 |
| 08/05/2014 | #115 | $490,000 | 2 | 2 | 1,103 | 444 |
| 06/26/2014 | #73 | $375,000 | 1 | 1 | 780 | 481 |
| 06/10/2014 | #31 | $480,000 | 2 | 2 | 1,103 | 435 |
| 05/06/2014 | #172 | $385,000 | 1+ | 1 | 1,042 | 369 |
| 04/01/2014 | #192 | $495,000 | 2+ | 2 | 1,256 | 394 |
| 02/21/2014 | #85 | $362,700 | 1 | 1 | 900 | 403 |
| 02/18/2014 | #112 | $420,000 | 2 | 2 | 957 | 439 |
| 01/31/2014 | #71 | $408,000 | 1 | 1 | 827 | 493 |
| 10/09/2013 | #19 | $458,000 | 2 | 2 | 1,103 | 415 |
| 09/16/2013 | #80 | $395,000 | 2 | 1 | 1,017 | 388 |
| 07/25/2013 | #92 | $399,000 | 1+ | 1 | 1,017 | 392 |
| 07/17/2013 | #78 | $405,000 | 2 | 1 | 1,017 | 398 |
| 03/22/2013 | #53 | $317,000 | 1 | 1 | 780 | 406 |
| 03/07/2013 | #182 | $465,000 | 2+ | 2 | 1,173 | 396 |
| 12/26/2012 | #8 | $475,000 | 2 | 2 | 1,269 | 374 |
| 12/12/2012 | #102 | $368,500 | 1+ | 1 | 1,017 | 362 |
| 11/30/2012 | #4 | $465,000 | 2+ | 2 | 1,269 | 366 |
| 11/08/2012 | #90 | $395,000 | 2 | 1+ | 1,080 | 366 |
| 11/01/2012 | #121 | $385,000 | 2 | 2 | 1,103 | 349 |
| 10/26/2012 | #56 | $368,000 | 2 | 1 | 1,036 | 355 |
| 08/01/2012 | #36 | $370,000 | 1 | 1 | 1,050 | 352 |
