Park Row - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 10/28/2024 | #95 | $2,495 | 1 | 1 | 780 | 3 |
| 03/18/2024 | #49 | $2,950 | 1 | 1 | 780 | 4 |
| 02/19/2024 | #140 | $3,995 | 2+ | 2 | 1,305 | 3 |
| 09/12/2022 | #49 | $2,950 | 1 | 1 | 780 | 4 |
| 11/28/2021 | #158 | $3,400 | 1+ | 2 | 1,057 | 3 |
| 09/19/2021 | #49 | $2,400 | 1 | 1 | 780 | 3 |
| 04/01/2021 | #135 | $2,800 | 2 | 2 | 1,002 | 3 |
| 03/19/2021 | #151 | $2,595 | 1 | 1 | 921 | 3 |
| 02/08/2021 | #64 | $2,495 | 1 | 1 | 900 | 3 |
| 01/03/2021 | #65 | $2,395 | 1 | 1 | 761 | 3 |
| 11/16/2020 | #138 | $2,995 | 2+ | 2 | 1,173 | 3 |
| 10/20/2020 | #49 | $2,300 | 1 | 1 | 780 | 3 |
| 10/04/2020 | #64 | $2,495 | 1 | 1 | 900 | 3 |
| 08/28/2020 | #209 | $2,295 | 1 | 1 | 780 | 3 |
| 05/02/2020 | #195 | $1,995 | 1 | 1 | 592 | 3 |
| 02/07/2020 | #174 | $2,500 | 1+ | 1 | 1,030 | 2 |
| 08/01/2019 | # | $2,500 | 2 | 2 | 1,103 | 2 |
| 07/08/2019 | #147 | $3,100 | 1 | 1 | 604 | 5 |
| 07/02/2019 | #63 | $2,100 | 1 | 1 | 761 | 3 |
| 06/18/2019 | #28 | $2,800 | 2 | 2 | 1,269 | 2 |
| 03/04/2019 | #90 | $2,495 | 2 | 1+ | 1,080 | 2 |
| 02/19/2019 | #195 | $2,100 | 1 | 1 | 592 | 4 |
| 12/26/2018 | #73 | $2,250 | 1 | 1 | 780 | 3 |
| 09/21/2018 | #69 | $2,200 | 1 | 1 | 827 | 3 |
| 09/01/2018 | #99 | $2,100 | 1 | 1 | 780 | 3 |
| 07/24/2018 | #28 | $2,800 | 2 | 2 | 1,269 | 2 |
| 07/09/2018 | #63 | $2,200 | 1 | 1 | 761 | 3 |
| 03/02/2018 | #112 | $2,750 | 2 | 2 | 957 | 3 |
| 01/23/2018 | #28 | $2,800 | 2 | 2 | 1,269 | 2 |
| 01/19/2018 | #177 | $1,700 | 1 | 1 | 650 | 3 |
| 12/28/2017 | #86 | $2,200 | 1+ | 1 | 1,078 | 2 |
| 10/29/2017 | #188 | $2,700 | 2+ | 2 | 1,173 | 2 |
| 10/26/2017 | #66 | $2,300 | 1+ | 1 | 950 | 2 |
| 09/30/2017 | #197 | $1,800 | 1 | 1 | 592 | 3 |
| 08/04/2017 | #86 | $2,300 | 1+ | 1 | 1,078 | 2 |
| 07/07/2017 | #63 | $2,100 | 1 | 1 | 761 | 3 |
| 07/03/2017 | #137 | $2,600 | 2 | 2 | 1,002 | 3 |
| 06/12/2017 | #86 | $2,250 | 1+ | 1 | 1,078 | 2 |
| 05/15/2017 | #195 | $1,950 | 1 | 1 | 592 | 3 |
| 03/20/2017 | #18 | $3,200 | 2+ | 2 | 1,269 | 3 |
| 03/01/2017 | #65 | $2,095 | 1 | 1 | 761 | 3 |
| 04/18/2016 | #164 | $1,900 | 1+ | 2 | 1,017 | 2 |
| 04/11/2016 | #67 | $2,725 | 2 | 2 | 1,121 | 2 |
| 02/18/2016 | #135 | $2,800 | 2 | 2 | 1,002 | 3 |
| 12/08/2015 | #184 | $2,550 | 2+ | 2 | 1,304 | 2 |
| 08/31/2015 | #49 | $2,300 | 1 | 1 | 780 | 3 |
| 06/26/2015 | #149 | $2,400 | 2 | 2 | 1,002 | 2 |
| 04/28/2015 | #135 | $2,650 | 2 | 2 | 1,002 | 3 |
| 04/27/2015 | #104 | $2,400 | 2 | 1 | 1,017 | 2 |
| 03/31/2015 | #164 | $1,900 | 1+ | 2 | 1,017 | 2 |
| 10/24/2014 | #137 | $2,450 | 2 | 2 | 1,002 | 2 |
| 06/12/2014 | #78 | $2,000 | 2 | 1 | 1,017 | 2 |
| 04/30/2014 | #102 | $2,200 | 1+ | 1 | 1,017 | 2 |
| 03/14/2014 | #164 | $1,900 | 1+ | 2 | 1,017 | 2 |
| 03/11/2014 | #65 | $1,925 | 1 | 1 | 761 | 3 |
| 02/26/2014 | #182 | $2,450 | 2+ | 2 | 1,173 | 2 |
| 02/13/2014 | #104 | $2,300 | 2 | 1 | 1,017 | 2 |
| 11/12/2013 | #115 | $2,375 | 2 | 2 | 1,103 | 2 |
| 10/11/2013 | #65 | $1,940 | 1 | 1 | 761 | 3 |
| 10/08/2013 | #99 | $1,850 | 1 | 1 | 780 | 2 |
| 09/18/2013 | #141 | $2,000 | 2 | 2 | 1,002 | 2 |
| 02/20/2013 | #104 | $2,140 | 2 | 1 | 1,017 | 2 |
